Indiana Wesleyan (IN) at Goshen (IN) October 7, 2023
Box Score
Indiana Wesleyan (IN)
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 70 | |
| 2 | 1 | 0 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 28 | |
| 5 | 4 | 0 | 1 | 90 | |
| 3 | 1 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Taha Houssni
|
0 | 0 | 0 | 0 | 17 |
| 2 | 2 | 0 | 0 | 47 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 88 | |
| 2 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 0 | 60 | |
|
20
Mario Perez
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 1 | 0 | 58 | |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Carr | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ruam Barbosa | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen (IN)
1st
|
35:20 | Stephen Bandi (Team) - * | 0 - 1 |
|
Indiana Wesleyan (IN)
2nd
|
77:06 | Brandon Nyagurungo (Jose Garcia) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Wesleyan (IN)
1st
|
16:20 | Yellow card - Luiz Matteus Pontes |
|
Indiana Wesleyan (IN)
2nd
|
78:32 | Yellow card - Diego Palma |
|
Indiana Wesleyan (IN)
2nd
|
80:45 | Yellow card - Jannik Schoske |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Wesleyan (IN) | 9 | 9 | 18 |
| Goshen (IN) | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Wesleyan (IN) | 2 | 1 | 3 |
| Goshen (IN) | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Wesleyan (IN) | 4 | 8 | 12 |
| Goshen (IN) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Wesleyan (IN) | 6 | 6 | 12 |
| Goshen (IN) | 3 | 4 | 7 |
| Date/Time | October 7, 2023 - 2:00 PM |
|---|---|
| Location | Goshen College |
| Game length | 1:56 |
| Attendance | 0 |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Ruam Barbosa at goalie for Goshen. | ||
| 0:00 | Aaron Carr at goalie for Indiana Wesleyan. | ||
| 2:19 | Shot by Indiana Wesleyan Brandon Nyagurungo, High. | ||
| 3:54 | Offside against Indiana Wesleyan. | ||
| 4:32 | Shot by Goshen Jorge Silva, Save (by goalie) Aaron Carr. | ||
| 5:39 | Shot by Indiana Wesleyan Tim Slusarczyk, Save (by goalie) Ruam Barbosa. | ||
| 5:47 | Corner kick by Indiana Wesleyan Jose Garcia [5:47]. | ||
| 8:09 | Offside against Indiana Wesleyan. | ||
| Foul on Indiana Wesleyan. | |||
| 11:25 | Shot by Indiana Wesleyan Guzman Trigo, Save (by goalie) Ruam Barbosa. | ||
| 15:11 | Substitution!Goshen substitution: Luiz Matteus Pontes for Tim Wilkening. | ||
| 16:06 | Shot by Goshen Luiz Matteus Pontes, Save (by goalie) Aaron Carr. | ||
| 16:20 | Yellow card on Goshen Luiz Matteus Pontes. | ||
| 16:45 | Shot by Indiana Wesleyan Jose Garcia, Save (by goalie) Ruam Barbosa. | ||
| Foul on Indiana Wesleyan. | |||
| 19:40 | Shot by Goshen Luiz Matteus Pontes, Wide Left. | ||
| 20:02 | Substitution!Indiana Wesleyan substitution: Giuseppe Santacroce for Derek Isajar. | ||
| Foul on Goshen. | |||
| 22:38 | Corner kick by Indiana Wesleyan Diego Palma [22:38]. | ||
| Foul on Indiana Wesleyan. | |||
| Foul on Goshen. | |||
| 25:39 | Shot by Indiana Wesleyan Jose Garcia, Save (by goalie) Ruam Barbosa. | ||
| 25:59 | Substitution!Indiana Wesleyan substitution: Winter Casseus for Parker Stewart. | ||
| 27:28 | Shot by Indiana Wesleyan Jose Garcia, Wide Left. | ||
| 27:39 | Substitution!Goshen substitution: Mario Perez for John Mlondani. | ||
| 29:12 | Shot by Indiana Wesleyan Winter Casseus, Save (by goalie) Ruam Barbosa. | ||
| 29:26 | Shot by Indiana Wesleyan Kyle Rinehart, Save (by goalie) Ruam Barbosa. | ||
| 29:36 | Corner kick by Indiana Wesleyan Giuseppe Santacroce [29:36]. | ||
| 32:02 | Substitution!Goshen substitution: Stephen Bandi for Jorge Silva. | ||
| 33:58 | Shot by Indiana Wesleyan Brandon Nyagurungo, High. | ||
| 35:20 | Goal!GOAL by Goshen Stephen Bandi (FIRST GOAL), Assist by Team * ( 0 - 1 ) |
||
| 35:22 | Substitution!Indiana Wesleyan substitution: Trey Denigan for Brandon Nyagurungo. | ||
| Foul on Indiana Wesleyan. | |||
| 38:41 | Substitution!Goshen substitution: Eduardo Curvo for Bryan Yahir Rodrigue. | ||
| Foul on Indiana Wesleyan. | |||
| 39:51 | Shot by Goshen Wendo Kisila, Wide Left. | ||
| Foul on Indiana Wesleyan. | |||
| 42:13 | Substitution!Goshen substitution: Javier Villalta Jime for Wendo Kisila. | ||
| Foul on Goshen. | |||
| 44:04 | Corner kick by Indiana Wesleyan Jose Garcia [44:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Wesleyan: #1 Aaron Carr, #5 Cole Little, #7 Giuseppe Santacroce, #8 Guzman Trigo, #10 Jose Garcia, #11 Brandon Nyagurungo, #12 Austin Keate, #13 Taha Houssni, #20 Kyle Rinehart, #23 Diego Palma, #26 Tim Slusarczyk. | ||
| 45:00 | For Goshen: #11 Luiz Matteus Pontes, #12 John Mlondani, #23 Wendo Kisila, #24 Bryan Yahir Rodrigue, #26 Stephen Bandi, #00 Ruam Barbosa, #09 Mathurin Allawai, #04 Jannik Schoske, #05 Samuel Marchi, #07 Eli Simones, #02 Jonathan Aaron. | ||
| 45:03 | Corner kick by Indiana Wesleyan Brandon Nyagurungo [45:03]. | ||
| 45:10 | Shot by Indiana Wesleyan Giuseppe Santacroce, Save (by goalie) Ruam Barbosa. | ||
| 45:36 | Shot by Indiana Wesleyan Guzman Trigo, Wide Right. | ||
| 46:06 | Corner kick by Indiana Wesleyan Jose Garcia [46:06]. | ||
| 46:11 | Corner kick by Indiana Wesleyan Jose Garcia [46:11]. | ||
| 52:23 | Offside against Goshen. | ||
| 52:53 | Corner kick by Indiana Wesleyan Jose Garcia [52:53]. | ||
| Foul on Goshen. | |||
| 57:57 | Corner kick by Indiana Wesleyan Jose Garcia [57:57]. | ||
| 58:05 | Shot by Indiana Wesleyan Jose Garcia, Save (by goalie) Ruam Barbosa. | ||
| 58:20 | Corner kick by Indiana Wesleyan Diego Palma [58:20]. | ||
| 58:27 | Shot by Indiana Wesleyan Giuseppe Santacroce, High. | ||
| Foul on Indiana Wesleyan. | |||
| Foul on Indiana Wesleyan. | |||
| 61:51 | Shot by Goshen Eli Simones, High. | ||
| 62:00 | Substitution!Goshen substitution: Jorge Silva for Wendo Kisila. | ||
| 62:00 | Substitution!Indiana Wesleyan substitution: Winter Casseus for Taha Houssni. | ||
| 62:00 | Substitution!Indiana Wesleyan substitution: Roberto Sanchez for Guzman Trigo. | ||
| 66:58 | Shot by Indiana Wesleyan Cole Little, Save (by goalie) Ruam Barbosa. | ||
| Foul on Goshen. | |||
| Foul on Indiana Wesleyan. | |||
| 70:11 | Offside against Goshen. | ||
| 71:38 | Offside against Indiana Wesleyan. | ||
| Foul on Goshen. | |||
| 74:19 | Corner kick by Indiana Wesleyan Jose Garcia [74:19]. | ||
| 75:28 | Substitution!Goshen substitution: Tim Wilkening for Luiz Matteus Pontes. | ||
| Foul on Goshen. | |||
| 75:40 | Shot by Indiana Wesleyan Jose Garcia, Save (by goalie) Ruam Barbosa. | ||
| 75:40 | Corner kick by Indiana Wesleyan Giuseppe Santacroce [75:40]. | ||
| 75:41 | Shot by Indiana Wesleyan Roberto Sanchez, Blocked. | ||
| 75:54 | Shot by Indiana Wesleyan Winter Casseus, Save (by goalie) Ruam Barbosa. | ||
| 76:53 | Substitution!Goshen substitution: Eduardo Curvo for Jonathan Aaron. | ||
| 77:06 | Goal!GOAL by Indiana Wesleyan Brandon Nyagurungo, Assist by Jose Garcia * ( 1 - 1 ) |
||
| 78:32 | Yellow card on Indiana Wesleyan Diego Palma. | ||
| 78:32 | Substitution!Indiana Wesleyan substitution: Guzman Trigo for Diego Palma. | ||
| 78:32 | Substitution!Goshen substitution: Luiz Matteus Pontes for Wendo Kisila. | ||
| 80:17 | Offside against Goshen. | ||
| Foul on Indiana Wesleyan. | |||
| 80:45 | Yellow card on Goshen Jannik Schoske. | ||
| 81:25 | Shot by Goshen Mathurin Allawai, High. | ||
| Foul on Indiana Wesleyan. | |||
| Foul on Indiana Wesleyan. | |||
| 84:54 | Substitution!Goshen substitution: Bryan Yahir Rodrigue for Luiz Matteus Pontes. | ||
| 84:54 | Shot by Goshen Eduardo Curvo, Save (by goalie) Aaron Carr. | ||
| 85:46 | Substitution!Goshen substitution: Luiz Matteus Pontes for Bryan Yahir Rodrigue. | ||
| 87:55 | Shot by Goshen Mathurin Allawai, High. | ||
| 88:09 | Substitution!Goshen substitution: Wendo Kisila for Mathurin Allawai. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


