Goshen (IN) at Spring Arbor (MI) October 2, 2024
Box Score
Goshen (IN)
Spring Arbor (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
02
Mario Perez
|
1 | 0 | 0 | 0 | 53 |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 12 | |
| 2 | 2 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 34 | |
|
12
Nate Reeser
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 45 | |
|
17
Jorge Silva
|
1 | 1 | 0 | 1 | 25 |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 74 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 913 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 1 | 82 | |
| 2 | 2 | 2 | 0 | 84 | |
| 4 | 1 | 0 | 2 | 84 | |
|
11
Sahel Yessen
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 78 | |
|
13
Eyad Ali
|
0 | 0 | 0 | 0 | 16 |
| 3 | 0 | 0 | 1 | 82 | |
| 0 | 0 | 0 | 0 | 53 | |
|
18
Victor Toune
|
0 | 0 | 0 | 0 | 45 |
| 4 | 3 | 1 | 0 | 70 | |
|
20
Jeff Palmer
|
0 | 0 | 0 | 0 | 56 |
|
26
Caleb Massie
|
0 | 0 | 0 | 0 | 6 |
|
27
Josh Madery
|
1 | 0 | 0 | 0 | 36 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 4 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Pedro Vebber | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cristini | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor (MI)
1st
|
1:18 | Jack Voight (7) (Rood Schnaider & Jack Reynolds) - * | 0 - 1 |
|
Spring Arbor (MI)
1st
|
4:54 | Jack Voight (8) (Rood Schnaider) - * | 0 - 2 |
|
Spring Arbor (MI)
1st
|
14:48 | David Magalhaes (5) (Aiden Avalos) - * | 0 - 3 |
|
Goshen (IN)
2nd
|
67:28 | Tebello Ntene (8) (Jorge Silva) - * | 1 - 3 |
|
Spring Arbor (MI)
2nd
|
81:36 | Caleb Swartzendruber (2) (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Spring Arbor (MI)
1st
|
12:28 | Red card - Mathurin Allawai |
|
Spring Arbor (MI)
1st
|
23:59 | Yellow card - Iker Fernandez-Andes |
|
Spring Arbor (MI)
1st
|
41:54 | Yellow card - TJ Withrow |
|
Spring Arbor (MI)
2nd
|
52:36 | Yellow card - Adrian Gonzalez Mart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 3 | 4 | 7 |
| Spring Arbor (MI) | 4 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 0 | 4 | 4 |
| Spring Arbor (MI) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 1 | 2 | 3 |
| Spring Arbor (MI) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 2 | 3 | 5 |
| Spring Arbor (MI) | 3 | 1 | 4 |
| Date/Time | October 2, 2024 - 7:00 PM |
|---|---|
| Location | Spring Arbor, MI |
| Game length | 2:15 |
| Attendance | 100 |
| Scorer: | Chris Bauman |
Play By Play
| 0:00 | Pedro Vebber at goalie for Goshen (IN). | ||
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| 1:18 | Goal!GOAL by Spring Arbor (MI) Jack Voight (FIRST GOAL), Assist by Rood Schnaider and Jack Reynolds, goal number 7 for season. * ( 0 - 1 ) |
||
| 4:54 | Goal!GOAL by Spring Arbor (MI) Jack Voight, Assist by Rood Schnaider, goal number 8 for season. * ( 0 - 2 ) |
||
| 9:43 | Shot by Goshen (IN) Tebello Ntene, Save (by goalie) Jack Cristini. | ||
| Foul on Spring Arbor (MI). | |||
| 11:38 | Corner kick by Goshen (IN) Stephen Bandi [11:38]. | ||
| 12:28 | Red card on Goshen (IN) Mathurin Allawai. | ||
| 12:28 | Substitution!Spring Arbor (MI) substitution: Guilherme Micaelo for Francis Kwashie. | ||
| 14:48 | Goal!GOAL by Spring Arbor (MI) David Magalhaes, Assist by Aiden Avalos, goal number 5 for season. * ( 0 - 3 ) |
||
| 16:50 | Offside against Spring Arbor (MI). | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Spring Arbor (MI). | |||
| 23:59 | Yellow card on Goshen (IN) Iker Fernandez-Andes. | ||
| 24:09 | Offside against Spring Arbor (MI). | ||
| 25:35 | Corner kick by Spring Arbor (MI) Jack Reynolds [25:35]. | ||
| 25:57 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Sahel Yessen. | ||
| 28:50 | Shot by Goshen (IN) Jordan Ross Richer, Save (by goalie) Jack Cristini. | ||
| 33:41 | Substitution!Goshen (IN) substitution: Guilherme Mello for Guilherme Moreira. | ||
| 33:41 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Bar for Iker Fernandez-Andes. | ||
| 33:41 | Substitution!Spring Arbor (MI) substitution: Victor Toune for David Magalhaes. | ||
| 33:41 | Substitution!Spring Arbor (MI) substitution: Jeff Palmer for Caleb Swartzendruber. | ||
| 36:24 | Shot by Spring Arbor (MI) Josh Madery, High. | ||
| 37:05 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Jordan Ross Richer. | ||
| 37:05 | Substitution!Goshen (IN) substitution: Mario Perez for Eduardo Curvo. | ||
| 37:05 | Substitution!Goshen (IN) substitution: Thiago Serejo for Stephen Bandi. | ||
| 37:05 | Substitution!Goshen (IN) substitution: Alejandro Portocarre for Tebello Ntene. | ||
| 37:05 | Substitution!Spring Arbor (MI) substitution: Eyad Ali for Aiden Avalos. | ||
| 41:54 | Yellow card on Spring Arbor (MI) TJ Withrow. | ||
| Foul on Spring Arbor (MI). | |||
| 43:09 | Shot by Goshen (IN) Adrian Gonzalez Mart, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen (IN): #10 Tebello Ntene, #15 Thiago Serejo, #20 Arturo Hernandez-Bar, #24 Kingsley Kanu, #30 Jordan Ross Richer, #08 Adrian Gonzalez Mart, #02 Mario Perez, #07 Eli Simones, #06 Guilherme Mello, #00 Pedro Vebber. | ||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #2 Caleb Swartzendruber, #4 Aiden Messinger, #8 Aiden Avalos, #9 Jack Voight, #10 Rood Schnaider, #12 Guilherme Micaelo, #14 Jack Reynolds, #18 Victor Toune, #19 David Magalhaes, #20 Jeff Palmer. | ||
| 49:18 | Shot by Spring Arbor (MI) Caleb Swartzendruber, Save (by goalie) Pedro Vebber. | ||
| 49:30 | Corner kick by Spring Arbor (MI) Jack Reynolds [49:30]. | ||
| 50:01 | Shot by Spring Arbor (MI) Jack Reynolds, Wide Right. | ||
| 50:27 | Corner kick by Spring Arbor (MI) Jack Reynolds [50:27]. | ||
| 50:43 | Corner kick by Spring Arbor (MI) Jack Reynolds [50:43]. | ||
| 50:55 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Pedro Vebber. | ||
| 51:30 | Shot by Spring Arbor (MI) Jack Reynolds, Wide Left. | ||
| 52:36 | Yellow card on Goshen (IN) Adrian Gonzalez Mart. | ||
| 54:04 | Shot by Spring Arbor (MI) Rood Schnaider, High. | ||
| 54:32 | Substitution!Goshen (IN) substitution: Ishmael Jones for Arturo Hernandez-Bar. | ||
| 57:44 | Offside against Spring Arbor (MI). | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 59:35 | Shot by Spring Arbor (MI) Jack Reynolds, Wide Left. | ||
| 60:01 | Offside against Spring Arbor (MI). | ||
| Foul on Spring Arbor (MI). | |||
| 63:54 | Offside against Spring Arbor (MI). | ||
| 65:29 | Substitution!Goshen (IN) substitution: Jorge Silva for Kingsley Kanu. | ||
| 65:29 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Victor Toune. | ||
| 67:28 | Goal!GOAL by Goshen (IN) Tebello Ntene, Assist by Jorge Silva, goal number 8 for season. * ( 1 - 3 ) |
||
| 68:32 | Shot by Spring Arbor (MI) David Magalhaes, High. | ||
| 69:38 | Shot by Spring Arbor (MI) Rood Schnaider, Wide Right. | ||
| 70:02 | Shot by Goshen (IN) Jorge Silva, Save (by goalie) Jack Cristini. | ||
| 70:12 | Substitution!Goshen (IN) substitution: Alejandro Portocarre for Ishmael Jones. | ||
| 71:55 | Corner kick by Goshen (IN) Eli Simones [71:55]. | ||
| Foul on Goshen (IN). | |||
| 73:00 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Pedro Vebber. | ||
| 73:17 | Corner kick by Spring Arbor (MI) Jack Reynolds [73:17]. | ||
| 73:32 | Offside against Spring Arbor (MI). | ||
| 74:53 | Substitution!Goshen (IN) substitution: Tim Wilkening for Adrian Gonzalez Mart. | ||
| 75:05 | Corner kick by Goshen (IN) Eli Simones [75:05]. | ||
| 75:16 | Shot by Goshen (IN) Mario Perez, Wide Left. | ||
| 76:31 | Shot by Spring Arbor (MI) Rood Schnaider, High. | ||
| 76:32 | Substitution!Spring Arbor (MI) substitution: Victor Toune for Josh Madery. | ||
| 77:26 | Shot by Spring Arbor (MI) Caleb Swartzendruber, High. | ||
| 81:36 | Shot by Spring Arbor (MI) Rood Schnaider, Save (by goalie) Pedro Vebber. | ||
| 81:36 | Goal!GOAL by Spring Arbor (MI) Caleb Swartzendruber, goal number 2 for season. * ( 1 - 4 ) |
||
| 81:36 | Substitution!Goshen (IN) substitution: Eduardo Alvarez-Barr for Jordan Ross Richer. | ||
| 81:36 | Substitution!Goshen (IN) substitution: Ronaldo Thompson for Eli Simones. | ||
| 81:36 | Substitution!Goshen (IN) substitution: Nate Reeser for Thiago Serejo. | ||
| 81:36 | Substitution!Spring Arbor (MI) substitution: TJ Withrow for David Magalhaes. | ||
| 81:36 | Substitution!Spring Arbor (MI) substitution: Eyad Ali for Jack Reynolds. | ||
| 83:14 | Offside against Spring Arbor (MI). | ||
| 84:13 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Tebello Ntene. | ||
| 84:13 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Jack Voight. | ||
| 84:13 | Substitution!Spring Arbor (MI) substitution: Caleb Massie for Rood Schnaider. | ||
| 86:21 | Shot by Goshen (IN) Guilherme Mello, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


