Bethel (IN) at Goshen (IN) October 19, 2024
Box Score
Bethel (IN)
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 4 | 3 | 1 | 3 | 55 | |
| 5 | 5 | 3 | 0 | 76 | |
| 5 | 2 | 1 | 1 | 74 | |
| 4 | 2 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 39 | |
| 2 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 40 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 5 | 5 | 1014 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 65 | |
| 2 | 2 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Benjamin Venegas (W, 10-4-2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Pedro Vebber | 9 | 2 | 7 | 45:00 | |
| 01 - Gregor Rommelspacher (L, 3-8-5) | 6 | 3 | 3 | 45:00 | |
| TOTALS | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
20:46 | Piero Sabroso (14) (Sami Charaf Amal) - through pass up right side | 1 - 0 |
|
Bethel (IN)
1st
|
31:00 | Andres Gonzalez Maza (4) (Sami Charaf Amal) - slid ball up to 1-1 with keeper | 2 - 0 |
|
Bethel (IN)
1st
|
33:37 | Sami Charaf Amal (3) (Andres Gonzalez Maza) - cross in from right side | 3 - 0 |
|
Bethel (IN)
2nd
|
55:10 | Piero Sabroso (15) (Miki Fujita) - square ball in from right side | 4 - 0 |
|
Bethel (IN)
2nd
|
60:57 | Piero Sabroso (16) (Sami Charaf Amal) - cross from right corner | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
2nd
|
52:19 | Yellow card - Jovaunn Ramos |
|
Bethel (IN)
2nd
|
61:55 | Yellow card - Miki Fujita |
|
Bethel (IN)
2nd
|
86:01 | Yellow card - Guilherme Mello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 9 | 16 | 25 |
| Goshen (IN) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 1 | 1 | 2 |
| Goshen (IN) | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 3 | 3 | 6 |
| Goshen (IN) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 4 | 6 | 10 |
| Goshen (IN) | 6 | 6 | 12 |
| Date/Time | October 19, 2024 - 07:00 PM |
|---|---|
| Location | Goshen, IN |
| Stadium | Ingold Complex |
| Game length | 1:55 |
| Attendance | 191 |
| Referee: | Peter Charpentier |
| Asst. Referee: | Robbie Scudder |
| : | Chuck Willour |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Gregor Rommelspacher at goalie for Goshen (IN). | ||
| 0:00 | Benjamin Venegas at goalie for Bethel (IN). | ||
| Foul on Goshen (IN). | |||
| 7:19 | Corner kick by Bethel (IN) Sami Charaf Amal [7:19]. | ||
| Foul on Goshen (IN). | |||
| 8:23 | Header Shot by Bethel (IN) Piero Sabroso, Save (by goalie) Gregor Rommelspacher. | ||
| 8:26 | Corner kick by Bethel (IN) Miguel Martins [8:26]. | ||
| 13:46 | Offside against Bethel (IN). | ||
| 20:05 | Shot by Bethel (IN) Jovaunn Ramos, Blocked. | ||
| 20:10 | Shot by Bethel (IN) Jovaunn Ramos, Save (by goalie) Gregor Rommelspacher. | ||
| Foul on Bethel (IN). | |||
| 20:46 | Goal!GOAL by Bethel (IN) Piero Sabroso (FIRST GOAL), Assist by Sami Charaf Amal, goal number 14 for season. ( 1 - 0 ) |
||
| through pass up right side | |||
| 20:46 | Substitution!Goshen (IN) substitution: Mathurin Allawai for Javier Villalta Jimenez. | ||
| 20:46 | Substitution!Goshen (IN) substitution: Iker Fernandez-Andes for Raul Garcia. | ||
| 20:46 | Substitution!Goshen (IN) substitution: Tebello Ntene for Lars Razor Jr.. | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 25:04 | Shot by Bethel (IN) Miguel Martins, Wide Left. | ||
| Foul on Goshen (IN). | |||
| Injured player (26:11). | |||
| 26:16 | Offside against Bethel (IN). | ||
| 27:04 | Shot by Bethel (IN) Miki Fujita, Hit Post. | ||
| Injured player (27:07). | |||
| 27:37 | Substitution!Goshen (IN) substitution: Eduardo Curvo for Martin Gonzales. | ||
| 29:01 | Corner kick by Bethel (IN) Sami Charaf Amal [29:01]. | ||
| 31:00 | Goal!GOAL by Bethel (IN) Andres Gonzalez Maza, Assist by Sami Charaf Amal, goal number 4 for season. ( 2 - 0 ) |
||
| slid ball up to 1-1 with keeper | |||
| 31:00 | Substitution!Bethel (IN) substitution: Julian Vargas Talamantes for Piero Sabroso. | ||
| 31:00 | Substitution!Bethel (IN) substitution: Manuel Garcia for Jona Toussaint. | ||
| 33:37 | Goal!GOAL by Bethel (IN) Sami Charaf Amal, Assist by Andres Gonzalez Maza, goal number 3 for season. ( 3 - 0 ) |
||
| cross in from right side | |||
| 33:37 | Substitution!Bethel (IN) substitution: GianFranco Vasquez for Andres Gonzalez Maza. | ||
| 33:37 | Substitution!Bethel (IN) substitution: Alex Murillo for Miguel Martins. | ||
| 33:37 | Substitution!Bethel (IN) substitution: Abdon Ortiz for Sami Charaf Amal. | ||
| 34:39 | Corner kick by Goshen (IN) Eli Simones [34:39]. | ||
| Foul on Bethel (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Bethel (IN). | |||
| 36:55 | Substitution!Bethel (IN) substitution: Isaac Hernandez for Miki Fujita. | ||
| 37:53 | Shot by Goshen (IN) Stephen Bandi, High. | ||
| 37:58 | Substitution!Bethel (IN) substitution: Julius Brown for Jovaunn Ramos. | ||
| 38:33 | Shot by Goshen (IN) Iker Fernandez-Andes, Wide Left. | ||
| Foul on Bethel (IN). | |||
| 39:51 | Shot by Goshen (IN) Adrian Gonzalez Martinez, Save (by goalie) Benjamin Venegas. | ||
| 41:25 | Corner kick by Goshen (IN) Stephen Bandi [41:25]. | ||
| 44:54 | Shot by Bethel (IN) Julian Vargas Talamantes, Save (by goalie) Gregor Rommelspacher. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (IN): #10 Andres Gonzalez Maza, #12 Benjamin Venegas, #18 Jovaunn Ramos, #19 Jona Toussaint, #22 Miguel Martins, #09 Piero Sabroso, #05 Andres Lucumi, #06 Jelle Born, #04 Miki Fujita, #03 Pedro Lorencatto, #07 Sami Charaf Amal. | ||
| 45:00 | For Goshen (IN): #10 Tebello Ntene, #11 Iker Fernandez-Andes, #14 Martin Gonzales, #26 Stephen Bandi, #30 Jordan Ross Richer, #04 Eduardo Curvo, #05 Tim Wilkening, #07 Eli Simones, #08 Adrian Gonzalez Martinez, #00 Pedro Vebber, #09 Mathurin Allawai. | ||
| 45:00 | Pedro Vebber at goalie for Goshen (IN). | ||
| 45:00 | Benjamin Venegas at goalie for Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| Foul on Goshen (IN). | |||
| 48:57 | Shot by Bethel (IN) Sami Charaf Amal, Blocked. | ||
| Foul on Goshen (IN). | |||
| 49:48 | Shot by Bethel (IN) Andres Gonzalez Maza, High. | ||
| 50:58 | Substitution!Goshen (IN) substitution: Guilherme Mello for Martin Gonzales. | ||
| 52:19 | Yellow card on Bethel (IN) Jovaunn Ramos. | ||
| 52:41 | Shot by Bethel (IN) Piero Sabroso, Save (by goalie) Pedro Vebber. | ||
| Foul on Goshen (IN). | |||
| 54:44 | Shot by Bethel (IN) Miki Fujita, Save (by goalie) Pedro Vebber. | ||
| 55:10 | Goal!GOAL by Bethel (IN) Piero Sabroso, Assist by Miki Fujita, goal number 15 for season. ( 4 - 0 ) |
||
| square ball in from right side | |||
| 55:10 | Substitution!Goshen (IN) substitution: Lars Razor Jr. for Jordan Ross Richer. | ||
| 55:45 | Offside against Goshen (IN). | ||
| Foul on Goshen (IN). | |||
| Injured player (56:52). | |||
| 56:53 | Shot by Bethel (IN) Sami Charaf Amal, Save (by goalie) Pedro Vebber. | ||
| Foul on Goshen (IN). | |||
| 58:27 | Shot by Goshen (IN) Eli Simones, High. | ||
| 60:57 | Goal!GOAL by Bethel (IN) Piero Sabroso, Assist by Sami Charaf Amal, goal number 16 for season. ( 5 - 0 ) |
||
| cross from right corner | |||
| 60:57 | Substitution!Bethel (IN) substitution: GianFranco Vasquez for Jovaunn Ramos. | ||
| 60:57 | Substitution!Bethel (IN) substitution: Samuel Thomas for Jelle Born. | ||
| 61:55 | Yellow card on Bethel (IN) Miki Fujita. | ||
| 62:04 | Shot by Goshen (IN) Eduardo Curvo, Wide Left. | ||
| 62:09 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Barrera for Mathurin Allawai. | ||
| 63:08 | Shot by Goshen (IN) Adrian Gonzalez Martinez, Save (by goalie) Benjamin Venegas. | ||
| Foul on Bethel (IN). | |||
| Goalkeeper shoe tying (63:51). | |||
| 64:26 | Shot by Bethel (IN) Sami Charaf Amal, Save (by goalie) Pedro Vebber. | ||
| 65:11 | Substitution!Bethel (IN) substitution: Julian Vargas Talamantes for Miki Fujita. | ||
| 65:11 | Substitution!Bethel (IN) substitution: Manuel Garcia for Andres Gonzalez Maza. | ||
| 65:11 | Substitution!Bethel (IN) substitution: Alex Murillo for Jovaunn Ramos. | ||
| 65:11 | Substitution!Bethel (IN) substitution: Isaac Hernandez for Jona Toussaint. | ||
| 65:11 | Substitution!Goshen (IN) substitution: Jordan Ross Richer for Eli Simones. | ||
| 65:11 | Substitution!Goshen (IN) substitution: Jorge Silva for Iker Fernandez-Andes. | ||
| 65:11 | Substitution!Goshen (IN) substitution: Javier Villalta Jimenez for Eduardo Curvo. | ||
| 65:34 | Corner kick by Bethel (IN) Julian Vargas Talamantes [65:34]. | ||
| 66:34 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Adrian Gonzalez Martinez. | ||
| 66:34 | Substitution!Goshen (IN) substitution: Thiago Serejo for Lars Razor Jr.. | ||
| 66:34 | Substitution!Bethel (IN) substitution: Abdon Ortiz for Miguel Martins. | ||
| 66:34 | Substitution!Bethel (IN) substitution: Julius Brown for Sami Charaf Amal. | ||
| Foul on Goshen (IN). | |||
| 68:21 | Corner kick by Goshen (IN) Arturo Hernandez-Barrera [68:21]. | ||
| Injured player (70:04). | |||
| 70:04 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Isaac Hernandez. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 72:55 | Shot by Bethel (IN) Andres Gonzalez Maza, High. | ||
| 72:57 | Substitution!Goshen (IN) substitution: Alejandro Portocarrero for Tebello Ntene. | ||
| 74:14 | Offside against Goshen (IN). | ||
| 74:50 | Header Shot by Bethel (IN) Andres Gonzalez Maza, Wide Right. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 78:46 | Shot by Bethel (IN) Julian Vargas Talamantes, Save (by goalie) Pedro Vebber. | ||
| 79:47 | Shot by Bethel (IN) Julian Vargas Talamantes, Blocked. | ||
| 79:55 | Corner kick by Bethel (IN) Julian Vargas Talamantes [79:55]. | ||
| 80:19 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Pedro Vebber. | ||
| 80:33 | Substitution!Goshen (IN) substitution: Adrian Gonzalez Martinez for Jordan Ross Richer. | ||
| 83:31 | Offside against Bethel (IN). | ||
| 85:06 | Shot by Bethel (IN) Julian Vargas Talamantes, Wide Left. | ||
| 85:14 | Corner kick by Bethel (IN) Alex Murillo [85:14]. | ||
| 85:38 | Header Shot by Bethel (IN) Pedro Lorencatto, Save (by goalie) Pedro Vebber. | ||
| 86:01 | Yellow card on Goshen (IN) Guilherme Mello. | ||
| 87:10 | Shot by Bethel (IN) Manuel Garcia, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


