Grace (IN) at Bethel (IN) October 30, 2024
Box Score
Grace (IN)
Bethel (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 68 | |
|
13
Felix Voigt
|
1 | 0 | 0 | 0 | 31 |
|
14
Seongwhi Lee
|
0 | 0 | 0 | 0 | 87 |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 15 | |
|
24
Tyler Casado
|
0 | 0 | 0 | 0 | 81 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 1 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 5 | 4 | 1 | 0 | 71 | |
| 2 | 0 | 0 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 55 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 3 | 1100 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci (L, 5-7-2) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Benjamin Venegas (W, 4-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
2nd
|
49:23 | Miguel Martins (Andres Gonzalez Maza & Sami Charaf Amal) | 0 - 1 |
|
Bethel (IN)
2nd
|
74:50 | Piero Sabroso (Miki Fujita) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
1st
|
23:15 | Yellow card - Jovaunn Ramos |
|
Bethel (IN)
1st
|
33:31 | Yellow card - Josh Cruz |
|
Bethel (IN)
2nd
|
36:00 | Yellow card - Manuel Garcia |
|
Bethel (IN)
2nd
|
67:35 | Yellow card - Andres Gonzalez Maza |
|
Bethel (IN)
2nd
|
80:48 | Yellow card - Gavin Morgan |
|
Bethel (IN)
2nd
|
90:00 | Yellow card - Sami Charaf Amal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 5 | 5 | 10 |
| Bethel (IN) | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 3 | 2 | 5 |
| Bethel (IN) | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 1 | 5 | 6 |
| Bethel (IN) | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace (IN) | 4 | 6 | 10 |
| Bethel (IN) | 3 | 7 | 10 |
| Date/Time | October 30, 2024 - 7:00 PM |
|---|---|
| Location | Mishawaka, Ind. |
| Stadium | Morey Field |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Luke Schrock |
Play By Play
| 0:00 | Matteo Conci at goalie for Grace (IN). | ||
| 0:00 | Benjamin Venegas at goalie for Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| 2:40 | Shot by Grace (IN) Felix Voigt, High. | ||
| Foul on Grace (IN). | |||
| Foul on Grace (IN). | |||
| 7:34 | Shot by Bethel (IN) Miguel Martins, Blocked. | ||
| 7:52 | Corner kick by Bethel (IN) Sami Charaf Amal [7:52]. | ||
| 8:41 | Corner kick by Bethel (IN) Sami Charaf Amal [8:41]. | ||
| 9:09 | Shot by Bethel (IN) Piero Sabroso, Defensive Save by Team. | ||
| 9:50 | Shot by Bethel (IN) Diego Arrieta, Save (by goalie) Matteo Conci. | ||
| 10:14 | Corner kick by Bethel (IN) Sami Charaf Amal [10:14]. | ||
| 12:38 | Shot by Bethel (IN) Piero Sabroso, Save (by goalie) Matteo Conci. | ||
| 13:37 | Shot by Bethel (IN) Andres Gonzalez Maza, Blocked. | ||
| Foul on Bethel (IN). | |||
| 16:12 | Shot by Grace (IN) Daniel Santos Rosa, Save (by goalie) Benjamin Venegas. | ||
| 16:40 | Shot by Grace (IN) Kyle Holwerda, Save (by goalie) Benjamin Venegas. | ||
| 20:13 | Corner kick by Bethel (IN) Sami Charaf Amal [20:13]. | ||
| 20:45 | Shot by Bethel (IN) Piero Sabroso, Blocked. | ||
| 20:59 | Corner kick by Bethel (IN) Miguel Martins [20:59]. | ||
| 21:40 | Substitution!Grace (IN) substitution: Josh Cruz for Felix Voigt. | ||
| 21:40 | Substitution!Grace (IN) substitution: Juan Garcia for Sebastian Lozano. | ||
| 23:15 | Yellow card on Bethel (IN) Jovaunn Ramos. | ||
| Foul on Grace (IN). | |||
| Foul on Bethel (IN). | |||
| 26:39 | Shot by Grace (IN) Juan Garcia, Save (by goalie) Benjamin Venegas. | ||
| 29:59 | Shot by Bethel (IN) Jovaunn Ramos, Wide Right. | ||
| 33:31 | Yellow card on Grace (IN) Josh Cruz. | ||
| 33:32 | Shot by Bethel (IN) Andres Gonzalez Maza, High. | ||
| 35:11 | Substitution!Grace (IN) substitution: Felipe Gruber for Kyle Holwerda. | ||
| 35:11 | Substitution!Bethel (IN) substitution: Julian Vargas Talama for Andres Gonzalez Maza. | ||
| 35:11 | Substitution!Bethel (IN) substitution: Manuel Garcia for Miki Fujita. | ||
| 35:11 | Substitution!Bethel (IN) substitution: Thiago Dos santos for Piero Sabroso. | ||
| 35:41 | Shot by Grace (IN) Gavin Morgan, Save (by goalie) Benjamin Venegas. | ||
| 36:13 | Corner kick by Grace (IN) Juan Garcia [36:13]. | ||
| Foul on Grace (IN). | |||
| 38:27 | Corner kick by Bethel (IN) Sami Charaf Amal [38:27]. | ||
| 38:53 | Shot by Bethel (IN) Miguel Martins, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 36:00 | Yellow card on Bethel (IN) Manuel Garcia. | ||
| 45:00 | For Grace (IN): #1 Matteo Conci, #2 Daniel Santos Rosa, #4 Vasco Tavares, #5 Gavin Morgan, #6 Dan Allen, #7 Juan Garcia, #8 Maxime Bregeon, #11 Josh Cruz, #14 Seongwhi Lee, #18 Sebastian Lozano, #24 Tyler Casado. | ||
| 45:00 | For Bethel (IN): #4 Miki Fujita, #5 Andres Lucumi, #6 Jelle Born, #7 Sami Charaf Amal, #9 Piero Sabroso, #10 Andres Gonzalez Maza, #12 Benjamin Venegas, #13 Diego Arrieta, #18 Jovaunn Ramos, #19 Jona Toussaint, #22 Miguel Martins. | ||
| Foul on Bethel (IN). | |||
| 47:32 | Shot by Grace (IN) Sebastian Lozano, High. | ||
| Foul on Grace (IN). | |||
| 49:23 | Goal!GOAL by Bethel (IN) Miguel Martins (FIRST GOAL), Assist by Andres Gonzalez Maza and Sami Charaf Amal ( 0 - 1 ) |
||
| 50:38 | Corner kick by Bethel (IN) Sami Charaf Amal [50:38]. | ||
| Foul on Bethel (IN). | |||
| 52:43 | Corner kick by Grace (IN) Daniel Santos Rosa [52:43]. | ||
| Foul on Bethel (IN). | |||
| 55:29 | Substitution!Grace (IN) substitution: Kyle Holwerda for Sebastian Lozano. | ||
| 55:38 | Corner kick by Grace (IN) Juan Garcia [55:38]. | ||
| Foul on Bethel (IN). | |||
| 59:42 | Shot by Grace (IN) Daniel Santos Rosa, Save (by goalie) Benjamin Venegas. | ||
| 59:57 | Corner kick by Grace (IN) Juan Garcia [59:57]. | ||
| 60:12 | Shot by Grace (IN) Juan Garcia, Hit Post. | ||
| Foul on Grace (IN). | |||
| Foul on Bethel (IN). | |||
| 67:35 | Yellow card on Bethel (IN) Andres Gonzalez Maza. | ||
| 67:46 | Shot by Grace (IN) Vasco Tavares, Blocked. | ||
| Foul on Grace (IN). | |||
| Foul on Grace (IN). | |||
| 71:44 | Corner kick by Bethel (IN) Sami Charaf Amal [71:44]. | ||
| 72:16 | Shot by Bethel (IN) Jovaunn Ramos, High. | ||
| 72:27 | Shot by Bethel (IN) Piero Sabroso, Save (by goalie) Matteo Conci. | ||
| 74:50 | Goal!GOAL by Bethel (IN) Piero Sabroso, Assist by Miki Fujita ( 0 - 2 ) |
||
| 74:50 | Substitution!Grace (IN) substitution: Teague Misner for Maxime Bregeon. | ||
| 76:54 | Substitution!Bethel (IN) substitution: Julian Vargas Talama for Andres Gonzalez Maza. | ||
| Foul on Bethel (IN). | |||
| 80:48 | Yellow card on Grace (IN) Gavin Morgan. | ||
| 81:10 | Substitution!Grace (IN) substitution: Sebastian Lozano for Tyler Casado. | ||
| 81:10 | Substitution!Grace (IN) substitution: Felix Voigt for Sebastian Lozano. | ||
| 81:10 | Substitution!Bethel (IN) substitution: Manuel Garcia for Piero Sabroso. | ||
| Foul on Grace (IN). | |||
| 83:03 | Shot by Bethel (IN) Manuel Garcia, Save (by goalie) Matteo Conci. | ||
| 84:47 | Corner kick by Grace (IN) Teague Misner [84:47]. | ||
| 85:22 | Shot by Grace (IN) Gavin Morgan, Hit Post. | ||
| Foul on Bethel (IN). | |||
| 87:09 | Substitution!Grace (IN) substitution: Tren Schurgers for Seongwhi Lee. | ||
| 87:09 | Substitution!Grace (IN) substitution: Maxime Bregeon for Gavin Morgan. | ||
| 87:09 | Substitution!Bethel (IN) substitution: Thiago Dos santos for Miki Fujita. | ||
| Foul on Grace (IN). | |||
| 88:30 | Shot by Bethel (IN) Sami Charaf Amal, Wide. | ||
| 89:26 | Corner kick by Grace (IN) Juan Garcia [89:26]. | ||
| 90:00 | Yellow card on Bethel (IN) Sami Charaf Amal. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


