Siena Heights at Goshen (IN) September 3, 2025
Box Score
Siena Heights
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Yuriy Tukalevskyy
|
0 | 0 | 0 | 0 | 90 |
|
2
Benjamin Westerlund
|
0 | 0 | 0 | 0 | 7 |
|
3
Lucca Martinez
|
0 | 0 | 0 | 0 | 30 |
|
4
Juan Camilo Hernandez Calderon
|
0 | 0 | 0 | 0 | 3 |
|
m 7
Yan Vasconcelos
|
2 | 2 | 0 | 0 | 71 |
|
f 8
Guilherme Ramos
|
1 | 1 | 1 | 0 | 71 |
|
m 9
Samuel Fernandez
|
0 | 0 | 0 | 0 | 84 |
|
10
Gustavo Lira
|
2 | 0 | 0 | 0 | 43 |
|
m 11
Lorenzo Martinez
|
0 | 0 | 0 | 0 | 47 |
|
d
- Yellow card 61:12
14
Kai Uribes
|
0 | 0 | 0 | 0 | 60 |
|
m 17
Christian Orta
|
0 | 0 | 0 | 0 | 79 |
|
f
- Yellow card 57:49
20
Tiago Moraes
|
0 | 0 | 0 | 0 | 87 |
|
d 22
Maurice Irvin Bieri
|
0 | 0 | 0 | 0 | 90 |
|
25
Joey Spagnoli
|
0 | 0 | 0 | 0 | 18 |
|
26
Luke Pacenza
|
0 | 0 | 0 | 0 | 11 |
|
28
Andre Providence
|
0 | 0 | 0 | 0 | 90 |
|
31
Victor Januario
|
0 | 0 | 0 | 0 | 24 |
|
- Yellow card 73:00
36
Pedro Mattoso
|
2 | 1 | 0 | 0 | 85 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 64 | |
| 4 | 3 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 0 | 0 | 0 | 37 | |
|
17
Jorge Silva
|
2 | 0 | 0 | 0 | 19 |
|
18
Diogo Coelho
|
0 | 0 | 0 | 0 | 24 |
| 5 | 2 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 19 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yuriy Tukalevskyy (T, 0-1-3) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Viau (T, 2-1-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Siena Heights
1st
|
1:23 | Guilherme Ramos (unassisted) | 1 - 0 |
|
Goshen (IN)
1st
|
11:51 | Eli Simones (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Goshen (IN)
2nd
|
57:49 | Yellow card - Tiago Moraes |
|
Goshen (IN)
2nd
|
61:12 | Yellow card - Kai Uribes |
|
Goshen (IN)
2nd
|
73:00 | Yellow card - Pedro Mattoso |
|
Goshen (IN)
2nd
|
85:13 | Yellow card - Guilherme Mello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 3 | 4 | 7 |
| Goshen (IN) | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 8 | 9 |
| Goshen (IN) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 2 | 2 |
| Goshen (IN) | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 7 | 7 | 14 |
| Goshen (IN) | 4 | 8 | 12 |
| Date/Time | September 3, 2025 - 08:33 PM |
|---|---|
| Location | Goshen, IN |
| Stadium | Ingold Complex |
| Game length | 2:28 |
| Attendance | 0 |
| Referee: | Oscar Huante |
| Asst. Referee: | Chad Szymczak |
| : | Josiah Lappin |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Gabriel Viau at goalie for Goshen (IN). | ||
| 0:00 | Yuriy Tukalevskyy at goalie for Siena Heights. | ||
| Foul on Goshen (IN). | |||
| 1:23 | Goal!GOAL by Siena Heights Guilherme Ramos (FIRST GOAL) ( 1 - 0 ) |
||
| 2:57 | Corner kick by Goshen (IN) Eli Simones [2:57]. | ||
| Foul on Siena Heights. | |||
| 8:31 | Offside against Goshen (IN). | ||
| Foul on Siena Heights. | |||
| 11:51 | Goal!Goshen (IN) Eli Simones PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 12:59 | Corner kick by Goshen (IN) Eli Simones [12:59]. | ||
| Foul on Siena Heights. | |||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 18:11 | Shot by Goshen (IN) Iker Fernandez-Andes, Blocked. | ||
| 18:57 | Offside against Goshen (IN). | ||
| Foul on Siena Heights. | |||
| 22:15 | Corner kick by Goshen (IN) Eli Simones [22:15]. | ||
| 22:22 | Substitution!Goshen (IN) substitution: William Jackson for Jethro Ndyomugabe. | ||
| 26:07 | Substitution!Goshen (IN) substitution: Jorge Silva for Chaim Williams. | ||
| 26:07 | Substitution!Goshen (IN) substitution: Nicolas Amarilla Var for Alejandro Portocarre. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 29:04 | Substitution!Siena Heights substitution: Lucca Martinez for Kai Uribes. | ||
| 29:04 | Substitution!Siena Heights substitution: Gustavo Lira for Lorenzo Martinez. | ||
| 33:53 | Corner kick by Goshen (IN) Eli Simones [33:53]. | ||
| 34:00 | Substitution!Goshen (IN) substitution: Diogo Coelho for Nicholas Whitaker. | ||
| 34:00 | Substitution!Goshen (IN) substitution: Pedro Diegues for Iker Fernandez-Andes. | ||
| 34:00 | Substitution!Siena Heights substitution: Victor Januario for Guilherme Ramos. | ||
| 34:00 | Substitution!Siena Heights substitution: Luke Pacenza for Christian Orta. | ||
| Foul on Siena Heights. | |||
| 35:58 | Shot by Siena Heights Yan Vasconcelos, Save (by goalie) Gabriel Viau. | ||
| 36:21 | Offside against Goshen (IN). | ||
| 37:32 | Shot by Goshen (IN) William Jackson, Wide Right. | ||
| 37:41 | Substitution!Siena Heights substitution: Benjamin Westerlund for Yan Vasconcelos. | ||
| 38:40 | Header Shot by Goshen (IN) Nicolas Amarilla Var, Save (by goalie) Yuriy Tukalevskyy. | ||
| 40:07 | Substitution!Siena Heights substitution: Joey Spagnoli for Samuel Fernandez. | ||
| 40:58 | Shot by Goshen (IN) Jorge Silva, Blocked. | ||
| 41:06 | Corner kick by Goshen (IN) Jorge Silva [41:06]. | ||
| 41:34 | Header Shot by Goshen (IN) Jorge Silva, Wide Left. | ||
| 41:37 | Substitution!Siena Heights substitution: Juan Camilo Hernande for Tiago Moraes. | ||
| Foul on Goshen (IN). | |||
| 44:12 | Shot by Siena Heights Gustavo Lira, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Siena Heights: #0 Yuriy Tukalevskyy, #7 Yan Vasconcelos, #8 Guilherme Ramos, #9 Samuel Fernandez, #11 Lorenzo Martinez, #14 Kai Uribes, #17 Christian Orta, #20 Tiago Moraes, #22 Maurice Irvin Bieri, #28 Andre Providence, #36 Pedro Mattoso. | ||
| 45:00 | For Goshen (IN): #11 Iker Fernandez-Andes, #12 Chaim Williams, #15 Jalen Borneo-John, #21 Jethro Ndyomugabe, #22 Salvador Evangelho, #26 Stephen Bandi, #00 Gabriel Viau, #07 Eli Simones, #08 Adrian Gonzalez Mart, #09 Alejandro Portocarre, #06 Nicholas Whitaker. | ||
| 45:00 | Yuriy Tukalevskyy at goalie for Siena Heights. | ||
| 45:00 | Gabriel Viau at goalie for Goshen (IN). | ||
| 46:14 | Shot by Goshen (IN) Jethro Ndyomugabe, Wide Right. | ||
| 47:21 | Shot by Goshen (IN) Iker Fernandez-Andes, Save (by goalie) Yuriy Tukalevskyy. | ||
| Foul on Goshen (IN). | |||
| Foul on Siena Heights. | |||
| 51:51 | Shot by Goshen (IN) Jethro Ndyomugabe, Wide Right. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 53:35 | Shot by Goshen (IN) Jethro Ndyomugabe, Wide Left. | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 56:52 | Shot by Goshen (IN) Stephen Bandi, Save (by goalie) Yuriy Tukalevskyy. | ||
| Foul on Goshen (IN). | |||
| Injured player (57:31). | |||
| 57:38 | Shot by Siena Heights Pedro Mattoso, Save (by goalie) Gabriel Viau. | ||
| 57:49 | Yellow card on Siena Heights Tiago Moraes. | ||
| 58:13 | Shot by Goshen (IN) Alejandro Portocarre, Wide Right. | ||
| 59:05 | Offside against Goshen (IN). | ||
| Foul on Goshen (IN). | |||
| 61:12 | Yellow card on Siena Heights Kai Uribes. | ||
| 61:25 | Shot by Goshen (IN) Jethro Ndyomugabe, Save (by goalie) Yuriy Tukalevskyy. | ||
| Weather delay | |||
| 62:58 | Substitution!Goshen (IN) substitution: Guilherme Mello for Jalen Borneo-John. | ||
| 62:58 | Substitution!Goshen (IN) substitution: William Jackson for Jethro Ndyomugabe. | ||
| 62:58 | Substitution!Siena Heights substitution: Lucca Martinez for Kai Uribes. | ||
| 62:58 | Substitution!Siena Heights substitution: Gustavo Lira for Lorenzo Martinez. | ||
| 62:58 | Corner kick by Goshen (IN) Stephen Bandi [62:58]. | ||
| 63:11 | Shot by Goshen (IN) Adrian Gonzalez Mart, Save (by goalie) Yuriy Tukalevskyy. | ||
| Foul on Siena Heights. | |||
| Foul on Goshen (IN). | |||
| 68:24 | Shot by Siena Heights Gustavo Lira, Blocked. | ||
| 68:55 | Corner kick by Siena Heights Gustavo Lira [68:55]. | ||
| 69:05 | Corner kick by Siena Heights Andre Providence [69:05]. | ||
| Foul on Goshen (IN). | |||
| 73:00 | Yellow card on Siena Heights Pedro Mattoso. | ||
| 75:29 | Shot by Siena Heights Yan Vasconcelos, Save (by goalie) Gabriel Viau. | ||
| 76:52 | Shot by Goshen (IN) Iker Fernandez-Andes, Save (by goalie) Yuriy Tukalevskyy. | ||
| 77:20 | Substitution!Goshen (IN) substitution: Diogo Coelho for William Jackson. | ||
| 77:20 | Substitution!Goshen (IN) substitution: Jethro Ndyomugabe for Nicholas Whitaker. | ||
| 77:20 | Substitution!Siena Heights substitution: Victor Januario for Yan Vasconcelos. | ||
| 77:20 | Substitution!Siena Heights substitution: Joey Spagnoli for Pedro Mattoso. | ||
| 77:20 | Substitution!Siena Heights substitution: Kai Uribes for Lucca Martinez. | ||
| 78:13 | Shot by Goshen (IN) Stephen Bandi, Blocked. | ||
| 78:25 | Corner kick by Goshen (IN) Eli Simones [78:25]. | ||
| 78:50 | Shot by Goshen (IN) Stephen Bandi, Wide Right. | ||
| 80:30 | Shot by Goshen (IN) Iker Fernandez-Andes, Save (by goalie) Yuriy Tukalevskyy. | ||
| Foul on Siena Heights. | |||
| 82:28 | Substitution!Goshen (IN) substitution: Nicholas Whitaker for Alejandro Portocarre. | ||
| 82:28 | Substitution!Siena Heights substitution: Pedro Mattoso for Guilherme Ramos. | ||
| Foul on Goshen (IN). | |||
| 85:13 | Yellow card on Goshen (IN) Guilherme Mello. | ||
| 85:29 | Shot by Siena Heights Pedro Mattoso, High. | ||
| 86:33 | Shot by Goshen (IN) Nicholas Whitaker, Blocked. | ||
| 88:00 | Shot by Goshen (IN) Adrian Gonzalez Mart, Save (by goalie) Yuriy Tukalevskyy. | ||
| Foul on Siena Heights. | |||
| 89:18 | Substitution!Siena Heights substitution: Yan Vasconcelos for Samuel Fernandez. | ||
| 89:24 | Shot by Goshen (IN) Jethro Ndyomugabe, Save (by goalie) Yuriy Tukalevskyy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


