Indiana Wesleyan (IN) at Grace (IN) October 1, 2025
Box Score
Indiana Wesleyan (IN)
Grace (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 28 | |
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 81 | |
|
13
Sam Goodin
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 16 | |
|
18
Tyce Glover
|
0 | 0 | 0 | 0 | 89 |
|
19
Kai Haskell
|
1 | 0 | 0 | 0 | 65 |
| 2 | 1 | 1 | 0 | 61 | |
|
21
Max Lock
|
0 | 0 | 0 | 0 | 51 |
|
23
Diego Palma
|
0 | 0 | 0 | 0 | 84 |
|
28
Seth Kallem
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 33 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 51 | |
| 3 | 2 | 0 | 0 | 90 | |
|
10
Luis Munoz
|
2 | 0 | 0 | 0 | 75 |
|
11
Josh Cruz
|
2 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
|
18
Diego Yanes
|
3 | 0 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 90 | |
|
27
Joao Pereira
|
2 | 0 | 0 | 0 | 62 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kadin Wolfe (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pedro Galante (L, 0-1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Wesleyan (IN)
1st
|
44:54 | Eliass Elfasoukhi (1) (Richard Llanes) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Wesleyan (IN)
1st
|
02:36 | Yellow card - Tren Schurgers |
|
Indiana Wesleyan (IN)
2nd
|
79:10 | Yellow card - Taha Houssni |
|
Indiana Wesleyan (IN)
2nd
|
89:17 | Red card - Erick Vanzela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Wesleyan (IN) | 1 | 4 | 5 |
| Grace (IN) | 4 | 12 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Wesleyan (IN) | 1 | 1 | 2 |
| Grace (IN) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Wesleyan (IN) | 1 | 2 | 3 |
| Grace (IN) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Wesleyan (IN) | 7 | 6 | 13 |
| Grace (IN) | 2 | 5 | 7 |
| Date/Time | October 1, 2025 - 08:00 |
|---|---|
| Location | Winona Lake, IN |
| Stadium | 1st Source Bank Field |
| Game length | 02:10 |
| Attendance | 1036 |
Play By Play
| 00:00 | Galante, Pedro at goalie for Grace | ||
| 00:00 | Wolfe, Kadin at goalie for Indiana Wesleyan | ||
| 00:52 | Corner kick [00:52]. | ||
| 02:36 | Yellow card on GRACE Schurgers, Tren. | ||
| 04:33 | Offside against Indiana Wesleyan. | ||
| 06:05 | Offside against Indiana Wesleyan. | ||
| 08:06 | Foul on Elfasoukhi, Eliass. | ||
| 08:29 | Shot by GRACE Tavares, Vasco, out right. | ||
| 09:33 | Foul on Palma, Diego. | ||
| 10:12 | Shot by GRACE Bregeon, Maxime, top, saved by Wolfe, Kadin. | ||
| 10:44 | Offside against Indiana Wesleyan. | ||
| 13:46 | Foul on Houssni, Taha. | ||
| 13:58 | Offside against Grace. | ||
| 16:51 | Offside against Indiana Wesleyan. | ||
| 18:21 | Substitution!IWU substitution: Haskell, Kai for Houssni, Taha. | ||
| 18:21 | Shot by GRACE Munoz, Luis, out left. | ||
| 18:48 | Foul on Trigo, Guzman. | ||
| 19:42 | Foul on Tavares, Vasco. | ||
| 22:30 | Substitution!IWU substitution: Lock, Max for Kallem, Seth. | ||
| 23:26 | Shot by GRACE Pereira, Joao. | ||
| 26:30 | Foul on Elfasoukhi, Eliass. | ||
| 31:36 | Substitution!GRACE substitution: Yanes, Diego for Cruz, Josh. | ||
| 31:58 | Substitution!GRACE substitution: Garcia, Juan for Pereira, Joao. | ||
| 34:00 | Substitution!IWU substitution: Habimana, Don-Alain for Chaves, Mariano. | ||
| 35:28 | Substitution!IWU substitution: Arredondo, Isaiah for Trigo, Guzman. | ||
| 36:29 | Foul on Yanes, Diego. | ||
| 39:07 | Corner kick [39:07]. | ||
| 44:12 | Substitution!IWU substitution: Llanes, Richard for Glover, Tyce. | ||
| 44:54 | Goal!GOAL by IWU Elfasoukhi, Eliass Assist by Llanes, Richard. ( 1 - 0 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR IWU: , #1 Wolfe, Kadin, #3 Vanzela, Erick, #5 Little, Cole, #14 Houssni, Taha, #8 Trigo, Guzman, #13 Goodin, Sam, #19 Haskell, Kai, #18 Glover, Tyce, #20 Elfasoukhi, Eliass, #23 Palma, Diego, #21 Lock, Max. | ||
| 45:00 | FOR GRACE: , #0 Galante, Pedro, #3 Lozano, Sebastian, #4 Tavares, Vasco, #8 Bregeon, Maxime, #27 Pereira, Joao, #18 Yanes, Diego, #14 Saldivar, Julian, #15 Schurgers, Tren, #17 Pereira, Mateus, #24 Lourenco, Miguel, #7 Garcia, Juan. | ||
| 45:00 | Substitution!GRACE substitution: Pereira, Joao for Munoz, Luis. | ||
| 45:00 | Substitution!IWU substitution: Houssni, Taha for Habimana, Don-Alain. | ||
| 45:00 | Substitution!IWU substitution: Trigo, Guzman for Arredondo, Isaiah. | ||
| 45:00 | Substitution!IWU substitution: Glover, Tyce for Llanes, Richard. | ||
| 46:03 | Foul on Elfasoukhi, Eliass. | ||
| 46:45 | Foul on Lozano, Sebastian. | ||
| 48:50 | Shot by GRACE Yanes, Diego, out right. | ||
| 49:43 | Shot by GRACE Garcia, Juan. | ||
| 50:07 | Shot by GRACE Yanes, Diego, out right. | ||
| 53:47 | Foul on Bregeon, Maxime. | ||
| 54:49 | Foul on Pereira, Joao. | ||
| 58:05 | Shot by GRACE Pereira, Joao, out right. | ||
| 59:39 | Substitution!GRACE substitution: Munoz, Luis for Garcia, Juan. | ||
| 59:43 | Shot by GRACE Bregeon, Maxime, out top. | ||
| 59:56 | Substitution!IWU substitution: Chaves, Mariano for Elfasoukhi, Eliass. | ||
| 62:15 | Substitution!IWU substitution: Llanes, Richard for Lock, Max. | ||
| 66:10 | Substitution!GRACE substitution: Garcia, Juan for Pereira, Joao. | ||
| 67:18 | Substitution!IWU substitution: Habimana, Don-Alain for Palma, Diego. | ||
| 67:39 | Shot by IWU Chaves, Mariano, bottom right, saved by Galante, Pedro. | ||
| 68:10 | Substitution!GRACE substitution: Cruz, Josh for Yanes, Diego. | ||
| 68:36 | Foul on Haskell, Kai. | ||
| 69:06 | Shot by GRACE Munoz, Luis, out top right. | ||
| 70:24 | Substitution!IWU substitution: Arredondo, Isaiah for Chaves, Mariano. | ||
| 70:45 | Shot by IWU Haskell, Kai, out top left. | ||
| 73:42 | Substitution!IWU substitution: Palma, Diego for Haskell, Kai. | ||
| 74:11 | Shot by GRACE Cruz, Josh, out left. | ||
| 75:39 | Foul on Llanes, Richard. | ||
| 76:39 | Foul on Bregeon, Maxime. | ||
| 77:30 | Substitution!IWU substitution: Lock, Max for Arredondo, Isaiah. | ||
| 78:03 | Corner kick [78:03]. | ||
| 79:10 | Substitution!IWU substitution: Haskell, Kai for Little, Cole. | ||
| 79:10 | Shot by GRACE Cruz, Josh, out left. | ||
| 79:10 | Yellow card on IWU Houssni, Taha. | ||
| 79:13 | Foul on Munoz, Luis. | ||
| 81:50 | Substitution!GRACE substitution: Pereira, Joao for Cruz, Josh. | ||
| 82:15 | Foul on Llanes, Richard. | ||
| 83:33 | Substitution!GRACE substitution: Yanes, Diego for Pereira, Mateus. | ||
| 83:35 | Shot by GRACE Yanes, Diego, out top left. | ||
| 84:25 | Corner kick [84:25]. | ||
| 84:55 | Shot by GRACE Bregeon, Maxime, bottom right, saved by Wolfe, Kadin. | ||
| 85:35 | Shot by GRACE Garcia, Juan, out right. | ||
| 87:43 | Corner kick [87:43]. | ||
| 88:53 | Substitution!IWU substitution: Elfasoukhi, Eliass for Lock, Max. | ||
| 88:53 | Shot by IWU Elfasoukhi, Eliass, out left. | ||
| 89:14 | Shot by IWU Houssni, Taha, bottom left, saved by Galante, Pedro. | ||
| 89:14 | Corner kick [89:14]. | ||
| 89:17 | Red card on IWU Vanzela, Erick. | ||
| 89:17 | Substitution!IWU substitution: unknown player for Vanzela, Erick. | ||
| 89:31 | Offside against Indiana Wesleyan. | ||
| 89:51 | Shot by GRACE Garcia, Juan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


