Huntington (IN) at Bethel (IN) October 18, 2025
Box Score
Huntington (IN)
Bethel (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 0 | 40 | |
| 2 | 1 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 82 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 77 | |
|
20
Henry Heaney
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 86 | |
|
32
Nick Butler
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 1 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 3 | 3 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 19 | |
|
32
Nicolo Tocco
|
0 | 0 | 0 | 0 | 21 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Zane Hydock | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Maarten Schouten | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
11:17 | Eduardo Pedroza (Julian Vargas Talama) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
1st
|
22:49 | Yellow card - Thiago Fernando |
|
Bethel (IN)
2nd
|
53:24 | Yellow card - Abraham Abdoul Kadri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 4 | 6 | 10 |
| Bethel (IN) | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 4 | 2 | 6 |
| Bethel (IN) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 1 | 3 | 4 |
| Bethel (IN) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 6 | 0 | 6 |
| Bethel (IN) | 3 | 6 | 9 |
| Date/Time | October 18, 2025 - 2:00 PM |
|---|---|
| Location | Mishawaka, IN |
| Stadium | Morey Field |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Alexis Wildrick |
Play By Play
| 0:00 | Zane Hydock at goalie for Huntington (IN). | ||
| 0:00 | Maarten Schouten at goalie for Bethel (IN). | ||
| Foul on Huntington (IN). | |||
| 4:06 | Offside against Huntington (IN). | ||
| Foul on Bethel (IN). | |||
| 7:09 | Corner kick by Huntington (IN) Kolton Foster [7:09]. | ||
| 7:34 | Shot by Huntington (IN) Thiago Fernando, Save (by goalie) Maarten Schouten. | ||
| 8:52 | Shot by Bethel (IN) Fernando Laserna, High. | ||
| Foul on Huntington (IN). | |||
| 10:51 | Corner kick by Bethel (IN) Julian Vargas Talama [10:51]. | ||
| 11:17 | Goal!GOAL by Bethel (IN) Eduardo Pedroza (FIRST GOAL), Assist by Julian Vargas Talama ( 0 - 1 ) |
||
| 11:47 | Shot by Huntington (IN) Jonathan Ruiz, Save (by goalie) Maarten Schouten. | ||
| 13:22 | Shot by Bethel (IN) Dani Suarez, Save (by goalie) Zane Hydock. | ||
| 15:04 | Shot by Bethel (IN) Dani Suarez, Save (by goalie) Zane Hydock. | ||
| 16:13 | Shot by Huntington (IN) Douglas Appiah Kubi, Defensive Save by Jona Toussaint. | ||
| Foul on Bethel (IN). | |||
| 22:49 | Yellow card on Huntington (IN) Thiago Fernando. | ||
| Foul on Huntington (IN). | |||
| 26:20 | Substitution!Bethel (IN) substitution: Luca Canto for Dani Suarez. | ||
| 26:20 | Substitution!Bethel (IN) substitution: Ivan Rodriguez for Julian Vargas Talama. | ||
| 26:20 | Substitution!Huntington (IN) substitution: Abraham Abdoul Kadri for Thiago Fernando. | ||
| Foul on Huntington (IN). | |||
| 29:19 | Shot by Bethel (IN) Lucas Lima, Save (by goalie) Zane Hydock. | ||
| 31:34 | Shot by Huntington (IN) Abraham Abdoul Kadri, High. | ||
| 31:56 | Substitution!Bethel (IN) substitution: Isaac Hernandez for Lucas Lima. | ||
| 31:56 | Substitution!Bethel (IN) substitution: Joao Teixeira for Jona Toussaint. | ||
| 31:56 | Substitution!Huntington (IN) substitution: Henry Heaney for Jonathan Ruiz. | ||
| Foul on Huntington (IN). | |||
| 36:47 | Substitution!Bethel (IN) substitution: Gianfranco Vasquez for Sebastian Lopez. | ||
| 36:47 | Substitution!Bethel (IN) substitution: Felipe Gonzalez for Fernando Laserna. | ||
| 36:47 | Substitution!Huntington (IN) substitution: Marlon Armenta for Owen Lieland. | ||
| Foul on Huntington (IN). | |||
| 39:24 | Offside against Huntington (IN). | ||
| 40:44 | Offside against Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| 43:30 | Shot by Bethel (IN) Luca Canto, Save (by goalie) Zane Hydock. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington (IN): #3 Matheus Menegueli, #9 Abraham Abdoul Kadri, #11 Owen Lieland, #12 Douglas Appiah Kubi, #14 Jonathan Ruiz, #20 Henry Heaney, #21 Kolton Foster, #25 Kovan Drenth, #30 Zane Hydock, #34 Ryo Aihara, #41 Chirapat Pewkleang. | ||
| 45:00 | For Bethel (IN): #4 Lucas Lima, #6 Diego Rodriguez, #11 Julian Vargas Talama, #12 Maarten Schouten, #16 Sebastian Lopez, #19 Jona Toussaint, #20 Fernando Laserna, #22 Jose Alvarez, #25 Eduardo Pedroza, #26 Joao Teixeira, #27 Dani Suarez. | ||
| 46:33 | Shot by Bethel (IN) Julian Vargas Talama, Wide Right. | ||
| Foul on Bethel (IN). | |||
| 48:19 | Shot by Bethel (IN) Dani Suarez, Save (by goalie) Zane Hydock. | ||
| Foul on Bethel (IN). | |||
| 52:28 | Offside against Bethel (IN). | ||
| 53:24 | Yellow card on Huntington (IN) Abraham Abdoul Kadri. | ||
| Foul on Bethel (IN). | |||
| 55:20 | Substitution!Huntington (IN) substitution: Landon Moreland for Henry Heaney. | ||
| 55:42 | Shot by Huntington (IN) Douglas Appiah Kubi, Wide Left. | ||
| 56:03 | Substitution!Bethel (IN) substitution: Luca Canto for Joao Teixeira. | ||
| 56:49 | Corner kick by Bethel (IN) Lucas Lima [56:49]. | ||
| 57:13 | Shot by Bethel (IN) Sebastian Lopez, High. | ||
| Foul on Bethel (IN). | |||
| 59:21 | Substitution!Huntington (IN) substitution: Nick Butler for Abraham Abdoul Kadri. | ||
| 64:49 | Shot by Bethel (IN) Luca Canto, Wide Right. | ||
| 65:57 | Shot by Huntington (IN) Kovan Drenth, Defensive Save by Eduardo Pedroza. | ||
| 68:50 | Corner kick by Huntington (IN) Kolton Foster [68:50]. | ||
| 69:04 | Substitution!Huntington (IN) substitution: Reshano Hasselbaink for Nick Butler. | ||
| 69:30 | Substitution!Bethel (IN) substitution: Isaac Hernandez for Jose Alvarez. | ||
| 69:30 | Substitution!Bethel (IN) substitution: Nicolo Tocco for Dani Suarez. | ||
| 70:21 | Corner kick by Huntington (IN) Kolton Foster [70:21]. | ||
| Foul on Bethel (IN). | |||
| 70:58 | Shot by Huntington (IN) Reshano Hasselbaink, Wide Right. | ||
| 72:55 | Shot by Bethel (IN) Jona Toussaint, Save (by goalie) Zane Hydock. | ||
| Foul on Bethel (IN). | |||
| 73:57 | Shot by Huntington (IN) Landon Moreland, Save (by goalie) Maarten Schouten. | ||
| 76:20 | Substitution!Huntington (IN) substitution: Marlon Armenta for Chirapat Pewkleang. | ||
| 76:20 | Substitution!Huntington (IN) substitution: Thiago Fernando for Reshano Hasselbaink. | ||
| 78:07 | Corner kick by Bethel (IN) Julian Vargas Talama [78:07]. | ||
| 81:58 | Substitution!Bethel (IN) substitution: Dani Suarez for Jona Toussaint. | ||
| 83:35 | Shot by Huntington (IN) Jonathan Ruiz, Defensive Save by Team. | ||
| 84:29 | Corner kick by Huntington (IN) Kolton Foster [84:29]. | ||
| 85:00 | Substitution!Bethel (IN) substitution: Felipe Gonzalez for Sebastian Lopez. | ||
| 85:26 | Shot by Huntington (IN) Landon Moreland, Wide Right. | ||
| 85:50 | Substitution!Huntington (IN) substitution: Abraham Abdoul Kadri for Zane Hydock. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


