Fernando Laserna
20

Fernando Laserna

g
2
a
1
pts
5
gw
1
Player Stats
  Overall OR Conference CR
Games 22 12th 9 1st
Games started 20 6th 8 35th
Goals 2 48th 0 73rd
Assists 1 55th 0 64th
Points 5 61st 0 236th
Shots 16 64th 8 45th
Shot Pct .125 64th .000 68th
Penalty kicks 0-0 187th 0-0 185th
Game-winning goals 1 21st 0 26th
Recent Results
Date Opponent Result
Oct 29 Indiana Wesleyan (IN) W, 2-0
Nov 4 Mount Vernon Nazarene (OH) T, 0-0
Nov 7 Spring Arbor (MI) W, 4-1
Nov 12 Grace (IN) W, 1-0
Nov 22 Olivet Nazarene (IL) W, 2-0
Dec 2 vs. Indiana Tech L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Graceland W, 4-2 1 1 1 0 2
Aug 23 Cumberlands (KY) L, 1-0 1 1 0 0 0
Aug 30 vs. Cumberland (TN) T, 3-3 1 1 0 1 1
Sep 1 at Rio Grande W, 4-1 1 1 0 0 0
Sep 6 Olivet Nazarene (IL) W, 2-1 1 1 0 0 0
Sep 10 at Holy Cross W, 1-0 1 1 0 0 0
Sep 13 Lourdes W, 3-1 1 1 1 0 2
Sep 16 at Judson (IL) W, 1-0 1 - 0 0 0
Sep 24 at Taylor (IN) T, 1-1 1 1 0 0 0
Sep 27 Mount Vernon Nazarene (OH) W, 4-0 1 - 0 0 0
Oct 1 at Saint Francis (Ind.) W, 3-1 1 1 0 0 0
Oct 4 at Goshen (IN) W, 5-2 1 1 0 0 0
Oct 11 Grace (IN) W, 2-1 1 1 0 0 0
Oct 15 at Marian (IN) L, 1-0 1 1 0 0 0
Oct 18 Huntington (IN) W, 1-0 1 1 0 0 0
Oct 25 at Spring Arbor (MI) W, 2-0 1 1 0 0 0
Oct 29 Indiana Wesleyan (IN) W, 2-0 1 1 0 0 0
Nov 4 Mount Vernon Nazarene (OH) T, 0-0 1 1 0 0 0
Nov 7 Spring Arbor (MI) W, 4-1 1 1 0 0 0
Nov 12 Grace (IN) W, 1-0 1 1 0 0 0
Nov 22 Olivet Nazarene (IL) W, 2-0 1 1 0 0 0
Dec 2 vs. Indiana Tech L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Graceland W, 4-2 1 1 1.000 1 1.000
Aug 23 Cumberlands (KY) L, 1-0 1 0 - 0 -
Aug 30 vs. Cumberland (TN) T, 3-3 1 0 - 0 -
Sep 1 at Rio Grande W, 4-1 1 0 - 0 -
Sep 6 Olivet Nazarene (IL) W, 2-1 1 0 - 0 -
Sep 10 at Holy Cross W, 1-0 1 1 .000 0 .000
Sep 13 Lourdes W, 3-1 1 1 1.000 1 1.000
Sep 16 at Judson (IL) W, 1-0 1 1 .000 1 1.000
Sep 24 at Taylor (IN) T, 1-1 1 3 .000 1 .333
Sep 27 Mount Vernon Nazarene (OH) W, 4-0 1 3 .000 1 .333
Oct 1 at Saint Francis (Ind.) W, 3-1 1 0 - 0 -
Oct 4 at Goshen (IN) W, 5-2 1 1 .000 0 .000
Oct 11 Grace (IN) W, 2-1 1 0 - 0 -
Oct 15 at Marian (IN) L, 1-0 1 0 - 0 -
Oct 18 Huntington (IN) W, 1-0 1 1 .000 0 .000
Oct 25 at Spring Arbor (MI) W, 2-0 1 0 - 0 -
Oct 29 Indiana Wesleyan (IN) W, 2-0 1 0 - 0 -
Nov 4 Mount Vernon Nazarene (OH) T, 0-0 1 3 .000 3 1.000
Nov 7 Spring Arbor (MI) W, 4-1 1 1 .000 1 1.000
Nov 12 Grace (IN) W, 1-0 1 0 - 0 -
Nov 22 Olivet Nazarene (IL) W, 2-0 1 0 - 0 -
Dec 2 vs. Indiana Tech L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Graceland W, 4-2 1 0 0 0-0 0
Aug 23 Cumberlands (KY) L, 1-0 1 0 0 0-0 0
Aug 30 vs. Cumberland (TN) T, 3-3 1 1 0 0-0 0
Sep 1 at Rio Grande W, 4-1 1 0 0 0-0 0
Sep 6 Olivet Nazarene (IL) W, 2-1 1 0 0 0-0 0
Sep 10 at Holy Cross W, 1-0 1 0 0 0-0 0
Sep 13 Lourdes W, 3-1 1 1 0 0-0 1
Sep 16 at Judson (IL) W, 1-0 1 0 0 0-0 0
Sep 24 at Taylor (IN) T, 1-1 1 0 0 0-0 0
Sep 27 Mount Vernon Nazarene (OH) W, 4-0 1 0 0 0-0 0
Oct 1 at Saint Francis (Ind.) W, 3-1 1 0 0 0-0 0
Oct 4 at Goshen (IN) W, 5-2 1 1 0 0-0 0
Oct 11 Grace (IN) W, 2-1 1 0 0 0-0 0
Oct 15 at Marian (IN) L, 1-0 1 0 0 0-0 0
Oct 18 Huntington (IN) W, 1-0 1 0 0 0-0 0
Oct 25 at Spring Arbor (MI) W, 2-0 1 1 0 0-0 0
Oct 29 Indiana Wesleyan (IN) W, 2-0 1 0 0 0-0 0
Nov 4 Mount Vernon Nazarene (OH) T, 0-0 1 1 0 0-0 0
Nov 7 Spring Arbor (MI) W, 4-1 1 0 0 0-0 0
Nov 12 Grace (IN) W, 1-0 1 0 0 0-0 0
Nov 22 Olivet Nazarene (IL) W, 2-0 1 1 0 0-0 0
Dec 2 vs. Indiana Tech L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 22 20 2 1 5
Total 22 20 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2025-26 22 .73 .125 .41 .563
Total 22 .73 .125 .41 .563
  gp sh sh% sog sog%
2025-26 22 16 .125 9 .563
Total 22 16 .125 9 .563
  gp yc rc pk gw
2025-26 22 6 0 0-0 1
Total 22 6 0 0-0 1
  gp gs g/g a/g pts/g
2025-26 22 20 .09 .05 .23
Total 22 20 .09 .05 .23
  gp gs g a pts
Total 22 20 2 1 5
Conference 9 8 0 0 0
Exhibition - - - - 0
           
Home 12 11 2 0 4
Away 8 7 0 0 0
Neutral 2 2 0 1 1
           
Wins 16 14 2 0 4
Losses 3 3 0 0 0
           
August 3 3 1 1 3
September 7 5 1 0 2
October 7 7 0 0 0
November 4 4 0 0 0
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 .73 .125 .41 .563
Conference 9 .89 .000 .22 .250
Exhibition - - - - -
           
Home 12 .83 .200 .58 .700
Away 8 .75 .000 .25 .333
Neutral 2 .00 - .00 -
           
Wins 16 .63 .200 .31 .500
Losses 3 .00 - .00 -
           
August 3 .33 1.000 .33 1.000
September 7 1.29 .111 .57 .444
October 7 .29 .000 .00 .000
November 4 1.00 .000 1.00 1.000
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 22 16 .125 9 .563
Conference 9 8 .000 2 .250
Exhibition - - - - -
           
Home 12 10 .200 7 .700
Away 8 6 .000 2 .333
Neutral 2 0 - 0 -
           
Wins 16 10 .200 5 .500
Losses 3 0 - 0 -
           
August 3 1 1.000 1 1.000
September 7 9 .111 4 .444
October 7 2 .000 0 .000
November 4 4 .000 4 1.000
December 1 0 - 0 -
  gp yc rc pk gw
Total 22 6 0 0-0 1
Conference 9 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 3 0 0-0 1
Away 8 2 0 0-0 0
Neutral 2 1 0 0-0 0
           
Wins 16 4 0 0-0 1
Losses 3 0 0 0-0 0
           
August 3 1 0 0-0 0
September 7 1 0 0-0 1
October 7 2 0 0-0 0
November 4 2 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 20 .09 .05 .23
Conference 9 8 .00 .00 .00
Exhibition - - - - -
           
Home 12 11 .17 .00 .33
Away 8 7 .00 .00 .00
Neutral 2 2 .00 .50 .50
           
Wins 16 14 .13 .00 .25
Losses 3 3 .00 .00 .00
           
August 3 3 .33 .33 1.00
September 7 5 .14 .00 .29
October 7 7 .00 .00 .00
November 4 4 .00 .00 .00
December 1 1 .00 .00 .00