Jose Alvarez
22

Jose Alvarez

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 22 12th 9 1st
Games started 18 25th 8 35th
Goals 0 120th 0 73rd
Assists 1 55th 1 20th
Points 1 135th 1 82nd
Shots 15 70th 6 70th
Shot Pct .000 109th .000 68th
Penalty kicks 0-0 24th 0-0 17th
Game-winning goals 0 56th 0 26th
Recent Results
Date Opponent Result
Oct 29 Indiana Wesleyan (IN) W, 2-0
Nov 4 Mount Vernon Nazarene (OH) T, 0-0
Nov 7 Spring Arbor (MI) W, 4-1
Nov 12 Grace (IN) W, 1-0
Nov 22 Olivet Nazarene (IL) W, 2-0
Dec 2 vs. Indiana Tech L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Graceland W, 4-2 1 1 0 0 0
Aug 23 Cumberlands (KY) L, 1-0 1 1 0 0 0
Aug 30 vs. Cumberland (TN) T, 3-3 1 - 0 0 0
Sep 1 at Rio Grande W, 4-1 1 1 0 0 0
Sep 6 Olivet Nazarene (IL) W, 2-1 1 - 0 0 0
Sep 10 at Holy Cross W, 1-0 1 1 0 0 0
Sep 13 Lourdes W, 3-1 1 1 0 0 0
Sep 16 at Judson (IL) W, 1-0 1 - 0 0 0
Sep 24 at Taylor (IN) T, 1-1 1 1 0 0 0
Sep 27 Mount Vernon Nazarene (OH) W, 4-0 1 - 0 1 1
Oct 1 at Saint Francis (Ind.) W, 3-1 1 1 0 0 0
Oct 4 at Goshen (IN) W, 5-2 1 1 0 0 0
Oct 11 Grace (IN) W, 2-1 1 1 0 0 0
Oct 15 at Marian (IN) L, 1-0 1 1 0 0 0
Oct 18 Huntington (IN) W, 1-0 1 1 0 0 0
Oct 25 at Spring Arbor (MI) W, 2-0 1 1 0 0 0
Oct 29 Indiana Wesleyan (IN) W, 2-0 1 1 0 0 0
Nov 4 Mount Vernon Nazarene (OH) T, 0-0 1 1 0 0 0
Nov 7 Spring Arbor (MI) W, 4-1 1 1 0 0 0
Nov 12 Grace (IN) W, 1-0 1 1 0 0 0
Nov 22 Olivet Nazarene (IL) W, 2-0 1 1 0 0 0
Dec 2 vs. Indiana Tech L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Graceland W, 4-2 1 0 - 0 -
Aug 23 Cumberlands (KY) L, 1-0 1 0 - 0 -
Aug 30 vs. Cumberland (TN) T, 3-3 1 0 - 0 -
Sep 1 at Rio Grande W, 4-1 1 1 .000 1 1.000
Sep 6 Olivet Nazarene (IL) W, 2-1 1 0 - 0 -
Sep 10 at Holy Cross W, 1-0 1 5 .000 3 .600
Sep 13 Lourdes W, 3-1 1 0 - 0 -
Sep 16 at Judson (IL) W, 1-0 1 0 - 0 -
Sep 24 at Taylor (IN) T, 1-1 1 2 .000 0 .000
Sep 27 Mount Vernon Nazarene (OH) W, 4-0 1 1 .000 1 1.000
Oct 1 at Saint Francis (Ind.) W, 3-1 1 0 - 0 -
Oct 4 at Goshen (IN) W, 5-2 1 0 - 0 -
Oct 11 Grace (IN) W, 2-1 1 1 .000 0 .000
Oct 15 at Marian (IN) L, 1-0 1 0 - 0 -
Oct 18 Huntington (IN) W, 1-0 1 0 - 0 -
Oct 25 at Spring Arbor (MI) W, 2-0 1 1 .000 0 .000
Oct 29 Indiana Wesleyan (IN) W, 2-0 1 1 .000 0 .000
Nov 4 Mount Vernon Nazarene (OH) T, 0-0 1 0 - 0 -
Nov 7 Spring Arbor (MI) W, 4-1 1 2 .000 2 1.000
Nov 12 Grace (IN) W, 1-0 1 0 - 0 -
Nov 22 Olivet Nazarene (IL) W, 2-0 1 0 - 0 -
Dec 2 vs. Indiana Tech L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 21 Graceland W, 4-2 1 0 0 0-0 0
Aug 23 Cumberlands (KY) L, 1-0 1 1 0 0-0 0
Aug 30 vs. Cumberland (TN) T, 3-3 1 0 0 0-0 0
Sep 1 at Rio Grande W, 4-1 1 0 0 0-0 0
Sep 6 Olivet Nazarene (IL) W, 2-1 1 0 0 0-0 0
Sep 10 at Holy Cross W, 1-0 1 0 0 0-0 0
Sep 13 Lourdes W, 3-1 1 0 0 0-0 0
Sep 16 at Judson (IL) W, 1-0 1 0 0 0-0 0
Sep 24 at Taylor (IN) T, 1-1 1 0 0 0-0 0
Sep 27 Mount Vernon Nazarene (OH) W, 4-0 1 0 0 0-0 0
Oct 1 at Saint Francis (Ind.) W, 3-1 1 0 0 0-0 0
Oct 4 at Goshen (IN) W, 5-2 1 0 0 0-0 0
Oct 11 Grace (IN) W, 2-1 1 1 0 0-0 0
Oct 15 at Marian (IN) L, 1-0 1 0 0 0-0 0
Oct 18 Huntington (IN) W, 1-0 1 0 0 0-0 0
Oct 25 at Spring Arbor (MI) W, 2-0 1 1 0 0-0 0
Oct 29 Indiana Wesleyan (IN) W, 2-0 1 0 0 0-0 0
Nov 4 Mount Vernon Nazarene (OH) T, 0-0 1 0 0 0-0 0
Nov 7 Spring Arbor (MI) W, 4-1 1 0 0 0-0 0
Nov 12 Grace (IN) W, 1-0 1 0 0 0-0 0
Nov 22 Olivet Nazarene (IL) W, 2-0 1 0 0 0-0 0
Dec 2 vs. Indiana Tech L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2025-26 22 18 0 1 1
Total 22 18 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2025-26 22 .68 .000 .32 .467
Total 22 .68 .000 .32 .467
  gp sh sh% sog sog%
2025-26 22 15 .000 7 .467
Total 22 15 .000 7 .467
  gp yc rc pk gw
2025-26 22 4 0 0-0 0
Total 22 4 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 22 18 .00 .05 .05
Total 22 18 .00 .05 .05
  gp gs g a pts
Total 22 18 0 1 1
Conference 9 8 0 1 1
Exhibition - - - - 0
           
Home 12 10 0 1 1
Away 8 7 0 0 0
Neutral 2 1 0 0 0
           
Wins 16 13 0 1 1
Losses 3 3 0 0 0
           
August 3 2 0 0 0
September 7 4 0 1 1
October 7 7 0 0 0
November 4 4 0 0 0
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 .68 .000 .32 .467
Conference 9 .67 .000 .11 .167
Exhibition - - - - -
           
Home 12 .42 .000 .25 .600
Away 8 1.13 .000 .50 .444
Neutral 2 .50 .000 .00 .000
           
Wins 16 .75 .000 .44 .583
Losses 3 .33 .000 .00 .000
           
August 3 .00 - .00 -
September 7 1.29 .000 .71 .556
October 7 .43 .000 .00 .000
November 4 .50 .000 .50 1.000
December 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 22 15 .000 7 .467
Conference 9 6 .000 1 .167
Exhibition - - - - -
           
Home 12 5 .000 3 .600
Away 8 9 .000 4 .444
Neutral 2 1 .000 0 .000
           
Wins 16 12 .000 7 .583
Losses 3 1 .000 0 .000
           
August 3 0 - 0 -
September 7 9 .000 5 .556
October 7 3 .000 0 .000
November 4 2 .000 2 1.000
December 1 1 .000 0 .000
  gp yc rc pk gw
Total 22 4 0 0-0 0
Conference 9 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 2 0 0-0 0
Away 8 1 0 0-0 0
Neutral 2 1 0 0-0 0
           
Wins 16 2 0 0-0 0
Losses 3 2 0 0-0 0
           
August 3 1 0 0-0 0
September 7 0 0 0-0 0
October 7 2 0 0-0 0
November 4 0 0 0-0 0
December 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 18 .00 .05 .05
Conference 9 8 .00 .11 .11
Exhibition - - - - -
           
Home 12 10 .00 .08 .08
Away 8 7 .00 .00 .00
Neutral 2 1 .00 .00 .00
           
Wins 16 13 .00 .06 .06
Losses 3 3 .00 .00 .00
           
August 3 2 .00 .00 .00
September 7 4 .00 .14 .14
October 7 7 .00 .00 .00
November 4 4 .00 .00 .00
December 1 1 .00 .00 .00