Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 N Hoffman Mount Vernon Nazarene 22 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
1 B Quintero Goshen 2 1 1 1 - - - - 0 - 1.000 .500 1.000 - 1 - - - 1 - 2
1 A Swangin Grace 19 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
4 M Swango Indiana Wesleyan 8 7 5 3 1 1 - - 1 - .714 .750 .857 - - - - - 1 - 8
5 A Gearhart Indiana Wesleyan 12 3 2 1 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
6 C Phillips Marian 29 29 16 5 2 - - - 0 1 .552 .581 .552 - - 1 - 7 3 2.33 32
7 R Brewster Huntington 4 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
7 B Krum Mount Vernon Nazarene 12 8 4 3 1 0 0 0 0 2 .500 .556 .500 0 0 0 0 0 1 0.00 9
9 S Harweger Marian 61 219 106 38 20 11 3 6 20 33 .484 .523 .644 - 2 - - 47 25 1.88 241
10 A Roberts Mount Vernon Nazarene 10 9 4 1 0 0 0 0 0 2 .444 .444 .444 0 0 0 0 2 0 - 9
11 M Marcum Mount Vernon Nazarene 48 161 70 50 15 16 1 6 23 2 .435 .475 .658 0 3 0 2 38 38 1.00 179
12 S VanScoter Goshen 50 165 70 29 16 9 1 5 15 14 .424 .475 .582 1 1 1 3 37 42 0.88 184
13 J Yost Indiana Wesleyan 54 138 56 10 16 0 0 0 0 18 .406 .465 .406 0 1 22 0 61 17 3.59 177
14 K Pettit Mount Vernon Nazarene 48 183 74 21 3 6 10 1 17 5 .404 .418 .563 2 1 2 0 43 52 0.83 191
15 E Hamp Spring Arbor 47 156 62 29 6 19 2 4 25 9 .397 .431 .622 4 1 1 1 37 30 1.23 168
16 M Shoup Mount Vernon Nazarene 47 130 51 18 4 4 0 0 4 12 .392 .419 .423 2 0 5 0 47 19 2.47 141
17 M Pentz Mount Vernon Nazarene 40 129 49 23 8 1 2 1 4 17 .380 .416 .442 0 0 4 0 31 27 1.15 141
18 M Dowd Saint Francis (Ind.) 47 151 57 23 17 11 2 5 18 16 .377 .447 .576 2 0 0 1 26 39 0.67 170
19 G Lentz Spring Arbor 45 144 54 23 9 14 1 0 15 16 .375 .438 .486 7 0 2 2 35 28 1.25 162
20 A Madere Marian 55 166 62 34 11 12 1 4 17 16 .373 .415 .530 3 3 - 3 33 53 0.62 183
21 M Hancock Mount Vernon Nazarene 45 115 42 17 11 5 2 1 8 16 .365 .427 .470 3 2 3 0 23 35 0.66 134
22 E Gearhart Indiana Wesleyan 10 11 4 3 1 - - - 0 2 .364 .417 .364 - - - 1 3 1 3.00 12
23 A Whitman Indiana Wesleyan 55 179 65 45 11 17 1 4 22 5 .363 .400 .536 2 3 2 1 35 68 0.51 197
24 D Barton Taylor 36 102 37 20 7 9 0 2 11 7 .363 .400 .510 0 1 0 3 26 29 0.90 110
25 B Diamond Goshen 47 150 54 18 3 12 0 1 13 8 .360 .382 .460 3 1 3 1 36 49 0.73 160
26 E Koshy Indiana Wesleyan 51 153 55 42 20 11 1 11 23 32 .359 .451 .660 7 2 1 2 18 45 0.40 183
27 T Miller Saint Francis (Ind.) 46 132 47 41 17 9 1 13 23 25 .356 .428 .735 1 2 1 2 15 37 0.41 153
28 Z Fountain Indiana Wesleyan 54 104 37 6 12 0 0 1 1 17 .356 .422 .385 0 0 8 0 26 22 1.18 124
29 M Yeater Indiana Wesleyan 45 48 17 9 7 1 0 0 1 6 .354 .446 .375 1 0 1 0 9 14 0.64 57
30 A Rastetter Taylor 59 181 64 29 22 18 0 4 22 14 .354 .431 .519 4 2 1 1 35 64 0.55 210
31 M Richardson Goshen 50 136 48 32 20 6 0 0 6 25 .353 .462 .397 10 3 0 1 33 23 1.43 169
32 A Miller Mount Vernon Nazarene 27 60 21 13 5 3 0 1 4 11 .350 .418 .450 2 0 0 2 17 10 1.70 67
32 M Rowley Spring Arbor 19 40 14 5 3 4 0 0 4 4 .350 .409 .450 1 0 0 0 7 10 0.70 44
34 S Norman Marian 61 193 67 57 24 13 1 12 26 36 .347 .426 .611 4 2 - 1 27 58 0.47 223
35 E West Taylor 50 163 56 10 15 5 - - 5 9 .344 .422 .374 7 - 5 2 62 33 1.88 190
36 H Laurin Spring Arbor 35 108 37 33 6 4 1 0 5 14 .343 .368 .398 0 3 3 1 32 22 1.45 120
37 C Hayes Grace 40 112 38 18 19 8 0 1 9 11 .339 .439 .438 1 0 0 0 24 28 0.86 132
38 E McLeod Goshen 47 136 46 19 11 6 0 1 7 26 .338 .389 .404 1 1 4 2 29 32 0.91 153
39 B Wyatt Indiana Wesleyan 48 125 42 18 4 3 4 1 8 10 .336 .359 .448 1 1 1 1 18 52 0.35 132
40 K Kahalekomo Grace 19 9 3 0 1 0 0 0 0 3 .333 .500 .333 2 0 0 0 1 2 0.50 12
40 J Smith Goshen 4 3 1 1 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
40 M Trisler Marian 10 9 3 1 - - - - 0 2 .333 .333 .333 - - - - 1 3 0.33 9
43 B Hines Huntington 46 139 46 24 10 6 0 0 6 2 .331 .373 .374 1 3 5 2 47 44 1.07 158
44 K Ollis Mount Vernon Nazarene 47 143 47 37 14 16 1 3 20 3 .329 .378 .517 1 6 1 1 47 44 1.07 165
45 B McCord Saint Francis (Ind.) 49 168 55 18 11 4 0 1 5 15 .327 .374 .369 2 1 3 1 42 49 0.86 185
46 A Barnes Huntington 29 46 15 5 12 2 0 0 2 6 .326 .475 .370 1 0 2 0 16 9 1.78 61
47 K Ruhl Mount Vernon Nazarene 36 111 36 33 7 7 2 3 12 9 .324 .364 .505 1 2 2 0 30 33 0.91 123
48 A Dunnuck Saint Francis (Ind.) 47 124 40 34 23 7 1 10 18 13 .323 .472 .637 13 1 4 0 22 39 0.56 165
49 C Grim Taylor 57 165 53 27 16 4 1 0 5 12 .321 .380 .358 1 2 7 2 71 34 2.09 191
50 J Walker Huntington 25 53 17 8 6 2 0 0 2 7 .321 .403 .358 2 1 4 0 21 11 1.91 66
51 L Lehmann Taylor 59 195 62 45 8 22 1 8 31 27 .318 .357 .564 4 0 3 1 27 75 0.36 210
52 A Harvey Indiana Wesleyan 26 38 12 8 2 1 0 0 1 6 .316 .341 .342 0 1 0 0 9 11 0.82 41
53 C Thomas Indiana Wesleyan 47 73 23 14 10 3 1 0 4 16 .315 .425 .384 4 0 1 0 25 8 3.13 88
54 J Bell Indiana Wesleyan 55 153 48 31 9 6 4 2 12 24 .314 .374 .444 7 2 1 0 29 47 0.62 172
55 A McDonald Goshen 40 115 36 22 12 3 3 6 12 13 .313 .402 .548 5 0 2 1 27 39 0.69 134
56 L Cain Spring Arbor 29 45 14 7 5 4 1 1 6 11 .311 .380 .511 0 0 0 0 9 8 1.13 50
57 P Iliff Saint Francis (Ind.) 46 149 46 26 16 8 1 10 19 21 .309 .388 .577 4 1 5 0 30 52 0.58 175
58 B Fink Marian 35 52 16 10 3 1 - - 1 13 .308 .357 .327 1 - - - 11 10 1.10 56
59 K Buck Indiana Wesleyan 53 153 47 27 14 10 0 8 18 19 .307 .365 .529 1 2 1 1 35 49 0.71 171
60 P Foreman Goshen 36 72 22 11 8 3 1 2 6 12 .306 .420 .458 7 1 0 0 14 24 0.58 88
61 S Ambler Spring Arbor 41 95 29 12 9 4 0 0 4 17 .305 .365 .347 0 0 7 0 28 15 1.87 111
61 M Waddell Indiana Wesleyan 45 95 29 17 16 8 0 1 9 12 .305 .405 .421 0 0 1 0 22 26 0.85 112
63 M Cerroni Spring Arbor 34 59 18 15 9 3 0 1 4 14 .305 .397 .407 0 0 2 0 8 16 0.50 70
64 S Baker Marian 51 128 39 27 13 5 5 5 15 20 .305 .368 .539 1 2 2 3 24 44 0.55 146
65 M Pentz Mount Vernon Nazarene 47 145 44 19 16 5 0 0 5 6 .303 .373 .338 0 0 7 1 54 35 1.54 168
66 E Pugh Bethel (IN) 46 132 40 25 14 9 1 5 15 15 .303 .373 .500 2 2 0 0 24 44 0.55 150
67 A Cope Indiana Wesleyan 31 20 6 9 3 2 1 0 3 7 .300 .385 .500 1 2 1 0 2 8 0.25 27
67 M Schultz Taylor 27 30 9 5 2 2 0 0 2 6 .300 .344 .367 0 0 1 1 6 9 0.67 33
69 K Mayer Mount Vernon Nazarene 42 134 40 34 4 15 1 5 21 26 .299 .358 .537 10 3 - 2 23 38 0.61 151
70 S Harding Indiana Wesleyan 43 91 27 23 13 3 0 2 5 17 .297 .389 .396 2 2 0 1 21 24 0.88 108
71 H Greene Marian 60 172 51 49 18 7 1 6 14 31 .297 .371 .453 4 3 4 1 30 60 0.50 201
72 M Thrush Spring Arbor 40 108 32 7 13 4 1 2 7 10 .296 .377 .407 1 0 5 1 31 23 1.35 127
73 A Smith Saint Francis (Ind.) 45 126 37 16 10 4 4 0 8 17 .294 .355 .389 2 0 5 1 21 45 0.47 143
74 M Dalton Marian 50 99 29 17 4 4 - - 4 16 .293 .330 .333 2 1 - 1 21 31 0.68 106
75 G Moore Huntington 47 144 42 18 28 6 1 0 7 22 .292 .418 .347 4 1 3 0 36 39 0.92 180
76 A Erwin Saint Francis (Ind.) 46 134 39 21 12 9 0 0 9 14 .291 .360 .358 3 1 1 0 31 46 0.67 151
77 A Catenacci Goshen 43 101 29 33 6 2 0 7 9 25 .287 .330 .515 1 1 0 2 11 30 0.37 109
78 V Harris Marian 7 7 2 0 - - - - 0 - .286 .286 .286 - - - - 3 2 1.50 7
78 G Meyer Marian 59 161 46 42 23 18 3 2 23 27 .286 .384 .472 4 2 1 1 37 46 0.80 191
80 K Kates Goshen 48 155 44 12 10 5 0 0 5 20 .284 .333 .316 2 1 4 1 64 25 2.56 172
81 D Karr Saint Francis (Ind.) 33 74 21 13 15 1 0 0 1 7 .284 .411 .297 1 0 1 0 20 19 1.05 91
82 P Ogden Mount Vernon Nazarene 25 53 15 17 2 3 3 3 9 11 .283 .298 .623 - 2 1 1 9 18 0.50 58
83 A Pritchett Marian 58 152 43 6 13 2 - - 2 16 .283 .339 .296 - - 13 3 66 30 2.20 178
84 K Badibanga Goshen 41 78 22 18 8 8 0 2 10 27 .282 .366 .462 4 3 0 0 13 17 0.76 93
84 S Lockhart Goshen 23 39 11 7 6 0 1 0 1 9 .282 .378 .333 0 0 0 1 7 11 0.64 45
86 J Ellis Grace 40 125 35 15 7 3 0 0 3 7 .280 .326 .304 2 1 2 2 43 34 1.26 137
87 A Funk Spring Arbor 35 86 24 9 6 1 0 0 1 6 .279 .326 .291 0 0 5 0 30 15 2.00 97
88 B Knox Marian 31 79 22 10 1 3 - 1 4 14 .278 .284 .354 - 1 3 1 14 29 0.48 84
89 J Minnix Marian 37 101 28 17 11 - 3 2 5 28 .277 .351 .396 1 1 10 1 25 25 1.00 124
90 C Tragesser Indiana Wesleyan 50 120 33 18 7 8 0 0 8 4 .275 .323 .342 2 1 6 1 41 45 0.91 136
91 M Duvall Huntington 46 131 36 18 7 9 0 0 9 25 .275 .324 .344 4 3 5 1 32 42 0.76 150
92 A Forys Bethel (IN) 46 143 39 6 10 3 1 0 4 16 .273 .325 .308 1 0 5 0 53 33 1.61 159
92 E Van Heerde Goshen 36 44 12 7 2 3 0 1 4 9 .273 .304 .409 0 0 1 0 7 16 0.44 47
94 M Standridge Taylor 59 159 43 22 7 10 1 0 11 23 .270 .310 .346 2 0 6 1 39 45 0.87 174
95 P Grange Spring Arbor 38 101 27 14 5 6 0 0 6 15 .267 .303 .327 1 2 4 2 26 24 1.08 113
96 A Harsh Huntington 31 45 12 7 7 1 1 0 2 10 .267 .377 .333 1 0 0 0 10 10 1.00 53
96 T O'Connor Grace 40 105 28 10 11 4 0 0 4 14 .267 .336 .305 1 2 3 2 30 29 1.03 122
96 E Wiberg Indiana Wesleyan 30 15 4 2 1 1 0 0 1 3 .267 .333 .333 1 1 0 1 2 6 0.33 18
99 K Gregory Huntington 45 122 32 22 13 4 2 4 10 22 .262 .348 .426 4 2 4 0 21 48 0.44 145
100 E Walker Spring Arbor 34 103 27 11 7 5 0 0 5 14 .262 .315 .311 1 0 4 0 18 35 0.51 115
101 K Larkin Taylor 34 71 18 10 7 2 0 2 4 12 .254 .329 .366 1 0 0 1 20 20 1.00 79
102 M Brincks Grace 39 104 26 15 5 4 2 0 6 17 .250 .291 .327 1 0 2 0 28 26 1.08 112
102 T Lafferty Taylor 4 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
102 M Navarrete Bethel (IN) 42 116 29 1 11 0 0 0 0 30 .250 .320 .250 1 0 0 1 37 14 2.64 128
102 E Pico Goshen 16 12 3 5 3 0 0 1 1 4 .250 .438 .500 1 0 0 0 3 2 1.50 16
102 J Tannehill Taylor 59 176 44 21 22 12 1 0 13 19 .250 .340 .330 3 2 5 2 57 58 0.98 208
107 B Homan Saint Francis (Ind.) 44 85 21 6 9 0 0 0 0 13 .247 .326 .247 1 0 4 1 26 21 1.24 99
108 M Stanley Taylor 46 65 16 7 6 5 0 0 5 17 .246 .301 .323 0 2 1 1 17 15 1.13 74
109 K Cooper Bethel (IN) 45 122 30 14 11 7 1 1 9 18 .246 .308 .344 0 0 1 3 30 38 0.79 134
110 D McCreary Taylor 57 163 40 35 12 10 1 4 15 27 .245 .326 .393 8 1 2 0 32 59 0.54 186
111 M Minnich Saint Francis (Ind.) 42 67 16 8 5 3 1 0 4 16 .239 .292 .313 0 0 3 0 18 14 1.29 75
112 J Panchaud Spring Arbor 39 106 25 13 16 4 0 0 4 19 .236 .386 .274 10 0 1 1 25 20 1.25 133
113 C Tharp Huntington 47 123 29 23 10 8 2 0 10 23 .236 .307 .333 3 1 7 0 24 47 0.51 144
114 B Gardinier Grace 38 102 24 14 7 9 0 4 13 28 .235 .284 .441 0 0 1 0 21 27 0.78 110
115 C Mason Huntington 47 132 31 12 12 4 0 0 4 25 .235 .325 .265 6 1 12 1 40 37 1.08 163
116 M Younger Bethel (IN) 37 107 25 17 6 4 0 0 4 15 .234 .282 .271 2 2 0 1 25 35 0.71 117
117 E Kidwell Bethel (IN) 35 82 19 7 11 0 0 1 1 24 .232 .326 .268 1 1 2 0 20 18 1.11 97
118 B Duran Grace 22 52 12 3 5 2 0 1 3 6 .231 .310 .327 1 0 2 0 16 15 1.07 60
118 A Funk Spring Arbor 27 65 15 6 11 2 0 0 2 10 .231 .342 .262 0 0 1 0 11 17 0.65 77
118 Z Hill Mount Vernon Nazarene 24 26 6 7 9 0 0 1 1 6 .231 .444 .346 1 0 2 2 9 2 4.50 38
121 C Bowland Taylor 48 83 19 7 9 2 0 0 2 7 .229 .312 .253 1 0 0 1 32 23 1.39 93
122 C Fillingame Goshen 20 22 5 2 9 0 0 0 0 14 .227 .469 .227 1 0 1 0 4 0 - 33
122 L Lowe Grace 32 66 15 5 2 3 0 3 6 26 .227 .268 .409 2 1 1 1 6 16 0.38 72
124 M Collins Spring Arbor 31 53 12 14 0 3 0 1 4 12 .226 .226 .340 0 0 1 0 5 12 0.42 54
125 K Westerhouse Huntington 30 40 9 2 7 1 0 0 1 9 .225 .340 .250 0 0 0 0 10 11 0.91 47
Rk Name Team gp r tb sb cs
1 N Hoffman Mount Vernon Nazarene 22 1 1 0 0
1 B Quintero Goshen 2 0 1 - -
1 A Swangin Grace 19 0 1 0 0
4 M Swango Indiana Wesleyan 8 1 6 - -
5 A Gearhart Indiana Wesleyan 12 2 2 - -
6 C Phillips Marian 29 12 16 5 1
7 R Brewster Huntington 4 1 2 - -
7 B Krum Mount Vernon Nazarene 12 9 4 1 0
9 S Harweger Marian 61 67 141 32 1
10 A Roberts Mount Vernon Nazarene 10 5 4 0 0
11 M Marcum Mount Vernon Nazarene 48 45 106 1 0
12 S VanScoter Goshen 50 30 96 20 0
13 J Yost Indiana Wesleyan 54 41 56 34 3
14 K Pettit Mount Vernon Nazarene 48 59 103 17 1
15 E Hamp Spring Arbor 47 39 97 3 0
16 M Shoup Mount Vernon Nazarene 47 28 55 4 1
17 M Pentz Mount Vernon Nazarene 40 38 57 3 0
18 M Dowd Saint Francis (Ind.) 47 30 87 8 2
19 G Lentz Spring Arbor 45 28 70 2 0
20 A Madere Marian 55 41 88 5 1
21 M Hancock Mount Vernon Nazarene 45 17 54 0 0
22 E Gearhart Indiana Wesleyan 10 1 4 - -
23 A Whitman Indiana Wesleyan 55 17 96 1 0
24 D Barton Taylor 36 8 52 1 0
25 B Diamond Goshen 47 30 69 25 1
26 E Koshy Indiana Wesleyan 51 19 101 0 1
27 T Miller Saint Francis (Ind.) 46 22 97 0 2
28 Z Fountain Indiana Wesleyan 54 33 40 42 0
29 M Yeater Indiana Wesleyan 45 20 18 16 1
30 A Rastetter Taylor 59 35 94 3 1
31 M Richardson Goshen 50 18 54 8 1
32 A Miller Mount Vernon Nazarene 27 11 27 0 0
32 M Rowley Spring Arbor 19 5 18 1 0
34 S Norman Marian 61 51 118 - -
35 E West Taylor 50 40 61 17 2
36 H Laurin Spring Arbor 35 16 43 1 1
37 C Hayes Grace 40 8 49 0 0
38 E McLeod Goshen 47 30 55 7 3
39 B Wyatt Indiana Wesleyan 48 28 56 9 1
40 K Kahalekomo Grace 19 3 3 1 1
40 J Smith Goshen 4 0 1 0 0
40 M Trisler Marian 10 0 3 - -
43 B Hines Huntington 46 19 52 0 0
44 K Ollis Mount Vernon Nazarene 47 28 74 2 1
45 B McCord Saint Francis (Ind.) 49 22 62 6 1
46 A Barnes Huntington 29 9 17 1 0
47 K Ruhl Mount Vernon Nazarene 36 23 56 0 0
48 A Dunnuck Saint Francis (Ind.) 47 41 79 37 4
49 C Grim Taylor 57 17 59 0 0
50 J Walker Huntington 25 11 19 0 0
51 L Lehmann Taylor 59 36 110 2 0
52 A Harvey Indiana Wesleyan 26 6 13 1 0
53 C Thomas Indiana Wesleyan 47 24 28 11 3
54 J Bell Indiana Wesleyan 55 33 68 27 4
55 A McDonald Goshen 40 29 63 12 2
56 L Cain Spring Arbor 29 7 23 0 1
57 P Iliff Saint Francis (Ind.) 46 36 86 11 1
58 B Fink Marian 35 4 17 - -
59 K Buck Indiana Wesleyan 53 30 81 3 0
60 P Foreman Goshen 36 13 33 0 0
61 S Ambler Spring Arbor 41 16 33 4 0
61 M Waddell Indiana Wesleyan 45 6 40 1 1
63 M Cerroni Spring Arbor 34 16 24 5 0
64 S Baker Marian 51 24 69 1 1
65 M Pentz Mount Vernon Nazarene 47 28 49 0 0
66 E Pugh Bethel (IN) 46 24 66 1 2
67 A Cope Indiana Wesleyan 31 2 10 1 0
67 M Schultz Taylor 27 10 11 1 0
69 K Mayer Mount Vernon Nazarene 42 27 72 - -
70 S Harding Indiana Wesleyan 43 16 36 3 1
71 H Greene Marian 60 38 78 4 -
72 M Thrush Spring Arbor 40 18 44 6 1
73 A Smith Saint Francis (Ind.) 45 20 49 8 2
74 M Dalton Marian 50 15 33 1 -
75 G Moore Huntington 47 36 50 4 1
76 A Erwin Saint Francis (Ind.) 46 18 48 1 1
77 A Catenacci Goshen 43 10 52 0 0
78 V Harris Marian 7 0 2 - -
78 G Meyer Marian 59 30 76 2 -
80 K Kates Goshen 48 33 49 8 4
81 D Karr Saint Francis (Ind.) 33 4 22 0 0
82 P Ogden Mount Vernon Nazarene 25 14 33 - -
83 A Pritchett Marian 58 39 45 13 -
84 K Badibanga Goshen 41 20 36 6 3
84 S Lockhart Goshen 23 2 13 0 0
86 J Ellis Grace 40 18 38 0 0
87 A Funk Spring Arbor 35 21 25 5 1
88 B Knox Marian 31 8 28 - -
89 J Minnix Marian 37 24 40 4 -
90 C Tragesser Indiana Wesleyan 50 22 41 5 0
91 M Duvall Huntington 46 15 45 0 0
92 A Forys Bethel (IN) 46 22 44 4 0
92 E Van Heerde Goshen 36 9 18 9 1
94 M Standridge Taylor 59 26 55 7 3
95 P Grange Spring Arbor 38 12 33 3 0
96 A Harsh Huntington 31 0 15 0 0
96 T O'Connor Grace 40 10 32 2 1
96 E Wiberg Indiana Wesleyan 30 12 5 4 1
99 K Gregory Huntington 45 19 52 3 0
100 E Walker Spring Arbor 34 12 32 1 0
101 K Larkin Taylor 34 6 26 0 0
102 M Brincks Grace 39 5 34 2 1
102 T Lafferty Taylor 4 0 1 - -
102 M Navarrete Bethel (IN) 42 16 29 2 0
102 E Pico Goshen 16 2 6 0 0
102 J Tannehill Taylor 59 25 58 0 0
107 B Homan Saint Francis (Ind.) 44 16 21 7 2
108 M Stanley Taylor 46 20 21 1 0
109 K Cooper Bethel (IN) 45 10 42 2 0
110 D McCreary Taylor 57 21 64 6 1
111 M Minnich Saint Francis (Ind.) 42 14 21 9 1
112 J Panchaud Spring Arbor 39 26 29 1 0
113 C Tharp Huntington 47 23 41 8 0
114 B Gardinier Grace 38 12 45 0 1
115 C Mason Huntington 47 18 35 2 0
116 M Younger Bethel (IN) 37 7 29 0 0
117 E Kidwell Bethel (IN) 35 9 22 1 0
118 B Duran Grace 22 9 17 2 0
118 A Funk Spring Arbor 27 10 17 1 0
118 Z Hill Mount Vernon Nazarene 24 14 9 2 2
121 C Bowland Taylor 48 15 21 1 1
122 C Fillingame Goshen 20 3 5 4 1
122 L Lowe Grace 32 7 27 0 0
124 M Collins Spring Arbor 31 5 18 1 0
125 K Westerhouse Huntington 30 10 10 1 0
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 N Hoffman Mount Vernon Nazarene 2.61 9 4 21 10 0 77.2 46 29 29 38 96 8.65 5 1.08 329 2 10
1 B Quintero Goshen 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 A Swangin Grace 8.84 1 1 19 1 0 31.2 61 44 40 30 10 2.21 2 2.87 188 15 4
4 M Swango Indiana Wesleyan 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 A Gearhart Indiana Wesleyan 3.50 0 0 3 0 0 2.0 1 2 1 2 0 .00 - 1.50 10 1 -
6 C Phillips Marian 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 R Brewster Huntington 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 B Krum Mount Vernon Nazarene 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
9 S Harweger Marian 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 A Roberts Mount Vernon Nazarene 4.85 0 0 4 1 0 4.1 7 4 3 2 1 1.62 0 2.08 23 0 0
11 M Marcum Mount Vernon Nazarene 3.50 2 2 6 4 0 28.0 34 19 14 8 16 4.00 3 1.50 125 1 0
12 S VanScoter Goshen 3.42 9 7 20 16 0 92.0 100 58 45 27 50 3.80 10 1.38 424 5 9
13 J Yost Indiana Wesleyan 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
14 K Pettit Mount Vernon Nazarene 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
15 E Hamp Spring Arbor 2.40 17 5 26 23 1 149.0 153 63 51 39 146 6.86 5 1.29 642 16 9
16 M Shoup Mount Vernon Nazarene 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
17 M Pentz Mount Vernon Nazarene 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
18 M Dowd Saint Francis (Ind.) 63.00 0 0 3 0 0 0.1 4 3 3 0 0 .00 0 12.00 5 0 0
19 G Lentz Spring Arbor 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
20 A Madere Marian 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 M Hancock Mount Vernon Nazarene 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
22 E Gearhart Indiana Wesleyan 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 A Whitman Indiana Wesleyan 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
24 D Barton Taylor 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
25 B Diamond Goshen 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
26 E Koshy Indiana Wesleyan 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
27 T Miller Saint Francis (Ind.) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
28 Z Fountain Indiana Wesleyan 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
29 M Yeater Indiana Wesleyan 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
30 A Rastetter Taylor 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
31 M Richardson Goshen 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
32 A Miller Mount Vernon Nazarene 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
32 M Rowley Spring Arbor 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
34 S Norman Marian 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 E West Taylor 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 H Laurin Spring Arbor 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
37 C Hayes Grace 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
38 E McLeod Goshen 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
39 B Wyatt Indiana Wesleyan 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
40 K Kahalekomo Grace 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
40 J Smith Goshen 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
40 M Trisler Marian 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 B Hines Huntington 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
44 K Ollis Mount Vernon Nazarene 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
45 B McCord Saint Francis (Ind.) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
46 A Barnes Huntington 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
47 K Ruhl Mount Vernon Nazarene 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
48 A Dunnuck Saint Francis (Ind.) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
49 C Grim Taylor 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
50 J Walker Huntington 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
51 L Lehmann Taylor 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
