gp
40
avg
.313
hr
6
rbi
22
r
29
sb
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 70th | 27 | 81st |
| Plate appearances | 134 | 52nd | 87 | 63rd |
| At Bats | 115 | 55th | 69 | 71st |
| Runs | 29 | 26th | 19 | 30th |
| Hits | 36 | 51st | 21 | 62nd |
| Doubles | 3 | 70th | 3 | 53rd |
| Triples | 3 | 6th | 1 | 7th |
| Home Runs | 6 | 9th | 5 | 9th |
| Runs Batted In | 22 | 34th | 16 | 33rd |
| Total bases | 63 | 27th | 41 | 31st |
| Walks | 12 | 33rd | 12 | 13th |
| Hit by pitch | 5 | 12th | 4 | 9th |
| Strikeouts | 13 | 70th | 9 | 69th |
| Sacrifice Flies | 0 | 78th | 0 | 62nd |
| Sacrifice Hits | 2 | 47th | 2 | 33rd |
| Hit into double play | 1 | 27th | 1 | 24th |
| Stolen Bases | 12 | 12th | 10 | 9th |
| Caught Stealing | 2 | 10th | 1 | 14th |
| Batting Average | .313 | 32nd | .304 | 39th |
| On Base Percentage | .402 | 22nd | .435 | 12th |
| Slugging Percentage | .548 | 13th | .594 | 11th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Taylor | L, 6-3 |
| Apr 28 | at Taylor | W, 13-4 |
| Apr 28 | at Taylor | L, 8-6 |
| Apr 29 | Spring Arbor | L, 8-2 |
| Apr 29 | Spring Arbor | L, 6-1 |
| May 3 | vs. Taylor | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Concordia (MI) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 10 | at Lawrence Tech | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 14 | Indiana South Bend | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 14 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Michigan-Dearborn | L, 5-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | 3 | - | 4 |
| Feb 27 | Michigan-Dearborn | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | vs. Florida Memorial (FL) | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | vs. Southeastern | W, 9-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 1 | vs. Lynn | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 1 | vs. Fort Lauderdale | W, 11-0 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 2 | vs. St. Thomas | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 2 | vs. Fort Lauderdale | W, 9-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Mar 3 | vs. Keiser | W, 11-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | vs. Calumet (IN) | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 15 | at Bethel (IN) | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Bethel (IN) | W, 16-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | at Huntington | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Huntington | W, 10-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Marian | L, 7-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Marian | L, 8-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Grace | W, 5-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Grace | W, 9-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Mount Vernon Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Mount Vernon Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Indiana Wesleyan | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | at Indiana Wesleyan | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Saint Francis (Ind.) | W, 10-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Saint Francis (Ind.) | W, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | at Spring Arbor | L, 9-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Apr 4 | at Spring Arbor | W, 12-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 6 | Huntington | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | Huntington | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 10 | Mount Vernon Nazarene | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bethel (IN) | W, 10-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Bethel (IN) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 14 | at Saint Francis (Ind.) | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Apr 14 | at Saint Francis (Ind.) | W, 8-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Marian | L, 12-11 | 1 | 5 | 2 | 2 | - | - | 1 | 1 | 2 | - | .400 | .400 | 1.400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 15 | Marian | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Indiana Wesleyan | W, 6-5 | 1 | 1 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 5 |
| Apr 18 | Indiana Wesleyan | L, 12-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 21 | at Mount Vernon Nazarene | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 21 | at Mount Vernon Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mount Vernon Nazarene | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | at Grace | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grace | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Taylor | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Taylor | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Taylor | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Taylor | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spring Arbor | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spring Arbor | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Taylor | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Calumet (IN) | - | - | - | - | - | |
| Feb 10 | vs. Concordia (MI) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Lawrence Tech | L, 4-0 | 1 | 0 | 1 | - | 1 |
| Feb 14 | Indiana South Bend | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 14 | Indiana South Bend | - | - | - | - | - | |
| Feb 27 | vs. Michigan-Dearborn | L, 5-3 | 1 | 0 | 3 | - | - |
| Feb 27 | Michigan-Dearborn | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Florida Memorial (FL) | W, 9-1 | 1 | 2 | 1 | - | - |
| Feb 28 | vs. Southeastern | W, 9-8 | 1 | 2 | 3 | - | - |
| Mar 1 | vs. Lynn | W, 4-2 | 1 | 0 | 2 | 1 | - |
| Mar 1 | vs. Fort Lauderdale | W, 11-0 | 1 | 2 | 4 | 1 | - |
| Mar 2 | vs. St. Thomas | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Fort Lauderdale | W, 9-0 | 1 | 1 | 4 | - | - |
| Mar 3 | vs. Keiser | W, 11-3 | 1 | 2 | 3 | - | - |
| Mar 3 | vs. Calumet (IN) | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 15 | at Bethel (IN) | W, 9-2 | 1 | 1 | 0 | - | - |
| Mar 15 | at Bethel (IN) | W, 16-3 | 1 | 2 | 3 | 1 | - |
| Mar 16 | at Huntington | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 16 | at Huntington | W, 10-4 | 1 | 1 | 0 | - | - |
| Mar 21 | at Marian | L, 7-2 | 1 | 1 | 4 | - | - |
| Mar 21 | at Marian | L, 8-6 | 1 | 1 | 4 | 1 | - |
| Mar 24 | Grace | W, 5-1 | 1 | 1 | 1 | 2 | - |
| Mar 24 | Grace | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Mar 25 | Mount Vernon Nazarene | - | - | - | - | - | |
| Mar 25 | Mount Vernon Nazarene | - | - | - | - | - | |
| Mar 28 | at Indiana Wesleyan | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Indiana Wesleyan | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Saint Francis (Ind.) | W, 10-0 | 1 | 2 | 4 | 1 | - |
| Mar 30 | Saint Francis (Ind.) | W, 6-4 | 1 | 2 | 1 | 1 | - |
| Apr 4 | at Spring Arbor | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Spring Arbor | W, 12-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | Huntington | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Huntington | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Mount Vernon Nazarene | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - |
| Apr 11 | Bethel (IN) | W, 10-2 | 1 | 2 | 5 | 2 | - |
| Apr 11 | Bethel (IN) | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Saint Francis (Ind.) | L, 7-5 | 1 | 0 | 0 | - | 1 |
| Apr 14 | at Saint Francis (Ind.) | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Apr 15 | Marian | L, 12-11 | 1 | 2 | 7 | - | - |
| Apr 15 | Marian | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 18 | Indiana Wesleyan | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 18 | Indiana Wesleyan | L, 12-4 | 1 | 1 | 4 | - | - |
| Apr 21 | at Mount Vernon Nazarene | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Mount Vernon Nazarene | - | - | - | - | - | |
| Apr 21 | at Mount Vernon Nazarene | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Grace | W, 8-7 | - | - | - | - | - |
| Apr 22 | at Grace | L, 1-0 | - | - | - | - | - |
| Apr 26 | Taylor | L, 3-2 | - | - | - | - | - |
| Apr 26 | Taylor | L, 6-3 | - | - | - | - | - |
| Apr 28 | at Taylor | W, 13-4 | - | - | - | - | - |
| Apr 28 | at Taylor | L, 8-6 | - | - | - | - | - |
| Apr 29 | Spring Arbor | L, 8-2 | - | - | - | - | - |
| Apr 29 | Spring Arbor | L, 6-1 | - | - | - | - | - |
| May 3 | vs. Taylor | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Concordia (MI) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Lawrence Tech | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Indiana South Bend | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Michigan-Dearborn | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Michigan-Dearborn | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Florida Memorial (FL) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Southeastern | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Lynn | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Fort Lauderdale | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. St. Thomas | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Fort Lauderdale | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Keiser | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Calumet (IN) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Bethel (IN) | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Bethel (IN) | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Huntington | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Huntington | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Marian | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Marian | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Grace | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Grace | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Mount Vernon Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Mount Vernon Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Indiana Wesleyan | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Indiana Wesleyan | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Saint Francis (Ind.) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Saint Francis (Ind.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Spring Arbor | L, 9-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 4 | at Spring Arbor | W, 12-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 6 | Huntington | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Huntington | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Mount Vernon Nazarene | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bethel (IN) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Bethel (IN) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Saint Francis (Ind.) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Saint Francis (Ind.) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Marian | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Marian | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Indiana Wesleyan | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Indiana Wesleyan | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Mount Vernon Nazarene | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Mount Vernon Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mount Vernon Nazarene | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Grace | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grace | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Taylor | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Taylor | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Taylor | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Taylor | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spring Arbor | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spring Arbor | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Taylor | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Concordia (MI) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Lawrence Tech | L, 4-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 14 | Indiana South Bend | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Michigan-Dearborn | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Michigan-Dearborn | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Florida Memorial (FL) | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Southeastern | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Lynn | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Fort Lauderdale | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. St. Thomas | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Fort Lauderdale | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Keiser | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Calumet (IN) | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Bethel (IN) | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Bethel (IN) | W, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Huntington | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Huntington | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Marian | L, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Marian | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Grace | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Grace | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Mount Vernon Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Mount Vernon Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Indiana Wesleyan | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Indiana Wesleyan | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Saint Francis (Ind.) | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Saint Francis (Ind.) | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Spring Arbor | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Spring Arbor | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 6 | Huntington | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Huntington | L, 11-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | Mount Vernon Nazarene | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Mount Vernon Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bethel (IN) | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Bethel (IN) | L, 5-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
