March 13, 2026 Mount Vernon Nazarene (OH) at Taylor (IN)

(8-6, 1-3)
6

(9-7, 4-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 8 | 0 |
| Taylor (IN) | 2 | 1 | 2 | 3 | 1 | 0 | X | 9 | 11 | 1 |
Box Score
Mount Vernon Nazarene (OH)
Taylor (IN)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Zhari Hill
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
3b Avery Miller
|
3 | 2 | 2 | 1 | 1 | 0 | 0 |
|
1b Kiera Mayer
|
4 | 1 | 2 | 4 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 8 | 5 | 2 | 1 | 0 |
Batting
HR:
Kiera Mayer
RBI:
Avery Miller
, Kiera Mayer (4)
GIDP:
Bailey Sheets
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 4 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
|
1b Ava Everman
|
3 | 0 | 1 | 1 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 9 | 11 | 8 | 4 | 3 | 0 |
Batting
2B:
Lizzy Sinders
, Madisyn Standridge
3B:
Delaynee McCreary
HR:
Kaylee Larkin (2)
RBI:
Lizzy Sinders
, Kaylee Larkin (4)
, Grace Mullins (2)
, Ava Everman
Sac Fly:
Lizzy Sinders
Baserunning
SB:
Lizzy Sinders
, Malina Lape
Fielding
E:
Jayci Kitchen
DP:
Bella Browning
, Ava Everman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Sheets (L, 3-1) | 4.0 | 10 | 8 | 6 | 3 | 3 | 2 | 0 | 25 | 22 | 0 |
| Makenzie Delaney | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 8 | 0 |
| Totals | 6.0 | 11 | 9 | 7 | 4 | 3 | 2 | 0 | 34 | 30 | 0 |
Pitching
Batters faced:
Bailey Sheets (25)
, Makenzie Delaney (9)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylyn Applegate | 3.0 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 14 | 13 | 0 |
| Claire Cullen (W, 3-2) | 4.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 18 | 16 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 3 | 1 | 1 | 0 | 32 | 29 | 0 |
Pitching
Batters faced:
Kaylyn Applegate (14)
, Claire Cullen (18)
Other Information
| Location: | Kokomo, IN |
| Attendance: | 0 |
| Duration: | 2:00 |
