Abby Robakowski
gp
50
avg
.488
hr
26
rbi
70
r
55
sb
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 50 | 26th | 36 | 1st |
| Plate appearances | 195 | 10th | 141 | 7th |
| At Bats | 164 | 15th | 119 | 9th |
| Runs | 55 | 3rd | 40 | 3rd |
| Hits | 80 | 1st | 58 | 2nd |
| Doubles | 16 | 4th | 13 | 5th |
| Triples | 3 | 10th | 2 | 8th |
| Home Runs | 26 | 1st | 20 | 1st |
| Runs Batted In | 70 | 1st | 54 | 1st |
| Total bases | 180 | 1st | 135 | 1st |
| Walks | 29 | 4th | 22 | 5th |
| Hit by pitch | 1 | 56th | 0 | 88th |
| Strikeouts | 17 | 30th | 14 | 16th |
| Sacrifice Flies | 1 | 37th | 0 | 66th |
| Sacrifice Hits | 0 | 88th | 0 | 79th |
| Hit into double play | 2 | 12th | 1 | 19th |
| Stolen Bases | 9 | 17th | 6 | 19th |
| Caught Stealing | 1 | 31st | 1 | 15th |
| Batting Average | .488 | 1st | .487 | 1st |
| On Base Percentage | .564 | 1st | .567 | 1st |
| Slugging Percentage | 1.098 | 1st | 1.134 | 1st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 4 | 3 | 3 | - | - | 1 | 2 | 3 | - | .750 | .750 | 2.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 4 | 3 | 3 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 4 |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 1.000 | 1.000 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 2 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | 2 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 4 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 2 | 2 | 2 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 1 | 1 | 1 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 4 | 4 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 3 | 1 | 3 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 2 | 6 | 1 | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 1 | 4 | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 2 | 2 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 1 | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 1 | 5 | 0 | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 2 | 6 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 2 | 11 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 2 | 8 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 3 | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 1 | 4 | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 1 | 5 | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 2 | 8 | 1 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 1 | 1 | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 3 | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 1 | 4 | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 1 | 3 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 1 | 4 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 1 | 6 | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 1 | 4 | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 2 | 8 | - | - |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 1 | 5 | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 2 | 1 | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 2 | 4 | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 2 | 8 | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 1 | 2 | 1 | - |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 2 | 7 | 1 | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 2 | 4 | 1 | 1 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 3 | 5 | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 3 | 4 | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 1 | 3 | 1 | - |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 2 | 7 | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 0 | 2 | - | - |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 1 | 6 | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 3 | 5 | 2 | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 1 | 5 | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 2 | 4 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 1 | 1 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
