gp
15
pts/g
1.3
fg %
32.0
3pt %
0.0
ft %
37.5
reb/g
0.9
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 114th | 8 | 112th |
| Games started | 0 | 100th | 0 | 92nd |
| Minutes | 132 | 108th | 71 | 102nd |
| Minutes per game | 8.8 | - | 8.9 | - |
| FG | 8-25 | 111th | 5-14 | 103rd |
| FG Pct | 32.0 | - | 35.7 | - |
| 3PT | 0-5 | 124th | 0-3 | 116th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 3-8 | 112th | 3-8 | 90th |
| FT Pct | 37.5 | - | 37.5 | - |
| Off rebounds | 5 | 98th | 3 | 90th |
| Def rebounds | 8 | 117th | 6 | 102nd |
| Total rebounds | 13 | 114th | 9 | 101st |
| Rebounds per game | 0.9 | - | 1.1 | - |
| Personal fouls | 11 | 38th | 6 | 43rd |
| Disqualifications | 0 | 30th | 0 | 19th |
| Assists | 10 | 94th | 5 | 93rd |
| Turnovers | 20 | 91st | 11 | 89th |
| Assist to turnover ratio | 0.5 | - | 0.5 | - |
| Steals | 4 | 102nd | 3 | 89th |
| Blocks | 0 | 98th | 0 | 77th |
| Points | 19 | 113th | 13 | 104th |
| Points per game | 1.3 | - | 1.6 | - |
| Points per 40 min | 5.8 | - | 7.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Marian | W, 65-64 |
| Feb 12 | Spring Arbor | W, 84-53 |
| Feb 16 | at Bethel (IN) | W, 87-71 |
| Feb 19 | Taylor | W, 63-56 |
| Feb 22 | Grace | L, 68-62 |
| Mar 11 | vs. Dakota Wesleyan | L, 69-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Indiana Tech | L, 80-74 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Cardinal Stritch | W, 83-58 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Cardinal Stritch | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at St. Francis (Ill.) | L, 68-65 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Georgetown | L, 92-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Indiana South Bend | W, 65-59 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | vs. Indiana Southeast | W, 93-59 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Goshen | W, 73-70 | 0 | 18 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 23 | Mount Vernon Nazarene | L, 67-59 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 1 | at Grace | W, 66-53 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Indiana Wesleyan | L, 81-70 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 10 # | Blackburn | W, 83-50 | - | 15 | 4-6 | 66.7 | 0-0 | - | 4-6 | 66.7 | 12 |
| Dec 14 | Governors State | W, 63-60 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | at Madonna | W, 66-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Oakland City | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Huntington | W, 66-41 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Marian | L, 81-71 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 # | at Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Bethel (IN) | W, 90-65 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Goshen | W, 62-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Mount Vernon Nazarene | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Wesleyan | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grace | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huntington | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Marian | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Spring Arbor | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bethel (IN) | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Taylor | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Grace | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dakota Wesleyan | L, 69-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Indiana Tech | L, 80-74 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 5 | at Cardinal Stritch | W, 83-58 | - | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 5 | vs. Cardinal Stritch | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at St. Francis (Ill.) | L, 68-65 | - | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at Georgetown | L, 92-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Indiana South Bend | W, 65-59 | - | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 13 | vs. Indiana Southeast | W, 93-59 | - | 13 | 2 | 0 | 2 | 3 | 2 | 1 | 0 |
| Nov 20 | at Goshen | W, 73-70 | 0 | 18 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 23 | Mount Vernon Nazarene | L, 67-59 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 1 | at Grace | W, 66-53 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Indiana Wesleyan | L, 81-70 | - | 17 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Dec 10 # | Blackburn | W, 83-50 | - | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Dec 14 | Governors State | W, 63-60 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 20 | at Madonna | W, 66-59 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 30 | Oakland City | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Huntington | W, 66-41 | - | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jan 12 | Marian | L, 81-71 | - | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 15 # | at Taylor | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Bethel (IN) | W, 90-65 | - | 8 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Jan 22 | Goshen | W, 62-61 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at Mount Vernon Nazarene | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Wesleyan | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grace | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Huntington | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Marian | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Spring Arbor | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bethel (IN) | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Taylor | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Grace | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dakota Wesleyan | L, 69-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | at Indiana Tech | L, 80-74 | - | 0 | - | 0.0 |
| Nov 5 | at Cardinal Stritch | W, 83-58 | - | 0 | - | 1.0 |
| Nov 5 | vs. Cardinal Stritch | - | - | - | - | |
| Nov 6 | at St. Francis (Ill.) | L, 68-65 | - | 1 | - | - |
| Nov 9 | at Georgetown | L, 92-62 | - | - | - | - |
| Nov 12 | at Indiana South Bend | W, 65-59 | - | 1 | - | 0.0 |
| Nov 13 | vs. Indiana Southeast | W, 93-59 | - | 2 | - | 1.5 |
| Nov 20 | at Goshen | W, 73-70 | 0 | 2 | - | 1.0 |
| Nov 23 | Mount Vernon Nazarene | L, 67-59 | - | 0 | - | 0.0 |
| Dec 1 | at Grace | W, 66-53 | 0 | 1 | 0 | - |
| Dec 4 | Indiana Wesleyan | L, 81-70 | - | 1 | - | 0.5 |
| Dec 10 # | Blackburn | W, 83-50 | - | 0 | - | 1.0 |
| Dec 14 | Governors State | W, 63-60 | - | 1 | - | 0.0 |
| Dec 20 | at Madonna | W, 66-59 | - | 0 | - | 0.0 |
| Dec 30 | Oakland City | W, 92-63 | - | - | - | - |
| Jan 5 | Huntington | W, 66-41 | - | 0 | - | 0.3 |
| Jan 12 | Marian | L, 81-71 | - | 0 | - | - |
| Jan 15 # | at Taylor | - | - | - | - | |
| Jan 19 | Bethel (IN) | W, 90-65 | - | 2 | - | 0.0 |
| Jan 22 | Goshen | W, 62-61 | - | 0 | - | 0.0 |
| Jan 26 | at Mount Vernon Nazarene | L, 90-80 | - | - | - | - |
| Jan 29 | at Indiana Wesleyan | L, 74-61 | - | - | - | - |
| Feb 1 | Grace | W, 71-70 | - | - | - | - |
| Feb 5 | at Huntington | W, 58-52 | - | - | - | - |
| Feb 9 | at Marian | W, 65-64 | - | - | - | - |
| Feb 12 | Spring Arbor | W, 84-53 | - | - | - | - |
| Feb 16 | at Bethel (IN) | W, 87-71 | - | - | - | - |
| Feb 19 | Taylor | W, 63-56 | - | - | - | - |
| Feb 22 | Grace | L, 68-62 | - | - | - | - |
| Mar 11 | vs. Dakota Wesleyan | L, 69-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 15 | 8.8 | 0.5-1.7 | 0.0-0.3 | 0.2-0.5 | 1.3 |
| Total | 15 | 8.8 | 0.5-1.7 | 0.0-0.3 | 0.2-0.5 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 132 | 8-25 | 32.0 | 0-5 | 0.0 | 3-8 | 37.5 | 19 |
| Total | 15 | 0 | 132 | 8-25 | 32.0 | 0-5 | 0.0 | 3-8 | 37.5 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 132 | 8.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 15 | 132 | 8.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0.3 | 0.5 | 0.9 | 0.7 | 1.3 | 0.3 | 0.0 |
| Total | 15 | 0.3 | 0.5 | 0.9 | 0.7 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 5 | 8 | 13 | 10 | 20 | 4 | 0 |
| Total | 15 | 0 | 5 | 8 | 13 | 10 | 20 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 8.8 | 0.5-1.7 | 0.0-0.3 | 0.2-0.5 | 1.3 |
| Conference | 8 | 8.9 | 0.6-1.8 | 0.0-0.4 | 0.4-1.0 | 1.6 |
| Exhibition | 1 | 15.0 | 4.0-6.0 | 0.0-0.0 | 4.0-6.0 | 12.0 |
| Home | 7 | 8.9 | 0.6-1.6 | 0.0-0.4 | 0.3-0.9 | 1.4 |
| Away | 7 | 8.1 | 0.4-1.4 | 0.0-0.3 | 0.1-0.3 | 1.0 |
| Neutral | 1 | 13.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 10 | 8.2 | 0.5-1.4 | 0.0-0.2 | 0.1-0.2 | 1.1 |
| Losses | 5 | 10.0 | 0.6-2.2 | 0.0-0.6 | 0.4-1.2 | 1.6 |
| October | 1 | 4.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 12.3 | 0.5-2.2 | 0.0-0.5 | 0.2-0.7 | 1.2 |
| December | 4 | 8.0 | 1.0-1.8 | 0.0-0.2 | 0.5-1.0 | 2.5 |
| January | 4 | 5.5 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 132 | 8-25 | 32.0 | 0-5 | 0.0 | 3-8 | 37.5 | 19 |
| Conference | 8 | 0 | 71 | 5-14 | 35.7 | 0-3 | 0.0 | 3-8 | 37.5 | 13 |
| Exhibition | 1 | - | 15 | 4-6 | 66.7 | 0-0 | - | 4-6 | 66.7 | 12 |
| Home | 7 | - | 62 | 4-11 | 36.4 | 0-3 | 0.0 | 2-6 | 33.3 | 10 |
| Away | 7 | 0 | 57 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | 1 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 10 | 0 | 82 | 5-14 | 35.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Losses | 5 | - | 50 | 3-11 | 27.3 | 0-3 | 0.0 | 2-6 | 33.3 | 8 |
| October | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 0 | 74 | 3-13 | 23.1 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| December | 4 | 0 | 32 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| January | 4 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 132 | 8.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 71 | 8.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 57 | 8.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 82 | 8.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 74 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 0.5 | 0.9 | 0.7 | 1.3 | 0.3 | 0.0 |
| Conference | 8 | 0.4 | 0.8 | 1.1 | 0.6 | 1.4 | 0.4 | 0.0 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| Home | 7 | 0.4 | 0.9 | 1.3 | 0.4 | 1.4 | 0.4 | 0.0 |
| Away | 7 | 0.0 | 0.3 | 0.3 | 0.6 | 1.1 | 0.0 | 0.0 |
| Neutral | 1 | 2.0 | 0.0 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| Wins | 10 | 0.3 | 0.5 | 0.8 | 0.7 | 1.6 | 0.3 | 0.0 |
| Losses | 5 | 0.4 | 0.6 | 1.0 | 0.6 | 0.8 | 0.2 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0.3 | 0.3 | 0.7 | 1.2 | 1.5 | 0.2 | 0.0 |
| December | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| January | 4 | 0.3 | 0.8 | 1.0 | 0.5 | 1.5 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 5 | 8 | 13 | 10 | 20 | 4 | 0 |
| Conference | 8 | 0 | 3 | 6 | 9 | 5 | 11 | 3 | 0 |
| Exhibition | 1 | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Home | 7 | - | 3 | 6 | 9 | 3 | 10 | 3 | 0 |
| Away | 7 | 0 | 0 | 2 | 2 | 4 | 8 | 0 | 0 |
| Neutral | 1 | - | 2 | 0 | 2 | 3 | 2 | 1 | 0 |
| Wins | 10 | 0 | 3 | 5 | 8 | 7 | 16 | 3 | 0 |
| Losses | 5 | - | 2 | 3 | 5 | 3 | 4 | 1 | 0 |
| October | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 6 | 0 | 2 | 2 | 4 | 7 | 9 | 1 | 0 |
| December | 4 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
| January | 4 | - | 1 | 3 | 4 | 2 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
