Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 24.1 | |
| 29 | 19.7 | |
| 37 | 19.5 | |
| 35 | 16.7 | |
| 26 | 15.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 37 | 11.1 | |
| 27 | 8.4 | |
| 26 | 8.4 | |
| 31 | 8.3 | |
| 29 | 7.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 37 | 59.1 | |
| 27 | 57.0 | |
| 28 | 52.5 | |
| 29 | 52.3 | |
| 31 | 52.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 35 | 49.0 | |
| 35 | 45.8 | |
| 36 | 42.7 | |
| 35 | 41.5 | |
| 36 | 38.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 35 | 89.3 | |
| 28 | 85.3 | |
| 29 | 83.5 | |
| 28 | 81.8 | |
| 25 | 80.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 36 | 95 | |
| 37 | 87 | |
| 29 | 83 | |
| 37 | 76 | |
| 31 | 69 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 37 | 185 | |
| 35 | 145 | |
| 27 | 139 | |
| 31 | 139 | |
| 36 | 118 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 76 | |
| 29 | 58 | |
| 28 | 55 | |
| 37 | 52 | |
| 29 | 41 | |
| View All | ||
