Spring Arbor
32

Alex Long

gp
29
pts/g
12.0
fg %
38.4
3pt %
29.5
ft %
72.5
reb/g
6.1
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 29 - 18 -
Games started 28 - 17 -
Minutes 887 - 573 -
Minutes per game 30.6 - 31.8 -
FG 126-328 - 73-196 -
FG Pct 38.4 - 37.2 -
3PT 39-132 - 19-70 -
3PT Pct 29.5 - 27.1 -
FT 58-80 - 32-43 -
FT Pct 72.5 - 74.4 -
Off rebounds 60 - 35 -
Def rebounds 117 - 67 -
Total rebounds 177 - 102 -
Rebounds per game 6.1 - 5.7 -
Personal fouls 73 - 48 -
Disqualifications 1 - 1 -
Assists 50 - 25 -
Turnovers 42 - 27 -
Assist to turnover ratio 1.2 - 0.9 -
Steals 40 - 24 -
Blocks 7 - 5 -
Points 349 - 197 -
Points per game 12.0 - 10.9 -
Points per 40 min 15.7 - 13.8 -
Recent Results
Date Opponent Result
Feb 1 at Indiana Wesleyan L, 65-52
Feb 4 Saint Francis (Ind.) W, 87-82
Feb 8 Marian W, 81-77
Feb 11 at Goshen W, 81-70
Feb 15 Grace L, 69-64
Feb 21 at Saint Francis (Ind.) L, 65-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Cornerstone (MI) W, 80-70 1 33 9-19 47.4 1-4 25.0 7-8 87.5 26
Nov 1 at Great Lakes Christian W, 81-38 1 14 2-6 33.3 1-3 33.3 0-0 - 5
Nov 3 at Lourdes W, 78-54 1 35 2-8 25.0 2-4 50.0 4-4 100.0 10
Nov 14 at Holy Cross W, 79-72 1 27 5-11 45.5 1-6 16.7 1-1 100.0 12
Nov 19 at Grace L, 75-70 1 33 7-10 70.0 1-3 33.3 0-1 0.0 15
Nov 22 at Marian L, 71-64 1 30 4-11 36.4 1-4 25.0 5-8 62.5 14
Nov 30 Indiana Wesleyan L, 73-63 1 31 6-16 37.5 3-7 42.9 5-6 83.3 20
Dec 3 Goshen W, 79-61 1 39 2-11 18.2 0-3 0.0 0-2 0.0 4
Dec 7 Madonna W, 61-50 1 40 10-17 58.8 2-6 33.3 1-2 50.0 23
Dec 10 at Saint Francis (Ind.) L, 67-57 1 23 1-4 25.0 1-2 50.0 4-4 100.0 7
Dec 14 Judson W, 85-61 1 26 5-9 55.6 4-6 66.7 3-4 75.0 17
Dec 17 Michigan-Dearborn W, 88-61 1 25 4-9 44.4 1-6 16.7 2-3 66.7 11
Dec 19 at Albion W, 60-54 1 32 6-19 31.6 2-8 25.0 1-1 100.0 15
Dec 21 Grace Christian (MI) W, 102-52 1 24 6-12 50.0 4-8 50.0 1-5 20.0 17
Dec 30 at University of Northwestern Ohio W, 88-68 1 29 2-6 33.3 1-2 50.0 2-5 40.0 7
Jan 4 at Bethel (IN) W, 85-65 1 24 3-13 23.1 0-5 0.0 0-0 - 6
Jan 7 Mount Vernon Nazarene W, 88-82 1 40 6-10 60.0 1-2 50.0 2-3 66.7 15
Jan 11 Huntington L, 76-67 1 32 4-16 25.0 1-6 16.7 0-0 - 9
Jan 14 at Taylor L, 84-70 1 30 3-9 33.3 2-5 40.0 3-6 50.0 11
Jan 18 at Huntington W, 87-84 1 28 6-10 60.0 2-3 66.7 2-2 100.0 16
Jan 21 Taylor L, 60-56 1 33 2-14 14.3 0-4 0.0 0-0 - 4
Jan 25 Bethel (IN) W, 65-52 1 29 4-12 33.3 0-5 0.0 2-2 100.0 10
Jan 28 at Mount Vernon Nazarene W, 67-64 1 38 4-10 40.0 1-3 33.3 2-2 100.0 11
Feb 1 at Indiana Wesleyan L, 65-52 1 29 2-9 22.2 1-4 25.0 0-0 - 5
Feb 4 Saint Francis (Ind.) W, 87-82 0 32 4-8 50.0 2-3 66.7 2-2 100.0 12
Feb 8 Marian W, 81-77 1 35 8-15 53.3 1-3 33.3 3-3 100.0 20
Feb 11 at Goshen W, 81-70 1 32 2-6 33.3 1-3 33.3 0-0 - 5
Feb 15 Grace L, 69-64 1 35 5-12 41.7 1-5 20.0 2-2 100.0 13
Feb 21 at Saint Francis (Ind.) L, 65-53 1 29 2-16 12.5 1-9 11.1 4-4 100.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 at Cornerstone (MI) W, 80-70 1 33 4 6 10 2 1 1 0
Nov 1 at Great Lakes Christian W, 81-38 1 14 4 2 6 4 3 2 0
Nov 3 at Lourdes W, 78-54 1 35 0 4 4 3 2 0 0
Nov 14 at Holy Cross W, 79-72 1 27 2 6 8 0 1 1 1
Nov 19 at Grace L, 75-70 1 33 0 9 9 1 3 2 0
Nov 22 at Marian L, 71-64 1 30 1 4 5 1 0 2 0
Nov 30 Indiana Wesleyan L, 73-63 1 31 2 5 7 0 4 3 0
Dec 3 Goshen W, 79-61 1 39 7 5 12 3 3 1 2
Dec 7 Madonna W, 61-50 1 40 2 2 4 1 2 4 0
Dec 10 at Saint Francis (Ind.) L, 67-57 1 23 1 0 1 0 0 1 0
Dec 14 Judson W, 85-61 1 26 1 6 7 3 2 2 0
Dec 17 Michigan-Dearborn W, 88-61 1 25 0 6 6 4 0 2 0
Dec 19 at Albion W, 60-54 1 32 2 7 9 2 2 2 0
Dec 21 Grace Christian (MI) W, 102-52 1 24 1 4 5 5 0 1 0
Dec 30 at University of Northwestern Ohio W, 88-68 1 29 4 5 9 1 0 1 1
Jan 4 at Bethel (IN) W, 85-65 1 24 4 1 5 1 1 2 0
Jan 7 Mount Vernon Nazarene W, 88-82 1 40 1 5 6 0 2 3 0
Jan 11 Huntington L, 76-67 1 32 2 3 5 4 0 1 0
Jan 14 at Taylor L, 84-70 1 30 1 5 6 1 2 1 0
Jan 18 at Huntington W, 87-84 1 28 3 4 7 0 4 0 1
Jan 21 Taylor L, 60-56 1 33 2 4 6 1 0 1 1
Jan 25 Bethel (IN) W, 65-52 1 29 3 3 6 2 0 4 1
Jan 28 at Mount Vernon Nazarene W, 67-64 1 38 1 3 4 1 1 0 0
Feb 1 at Indiana Wesleyan L, 65-52 1 29 1 4 5 0 0 1 0
Feb 4 Saint Francis (Ind.) W, 87-82 0 32 2 3 5 2 0 0 0
Feb 8 Marian W, 81-77 1 35 1 2 3 5 3 1 0
Feb 11 at Goshen W, 81-70 1 32 2 3 5 2 2 1 0
Feb 15 Grace L, 69-64 1 35 1 4 5 1 2 0 0
Feb 21 at Saint Francis (Ind.) L, 65-53 1 29 5 2 7 0 2 0 0
Date Opponent Score gs pf dq a/to
Oct 29 at Cornerstone (MI) W, 80-70 1 3 - 2.0
Nov 1 at Great Lakes Christian W, 81-38 1 3 - 1.3
Nov 3 at Lourdes W, 78-54 1 2 - 1.5
Nov 14 at Holy Cross W, 79-72 1 4 - 0.0
Nov 19 at Grace L, 75-70 1 4 0 0.3
Nov 22 at Marian L, 71-64 1 3 - -
Nov 30 Indiana Wesleyan L, 73-63 1 0 - 0.0
Dec 3 Goshen W, 79-61 1 3 - 1.0
Dec 7 Madonna W, 61-50 1 1 - 0.5
Dec 10 at Saint Francis (Ind.) L, 67-57 1 5 1 -
Dec 14 Judson W, 85-61 1 1 - 1.5
Dec 17 Michigan-Dearborn W, 88-61 1 3 - -
Dec 19 at Albion W, 60-54 1 1 0 1.0
Dec 21 Grace Christian (MI) W, 102-52 1 3 - -
Dec 30 at University of Northwestern Ohio W, 88-68 1 2 - -
Jan 4 at Bethel (IN) W, 85-65 1 3 - 1.0
Jan 7 Mount Vernon Nazarene W, 88-82 1 5 - 0.0
Jan 11 Huntington L, 76-67 1 4 - -
Jan 14 at Taylor L, 84-70 1 1 - 0.5
Jan 18 at Huntington W, 87-84 1 4 - 0.0
Jan 21 Taylor L, 60-56 1 0 - -
Jan 25 Bethel (IN) W, 65-52 1 5 - -
Jan 28 at Mount Vernon Nazarene W, 67-64 1 2 - 1.0
Feb 1 at Indiana Wesleyan L, 65-52 1 3 - -
Feb 4 Saint Francis (Ind.) W, 87-82 0 2 - -
Feb 8 Marian W, 81-77 1 0 - 1.7
Feb 11 at Goshen W, 81-70 1 1 - 1.0
Feb 15 Grace L, 69-64 1 3 - 0.5
Feb 21 at Saint Francis (Ind.) L, 65-53 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 24 30.8 3.6-10.7 1.6-5.1 1.2-1.9 10.0
2022-23 29 30.6 4.3-11.3 1.3-4.6 2.0-2.8 12.0
2023-24 32 27.3 4.4-11.3 1.0-3.2 2.8-3.6 12.6
Total 85 29.4 4.2-11.1 1.3-4.2 2.1-2.8 11.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 23 740 87-257 33.9 39-123 31.7 28-45 62.2 241
2022-23 29 28 887 126-328 38.4 39-132 29.5 58-80 72.5 349
2023-24 32 32 874 141-362 39.0 32-102 31.4 90-114 78.9 404
Total 85 83 2501 354-947 37.4 110-357 30.8 176-239 73.6 994
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 24 740 30.8 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
2022-23 29 887 30.6 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
2023-24 32 874 27.3 6.5-16.6 1.5-4.7 31.4 4.1-5.2 18.5
Total 85 2501 29.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 24 0.5 2.9 3.4 1.7 2.3 0.8 0.2
2022-23 29 2.1 4.0 6.1 1.7 1.4 1.4 0.2
2023-24 32 1.5 3.0 4.6 1.3 0.9 2.5 0.1
Total 85 1.4 3.3 4.8 1.5 1.5 1.6 0.2
  gp gs off def reb ast to stl blk
2021-22 24 23 13 69 82 40 54 18 5
2022-23 29 28 60 117 177 50 42 40 7
2023-24 32 32 49 97 146 41 30 79 4
Total 85 83 122 283 405 131 126 137 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 32 2.2 4.4 6.7 1.9 1.4 3.6 0.2
Total 85 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.6 4.3-11.3 1.3-4.6 2.0-2.8 12.0
Conference 18 31.8 4.1-10.9 1.1-3.9 1.8-2.4 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.4 5.1-12.4 1.5-4.9 1.8-2.6 13.5
Away 16 29.1 3.8-10.4 1.2-4.2 2.2-2.9 10.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 19 30.6 4.7-11.1 1.4-4.4 1.8-2.6 12.7
Losses 10 30.5 3.6-11.7 1.2-4.9 2.3-3.1 10.7
             
October 1 33.0 9.0-19.0 1.0-4.0 7.0-8.0 26.0
November 6 28.3 4.3-10.3 1.5-4.5 2.5-3.3 12.7
December 8 29.8 4.5-10.9 1.9-5.1 1.8-3.2 12.6
January 8 31.8 4.0-11.8 0.9-4.1 1.4-1.9 10.3
February 6 32.0 3.8-11.0 1.2-4.5 1.8-1.8 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 887 126-328 38.4 39-132 29.5 58-80 72.5 349
Conference 18 17 573 73-196 37.2 19-70 27.1 32-43 74.4 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 421 66-161 41.0 20-64 31.3 23-34 67.6 175
Away 16 16 466 60-167 35.9 19-68 27.9 35-46 76.1 174
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 19 18 582 90-211 42.7 27-83 32.5 35-49 71.4 242
Losses 10 10 305 36-117 30.8 12-49 24.5 23-31 74.2 107
                     
October 1 1 33 9-19 47.4 1-4 25.0 7-8 87.5 26
November 6 6 170 26-62 41.9 9-27 33.3 15-20 75.0 76
December 8 8 238 36-87 41.4 15-41 36.6 14-26 53.8 101
January 8 8 254 32-94 34.0 7-33 21.2 11-15 73.3 82
February 6 5 192 23-66 34.8 7-27 25.9 11-11 100.0 64
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 887 30.6 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Conference 18 573 31.8 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 421 32.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Away 16 466 29.1 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 19 582 30.6 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Losses 10 305 30.5 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
                 
October 1 33 33.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 6 170 28.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 8 238 29.8 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
January 8 254 31.8 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
February 6 192 32.0 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.1 4.0 6.1 1.7 1.4 1.4 0.2
Conference 18 1.9 3.7 5.7 1.4 1.5 1.3 0.3
Exhibition - - - - - - - -
                 
Home 13 1.9 4.0 5.9 2.4 1.4 1.8 0.3
Away 16 2.2 4.1 6.3 1.2 1.5 1.1 0.2
Neutral - - - - - - - -
                 
Wins 19 2.3 4.1 6.4 2.2 1.5 1.5 0.3
Losses 10 1.6 4.0 5.6 0.9 1.3 1.2 0.1
                 
October 1 4.0 6.0 10.0 2.0 1.0 1.0 0.0
November 6 1.5 5.0 6.5 1.5 2.2 1.7 0.2
December 8 2.3 4.4 6.6 2.4 1.1 1.8 0.4
January 8 2.1 3.5 5.6 1.3 1.3 1.5 0.4
February 6 2.0 3.0 5.0 1.7 1.5 0.5 0.0
  gp gs off def reb ast to stl blk
Total 29 28 60 117 177 50 42 40 7
Conference 18 17 35 67 102 25 27 24 5
Exhibition - - - - - - - - -
                   
Home 13 12 25 52 77 31 18 23 4
Away 16 16 35 65 100 19 24 17 3
Neutral - - - - - - - - -
                   
Wins 19 18 44 77 121 41 29 28 6
Losses 10 10 16 40 56 9 13 12 1
                   
October 1 1 4 6 10 2 1 1 0
November 6 6 9 30 39 9 13 10 1
December 8 8 18 35 53 19 9 14 3
January 8 8 17 28 45 10 10 12 3
February 6 5 12 18 30 10 9 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0