Saint Francis (Ind.)
03

Isabella Gizzi

gp
35
pts/g
11.3
fg %
45.6
3pt %
31.3
ft %
89.3
reb/g
5.4
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 35 7th 18 1st
Games started 35 3rd 18 1st
Minutes 1181 1st 605 2nd
Minutes per game 33.7 2nd 33.6 2nd
FG 139-305 14th 74-157 17th
FG Pct 45.6 17th 47.1 14th
3PT 42-134 14th 22-66 19th
3PT Pct 31.3 13th 33.3 9th
FT 75-84 14th 42-49 15th
FT Pct 89.3 1st 85.7 2nd
Off rebounds 33 31st 15 39th
Def rebounds 156 7th 91 7th
Total rebounds 189 13th 106 13th
Rebounds per game 5.4 16th 5.9 14th
Personal fouls 61 96th 33 85th
Disqualifications 0 34th 0 25th
Assists 69 17th 43 13th
Turnovers 53 40th 23 54th
Assist to turnover ratio 1.3 22nd 1.9 8th
Steals 46 16th 22 23rd
Blocks 2 72nd 2 49th
Points 395 12th 212 14th
Points per game 11.3 21st 11.8 16th
Points per 40.0 min 13.4 51st 14.0 39th
Recent Results
Date Opponent Result
Feb 27 Bethel (IN) W, 74-53
Mar 2 at Marian (IN) L, 72-65
Mar 13 vs. Brescia (KY) W, 84-56
Mar 14 vs. College of Idaho W, 60-54
Mar 19 vs. Hastings W, 67-60
Mar 21 vs. Dordt (IA) L, 83-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Viterbo W, 86-46 1 21 3-6 50.0 1-2 50.0 1-1 100.0 8
Nov 1 Cornerstone (MI) W, 91-45 1 18 2-4 50.0 0-2 0.0 2-2 100.0 6
Nov 7 vs. Indiana Northwest W, 82-38 1 30 4-9 44.4 0-2 0.0 0-0 - 8
Nov 8 at Saint Xavier (IL) W, 51-48 1 39 5-11 45.5 2-5 40.0 0-0 - 12
Nov 12 at Indiana East W, 72-55 1 36 3-12 25.0 3-9 33.3 2-2 100.0 11
Nov 15 at Indiana Tech W, 60-50 1 40 4-9 44.4 0-3 0.0 0-0 - 8
Nov 19 at Mount Vernon Nazarene (OH) W, 86-50 1 18 6-8 75.0 1-1 100.0 2-2 100.0 15
Nov 22 Grace (IN) W, 119-46 1 23 4-8 50.0 3-5 60.0 0-0 - 11
Nov 24 at Olivet Nazarene (IL) W, 92-81 1 39 8-13 61.5 1-5 20.0 5-6 83.3 22
Dec 3 at Indiana Wesleyan (IN) L, 81-59 1 38 3-7 42.9 0-1 0.0 8-8 100.0 14
Dec 6 Bethel (IN) W, 62-46 1 33 2-8 25.0 0-3 0.0 5-5 100.0 9
Dec 12 at Webber International (FL) W, 64-44 1 34 4-8 50.0 2-4 50.0 2-2 100.0 12
Dec 13 at Southeastern W, 74-66 1 40 3-8 37.5 0-3 0.0 1-1 100.0 7
Dec 27 Rochester Christian (Mich.) W, 76-51 1 36 6-12 50.0 3-8 37.5 0-0 - 15
Jan 3 at Goshen (IN) W, 73-28 1 30 4-7 57.1 2-5 40.0 2-2 100.0 12
Jan 7 Taylor (IN) W, 62-44 1 39 2-6 33.3 0-3 0.0 1-1 100.0 5
Jan 10 at Marian (IN) W, 56-46 1 40 0-5 0.0 0-3 0.0 1-2 50.0 1
Jan 14 Huntington (IN) W, 72-50 1 37 10-15 66.7 3-4 75.0 1-3 33.3 24
Jan 17 at Spring Arbor (MI) W, 53-50 1 30 3-4 75.0 1-2 50.0 1-2 50.0 8
Jan 24 Mount Vernon Nazarene (OH) W, 86-51 1 35 8-14 57.1 5-7 71.4 2-2 100.0 23
Jan 28 at Grace (IN) W, 95-80 1 34 7-13 53.8 2-6 33.3 3-5 60.0 19
Jan 31 Indiana Wesleyan (IN) L, 60-58 1 40 1-7 14.3 0-4 0.0 4-4 100.0 6
Feb 4 at Bethel (IN) W, 65-64 1 45 3-14 21.4 0-6 0.0 3-3 100.0 9
Feb 7 Goshen (IN) W, 74-41 1 25 4-8 50.0 1-3 33.3 2-2 100.0 11
Feb 11 at Taylor (IN) W, 72-62 1 40 8-9 88.9 1-1 100.0 5-6 83.3 22
Feb 14 Marian (IN) L, 66-58 1 35 0-7 0.0 0-5 0.0 0-0 - 0
Feb 18 at Huntington (IN) W, 85-47 1 30 6-10 60.0 1-4 25.0 0-0 - 13
Feb 21 Spring Arbor (MI) W, 61-44 1 33 3-7 42.9 2-3 66.7 2-2 100.0 10
Feb 24 Taylor (IN) W, 77-50 1 28 3-8 37.5 1-3 33.3 2-2 100.0 9
Feb 27 Bethel (IN) W, 74-53 1 37 4-10 40.0 2-5 40.0 0-0 - 10
Mar 2 at Marian (IN) L, 72-65 1 35 2-6 33.3 0-2 0.0 5-5 100.0 9
Mar 13 vs. Brescia (KY) W, 84-56 1 33 7-10 70.0 3-5 60.0 2-2 100.0 19
Mar 14 vs. College of Idaho W, 60-54 1 36 1-7 14.3 1-3 33.3 4-4 100.0 7
Mar 19 vs. Hastings W, 67-60 1 38 2-7 28.6 1-3 33.3 0-0 - 5
Mar 21 vs. Dordt (IA) L, 83-62 1 36 4-8 50.0 0-4 0.0 7-8 87.5 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Viterbo W, 86-46 1 21 2 2 4 2 2 3 0
Nov 1 Cornerstone (MI) W, 91-45 1 18 1 0 1 0 0 0 0
Nov 7 vs. Indiana Northwest W, 82-38 1 30 2 4 6 1 0 2 0
Nov 8 at Saint Xavier (IL) W, 51-48 1 39 2 8 10 1 1 3 0
Nov 12 at Indiana East W, 72-55 1 36 3 6 9 2 0 1 0
Nov 15 at Indiana Tech W, 60-50 1 40 1 2 3 1 4 0 0
Nov 19 at Mount Vernon Nazarene (OH) W, 86-50 1 18 0 0 0 1 1 0 0
Nov 22 Grace (IN) W, 119-46 1 23 1 8 9 3 2 2 1
Nov 24 at Olivet Nazarene (IL) W, 92-81 1 39 1 4 5 3 3 3 0
Dec 3 at Indiana Wesleyan (IN) L, 81-59 1 38 0 6 6 2 1 2 0
Dec 6 Bethel (IN) W, 62-46 1 33 2 2 4 1 1 0 0
Dec 12 at Webber International (FL) W, 64-44 1 34 1 3 4 3 1 1 0
Dec 13 at Southeastern W, 74-66 1 40 2 1 3 1 1 0 0
Dec 27 Rochester Christian (Mich.) W, 76-51 1 36 0 9 9 3 1 1 0
Jan 3 at Goshen (IN) W, 73-28 1 30 0 6 6 3 2 5 0
Jan 7 Taylor (IN) W, 62-44 1 39 0 7 7 6 0 2 1
Jan 10 at Marian (IN) W, 56-46 1 40 3 6 9 1 0 1 0
Jan 14 Huntington (IN) W, 72-50 1 37 1 7 8 3 0 1 0
Jan 17 at Spring Arbor (MI) W, 53-50 1 30 0 3 3 2 1 0 0
Jan 24 Mount Vernon Nazarene (OH) W, 86-51 1 35 2 3 5 0 1 1 0
Jan 28 at Grace (IN) W, 95-80 1 34 0 9 9 3 4 0 0
Jan 31 Indiana Wesleyan (IN) L, 60-58 1 40 0 4 4 2 1 2 0
Feb 4 at Bethel (IN) W, 65-64 1 45 4 2 6 4 5 2 0
Feb 7 Goshen (IN) W, 74-41 1 25 1 2 3 0 0 1 0
Feb 11 at Taylor (IN) W, 72-62 1 40 1 5 6 3 1 0 0
Feb 14 Marian (IN) L, 66-58 1 35 0 4 4 4 2 1 0
Feb 18 at Huntington (IN) W, 85-47 1 30 0 6 6 3 1 2 0
Feb 21 Spring Arbor (MI) W, 61-44 1 33 0 11 11 2 0 0 0
Feb 24 Taylor (IN) W, 77-50 1 28 1 2 3 1 2 1 0
Feb 27 Bethel (IN) W, 74-53 1 37 1 6 7 1 1 2 0
Mar 2 at Marian (IN) L, 72-65 1 35 1 2 3 2 4 0 0
Mar 13 vs. Brescia (KY) W, 84-56 1 33 0 4 4 1 2 2 0
Mar 14 vs. College of Idaho W, 60-54 1 36 0 5 5 0 3 2 0
Mar 19 vs. Hastings W, 67-60 1 38 0 5 5 2 1 1 0
Mar 21 vs. Dordt (IA) L, 83-62 1 36 0 2 2 2 4 2 0
Date Opponent Score gs pf dq a/to
Oct 31 Viterbo W, 86-46 1 2 - 1.0
Nov 1 Cornerstone (MI) W, 91-45 1 1 - -
Nov 7 vs. Indiana Northwest W, 82-38 1 1 - -
Nov 8 at Saint Xavier (IL) W, 51-48 1 2 - 1.0
Nov 12 at Indiana East W, 72-55 1 1 - -
Nov 15 at Indiana Tech W, 60-50 1 3 - 0.3
Nov 19 at Mount Vernon Nazarene (OH) W, 86-50 1 3 - 1.0
Nov 22 Grace (IN) W, 119-46 1 3 0 1.5
Nov 24 at Olivet Nazarene (IL) W, 92-81 1 3 - 1.0
Dec 3 at Indiana Wesleyan (IN) L, 81-59 1 1 - 2.0
Dec 6 Bethel (IN) W, 62-46 1 2 - 1.0
Dec 12 at Webber International (FL) W, 64-44 1 0 - 3.0
Dec 13 at Southeastern W, 74-66 1 2 - 1.0
Dec 27 Rochester Christian (Mich.) W, 76-51 1 1 - 3.0
Jan 3 at Goshen (IN) W, 73-28 1 2 - 1.5
Jan 7 Taylor (IN) W, 62-44 1 1 - -
Jan 10 at Marian (IN) W, 56-46 1 0 - -
Jan 14 Huntington (IN) W, 72-50 1 4 - -
Jan 17 at Spring Arbor (MI) W, 53-50 1 4 - 2.0
Jan 24 Mount Vernon Nazarene (OH) W, 86-51 1 2 - 0.0
Jan 28 at Grace (IN) W, 95-80 1 1 0 0.8
Jan 31 Indiana Wesleyan (IN) L, 60-58 1 1 - 2.0
Feb 4 at Bethel (IN) W, 65-64 1 2 - 0.8
Feb 7 Goshen (IN) W, 74-41 1 1 - -
Feb 11 at Taylor (IN) W, 72-62 1 2 - 3.0
Feb 14 Marian (IN) L, 66-58 1 1 - 2.0
Feb 18 at Huntington (IN) W, 85-47 1 1 - 3.0
Feb 21 Spring Arbor (MI) W, 61-44 1 2 - -
Feb 24 Taylor (IN) W, 77-50 1 3 - 0.5
Feb 27 Bethel (IN) W, 74-53 1 0 - 1.0
Mar 2 at Marian (IN) L, 72-65 1 2 - 0.5
Mar 13 vs. Brescia (KY) W, 84-56 1 2 - 0.5
Mar 14 vs. College of Idaho W, 60-54 1 1 - 0.0
Mar 19 vs. Hastings W, 67-60 1 1 - 2.0
Mar 21 vs. Dordt (IA) L, 83-62 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 33.2 2.4-5.4 1.3-2.8 1.4-1.7 7.6
2024-25 29 32.9 3.0-5.8 1.6-3.7 0.9-1.0 8.4
2025-26 35 33.7 4.0-8.7 1.2-3.8 2.1-2.4 11.3
Total 93 33.3 3.2-6.8 1.4-3.5 1.5-1.8 9.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 962 70-157 44.6 37-82 45.1 42-49 85.7 219
2024-25 29 29 955 86-168 51.2 47-106 44.3 26-30 86.7 245
2025-26 35 35 1181 139-305 45.6 42-134 31.3 75-84 89.3 395
Total 93 93 3098 295-630 46.8 126-322 39.1 143-163 87.7 859
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 29 962 33.2 0.0-0.0 0.0-0.0 45.1 0.0-0.0 0.0
2024-25 29 955 32.9 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
2025-26 35 1181 33.7 4.7-10.3 1.4-4.5 31.3 2.5-2.8 13.4
Total 93 3098 33.3 3.8-8.1 1.6-4.2 39.1 1.8-2.1 11.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 0.4 4.1 4.5 1.6 1.2 0.8 0.0
2024-25 29 0.3 3.2 3.5 1.5 0.9 0.8 0.2
2025-26 35 0.9 4.5 5.4 2.0 1.5 1.3 0.1
Total 93 0.6 3.9 4.5 1.7 1.2 1.0 0.1
  gp gs off def reb ast to stl blk
2023-24 29 29 12 118 130 46 34 22 1
2024-25 29 29 9 93 102 43 25 22 5
2025-26 35 35 33 156 189 69 53 46 2
Total 93 93 54 367 421 158 112 90 8
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 35 1.1 5.3 6.4 2.3 1.8 1.6 0.1
Total 93 0.7 4.7 5.4 2.0 1.4 1.2 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 33.7 4.0-8.7 1.2-3.8 2.1-2.4 11.3
Conference 18 33.6 4.1-8.7 1.2-3.7 2.3-2.7 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.4 3.7-8.6 1.5-4.1 1.6-1.7 10.5
Away 16 35.5 4.3-9.0 1.0-3.8 2.5-2.9 12.1
Neutral 5 34.6 3.6-8.2 1.0-3.4 2.6-2.8 10.8
             
Wins 30 33.2 4.3-9.0 1.4-3.9 1.7-2.0 11.7
Losses 5 36.8 2.0-7.0 0.0-3.2 4.8-5.0 8.8
             
October 1 21.0 3.0-6.0 1.0-2.0 1.0-1.0 8.0
November 8 30.4 4.5-9.2 1.2-4.0 1.4-1.5 11.6
December 5 36.2 3.6-8.6 1.0-3.8 3.2-3.2 11.4
January 8 35.6 4.4-8.9 1.6-4.2 1.9-2.6 12.3
February 8 34.1 3.9-9.1 1.0-3.8 1.8-1.9 10.5
March 5 35.6 3.2-7.6 1.0-3.4 3.6-3.8 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1181 139-305 45.6 42-134 31.3 75-84 89.3 395
Conference 18 18 605 74-157 47.1 22-66 33.3 42-49 85.7 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 440 52-120 43.3 21-57 36.8 22-24 91.7 147
Away 16 16 568 69-144 47.9 16-60 26.7 40-46 87.0 194
Neutral 5 5 173 18-41 43.9 5-17 29.4 13-14 92.9 54
                     
Wins 30 30 997 129-270 47.8 42-118 35.6 51-59 86.4 351
Losses 5 5 184 10-35 28.6 0-16 0.0 24-25 96.0 44
                     
October 1 1 21 3-6 50.0 1-2 50.0 1-1 100.0 8
November 8 8 243 36-74 48.6 10-32 31.3 11-12 91.7 93
December 5 5 181 18-43 41.9 5-19 26.3 16-16 100.0 57
January 8 8 285 35-71 49.3 13-34 38.2 15-21 71.4 98
February 8 8 273 31-73 42.5 8-30 26.7 14-15 93.3 84
March 5 5 178 16-38 42.1 5-17 29.4 18-19 94.7 55
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 35 1181 33.7 4.7-10.3 1.4-4.5 31.3 2.5-2.8 13.4
Conference 18 605 33.6 4.9-10.4 1.5-4.4 33.3 2.8-3.2 14.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 440 31.4 4.7-10.9 1.9-5.2 36.8 2.0-2.2 13.4
Away 16 568 35.5 4.9-10.1 1.1-4.2 26.7 2.8-3.2 13.7
Neutral 5 173 34.6 4.2-9.5 1.2-3.9 29.4 3.0-3.2 12.5
                 
Wins 30 997 33.2 5.2-10.8 1.7-4.7 35.6 2.0-2.4 14.1
Losses 5 184 36.8 2.2-7.6 0.0-3.5 0.0 5.2-5.4 9.6
                 
October 1 21 21.0 5.7-11.4 1.9-3.8 50.0 1.9-1.9 15.2
November 8 243 30.4 5.9-12.2 1.6-5.3 31.3 1.8-2.0 15.3
December 5 181 36.2 4.0-9.5 1.1-4.2 26.3 3.5-3.5 12.6
January 8 285 35.6 4.9-10.0 1.8-4.8 38.2 2.1-2.9 13.8
February 8 273 34.1 4.5-10.7 1.2-4.4 26.7 2.1-2.2 12.3
March 5 178 35.6 3.6-8.5 1.1-3.8 29.4 4.0-4.3 12.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 0.9 4.5 5.4 2.0 1.5 1.3 0.1
Conference 18 0.8 5.1 5.9 2.4 1.3 1.2 0.1
Exhibition - - - - - - - -
                 
Home 14 0.9 4.8 5.6 2.0 0.9 1.2 0.1
Away 16 1.2 4.3 5.5 2.2 1.9 1.3 0.0
Neutral 5 0.4 4.0 4.4 1.2 2.0 1.8 0.0
                 
Wins 30 1.1 4.6 5.7 1.9 1.4 1.3 0.1
Losses 5 0.2 3.6 3.8 2.4 2.4 1.4 0.0
                 
October 1 2.0 2.0 4.0 2.0 2.0 3.0 0.0
November 8 1.4 4.0 5.4 1.5 1.4 1.4 0.1
December 5 1.0 4.2 5.2 2.0 1.0 0.8 0.0
January 8 0.8 5.6 6.4 2.5 1.1 1.5 0.1
February 8 1.0 4.8 5.8 2.3 1.5 1.1 0.0
March 5 0.2 3.6 3.8 1.4 2.8 1.4 0.0
  gp gs off def reb ast to stl blk
Total 35 35 33 156 189 69 53 46 2
Conference 18 18 15 91 106 43 23 22 2
Exhibition - - - - - - - - -
                   
Home 14 14 12 67 79 28 13 17 2
Away 16 16 19 69 88 35 30 20 0
Neutral 5 5 2 20 22 6 10 9 0
                   
Wins 30 30 32 138 170 57 41 39 2
Losses 5 5 1 18 19 12 12 7 0
                   
October 1 1 2 2 4 2 2 3 0
November 8 8 11 32 43 12 11 11 1
December 5 5 5 21 26 10 5 4 0
January 8 8 6 45 51 20 9 12 1
February 8 8 8 38 46 18 12 9 0
March 5 5 1 18 19 7 14 7 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 35 1.1 5.3 6.4 2.3 1.8 1.6 0.1
Conference 18 1.0 6.0 7.0 2.8 1.5 1.5 0.1
Exhibition - - - - - - - -
                 
Home 14 1.1 6.1 7.2 2.5 1.2 1.5 0.2
Away 16 1.3 4.9 6.2 2.5 2.1 1.4 0.0
Neutral 5 0.5 4.6 5.1 1.4 2.3 2.1 0.0
                 
Wins 30 1.3 5.5 6.8 2.3 1.6 1.6 0.1
Losses 5 0.2 3.9 4.1 2.6 2.6 1.5 0.0
                 
October 1 3.8 3.8 7.6 3.8 3.8 5.7 0.0
November 8 1.8 5.3 7.1 2.0 1.8 1.8 0.2
December 5 1.1 4.6 5.7 2.2 1.1 0.9 0.0
January 8 0.8 6.3 7.2 2.8 1.3 1.7 0.1
February 8 1.2 5.6 6.7 2.6 1.8 1.3 0.0
March 5 0.2 4.0 4.3 1.6 3.1 1.6 0.0