gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 132nd | 0-0 | 130th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 123rd | 0-0 | 120th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 131st | 0-0 | 130th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 129th | 0 | 130th |
| Points per game | - | - | - | - |
| Points per 40.0 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Saint Francis (Ind.) | L, 72-62 |
| Feb 14 | Huntington (IN) | W, 78-68 |
| Feb 18 | Spring Arbor (MI) | L, 80-59 |
| Feb 21 | at Mount Vernon Nazarene (OH) | L, 85-82 |
| Feb 24 | at Saint Francis (Ind.) | L, 77-50 |
| Mar 13 | vs. Georgetown | L, 83-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Holy Cross | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Cincinnati | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Butler | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Indiana South Bend (IN) | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Olivet Nazarene (IL) | W, 111-90 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at IU Columbus | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Trinity Christian (IL) | W, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Grace (IN) | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana Wesleyan (IN) | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ohio Christian | W, 114-50 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Bethel (IN) | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Goshen (IN) | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Indiana East | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at OUAZ | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Arizona Christian (AZ) | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Indiana Tech | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Marian (IN) | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saint Francis (Ind.) | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Huntington (IN) | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Spring Arbor (MI) | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Vernon Nazarene (OH) | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grace (IN) | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Indiana Wesleyan (IN) | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethel (IN) | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Goshen (IN) | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Marian (IN) | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Saint Francis (Ind.) | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Huntington (IN) | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Spring Arbor (MI) | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Vernon Nazarene (OH) | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Francis (Ind.) | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Georgetown | L, 83-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Holy Cross | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Cincinnati | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Butler | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Indiana South Bend (IN) | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Olivet Nazarene (IL) | W, 111-90 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at IU Columbus | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Trinity Christian (IL) | W, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Grace (IN) | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana Wesleyan (IN) | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ohio Christian | W, 114-50 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Bethel (IN) | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Goshen (IN) | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Indiana East | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at OUAZ | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Arizona Christian (AZ) | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Indiana Tech | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Marian (IN) | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saint Francis (Ind.) | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Huntington (IN) | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Spring Arbor (MI) | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Vernon Nazarene (OH) | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grace (IN) | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Indiana Wesleyan (IN) | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethel (IN) | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Goshen (IN) | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Marian (IN) | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Saint Francis (Ind.) | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Huntington (IN) | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Spring Arbor (MI) | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Vernon Nazarene (OH) | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Francis (Ind.) | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Georgetown | L, 83-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | at Holy Cross | W, 90-71 | - | - | - | - |
| Oct 27 # | at Cincinnati | L, 104-67 | - | - | - | - |
| Oct 28 # | at Butler | L, 95-63 | - | - | - | - |
| Nov 1 | Indiana South Bend (IN) | W, 80-72 | - | - | - | - |
| Nov 5 | Olivet Nazarene (IL) | W, 111-90 | - | - | - | - |
| Nov 8 | at IU Columbus | W, 87-62 | - | - | - | - |
| Nov 15 | at Trinity Christian (IL) | W, 92-50 | - | - | - | - |
| Nov 19 | at Grace (IN) | W, 85-78 | - | - | - | - |
| Nov 22 | Indiana Wesleyan (IN) | W, 66-61 | - | - | - | - |
| Nov 25 | Ohio Christian | W, 114-50 | - | - | - | - |
| Dec 3 | at Bethel (IN) | W, 77-63 | - | - | - | - |
| Dec 6 | Goshen (IN) | W, 74-60 | - | - | - | - |
| Dec 10 | Indiana East | W, 74-59 | - | - | - | - |
| Dec 16 | at OUAZ | W, 68-50 | - | - | - | - |
| Dec 18 | at Arizona Christian (AZ) | W, 70-57 | - | - | - | - |
| Dec 30 | Indiana Tech | W, 66-62 | - | - | - | - |
| Jan 3 | Marian (IN) | L, 82-68 | - | - | - | - |
| Jan 7 | at Saint Francis (Ind.) | L, 62-44 | - | - | - | - |
| Jan 10 | at Huntington (IN) | L, 70-67 | - | - | - | - |
| Jan 14 | at Spring Arbor (MI) | L, 83-61 | - | - | - | - |
| Jan 17 | Mount Vernon Nazarene (OH) | W, 77-66 | - | - | - | - |
| Jan 24 | Grace (IN) | W, 88-75 | - | - | - | - |
| Jan 28 | at Indiana Wesleyan (IN) | L, 81-65 | - | - | - | - |
| Jan 31 | Bethel (IN) | L, 93-70 | - | - | - | - |
| Feb 4 | at Goshen (IN) | L, 73-64 | - | - | - | - |
| Feb 7 | at Marian (IN) | L, 78-55 | - | - | - | - |
| Feb 11 | Saint Francis (Ind.) | L, 72-62 | - | - | - | - |
| Feb 14 | Huntington (IN) | W, 78-68 | - | - | - | - |
| Feb 18 | Spring Arbor (MI) | L, 80-59 | - | - | - | - |
| Feb 21 | at Mount Vernon Nazarene (OH) | L, 85-82 | - | - | - | - |
| Feb 24 | at Saint Francis (Ind.) | L, 77-50 | - | - | - | - |
| Mar 13 | vs. Georgetown | L, 83-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
