Grace (IN)
3

Maddy Poynter

gp
26
pts/g
15.6
fg %
37.2
3pt %
21.2
ft %
70.8
reb/g
3.8
a/g
2.8
Player Stats
  Overall OR Conference CR
Games 26 79th 16 68th
Games started 24 36th 14 35th
Minutes 739 31st 480 25th
Minutes per game 28.4 18th 30.0 16th
FG 125-336 22nd 68-191 23rd
FG Pct 37.2 34th 35.6 33rd
3PT 24-113 31st 15-65 26th
3PT Pct 21.2 - 23.1 -
FT 131-185 4th 63-102 6th
FT Pct 70.8 19th 61.8 20th
Off rebounds 36 25th 24 19th
Def rebounds 62 55th 43 47th
Total rebounds 98 47th 67 35th
Rebounds per game 3.8 41st 4.2 33rd
Personal fouls 76 115th 48 118th
Disqualifications 0 34th 0 25th
Assists 72 15th 41 16th
Turnovers 89 7th 67 4th
Assist to turnover ratio 0.8 56th 0.6 77th
Steals 33 31st 12 53rd
Blocks 4 51st 3 42nd
Points 405 10th 214 13th
Points per game 15.6 5th 13.4 9th
Points per 40.0 min 21.9 7th 17.8 15th
Recent Results
Date Opponent Result
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87
Feb 11 Marian (IN) L, 97-66
Feb 14 Indiana Wesleyan (IN) L, 77-71
Feb 18 at Bethel (IN) L, 86-61
Feb 21 Goshen (IN) W, 86-82
Feb 24 at Marian (IN) L, 102-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Indiana Northwest L, 88-83 1 28 4-17 23.5 0-7 0.0 8-10 80.0 16
Nov 4 at Holy Cross W, 98-88 1 22 9-20 45.0 1-6 16.7 2-2 100.0 21
Nov 7 Indiana East W, 109-96 1 23 4-12 33.3 1-5 20.0 11-12 91.7 20
Nov 8 Lawrence Tech W, 112-78 1 26 7-18 38.9 3-5 60.0 12-15 80.0 29
Nov 11 Ohio Christian W, 172-91 1 22 8-16 50.0 1-4 25.0 17-17 100.0 34
Nov 15 at Cleary (Mich.) W, 114-95 1 27 11-19 57.9 0-1 0.0 12-17 70.6 34
Nov 19 Taylor (IN) L, 85-78 - - - - - - - - -
Nov 22 at Saint Francis (Ind.) L, 119-46 - - - - - - - - -
Nov 25 IU Columbus W, 111-95 - - - - - - - - -
Dec 3 Huntington (IN) L, 82-68 0 24 4-12 33.3 0-2 0.0 6-12 50.0 14
Dec 6 at Spring Arbor (MI) L, 85-52 0 21 2-8 25.0 0-2 0.0 0-1 0.0 4
Dec 12 Great Lakes Christian W, 112-56 1 21 4-12 33.3 1-7 14.3 2-3 66.7 11
Dec 17 at Hope International L, 78-64 1 35 3-12 25.0 0-2 0.0 0-2 0.0 6
Dec 18 at Stanton (CA) W, 115-57 1 27 5-13 38.5 2-9 22.2 0-1 0.0 12
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 1 28 6-17 35.3 2-7 28.6 3-4 75.0 17
Jan 7 at Marian (IN) L, 113-66 1 30 3-9 33.3 1-2 50.0 3-6 50.0 10
Jan 10 at Indiana Wesleyan (IN) W, 90-80 1 35 3-9 33.3 3-7 42.9 8-10 80.0 17
Jan 14 Bethel (IN) L, 97-95 1 28 6-14 42.9 1-5 20.0 4-6 66.7 17
Jan 17 at Goshen (IN) W, 94-78 1 34 8-19 42.1 2-5 40.0 5-9 55.6 23
Jan 24 at Taylor (IN) L, 88-75 1 34 5-18 27.8 0-3 0.0 0-2 0.0 10
Jan 28 Saint Francis (Ind.) L, 95-80 1 34 4-9 44.4 3-8 37.5 5-6 83.3 16
Jan 31 at Huntington (IN) L, 85-64 1 36 5-15 33.3 0-4 0.0 7-14 50.0 17
Feb 4 Spring Arbor (MI) L, 100-35 1 28 1-9 11.1 0-3 0.0 0-0 - 2
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 1 30 7-15 46.7 1-3 33.3 4-5 80.0 19
Feb 11 Marian (IN) L, 97-66 1 28 2-7 28.6 0-4 0.0 5-7 71.4 9
Feb 14 Indiana Wesleyan (IN) L, 77-71 1 29 2-7 28.6 0-2 0.0 5-6 83.3 9
Feb 18 at Bethel (IN) L, 86-61 1 27 3-6 50.0 0-2 0.0 1-4 25.0 7
Feb 21 Goshen (IN) W, 86-82 1 34 7-17 41.2 2-6 33.3 7-10 70.0 23
Feb 24 at Marian (IN) L, 102-54 1 28 2-6 33.3 0-2 0.0 4-4 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 at Indiana Northwest L, 88-83 1 28 1 1 2 0 3 2 0
Nov 4 at Holy Cross W, 98-88 1 22 0 3 3 1 2 3 0
Nov 7 Indiana East W, 109-96 1 23 1 2 3 0 3 1 0
Nov 8 Lawrence Tech W, 112-78 1 26 2 1 3 4 3 4 0
Nov 11 Ohio Christian W, 172-91 1 22 0 2 2 6 0 1 1
Nov 15 at Cleary (Mich.) W, 114-95 1 27 0 1 1 9 3 0 0
Nov 19 Taylor (IN) L, 85-78 - - - - - - - - -
Nov 22 at Saint Francis (Ind.) L, 119-46 - - - - - - - - -
Nov 25 IU Columbus W, 111-95 - - - - - - - - -
Dec 3 Huntington (IN) L, 82-68 0 24 1 3 4 4 4 0 0
Dec 6 at Spring Arbor (MI) L, 85-52 0 21 3 1 4 0 6 0 0
Dec 12 Great Lakes Christian W, 112-56 1 21 3 2 5 6 1 2 0
Dec 17 at Hope International L, 78-64 1 35 4 2 6 0 2 2 0
Dec 18 at Stanton (CA) W, 115-57 1 27 1 2 3 4 2 6 0
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 1 28 1 1 2 5 5 3 0
Jan 7 at Marian (IN) L, 113-66 1 30 0 1 1 1 5 0 1
Jan 10 at Indiana Wesleyan (IN) W, 90-80 1 35 1 1 2 3 3 0 0
Jan 14 Bethel (IN) L, 97-95 1 28 2 1 3 1 3 2 0
Jan 17 at Goshen (IN) W, 94-78 1 34 2 4 6 3 8 0 0
Jan 24 at Taylor (IN) L, 88-75 1 34 1 2 3 3 3 1 0
Jan 28 Saint Francis (Ind.) L, 95-80 1 34 0 4 4 5 3 1 2
Jan 31 at Huntington (IN) L, 85-64 1 36 2 6 8 4 0 0 0
Feb 4 Spring Arbor (MI) L, 100-35 1 28 3 2 5 0 3 0 0
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 1 30 0 5 5 4 3 1 0
Feb 11 Marian (IN) L, 97-66 1 28 1 3 4 4 4 1 0
Feb 14 Indiana Wesleyan (IN) L, 77-71 1 29 1 2 3 3 3 1 0
Feb 18 at Bethel (IN) L, 86-61 1 27 1 0 1 1 6 1 0
Feb 21 Goshen (IN) W, 86-82 1 34 5 7 12 0 8 1 0
Feb 24 at Marian (IN) L, 102-54 1 28 0 3 3 1 3 0 0
Date Opponent Score gs pf dq a/to
Oct 24 at Indiana Northwest L, 88-83 1 3 - 0.0
Nov 4 at Holy Cross W, 98-88 1 3 - 0.5
Nov 7 Indiana East W, 109-96 1 4 0 0.0
Nov 8 Lawrence Tech W, 112-78 1 3 0 1.3
Nov 11 Ohio Christian W, 172-91 1 1 0 -
Nov 15 at Cleary (Mich.) W, 114-95 1 3 - 3.0
Nov 19 Taylor (IN) L, 85-78 - - - -
Nov 22 at Saint Francis (Ind.) L, 119-46 - - - -
Nov 25 IU Columbus W, 111-95 - - - -
Dec 3 Huntington (IN) L, 82-68 0 4 0 1.0
Dec 6 at Spring Arbor (MI) L, 85-52 0 1 - 0.0
Dec 12 Great Lakes Christian W, 112-56 1 5 0 6.0
Dec 17 at Hope International L, 78-64 1 4 - 0.0
Dec 18 at Stanton (CA) W, 115-57 1 0 - 2.0
Jan 3 Mount Vernon Nazarene (OH) L, 99-82 1 4 0 1.0
Jan 7 at Marian (IN) L, 113-66 1 1 - 0.2
Jan 10 at Indiana Wesleyan (IN) W, 90-80 1 4 - 1.0
Jan 14 Bethel (IN) L, 97-95 1 5 0 0.3
Jan 17 at Goshen (IN) W, 94-78 1 4 - 0.4
Jan 24 at Taylor (IN) L, 88-75 1 3 - 1.0
Jan 28 Saint Francis (Ind.) L, 95-80 1 3 0 1.7
Jan 31 at Huntington (IN) L, 85-64 1 3 - -
Feb 4 Spring Arbor (MI) L, 100-35 1 3 0 0.0
Feb 7 at Mount Vernon Nazarene (OH) W, 98-87 1 4 - 1.3
Feb 11 Marian (IN) L, 97-66 1 2 0 1.0
Feb 14 Indiana Wesleyan (IN) L, 77-71 1 1 0 1.0
Feb 18 at Bethel (IN) L, 86-61 1 2 - 0.2
Feb 21 Goshen (IN) W, 86-82 1 4 0 0.0
Feb 24 at Marian (IN) L, 102-54 1 2 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 22.8 2.5-6.3 0.2-1.2 2.1-2.6 7.3
2025-26 26 28.4 4.8-12.9 0.9-4.3 5.0-7.1 15.6
Total 53 25.5 3.6-9.5 0.6-2.7 3.6-4.8 11.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 12 615 67-170 39.4 6-32 18.8 58-69 84.1 198
2025-26 26 24 739 125-336 37.2 24-113 21.2 131-185 70.8 405
Total 53 36 1354 192-506 37.9 30-145 20.7 189-254 74.4 603
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 27 615 22.8 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
2025-26 26 739 28.4 6.8-18.2 1.3-6.1 21.2 7.1-10.0 21.9
Total 53 1354 25.5 5.7-14.9 0.9-4.3 20.7 5.6-7.5 17.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 0.4 2.1 2.5 1.0 2.1 0.5 0.0
2025-26 26 1.4 2.4 3.8 2.8 3.4 1.3 0.2
Total 53 0.9 2.2 3.1 1.9 2.7 0.9 0.1
  gp gs off def reb ast to stl blk
2024-25 27 12 10 57 67 27 56 14 0
2025-26 26 24 36 62 98 72 89 33 4
Total 53 36 46 119 165 99 145 47 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 26 1.9 3.4 5.3 3.9 4.8 1.8 0.2
Total 53 1.4 3.5 4.9 2.9 4.3 1.4 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 28.4 4.8-12.9 0.9-4.3 5.0-7.1 15.6
Conference 16 30.0 4.2-11.9 0.9-4.1 3.9-6.4 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.1 4.6-12.5 1.2-4.8 6.4-8.2 16.8
Away 14 29.6 5.0-13.3 0.7-3.9 3.9-6.2 14.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 11 27.4 6.6-15.5 1.5-5.3 7.3-9.2 22.1
Losses 15 29.2 3.5-11.1 0.5-3.7 3.4-5.6 10.8
             
October 1 28.0 4.0-17.0 0.0-7.0 8.0-10.0 16.0
November 5 24.0 7.8-17.0 1.2-4.2 10.8-12.6 27.6
December 5 25.6 3.6-11.4 0.6-4.4 1.6-3.8 9.4
January 8 32.4 5.0-13.8 1.5-5.1 4.4-7.1 15.9
February 7 29.1 3.4-9.6 0.4-3.1 3.7-5.1 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 739 125-336 37.2 24-113 21.2 131-185 70.8 405
Conference 16 14 480 68-191 35.6 15-65 23.1 63-102 61.8 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 325 55-150 36.7 14-58 24.1 77-98 78.6 201
Away 14 13 414 70-186 37.6 10-55 18.2 54-87 62.1 204
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 11 11 301 73-170 42.9 17-58 29.3 80-101 79.2 243
Losses 15 13 438 52-166 31.3 7-55 12.7 51-84 60.7 162
                     
October 1 1 28 4-17 23.5 0-7 0.0 8-10 80.0 16
November 5 5 120 39-85 45.9 6-21 28.6 54-63 85.7 138
December 5 3 128 18-57 31.6 3-22 13.6 8-19 42.1 47
January 8 8 259 40-110 36.4 12-41 29.3 35-57 61.4 127
February 7 7 204 24-67 35.8 3-22 13.6 26-36 72.2 77
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 739 28.4 6.8-18.2 1.3-6.1 21.2 7.1-10.0 21.9
Conference 16 480 30.0 5.7-15.9 1.2-5.4 23.1 5.2-8.5 17.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 325 27.1 6.8-18.5 1.7-7.1 24.1 9.5-12.1 24.7
Away 14 414 29.6 6.8-18.0 1.0-5.3 18.2 5.2-8.4 19.7
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 11 301 27.4 9.7-22.6 2.3-7.7 29.3 10.6-13.4 32.3
Losses 15 438 29.2 4.7-15.2 0.6-5.0 12.7 4.7-7.7 14.8
                 
October 1 28 28.0 5.7-24.3 0.0-10.0 0.0 11.4-14.3 22.9
November 5 120 24.0 13.0-28.3 2.0-7.0 28.6 18.0-21.0 46.0
December 5 128 25.6 5.6-17.8 0.9-6.9 13.6 2.5-5.9 14.7
January 8 259 32.4 6.2-17.0 1.9-6.3 29.3 5.4-8.8 19.6
February 7 204 29.1 4.7-13.1 0.6-4.3 13.6 5.1-7.1 15.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.4 2.4 3.8 2.8 3.4 1.3 0.2
Conference 16 1.5 2.7 4.2 2.6 4.2 0.8 0.2
Exhibition - - - - - - - -
                 
Home 12 1.7 2.5 4.2 3.2 3.3 1.4 0.3
Away 14 1.1 2.3 3.4 2.4 3.5 1.1 0.1
Neutral - - - - - - - -
                 
Wins 11 1.4 2.7 4.1 3.6 3.3 1.7 0.1
Losses 15 1.4 2.1 3.5 2.1 3.5 0.9 0.2
                 
October 1 1.0 1.0 2.0 0.0 3.0 2.0 0.0
November 5 0.6 1.8 2.4 4.0 2.2 1.8 0.2
December 5 2.4 2.0 4.4 2.8 3.0 2.0 0.0
January 8 1.1 2.5 3.6 3.1 3.8 0.9 0.4
February 7 1.6 3.1 4.7 1.9 4.3 0.7 0.0
  gp gs off def reb ast to stl blk
Total 26 24 36 62 98 72 89 33 4
Conference 16 14 24 43 67 41 67 12 3
Exhibition - - - - - - - - -
                   
Home 12 11 20 30 50 38 40 17 3
Away 14 13 16 32 48 34 49 16 1
Neutral - - - - - - - - -
                   
Wins 11 11 15 30 45 40 36 19 1
Losses 15 13 21 32 53 32 53 14 3
                   
October 1 1 1 1 2 0 3 2 0
November 5 5 3 9 12 20 11 9 1
December 5 3 12 10 22 14 15 10 0
January 8 8 9 20 29 25 30 7 3
February 7 7 11 22 33 13 30 5 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 1.9 3.4 5.3 3.9 4.8 1.8 0.2
Conference 16 2.0 3.6 5.6 3.4 5.6 1.0 0.3
Exhibition - - - - - - - -
                 
Home 12 2.5 3.7 6.2 4.7 4.9 2.1 0.4
Away 14 1.5 3.1 4.6 3.3 4.7 1.5 0.1
Neutral - - - - - - - -
                 
Wins 11 2.0 4.0 6.0 5.3 4.8 2.5 0.1
Losses 15 1.9 2.9 4.8 2.9 4.8 1.3 0.3
                 
October 1 1.4 1.4 2.9 0.0 4.3 2.9 0.0
November 5 1.0 3.0 4.0 6.7 3.7 3.0 0.3
December 5 3.8 3.1 6.9 4.4 4.7 3.1 0.0
January 8 1.4 3.1 4.5 3.9 4.6 1.1 0.5
February 7 2.2 4.3 6.5 2.5 5.9 1.0 0.0