2025-26 Basketball Statistics Indiana Wesleyan (IN)

  • Games
    32
  • Pts
    69.0
  • FG %
    40.7
  • 3PT %
    31.5
  • FT %
    69.7
  • Reb
    35.9
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 at Spring Arbor (MI) L, 69-63
2/11/2026 Mount Vernon Nazarene (OH) W, 78-57
2/14/2026 at Grace (IN) W, 77-71
2/18/2026 Marian (IN) L, 69-53
2/21/2026 Bethel (IN) W, 63-56
2/24/2026 at Huntington (IN) W, 63-54
2/27/2026 at Marian (IN) L, 87-45
3/13/2026 vs. Cumberlands (KY) W, 76-69
3/14/2026 vs. Rio Grande W, 86-80
3/19/2026 vs. Dakota State (SD) L, 73-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # Indiana South Bend (IN)   - - - - - - -
Oct 24 Calumet (IN) W, 100-46 34-78 43.6 12-39 30.8 20-34 58.8 100.0
Oct 31 at Campbellsville (KY) L, 68-50 20-62 32.3 7-38 18.4 3-6 50.0 50.0
Nov 1 at Bethel (TN) L, 66-52 19-56 33.9 8-25 32.0 6-12 50.0 52.0
Nov 4 Indiana Northwest W, 95-56 31-82 37.8 17-48 35.4 16-19 84.2 95.0
Nov 7 at Cornerstone (MI) W, 85-51 30-66 45.5 9-29 31.0 16-19 84.2 85.0
Nov 8 at Aquinas (MI) W, 68-47 25-68 36.8 14-37 37.8 4-6 66.7 68.0
Nov 11 at Indiana Tech L, 72-69 29-56 51.8 4-20 20.0 7-12 58.3 69.0
Nov 19 Goshen (IN) W, 92-46 33-62 53.2 11-33 33.3 15-18 83.3 92.0
Nov 22 at Taylor (IN) L, 66-61 22-63 34.9 9-29 31.0 8-12 66.7 61.0
Dec 3 Saint Francis (Ind.) W, 81-59 29-50 58.0 12-22 54.5 11-13 84.6 81.0
Dec 6 at Huntington (IN) L, 68-51 19-57 33.3 5-21 23.8 8-11 72.7 51.0
Dec 8 East-West W, 2-0 - - - - - - -
Dec 16 at St. Thomas L, 67-53 16-54 29.6 5-25 20.0 16-23 69.6 53.0
Dec 17 College of the Ozarks W, 75-64 26-66 39.4 11-36 30.6 12-15 80.0 75.0
Jan 3 Spring Arbor (MI) L, 58-49 17-53 32.1 4-17 23.5 11-14 78.6 49.0
Jan 7 at Mount Vernon Nazarene (OH) W, 84-44 28-69 40.6 11-32 34.4 17-23 73.9 84.0
Jan 10 Grace (IN) L, 90-80 28-71 39.4 8-29 27.6 16-27 59.3 80.0
Jan 14 at Marian (IN) L, 84-47 15-52 28.8 5-20 25.0 12-15 80.0 47.0
Jan 17 at Bethel (IN) W, 67-60 20-50 40.0 5-21 23.8 19-25 76.0 67.0
Jan 24 at Goshen (IN) W, 66-47 25-61 41.0 8-21 38.1 8-12 66.7 66.0
Jan 28 Taylor (IN) W, 81-65 26-61 42.6 9-24 37.5 20-21 95.2 81.0
Jan 31 at Saint Francis (Ind.) W, 60-58 23-48 47.9 12-29 41.4 2-2 100.0 60.0
Feb 4 Huntington (IN) L, 76-74 29-72 40.3 9-35 25.7 7-7 100.0 74.0
Feb 7 at Spring Arbor (MI) L, 69-63 21-48 43.8 3-17 17.6 18-21 85.7 63.0
Feb 11 Mount Vernon Nazarene (OH) W, 78-57 30-70 42.9 9-33 27.3 9-13 69.2 78.0
Feb 14 at Grace (IN) W, 77-71 28-70 40.0 13-33 39.4 8-18 44.4 77.0
Feb 18 Marian (IN) L, 69-53 20-48 41.7 6-21 28.6 7-12 58.3 53.0
Feb 21 Bethel (IN) W, 63-56 19-54 35.2 5-18 27.8 20-24 83.3 63.0
Feb 24 at Huntington (IN) W, 63-54 22-46 47.8 7-14 50.0 12-24 50.0 63.0
Feb 27 at Marian (IN) L, 87-45 14-47 29.8 7-20 35.0 10-12 83.3 45.0
Mar 13 vs. Cumberlands (KY) W, 76-69 28-62 45.2 8-27 29.6 12-25 48.0 76.0
Mar 14 vs. Rio Grande W, 86-80 29-56 51.8 8-22 36.4 20-28 71.4 86.0
Mar 19 vs. Dakota State (SD) L, 73-65 24-55 43.6 7-16 43.8 10-22 45.5 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # Indiana South Bend (IN)   - - - -
Oct 24 Calumet (IN) W, 100-46 21 29 50 10.0
Oct 31 at Campbellsville (KY) L, 68-50 11 21 32 5.0
Nov 1 at Bethel (TN) L, 66-52 6 20 26 -9.0
Nov 4 Indiana Northwest W, 95-56 22 21 43 11.0
Nov 7 at Cornerstone (MI) W, 85-51 17 29 46 19.0
Nov 8 at Aquinas (MI) W, 68-47 16 21 37 -2.0
Nov 11 at Indiana Tech L, 72-69 10 27 37 7.0
Nov 19 Goshen (IN) W, 92-46 11 21 32 4.0
Nov 22 at Taylor (IN) L, 66-61 11 31 42 5.0
Dec 3 Saint Francis (Ind.) W, 81-59 5 23 28 8.0
Dec 6 at Huntington (IN) L, 68-51 5 19 24 -14.0
Dec 8 East-West W, 2-0 - - - -
Dec 16 at St. Thomas L, 67-53 8 27 35 -8.0
Dec 17 College of the Ozarks W, 75-64 20 25 45 15.0
Jan 3 Spring Arbor (MI) L, 58-49 11 21 32 2.0
Jan 7 at Mount Vernon Nazarene (OH) W, 84-44 20 24 44 11.0
Jan 10 Grace (IN) L, 90-80 15 29 44 6.0
Jan 14 at Marian (IN) L, 84-47 7 20 27 -16.0
Jan 17 at Bethel (IN) W, 67-60 9 23 32 0.0
Jan 24 at Goshen (IN) W, 66-47 14 24 38 12.0
Jan 28 Taylor (IN) W, 81-65 15 20 35 11.0
Jan 31 at Saint Francis (Ind.) W, 60-58 6 24 30 12.0
Feb 4 Huntington (IN) L, 76-74 8 18 26 -6.0
Feb 7 at Spring Arbor (MI) L, 69-63 4 34 38 6.0
Feb 11 Mount Vernon Nazarene (OH) W, 78-57 14 22 36 13.0
Feb 14 at Grace (IN) W, 77-71 16 30 46 8.0
Feb 18 Marian (IN) L, 69-53 12 23 35 1.0
Feb 21 Bethel (IN) W, 63-56 10 25 35 9.0
Feb 24 at Huntington (IN) W, 63-54 7 25 32 2.0
Feb 27 at Marian (IN) L, 87-45 11 17 28 -7.0
Mar 13 vs. Cumberlands (KY) W, 76-69 9 31 40 -11.0
Mar 14 vs. Rio Grande W, 86-80 11 27 38 6.0
Mar 19 vs. Dakota State (SD) L, 73-65 10 25 35 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # Indiana South Bend (IN)   - - - -
Oct 24 Calumet (IN) W, 100-46 12 18 2 26
Oct 31 at Campbellsville (KY) L, 68-50 16 10 3 11
Nov 1 at Bethel (TN) L, 66-52 12 2 1 9
Nov 4 Indiana Northwest W, 95-56 17 18 0 22
Nov 7 at Cornerstone (MI) W, 85-51 10 9 5 15
Nov 8 at Aquinas (MI) W, 68-47 10 10 2 15
Nov 11 at Indiana Tech L, 72-69 14 6 6 10
Nov 19 Goshen (IN) W, 92-46 13 14 3 17
Nov 22 at Taylor (IN) L, 66-61 20 10 0 16
Dec 3 Saint Francis (Ind.) W, 81-59 15 6 1 21
Dec 6 at Huntington (IN) L, 68-51 12 6 0 5
Dec 8 East-West W, 2-0 - - - -
Dec 16 at St. Thomas L, 67-53 16 8 4 9
Dec 17 College of the Ozarks W, 75-64 19 9 1 14
Jan 3 Spring Arbor (MI) L, 58-49 22 8 0 9
Jan 7 at Mount Vernon Nazarene (OH) W, 84-44 7 13 2 17
Jan 10 Grace (IN) L, 90-80 25 5 0 18
Jan 14 at Marian (IN) L, 84-47 18 6 3 8
Jan 17 at Bethel (IN) W, 67-60 15 10 0 15
Jan 24 at Goshen (IN) W, 66-47 15 9 0 22
Jan 28 Taylor (IN) W, 81-65 17 7 1 20
Jan 31 at Saint Francis (Ind.) W, 60-58 16 4 2 14
Feb 4 Huntington (IN) L, 76-74 10 9 0 13
Feb 7 at Spring Arbor (MI) L, 69-63 30 10 4 9
Feb 11 Mount Vernon Nazarene (OH) W, 78-57 8 12 1 21
Feb 14 at Grace (IN) W, 77-71 14 6 1 18
Feb 18 Marian (IN) L, 69-53 25 7 0 9
Feb 21 Bethel (IN) W, 63-56 16 9 2 12
Feb 24 at Huntington (IN) W, 63-54 12 6 0 11
Feb 27 at Marian (IN) L, 87-45 19 5 1 10
Mar 13 vs. Cumberlands (KY) W, 76-69 11 2 1 13
Mar 14 vs. Rio Grande W, 86-80 24 4 0 14
Mar 19 vs. Dakota State (SD) L, 73-65 15 3 0 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 # Indiana South Bend (IN)   - - -
Oct 24 Calumet (IN) W, 100-46 25 1.163 0.625
Oct 31 at Campbellsville (KY) L, 68-50 16 0.714 -0.224
Nov 1 at Bethel (TN) L, 66-52 20 0.765 -0.213
Nov 4 Indiana Northwest W, 95-56 18 1.098 0.424
Nov 7 at Cornerstone (MI) W, 85-51 17 1.241 0.512
Nov 8 at Aquinas (MI) W, 68-47 18 1.046 0.339
Nov 11 at Indiana Tech L, 72-69 22 1.045 0.002
Nov 19 Goshen (IN) W, 92-46 16 1.260 0.612
Nov 22 at Taylor (IN) L, 66-61 24 0.782 -0.053
Dec 3 Saint Francis (Ind.) W, 81-59 21 1.218 0.344
Dec 6 at Huntington (IN) L, 68-51 20 0.734 -0.259
Dec 8 East-West W, 2-0 - - -
Dec 16 at St. Thomas L, 67-53 22 0.721 -0.236
Dec 17 College of the Ozarks W, 75-64 20 1.034 0.139
Jan 3 Spring Arbor (MI) L, 58-49 25 0.690 -0.144
Jan 7 at Mount Vernon Nazarene (OH) W, 84-44 19 1.244 0.611
Jan 10 Grace (IN) L, 90-80 30 0.847 -0.101
Jan 14 at Marian (IN) L, 84-47 18 0.667 -0.560
Jan 17 at Bethel (IN) W, 67-60 21 0.978 0.133
Jan 24 at Goshen (IN) W, 66-47 19 0.971 0.269
Jan 28 Taylor (IN) W, 81-65 24 1.102 0.187
Jan 31 at Saint Francis (Ind.) W, 60-58 11 1.017 0.042
Feb 4 Huntington (IN) L, 76-74 24 0.955 -0.065
Feb 7 at Spring Arbor (MI) L, 69-63 18 0.746 -0.052
Feb 11 Mount Vernon Nazarene (OH) W, 78-57 16 1.106 0.268
Feb 14 at Grace (IN) W, 77-71 23 1.000 0.084
Feb 18 Marian (IN) L, 69-53 20 0.791 -0.247
Feb 21 Bethel (IN) W, 63-56 20 0.875 0.092
Feb 24 at Huntington (IN) W, 63-54 19 1.000 0.136
Feb 27 at Marian (IN) L, 87-45 25 0.738 -0.611
Mar 13 vs. Cumberlands (KY) W, 76-69 24 0.993 0.103
Mar 14 vs. Rio Grande W, 86-80 26 1.036 -0.038
Mar 19 vs. Dakota State (SD) L, 73-65 24 0.915 -0.158
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 # Indiana South Bend (IN)   - - - - -
Oct 24 Calumet (IN) W, 100-46 14-55 25.5 3-21 14.3 46.0
Oct 31 at Campbellsville (KY) L, 68-50 27-56 48.2 2-12 16.7 68.0
Nov 1 at Bethel (TN) L, 66-52 23-55 41.8 6-20 30.0 66.0
Nov 4 Indiana Northwest W, 95-56 19-49 38.8 5-18 27.8 56.0
Nov 7 at Cornerstone (MI) W, 85-51 17-52 32.7 6-18 33.3 51.0
Nov 8 at Aquinas (MI) W, 68-47 16-47 34.0 4-19 21.1 47.0
Nov 11 at Indiana Tech L, 72-69 25-60 41.7 10-28 35.7 72.0
Nov 19 Goshen (IN) W, 92-46 18-57 31.6 2-14 14.3 46.0
Nov 22 at Taylor (IN) L, 66-61 22-51 43.1 4-16 25.0 66.0
Dec 3 Saint Francis (Ind.) W, 81-59 21-47 44.7 0-7 0.0 59.0
Dec 6 at Huntington (IN) L, 68-51 23-43 53.5 5-11 45.5 68.0
Dec 8 East-West W, 2-0 - - - - -
Dec 16 at St. Thomas L, 67-53 25-59 42.4 8-29 27.6 67.0
Dec 17 College of the Ozarks W, 75-64 25-56 44.6 7-18 38.9 64.0
Jan 3 Spring Arbor (MI) L, 58-49 19-48 39.6 0-7 0.0 58.0
Jan 7 at Mount Vernon Nazarene (OH) W, 84-44 16-46 34.8 1-18 5.6 44.0
Jan 10 Grace (IN) L, 90-80 23-72 31.9 12-35 34.3 90.0
Jan 14 at Marian (IN) L, 84-47 33-64 51.6 8-18 44.4 84.0
Jan 17 at Bethel (IN) W, 67-60 23-52 44.2 1-10 10.0 60.0
Jan 24 at Goshen (IN) W, 66-47 16-41 39.0 5-18 27.8 47.0
Jan 28 Taylor (IN) W, 81-65 22-52 42.3 5-19 26.3 65.0
Jan 31 at Saint Francis (Ind.) W, 60-58 24-52 46.2 6-20 30.0 58.0
Feb 4 Huntington (IN) L, 76-74 26-46 56.5 5-17 29.4 76.0
Feb 7 at Spring Arbor (MI) L, 69-63 25-64 39.1 3-13 23.1 69.0
Feb 11 Mount Vernon Nazarene (OH) W, 78-57 22-50 44.0 9-27 33.3 57.0
Feb 14 at Grace (IN) W, 77-71 21-58 36.2 10-30 33.3 71.0
Feb 18 Marian (IN) L, 69-53 27-61 44.3 6-17 35.3 69.0
Feb 21 Bethel (IN) W, 63-56 23-56 41.1 4-15 26.7 56.0
Feb 24 at Huntington (IN) W, 63-54 19-54 35.2 5-23 21.7 54.0
Feb 27 at Marian (IN) L, 87-45 34-58 58.6 9-15 60.0 87.0
Mar 13 vs. Cumberlands (KY) W, 76-69 24-68 35.3 5-18 27.8 69.0
Mar 14 vs. Rio Grande W, 86-80 31-67 46.3 2-13 15.4 80.0
Mar 19 vs. Dakota State (SD) L, 73-65 22-50 44.0 8-21 38.1 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # Indiana South Bend (IN)   - - - -
Oct 24 Calumet (IN) W, 100-46 14.0 26.0 40.0 10.0
Oct 31 at Campbellsville (KY) L, 68-50 3.0 24.0 27.0 5.0
Nov 1 at Bethel (TN) L, 66-52 8.0 27.0 35.0 -9.0
Nov 4 Indiana Northwest W, 95-56 9.0 23.0 32.0 11.0
Nov 7 at Cornerstone (MI) W, 85-51 8.0 19.0 27.0 19.0
Nov 8 at Aquinas (MI) W, 68-47 11.0 28.0 39.0 -2.0
Nov 11 at Indiana Tech L, 72-69 11.0 19.0 30.0 7.0
Nov 19 Goshen (IN) W, 92-46 12.0 16.0 28.0 4.0
Nov 22 at Taylor (IN) L, 66-61 4.0 33.0 37.0 5.0
Dec 3 Saint Francis (Ind.) W, 81-59 4.0 16.0 20.0 8.0
Dec 6 at Huntington (IN) L, 68-51 3.0 35.0 38.0 -14.0
Dec 8 East-West W, 2-0 - - - -
Dec 16 at St. Thomas L, 67-53 11.0 32.0 43.0 -8.0
Dec 17 College of the Ozarks W, 75-64 9.0 21.0 30.0 15.0
Jan 3 Spring Arbor (MI) L, 58-49 8.0 22.0 30.0 2.0
Jan 7 at Mount Vernon Nazarene (OH) W, 84-44 9.0 24.0 33.0 11.0
Jan 10 Grace (IN) L, 90-80 13.0 25.0 38.0 6.0
Jan 14 at Marian (IN) L, 84-47 12.0 31.0 43.0 -16.0
Jan 17 at Bethel (IN) W, 67-60 9.0 23.0 32.0 0.0
Jan 24 at Goshen (IN) W, 66-47 5.0 21.0 26.0 12.0
Jan 28 Taylor (IN) W, 81-65 10.0 14.0 24.0 11.0
Jan 31 at Saint Francis (Ind.) W, 60-58 4.0 14.0 18.0 12.0
Feb 4 Huntington (IN) L, 76-74 2.0 30.0 32.0 -6.0
Feb 7 at Spring Arbor (MI) L, 69-63 8.0 24.0 32.0 6.0
Feb 11 Mount Vernon Nazarene (OH) W, 78-57 2.0 21.0 23.0 13.0
Feb 14 at Grace (IN) W, 77-71 7.0 31.0 38.0 8.0
Feb 18 Marian (IN) L, 69-53 15.0 19.0 34.0 1.0
Feb 21 Bethel (IN) W, 63-56 6.0 20.0 26.0 9.0
Feb 24 at Huntington (IN) W, 63-54 10.0 20.0 30.0 2.0
Feb 27 at Marian (IN) L, 87-45 12.0 23.0 35.0 -7.0
Mar 13 vs. Cumberlands (KY) W, 76-69 20.0 31.0 51.0 -11.0
Mar 14 vs. Rio Grande W, 86-80 12.0 20.0 32.0 6.0
Mar 19 vs. Dakota State (SD) L, 73-65 7.0 27.0 34.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # Indiana South Bend (IN)   - - - -
Oct 24 Calumet (IN) W, 100-46 29.0 6.0 2.0 6.0
Oct 31 at Campbellsville (KY) L, 68-50 12.0 19.0 2.0 13.0
Nov 1 at Bethel (TN) L, 66-52 10.0 4.0 2.0 9.0
Nov 4 Indiana Northwest W, 95-56 34.0 8.0 2.0 9.0
Nov 7 at Cornerstone (MI) W, 85-51 20.0 8.0 4.0 10.0
Nov 8 at Aquinas (MI) W, 68-47 22.0 4.0 0.0 7.0
Nov 11 at Indiana Tech L, 72-69 11.0 8.0 1.0 18.0
Nov 19 Goshen (IN) W, 92-46 21.0 6.0 1.0 7.0
Nov 22 at Taylor (IN) L, 66-61 19.0 11.0 5.0 11.0
Dec 3 Saint Francis (Ind.) W, 81-59 13.0 5.0 0.0 5.0
Dec 6 at Huntington (IN) L, 68-51 19.0 5.0 7.0 12.0
Dec 8 East-West W, 2-0 - - - -
Dec 16 at St. Thomas L, 67-53 12.0 8.0 2.0 17.0
Dec 17 College of the Ozarks W, 75-64 19.0 11.0 4.0 12.0
Jan 3 Spring Arbor (MI) L, 58-49 16.0 9.0 1.0 4.0
Jan 7 at Mount Vernon Nazarene (OH) W, 84-44 25.0 5.0 3.0 14.0
Jan 10 Grace (IN) L, 90-80 17.0 12.0 4.0 18.0
Jan 14 at Marian (IN) L, 84-47 10.0 11.0 4.0 20.0
Jan 17 at Bethel (IN) W, 67-60 19.0 8.0 1.0 11.0
Jan 24 at Goshen (IN) W, 66-47 20.0 9.0 0.0 15.0
Jan 28 Taylor (IN) W, 81-65 16.0 5.0 1.0 7.0
Jan 31 at Saint Francis (Ind.) W, 60-58 9.0 8.0 1.0 10.0
Feb 4 Huntington (IN) L, 76-74 19.0 4.0 2.0 10.0
Feb 7 at Spring Arbor (MI) L, 69-63 20.0 19.0 1.0 8.0
Feb 11 Mount Vernon Nazarene (OH) W, 78-57 18.0 3.0 1.0 17.0
Feb 14 at Grace (IN) W, 77-71 15.0 7.0 3.0 13.0
Feb 18 Marian (IN) L, 69-53 13.0 12.0 3.0 19.0
Feb 21 Bethel (IN) W, 63-56 17.0 6.0 2.0 11.0
Feb 24 at Huntington (IN) W, 63-54 12.0 4.0 6.0 9.0
Feb 27 at Marian (IN) L, 87-45 9.0 9.0 2.0 19.0
Mar 13 vs. Cumberlands (KY) W, 76-69 14.0 5.0 0.0 7.0
Mar 14 vs. Rio Grande W, 86-80 9.0 13.0 2.0 15.0
Mar 19 vs. Dakota State (SD) L, 73-65 8.0 9.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 # Indiana South Bend (IN)   - - -
Oct 24 Calumet (IN) W, 100-46 28.0 0.538 0.625
Oct 31 at Campbellsville (KY) L, 68-50 9.0 0.938 -0.224
Nov 1 at Bethel (TN) L, 66-52 11.0 0.978 -0.213
Nov 4 Indiana Northwest W, 95-56 16.0 0.675 0.424
Nov 7 at Cornerstone (MI) W, 85-51 16.0 0.729 0.512
Nov 8 at Aquinas (MI) W, 68-47 14.0 0.707 0.339
Nov 11 at Indiana Tech L, 72-69 16.0 1.043 0.002
Nov 19 Goshen (IN) W, 92-46 16.0 0.648 0.612
Nov 22 at Taylor (IN) L, 66-61 14.0 0.835 -0.053
Dec 3 Saint Francis (Ind.) W, 81-59 11.0 0.874 0.344
Dec 6 at Huntington (IN) L, 68-51 12.0 0.993 -0.259
Dec 8 East-West W, 2-0 - - -
Dec 16 at St. Thomas L, 67-53 20.0 0.957 -0.236
Dec 17 College of the Ozarks W, 75-64 15.0 0.895 0.139
Jan 3 Spring Arbor (MI) L, 58-49 18.0 0.835 -0.144
Jan 7 at Mount Vernon Nazarene (OH) W, 84-44 16.0 0.633 0.611
Jan 10 Grace (IN) L, 90-80 22.0 0.947 -0.101
Jan 14 at Marian (IN) L, 84-47 11.0 1.226 -0.560
Jan 17 at Bethel (IN) W, 67-60 24.0 0.845 0.133
Jan 24 at Goshen (IN) W, 66-47 17.0 0.701 0.269
Jan 28 Taylor (IN) W, 81-65 20.0 0.915 0.187
Jan 31 at Saint Francis (Ind.) W, 60-58 9.0 0.975 0.042
Feb 4 Huntington (IN) L, 76-74 12.0 1.020 -0.065
Feb 7 at Spring Arbor (MI) L, 69-63 21.0 0.798 -0.052
Feb 11 Mount Vernon Nazarene (OH) W, 78-57 14.0 0.838 0.268
Feb 14 at Grace (IN) W, 77-71 21.0 0.916 0.084
Feb 18 Marian (IN) L, 69-53 11.0 1.038 -0.247
Feb 21 Bethel (IN) W, 63-56 17.0 0.783 0.092
Feb 24 at Huntington (IN) W, 63-54 22.0 0.864 0.136
Feb 27 at Marian (IN) L, 87-45 14.0 1.349 -0.611
Mar 13 vs. Cumberlands (KY) W, 76-69 25.0 0.890 0.103
Mar 14 vs. Rio Grande W, 86-80 22.0 1.074 -0.038
Mar 19 vs. Dakota State (SD) L, 73-65 17.0 1.074 -0.158
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 779-1913 40.7 268-851 31.5 380-545 69.7 69.0
Conference 18 432-1059 40.8 144-455 31.6 216-288 75.0 68.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 322-767 42.0 113-355 31.8 164-217 75.6 76.8
Away 17 376-973 38.6 132-431 30.6 174-253 68.8 62.4
Neutral 3 81-173 46.8 23-65 35.4 42-75 56.0 75.7
 
Wins 18 486-1119 43.4 181-518 34.9 241-339 71.1 77.6
Losses 14 293-794 36.9 87-333 26.1 139-206 67.5 58.0
 
October 2 54-140 38.6 19-77 24.7 23-40 57.5 75.0
November 7 189-453 41.7 72-221 32.6 72-98 73.5 74.6
December 4 90-227 39.6 33-104 31.7 47-62 75.8 65.0
January 8 182-465 39.1 62-193 32.1 105-139 75.5 66.8
February 8 183-455 40.2 59-191 30.9 91-131 69.5 64.5
March 3 81-173 46.8 23-65 35.4 42-75 56.0 75.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.6 24.3 35.9 3.5
Conference 18 10.7 23.9 34.7 4.0
Exhibition - - - - -
 
Home 12 13.7 23.1 36.8 7.0
Away 17 10.5 24.5 34.9 1.8
Neutral 3 10.0 27.7 37.7 -1.3
 
Wins 18 13.5 24.7 38.2 7.7
Losses 14 9.2 23.7 32.9 -1.9
 
October 2 16.0 25.0 41.0 7.5
November 7 13.3 24.3 37.6 5.0
December 4 9.5 23.5 33.0 0.3
January 8 12.1 23.1 35.3 4.8
February 8 10.3 24.3 34.5 3.3
March 3 10.0 27.7 37.7 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.8 8.2 2.3 14.3
Conference 18 16.6 8.1 2.2 14.7
Exhibition - - - - -
 
Home 12 16.6 7.3 1.9 16.8
Away 17 15.1 8.6 2.6 12.6
Neutral 3 16.7 9.0 2.0 13.7
 
Wins 18 13.9 6.7 1.8 17.1
Losses 14 18.1 10.0 2.9 10.7
 
October 2 14.0 12.5 2.0 18.5
November 7 13.7 7.0 2.1 14.9
December 4 15.5 7.3 3.3 12.3
January 8 16.9 8.4 1.9 15.4
February 8 16.8 8.0 2.5 12.9
March 3 16.7 9.0 2.0 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 20.8 0.953 0.066
Conference 18 20.5 0.938 0.060
Exhibition - - - -
 
Home 12 21.6 1.012 0.182
Away 17 19.5 0.901 -0.006
Neutral 3 24.7 0.985 -0.024
 
Wins 18 19.8 1.078 0.276
Losses 14 22.0 0.795 -0.199
 
October 2 20.5 0.962 0.240
November 7 19.3 1.034 0.235
December 4 20.8 0.922 -0.008
January 8 20.9 0.933 0.047
February 8 20.6 0.901 -0.042
March 3 24.7 0.985 -0.024
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 725-1746 41.5 166-585 28.4 63.8
Conference 18 404-960 42.1 86-312 27.6 63.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 259-649 39.9 58-215 27.0 61.8
Away 17 389-912 42.7 93-318 29.2 63.5
Neutral 3 77-185 41.6 15-52 28.8 74.0
 
Wins 18 371-959 38.7 80-326 24.5 57.2
Losses 14 354-787 45.0 86-259 33.2 72.4
 
October 2 41-111 36.9 5-33 15.2 57.0
November 7 140-371 37.7 37-133 27.8 57.7
December 4 94-205 45.9 20-65 30.8 64.5
January 8 176-427 41.2 38-145 26.2 63.3
February 8 197-447 44.1 51-157 32.5 67.4
March 3 77-185 41.6 15-52 28.8 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 8.7 23.7 32.4 3.5
Conference 18 7.4 23.3 30.7 4.0
Exhibition - - - - -
 
Home 12 8.7 21.1 29.8 7.0
Away 17 7.9 25.2 33.1 1.8
Neutral 3 13.0 26.0 39.0 -1.3
 
Wins 18 8.9 21.6 30.5 7.7
Losses 14 8.4 26.5 34.9 -1.9
 
October 2 8.5 25.0 33.5 7.5
November 7 9.0 23.6 32.6 5.0
December 4 6.8 26.0 32.8 0.3
January 8 8.8 21.8 30.5 4.8
February 8 7.8 23.5 31.3 3.3
March 3 13.0 26.0 39.0 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 16.5 8.2 1.4 11.7
Conference 18 17.0 8.4 1.1 11.8
Exhibition - - - - -
 
Home 12 19.3 10.2 0.9 10.4
Away 17 15.5 7.6 2.0 12.7
Neutral 3 10.3 3.0 0.3 11.3
 
Wins 18 18.4 9.2 1.3 10.3
Losses 14 13.9 6.8 1.6 13.6
 
October 2 20.5 14.0 2.5 9.5
November 7 19.6 9.9 2.4 10.1
December 4 15.8 7.3 1.5 11.5
January 8 16.5 7.8 1.0 12.4
February 8 15.4 8.0 1.1 13.3
March 3 10.3 3.0 0.3 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.6 0.887 0.066
Conference 18 15.9 0.878 0.060
Exhibition - - - -
 
Home 12 16.7 0.830 0.182
Away 17 15.7 0.907 -0.006
Neutral 3 21.3 1.009 -0.024
 
Wins 18 17.9 0.802 0.276
Losses 14 14.9 0.994 -0.199
 
October 2 18.5 0.722 0.240
November 7 14.7 0.798 0.235
December 4 14.5 0.930 -0.008
January 8 17.1 0.886 0.047
February 8 16.5 0.943 -0.042
March 3 21.3 1.009 -0.024
Attendance Statistics
Date Opponent Score Attend
Oct 16 Indiana South Bend (IN)   -
Oct 24 Calumet (IN) W, 100-46 0
Oct 31 at Campbellsville (KY) L, 68-50 0
Nov 1 at Bethel (TN) L, 66-52 0
Nov 4 Indiana Northwest W, 95-56 0
Nov 7 at Cornerstone (MI) W, 85-51 114
Nov 8 at Aquinas (MI) W, 68-47 167
Nov 11 at Indiana Tech L, 72-69 136
Nov 19 Goshen (IN) W, 92-46 0
Nov 22 at Taylor (IN) L, 66-61 713
Dec 3 Saint Francis (Ind.) W, 81-59 203
Dec 6 at Huntington (IN) L, 68-51 0
Dec 8 East-West 2-0 Win -
Dec 16 at St. Thomas L, 67-53 50
Dec 17 College of the Ozarks W, 75-64 47
Jan 3 Spring Arbor (MI) L, 58-49 0
Jan 7 at Mount Vernon Nazarene (OH) W, 84-44 210
Jan 10 Grace (IN) L, 90-80 0
Jan 14 at Marian (IN) L, 84-47 276
Jan 17 at Bethel (IN) W, 67-60 200
