Southeastern at Grace
Box Score
Southeastern
Grace
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
1
Holly Eddins
|
0 | 0 | 0 | 0 | 0 |
|
MF 2
Hanna Ryberg
|
1 | 1 | 0 | 0 | 48 |
|
D 3
Gabriela Labrador
|
0 | 0 | 0 | 0 | 90 |
|
4
Chloe Martin
|
1 | 1 | 1 | 0 | 90 |
|
MF 5
Mashell Rodriguez
|
1 | 0 | 0 | 0 | 19 |
|
6
Ciara Boal
|
1 | 0 | 0 | 0 | 53 |
|
9
Victoria Moran
|
0 | 0 | 0 | 0 | 57 |
|
F 10
Aisha Solorzano
|
5 | 1 | 1 | 2 | 85 |
|
11
Naira Lopez
|
0 | 0 | 0 | 0 | 66 |
|
MF 12
Hannah Matthews
|
0 | 0 | 0 | 0 | 90 |
|
14
Jennifer Luna
|
1 | 0 | 0 | 0 | 23 |
|
MF 19
Shara Randez
|
4 | 4 | 1 | 0 | 90 |
|
23
Makayla Peddycoart
|
2 | 1 | 0 | 0 | 90 |
|
MF 25
Ramsey Watkins
|
0 | 0 | 0 | 0 | 90 |
|
F 26
Bella Carlucci
|
0 | 0 | 0 | 0 | 4 |
| TOTALS | 16 | 8 | 3 | 2 | 895 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 2 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 2 | 0 | 0 | 0 | 34 | |
| TOTALS | 6 | 4 | 2 | 1 | 893 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holly Eddins (W, 1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Bethany Blackwood (L, 1) | 7 | 3 | 4 | 90:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace
1st
|
03:15 | Madison Tuma (Larimore,Alexis) | 0 - 1 |
|
Grace
2nd
|
52:15 | Madison Tuma (unassisted) | 0 - 2 |
|
Southeastern
2nd
|
55:19 | Aisha Solorzano (unassisted) | 1 - 2 |
|
Southeastern
2nd
|
68:28 | Shara Randez (Solorzano,Aisha) | 2 - 2 |
|
Southeastern
2nd
|
84:22 | Chloe Martin (Solorzano,Aisha) | 3 - 2 |
| Southeastern | Team Statistics | Grace |
|---|---|---|
| 16 | SHOTS | 6 |
| 2 | SAVES | 5 |
| 3 | CORNER KICKS | 0 |
| 6 | FOULS | 5 |
| Location | Winona Lake, IN |
|---|---|
| Game length | 02:19 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
Periods:
| 45:00 | Holly Eddins is starting as the Goalie | ||
| 45:00 | Bethany BLACKWOOD is starting as the Goalie | ||
| 41:50 | 41:50 Shot Missed by Alexis LARIMORE (GC) SAVED by Holly Eddins | ||
| 41:45 | Goal!41:45 GOAL kicked in by Madison TUMA (GC), Assist by Alexis LARIMORE ( 0 - 1 ) |
||
| 36:13 | 36:13 Foul on TEAM (SEU) | ||
| 35:54 | 35:54 Foul on TEAM (GC) | ||
| 30:08 | 30:08 Foul on TEAM (GC) | ||
| 23:27 | Substitution!23:27 SUB: Jennifer Luna in for Naira Lopez | ||
| -- End of 1st Period -- | |||
| back to top | |||
Team Statistics
| Southeastern | Team Statistics | Grace |
|---|---|---|
| 16 | SHOTS | 6 |
| 2 | SAVES | 5 |
| 3 | CORNER KICKS | 0 |
| 6 | FOULS | 5 |


