Marian at Goshen October 23, 2021
Box Score
Marian
Goshen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 86 | |
| 8 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 4 | 1 | 0 | 878 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 11 | |
|
- Yellow card 46:20
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noelle Rolfsen (W, 13-2-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Victoria Naylor (L, 0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian
2nd
|
46:20 | Jacelyn Smith (unassisted) - *free kick from left side | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Marian
2nd
|
46:20 | Yellow card - Team |
|
Marian
2nd
|
76:40 | Yellow card - Allie Schlom |
|
Marian
2nd
|
77:43 | Yellow card - Paige Renshaw |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 10 | 9 | 19 |
| Goshen | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 1 | 1 | 2 |
| Goshen | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 0 | 4 | 4 |
| Goshen | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 6 | 9 | 15 |
| Goshen | 4 | 6 | 10 |
| Date/Time | October 23, 2021 - 07:06 PM |
|---|---|
| Location | Goshen, IN |
| Stadium | Ingold Complex |
| Game length | 1:53 |
| Attendance | 0 |
| Referee: | Steve Grimczek |
| Asst. Referee: | Ashley Beldon |
| : | Dennis Ott |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Noelle Rolfsen at goalie for Marian. | ||
| 0:00 | Victoria Naylor at goalie for Goshen. | ||
| Foul on Marian. | |||
| 4:37 | Shot by Marian Erin Oleksak, Save (by goalie) Victoria Naylor. | ||
| 5:30 | Shot by Marian Maya Decker, High. | ||
| 6:40 | Offside against Marian. | ||
| Foul on Marian. | |||
| 9:34 | Shot by Marian Maya Decker, Wide Left. | ||
| Foul on Marian. | |||
| 12:41 | Shot by Marian Erin Oleksak, Save (by goalie) Victoria Naylor. | ||
| 14:01 | Shot by Marian Ryli John, Wide Right. | ||
| Foul on Goshen. | |||
| 21:08 | Shot by Marian Erin Oleksak, High. | ||
| 22:59 | Shot by Marian Erin Oleksak, Wide Left. | ||
| 25:43 | Substitution!Marian substitution: Jacelyn Smith for Ryli John. | ||
| 28:30 | Substitution!Goshen substitution: Elyse Burton for Brynja Rut Hjartardottir. | ||
| Foul on Goshen. | |||
| 33:56 | Shot by Marian Delaney Taylor, Hit Post. | ||
| 34:16 | Substitution!Goshen substitution: Beatriz Meneghin for Anita Tavares. | ||
| 34:16 | Substitution!Goshen substitution: Madalyne Swallow for Paige Renshaw. | ||
| Foul on Marian. | |||
| Foul on Marian. | |||
| Foul on Marian. | |||
| 40:23 | Substitution!Marian substitution: Drew Mason for Madison Hill. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 43:10 | Shot by Marian Erin Oleksak, Blocked. | ||
| 44:30 | Shot by Marian Maya Decker, Wide Left. | ||
| 44:57 | Shot by Goshen Madalyne Swallow, Save (by goalie) Noelle Rolfsen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marian: #0 Noelle Rolfsen, #6 Ryli John, #8 Isabelle Stanfield, #10 Delaney Taylor, #11 Miranda Nosko, #13 Allie Schlom, #15 Gretchen Mallin, #17 Erin Oleksak, #27 Sydney Genatempo, #28 Madison Hill. | ||
| 45:00 | For Goshen: #12 Anita Tavares, #13 Anne Nisley, #16 Lexy Adamczyk, #17 Amy Drew, #18 Alexsandra Fernandes, #19 Karitas Maria Arnardottir, #20 Brynja Rut Hjartardottir, #01 Victoria Naylor, #04 Izabel Love, #07 Seja Lang, #02 Paige Renshaw. | ||
| 45:00 | Victoria Naylor at goalie for Goshen. | ||
| 45:00 | Noelle Rolfsen at goalie for Marian. | ||
| Foul on Goshen. | |||
| 46:20 | Yellow card on Goshen Team. | ||
| 46:20 | Goal!GOAL by Marian Jacelyn Smith (FIRST GOAL) *free kick from left side ( 1 - 0 ) |
||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| Foul on Marian. | |||
| Foul on Goshen. | |||
| 55:40 | Offside against Marian. | ||
| 58:16 | Shot by Marian Erin Oleksak, Wide Right. | ||
| 58:33 | Shot by Marian Isabelle Stanfield, Wide Right. | ||
| Foul on Marian. | |||
| 61:12 | Substitution!Goshen substitution: Anita Tavares for Beatriz Meneghin. | ||
| 62:16 | Corner kick by Marian Delaney Taylor [62:16]. | ||
| 63:27 | Header Shot by Marian Jacelyn Smith, Wide Left. | ||
| 64:02 | Shot by Marian Gretchen Mallin, High. | ||
| 66:51 | Substitution!Goshen substitution: Beatriz Meneghin for Anita Tavares. | ||
| 67:52 | Shot by Marian Madison Cunningham, High. | ||
| Foul on Marian. | |||
| 69:12 | Shot by Marian Madison Cunningham, Wide Right. | ||
| 69:18 | Substitution!Marian substitution: Madison Hill for Ryli John. | ||
| Foul on Marian. | |||
| Foul on Marian. | |||
| 72:19 | Corner kick by Marian Madison Hill [72:19]. | ||
| 73:22 | Corner kick by Marian Madison Hill [73:22]. | ||
| Foul on Marian. | |||
| 75:44 | Shot by Goshen Brynja Rut Hjartardottir, Wide Right. | ||
| 76:40 | Yellow card on Marian Allie Schlom. | ||
| 77:43 | Yellow card on Goshen Paige Renshaw. | ||
| Foul on Goshen. | |||
| 80:21 | Substitution!Marian substitution: Drew Mason for Gretchen Mallin. | ||
| 82:35 | Substitution!Marian substitution: Ryli John for Madison Hill. | ||
| 82:54 | Corner kick by Marian Delaney Taylor [82:54]. | ||
| 83:18 | Shot by Marian Erin Oleksak, Save (by goalie) Victoria Naylor. | ||
| 84:11 | Substitution!Marian substitution: Gretchen Mallin for Drew Mason. | ||
| 84:11 | Substitution!Goshen substitution: Luisa Souza for Alexsandra Fernandes. | ||
| Foul on Marian. | |||
| 86:29 | Shot by Goshen Luisa Souza, Save (by goalie) Noelle Rolfsen. | ||
| Foul on Marian. | |||
| 88:21 | Shot by Marian Erin Oleksak, Wide Right. | ||
| Foul on Goshen. | |||
| Foul on Marian. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


