Huntington (IN) at Anderson September 9, 2023
Box Score
Huntington (IN)
Anderson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 32 | |
|
10
Joya Drenth
|
0 | 0 | 0 | 0 | 30 |
| 1 | 1 | 1 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 59 | |
|
13
Ella Theard
|
2 | 0 | 0 | 0 | 90 |
| 7 | 3 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 11 | |
|
17
Sarah Disbro
|
0 | 0 | 0 | 0 | 14 |
| 2 | 1 | 0 | 0 | 90 | |
|
27
Kayla Allen
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 27 | |
|
32
Paige Weiss
|
1 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Weyers, Adrienne
|
0 | 0 | 0 | 0 | 90 |
|
fwd 3
Wilusz, Emily
|
3 | 2 | 0 | 0 | 48 |
|
def 4
Blair, Bekah
|
1 | 1 | 0 | 0 | 53 |
|
def 5
Dashewich, Kira
|
0 | 0 | 0 | 0 | 58 |
|
fwd 6
Rogozinski, Jessica
|
0 | 0 | 0 | 0 | 32 |
|
mid 7
Tomallo, Paige
|
0 | 0 | 0 | 0 | 77 |
|
fwd 8
Garrett, Holly
|
1 | 1 | 0 | 0 | 15 |
|
def 9
Fannin, Rebekah
|
0 | 0 | 0 | 0 | 23 |
|
def 11
Foster, Meghan
|
0 | 0 | 0 | 0 | 67 |
|
fwd 13
Brown, Lauren
|
0 | 0 | 0 | 0 | 48 |
|
fwd 15
Schultz, Riley
|
0 | 0 | 0 | 0 | 64 |
|
mid 18
Williams, Mandy
|
1 | 0 | 0 | 0 | 54 |
|
def 20
Caes, Hannah
|
0 | 0 | 0 | 0 | 90 |
|
fwd 23
Casey, Lillie
|
1 | 0 | 0 | 0 | 43 |
|
def 24
Roberts, Kylie
|
1 | 1 | 0 | 0 | 90 |
|
mid 28
Thompson, Hannah
|
0 | 0 | 0 | 0 | 13 |
|
fwd 30
Metzger, Emily
|
0 | 0 | 0 | 0 | 26 |
|
fwd 31
Montes, Anhely
|
1 | 0 | 0 | 0 | 57 |
|
fwd 35
Hurst, Kennedy
|
1 | 0 | 0 | 0 | 42 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ireland Aerni (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Weyers, Adrienne (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington (IN)
2nd
|
67:18 | Madeline Gile (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington (IN)
1st
|
41:02 | Yellow card - Kalaina Stephens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 10 | 8 | 18 |
| Anderson | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 3 | 2 | 5 |
| Anderson | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 1 | 0 | 1 |
| Anderson | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 7 | 4 | 11 |
| Anderson | 6 | 5 | 11 |
| Date/Time | September 9, 2023 - 01:00 |
|---|---|
| Location | Anderson |
| Stadium | Fridley Field |
| Game length | 01:59 |
| Attendance | 176 |
| Referee: | Jorge Lozano |
| Asst. Referee: | Jarin Harrell |
| Asst. Referee: | Wilder Jordan |
Play By Play
| 00:00 | Weyers, Adrienne at goalie for Anderson (IN) | ||
| 00:00 | Aerni, Ireland at goalie for Huntington | ||
| 04:12 | Foul on Stephens, Kalaina. | ||
| 05:52 | Shot by HU Shepherd, Sophie, bottom center, Team save. | ||
| 07:55 | Foul on Schultz, Riley. | ||
| 10:15 | Shot by AU Montes, Anhely, out left. | ||
| 11:24 | Shot by HU Shepherd, Sophie. | ||
| 13:27 | Foul on Montes, Anhely. | ||
| 13:36 | Substitution!HU substitution: Luchetti, Lia for Disbro, Sarah. | ||
| 14:34 | Shot by HU Saderson, Reagan. | ||
| 16:06 | Foul on Williams, Mandy. | ||
| 19:12 | Shot by HU Hooley, Katie, out left. | ||
| 19:51 | Substitution!AU substitution: Blair, Bekah for Williams, Mandy. | ||
| 20:57 | Foul on Brown, Lauren. | ||
| 22:48 | Offside against Anderson (IN). | ||
| 24:39 | Substitution!AU substitution: Hurst, Kennedy for Wilusz, Emily. | ||
| 24:39 | Substitution!AU substitution: Casey, Lillie for Brown, Lauren. | ||
| 25:29 | Shot by HU Shepherd, Sophie, out top. | ||
| 25:47 | Substitution!HU substitution: Drenth, Joya for Luchetti, Lia. | ||
| 26:32 | Foul on Dashewich, Kira. | ||
| 28:19 | Foul on Shepherd, Sophie. | ||
| 29:29 | Shot by HU Shepherd, Sophie, out top left. | ||
| 29:46 | Substitution!AU substitution: Rogozinski, Jessica for Dashewich, Kira. | ||
| 29:46 | Substitution!AU substitution: Garrett, Holly for Schultz, Riley. | ||
| 29:46 | Substitution!AU substitution: Metzger, Emily for Montes, Anhely. | ||
| 30:04 | Foul on Theard, Ella. | ||
| 31:39 | Substitution!AU substitution: Thompson, Hannah for Tomallo, Paige. | ||
| 31:39 | Substitution!HU substitution: Simons, Jianna for Cotter, Mary. | ||
| 31:39 | Substitution!HU substitution: Hunsaker, Greta for Hooley, Katie. | ||
| 31:39 | Substitution!HU substitution: Gile, Madeline for Saderson, Reagan. | ||
| 33:24 | Shot by HU Theard, Ella. | ||
| 33:36 | Corner kick [33:36]. | ||
| 34:04 | Shot by HU Simons, Jianna, out top. | ||
| 34:12 | Shot by HU Shepherd, Sophie, out top. | ||
| 36:38 | Shot by AU Blair, Bekah, bottom right, saved by Aerni, Ireland. | ||
| 37:03 | Foul on Stephens, Kalaina. | ||
| 37:44 | Shot by AU Roberts, Kylie, top, saved by Aerni, Ireland. | ||
| 38:54 | Foul on Simons, Jianna. | ||
| 40:00 | Shot by AU Garrett, Holly, bottom center, saved by Aerni, Ireland. | ||
| 40:25 | Foul on Theard, Ella. | ||
| 41:02 | Yellow card on HU Stephens, Kalaina. | ||
| 42:10 | Substitution!HU substitution: Brigham, Megan for Simons, Jianna. | ||
| 42:10 | Substitution!HU substitution: Shepherd, Caroline for Drenth, Joya. | ||
| 43:14 | Shot by HU Stephens, Kalaina, out top. | ||
| 44:18 | Corner kick [44:18]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HU: , #1 Aerni, Ireland, #3 Cirrincione, Ellie, #6 Cotter, Mary, #8 Hooley, Katie, #12 Saderson, Reagan, #13 Theard, Ella, #14 Shepherd, Sophie, #9 Luchetti, Lia, #25 Stephens, Kalaina, #27 Allen, Kayla, #32 Weiss, Paige. | ||
| 45:00 | FOR AU: , #1 Weyers, Adrienne, #35 Hurst, Kennedy, #9 Fannin, Rebekah, #31 Montes, Anhely, #5 Dashewich, Kira, #15 Schultz, Riley, #7 Tomallo, Paige, #4 Blair, Bekah, #20 Caes, Hannah, #24 Roberts, Kylie, #18 Williams, Mandy. | ||
| 45:00 | Substitution!AU substitution: Fannin, Rebekah for Rogozinski, Jessica. | ||
| 45:00 | Substitution!AU substitution: Montes, Anhely for Thompson, Hannah. | ||
| 45:00 | Substitution!AU substitution: Dashewich, Kira for Foster, Meghan. | ||
| 45:00 | Substitution!AU substitution: Schultz, Riley for Casey, Lillie. | ||
| 45:00 | Substitution!AU substitution: Tomallo, Paige for Garrett, Holly. | ||
| 45:00 | Substitution!AU substitution: Williams, Mandy for Metzger, Emily. | ||
| 45:00 | Substitution!HU substitution: Cotter, Mary for Brigham, Megan. | ||
| 45:00 | Substitution!HU substitution: Hooley, Katie for Hunsaker, Greta. | ||
| 45:00 | Substitution!HU substitution: Saderson, Reagan for Gile, Madeline. | ||
| 45:00 | Substitution!HU substitution: Disbro, Sarah for Shepherd, Caroline. | ||
| 45:00 | Substitution!HU substitution: Luchetti, Lia for Disbro, Sarah. | ||
| 49:01 | Foul on Williams, Mandy. | ||
| 49:39 | Shot by HU Theard, Ella. | ||
| 49:58 | Shot by HU Weiss, Paige, out top. | ||
| 50:38 | Foul on Williams, Mandy. | ||
| 52:03 | Foul on Allen, Kayla. | ||
| 56:33 | Foul on Montes, Anhely. | ||
| 57:20 | Shot by AU Hurst, Kennedy. | ||
| 57:31 | Corner kick [57:31]. | ||
| 58:10 | Substitution!HU substitution: Hunsaker, Greta for Cotter, Mary. | ||
| 58:10 | Substitution!HU substitution: Brigham, Megan for Luchetti, Lia. | ||
| 58:56 | Foul on Williams, Mandy. | ||
| 59:27 | Shot by HU Aerni, Ireland, out top. | ||
| 61:25 | Shot by AU Williams, Mandy, out right. | ||
| 62:37 | Foul on Stephens, Kalaina. | ||
| 64:07 | Shot by HU Stephens, Kalaina, bottom center, saved by Weyers, Adrienne. | ||
| 64:16 | Shot by HU Brigham, Megan, bottom left, saved by Weyers, Adrienne. | ||
| 66:06 | Substitution!AU substitution: Wilusz, Emily for Hurst, Kennedy. | ||
| 66:06 | Substitution!AU substitution: Brown, Lauren for Montes, Anhely. | ||
| 66:06 | Substitution!AU substitution: Casey, Lillie for Blair, Bekah. | ||
| 66:06 | Substitution!HU substitution: Drenth, Joya for Saderson, Reagan. | ||
| 66:06 | Substitution!HU substitution: Gile, Madeline for Brigham, Megan. | ||
| 67:18 | Goal!GOAL by HU Gile, Madeline. ( 1 - 0 ) |
||
| 67:18 | Substitution!HU substitution: Cotter, Mary for Hunsaker, Greta. | ||
| 67:18 | Substitution!AU substitution: Foster, Meghan for Fannin, Rebekah. | ||
| 67:18 | Substitution!HU substitution: Shepherd, Caroline for Drenth, Joya. | ||
| 67:18 | Shot by AU Wilusz, Emily, bottom right, saved by Aerni, Ireland. | ||
| 72:45 | Substitution!AU substitution: Rogozinski, Jessica for Dashewich, Kira. | ||
| 72:45 | Substitution!HU substitution: Luchetti, Lia for Cotter, Mary. | ||
| 72:45 | Substitution!HU substitution: Drenth, Joya for Shepherd, Caroline. | ||
| 73:46 | Shot by HU Shepherd, Sophie, bottom center, saved by Weyers, Adrienne. | ||
| 75:37 | Substitution!HU substitution: Brigham, Megan for Hooley, Katie. | ||
| 76:51 | Shot by HU Shepherd, Sophie, top left, saved by Weyers, Adrienne. | ||
| 78:05 | Substitution!AU substitution: Metzger, Emily for Schultz, Riley. | ||
| 78:05 | Substitution!AU substitution: Blair, Bekah for Williams, Mandy. | ||
| 78:05 | Substitution!HU substitution: Shepherd, Caroline for Luchetti, Lia. | ||
| 78:05 | Substitution!HU substitution: Hooley, Katie for Brigham, Megan. | ||
| 82:06 | Shot by AU Wilusz, Emily, bottom right, saved by Aerni, Ireland. | ||
| 82:38 | Foul on Allen, Kayla. | ||
| 83:57 | Corner kick [83:57]. | ||
| 84:21 | Substitution!AU substitution: Montes, Anhely for Blair, Bekah. | ||
| 84:21 | Substitution!HU substitution: Saderson, Reagan for Drenth, Joya. | ||
| 84:21 | Substitution!HU substitution: Hunsaker, Greta for Gile, Madeline. | ||
| 84:56 | Shot by AU Casey, Lillie, out right. | ||
| 85:33 | Shot by AU Wilusz, Emily. | ||
| 87:25 | Foul on Cirrincione, Ellie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

