Lily Ames
- GK
- Marian (IN)
gp
5
gs
4
min
331:39
ga
4
gaa
1.09
sv
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 15th | 4 | 12th |
| Games started | 4 | 14th | 4 | 11th |
| Minutes | 331:39 | 14th | 315:00 | 11th |
| Goals against | 4 | - | 4 | 4th |
| Goals-against average | 1.09 | - | 1.14 | 7th |
| Saves | 10 | 15th | 10 | 11th |
| Save pct | .714 | - | .714 | 11th |
| Wins | 2 | 13th | 2 | 10th |
| Losses | 1 | 267th | 1 | 268th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/1 | 13th | 1/0 | 9th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Campbellsville (KY) | - | - | - | - | - | - | |
| Aug 14 | Thomas More | - | - | - | - | - | - | |
| Aug 19 | at St. Ambrose (IA) | W, 1-0 | - | - | - | - | - | - |
| Aug 26 | at IU Kokomo | W, 4-0 | - | - | - | - | - | - |
| Aug 29 | Indiana Tech | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 16:39 |
| Sep 2 | at Embry-Riddle (AZ) | T, 2-2 | - | - | - | - | - | - |
| Sep 4 | at OUAZ | W, 3-2 | - | - | - | - | - | - |
| Sep 6 | at St. Francis (IL) | W, 3-2 | - | - | - | - | - | - |
| Sep 9 | Missouri Baptist | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | University of Northwestern Ohio | W, 2-0 | - | - | - | - | - | - |
| Sep 23 | Indiana Wesleyan (IN) | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Goshen (IN) | W, 5-0 | - | - | - | - | - | - |
| Sep 30 | Taylor (IN) | T, 2-2 | - | - | - | - | - | - |
| Oct 7 | at Grace (IN) | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | Spring Arbor (MI) | T, 0-0 | - | - | - | - | - | - |
| Oct 17 | at Bethel (IN) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Saint Francis (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Huntington (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 4 | Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - | - |
| Nov 8 | at Spring Arbor (MI) | L, 1-0 | - | - | - | - | - | - |
| Nov 18 | Truett-McConnell | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Campbellsville (KY) | - | - | - | - | - | |
| Aug 14 | Thomas More | - | - | - | - | - | |
| Aug 19 | at St. Ambrose (IA) | W, 1-0 | - | - | - | - | - |
| Aug 26 | at IU Kokomo | W, 4-0 | - | - | - | - | - |
| Aug 29 | Indiana Tech | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 2 | at Embry-Riddle (AZ) | T, 2-2 | - | - | - | - | - |
| Sep 4 | at OUAZ | W, 3-2 | - | - | - | - | - |
| Sep 6 | at St. Francis (IL) | W, 3-2 | - | - | - | - | - |
| Sep 9 | Missouri Baptist | W, 1-0 | - | - | - | - | - |
| Sep 13 | University of Northwestern Ohio | W, 2-0 | - | - | - | - | - |
| Sep 23 | Indiana Wesleyan (IN) | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Goshen (IN) | W, 5-0 | - | - | - | - | - |
| Sep 30 | Taylor (IN) | T, 2-2 | - | - | - | - | - |
| Oct 7 | at Grace (IN) | W, 2-1 | - | - | - | - | - |
| Oct 11 | Spring Arbor (MI) | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Bethel (IN) | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 21 | at Saint Francis (IN) | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 28 | Huntington (IN) | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 4 | Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - |
| Nov 8 | at Spring Arbor (MI) | L, 1-0 | - | - | - | - | - |
| Nov 18 | Truett-McConnell | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .80 | 1.09 | 2.00 |
| Conference | 4 | 4 | 1.00 | 1.14 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | .50 |
| Away | 3 | 3 | 1.33 | 1.33 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .25 | 0.37 | 1.50 |
| Losses | 1 | 1 | 3.00 | 3.00 | 4.00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| October | 4 | 4 | 1.00 | 1.14 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 0 | 1/1 | 331:39 |
| Conference | 4 | 2 | 1 | 0 | 1/0 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 61:39 |
| Away | 3 | 2 | 1 | 0 | 1/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 2 | 0 | 0 | 1/1 | 241:39 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 16:39 |
| October | 4 | 2 | 1 | 0 | 1/0 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 66:20 |
| Conference | 4 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 2 | 30:50 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 60:25 |
| Losses | 1 | 90:00 |
| August | 1 | 16:39 |
| October | 4 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 4 | 10 | .714 |
| Conference | 4 | 4 | 4 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1 | 1.000 |
| Away | 3 | 3 | 4 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 1 | 6 | .857 |
| Losses | 1 | 1 | 3 | 4 | .571 |
| August | 1 | 0 | 0 | 0 | - |
| October | 4 | 4 | 4 | 10 | .714 |
