| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Beekel | Spring Arbor (MI) | 23 | 2.91 | .119 | 1.52 | .522 |
| 1 | J Hendricks | Spring Arbor (MI) | 23 | 1.70 | .205 | 1.00 | .590 |
| 1 | L Marshall | Spring Arbor (MI) | 23 | 2.70 | .210 | 1.43 | .532 |
| 1 | M Marshall | Spring Arbor (MI) | 23 | .30 | .000 | .17 | .571 |
| 1 | S Marshall | Spring Arbor (MI) | 23 | .87 | .250 | .61 | .700 |
| 1 | I Martinez | Spring Arbor (MI) | 23 | 3.09 | .169 | 1.74 | .563 |
| 1 | L Moellering | Spring Arbor (MI) | 23 | .87 | .100 | .39 | .450 |
| 1 | F Serra | Spring Arbor (MI) | 23 | 1.65 | .132 | .78 | .474 |
| 1 | A Stoltzfus | Spring Arbor (MI) | 23 | 2.26 | .135 | 1.04 | .462 |
| 10 | S Brown | Indiana Wesleyan (IN) | 22 | 2.05 | .111 | .86 | .422 |
| 10 | M Browning | Indiana Wesleyan (IN) | 22 | .59 | .308 | .50 | .846 |
| 10 | A Drahnak | Indiana Wesleyan (IN) | 22 | .95 | .238 | .59 | .619 |
| 10 | A Hamann | Indiana Wesleyan (IN) | 22 | .55 | .250 | .45 | .833 |
| 10 | J Norris | Indiana Wesleyan (IN) | 22 | 1.45 | .188 | .77 | .531 |
| 10 | J Tiemann | Indiana Wesleyan (IN) | 22 | .05 | .000 | .00 | .000 |
| 10 | A Townsend | Indiana Wesleyan (IN) | 22 | 2.05 | .200 | .86 | .422 |
| 10 | M Welker | Indiana Wesleyan (IN) | 22 | .59 | .077 | .27 | .462 |
| 10 | S Wright | Spring Arbor (MI) | 22 | .32 | .143 | .27 | .857 |
| 19 | T Archbold | Indiana Wesleyan (IN) | 21 | .43 | .333 | .33 | .778 |
| 19 | G Franco | Bethel (IN) | 21 | 2.24 | .106 | 1.19 | .532 |
| 19 | O Gustafson | Bethel (IN) | 21 | .67 | .143 | .29 | .429 |
| 19 | A Hernandez | Bethel (IN) | 21 | .29 | .000 | .14 | .500 |
| 19 | A Lerch | Bethel (IN) | 21 | 2.76 | .207 | 1.43 | .517 |
| 19 | J Mihut | Bethel (IN) | 21 | .48 | .000 | .24 | .500 |
| 19 | J Postma | Spring Arbor (MI) | 21 | .24 | .000 | .10 | .400 |
| 19 | M Potter | Bethel (IN) | 21 | .10 | .000 | .05 | .500 |
| 19 | J Schubert | Bethel (IN) | 21 | .00 | - | .00 | - |
| 19 | S Stott | Indiana Wesleyan (IN) | 21 | .24 | .000 | .19 | .800 |
| 19 | R Tanielian | Spring Arbor (MI) | 21 | .62 | .154 | .38 | .615 |
| 19 | L Thomas | Bethel (IN) | 21 | 2.95 | .145 | 1.76 | .597 |
| 31 | A Beaudoin | Bethel (IN) | 20 | .75 | .133 | .25 | .333 |
| 31 | M Busick | Indiana Wesleyan (IN) | 20 | .35 | .000 | .25 | .714 |
| 31 | K Conrad | Marian (IN) | 20 | .85 | .059 | .40 | .471 |
| 31 | S Couch | Indiana Wesleyan (IN) | 20 | .70 | .000 | .25 | .357 |
| 31 | C Crompton | Bethel (IN) | 20 | .30 | .167 | .05 | .167 |
| 31 | S Decker | Marian (IN) | 20 | .80 | .250 | .40 | .500 |
| 31 | M Krueger | Indiana Wesleyan (IN) | 20 | 2.15 | .163 | 1.00 | .465 |
| 31 | O Lambdin | Bethel (IN) | 20 | .35 | .000 | .10 | .286 |
| 31 | G Mallin | Marian (IN) | 20 | .90 | .056 | .55 | .611 |
| 31 | E Martz | Bethel (IN) | 20 | .00 | - | .00 | - |
| 31 | K Sherwood | Bethel (IN) | 20 | .40 | .000 | .20 | .500 |
| 31 | B Stratman | Marian (IN) | 20 | .40 | .000 | .15 | .375 |
| 31 | A Vervynckt | Bethel (IN) | 20 | 1.25 | .120 | .75 | .600 |
| 44 | C Cockrum | Indiana Wesleyan (IN) | 19 | .84 | .063 | .37 | .438 |
| 44 | B Currie | Spring Arbor (MI) | 19 | .00 | - | .00 | - |
| 44 | K Koger | Marian (IN) | 19 | 2.84 | .185 | 1.63 | .574 |
| 44 | M Mihaly | Spring Arbor (MI) | 19 | .32 | .333 | .11 | .333 |
| 44 | A Sluss | Indiana Wesleyan (IN) | 19 | .00 | - | .00 | - |
| 49 | I Aerni | Huntington (IN) | 18 | .06 | .000 | .00 | .000 |
| 49 | K Allen | Huntington (IN) | 18 | .00 | - | .00 | - |
| 49 | K Arnardottir | Goshen (IN) | 18 | .17 | .000 | .11 | .667 |
| 49 | C Biddle | Saint Francis (IN) | 18 | 1.56 | .107 | .89 | .571 |
| 49 | C Bishop | Mount Vernon Nazarene (OH) | 18 | .39 | .000 | .22 | .571 |
| 49 | H Brackenbury | Taylor (IN) | 18 | .00 | - | .00 | - |
| 49 | H Brenner | Saint Francis (IN) | 18 | .11 | .000 | .06 | .500 |
| 49 | E Cirrincione | Huntington (IN) | 18 | .28 | .000 | .17 | .600 |
| 49 | M Corro Celma | Marian (IN) | 18 | .78 | .000 | .28 | .357 |
| 49 | M Cotter | Huntington (IN) | 18 | .28 | .000 | .22 | .800 |
| 49 | M Critzer | Mount Vernon Nazarene (OH) | 18 | 1.17 | .095 | .44 | .381 |
| 49 | A Erslan | Mount Vernon Nazarene (OH) | 18 | .11 | .000 | .11 | 1.000 |
| 49 | M Fletemeyer | Taylor (IN) | 18 | 1.61 | .069 | .67 | .414 |
| 49 | B Frazier | Mount Vernon Nazarene (OH) | 18 | 1.28 | .130 | .72 | .565 |
| 49 | M Gile | Huntington (IN) | 18 | .22 | .500 | .22 | 1.000 |
| 49 | E Harkenrider | Saint Francis (IN) | 18 | .67 | .000 | .11 | .167 |
| 49 | G Hein | Saint Francis (IN) | 18 | .50 | .000 | .28 | .556 |
| 49 | B Hjartardottir | Goshen (IN) | 18 | .67 | .083 | .44 | .667 |
| 49 | A Hoffman | Mount Vernon Nazarene (OH) | 18 | 2.00 | .222 | 1.22 | .611 |
| 49 | K Hooley | Huntington (IN) | 18 | .94 | .118 | .50 | .529 |
| 49 | K Jones | Marian (IN) | 18 | .33 | .167 | .17 | .500 |
| 49 | N Laidley | Saint Francis (IN) | 18 | .56 | .000 | .33 | .600 |
| 49 | S Lang | Goshen (IN) | 18 | 1.61 | .138 | .61 | .379 |
| 49 | L Luchetti | Huntington (IN) | 18 | .50 | .111 | .28 | .556 |
| 49 | C Massey | Taylor (IN) | 18 | .22 | .000 | .06 | .250 |
| 49 | C Massey | Taylor (IN) | 18 | 2.67 | .063 | 1.39 | .521 |
| 49 | L McQuade | Taylor (IN) | 18 | 1.94 | .229 | 1.06 | .543 |
| 49 | H Miller | Mount Vernon Nazarene (OH) | 18 | .00 | - | .00 | - |
| 49 | A Morgan | Saint Francis (IN) | 18 | .00 | - | .00 | - |
| 49 | M Moser | Mount Vernon Nazarene (OH) | 18 | .22 | .000 | .06 | .250 |
| 49 | K Parker | Saint Francis (IN) | 18 | .33 | .000 | .22 | .667 |
| 49 | A Pettitt | Indiana Wesleyan (IN) | 18 | .00 | - | .00 | - |
| 49 | H Roberson | Saint Francis (IN) | 18 | .61 | .091 | .28 | .455 |
| 49 | K Sauder | Goshen (IN) | 18 | .72 | .077 | .22 | .308 |
| 49 | C Sena | Taylor (IN) | 18 | 2.78 | .160 | 1.11 | .400 |
| 49 | S Shepherd | Huntington (IN) | 18 | 2.83 | .118 | 1.72 | .608 |
| 49 | K Stephens | Huntington (IN) | 18 | .22 | .000 | .17 | .750 |
| 49 | E Strawser | Indiana Wesleyan (IN) | 18 | .28 | .000 | .11 | .400 |
| 49 | D Taylor | Marian (IN) | 18 | 1.83 | .091 | .89 | .485 |
| 49 | L Thomas | Taylor (IN) | 18 | 1.50 | .037 | .78 | .519 |
| 49 | S Thompson | Taylor (IN) | 18 | 1.44 | .115 | .61 | .423 |
| 49 | S Townsend | Mount Vernon Nazarene (OH) | 18 | 1.17 | .048 | .39 | .333 |
| 49 | M Turner | Mount Vernon Nazarene (OH) | 18 | .94 | .118 | .61 | .647 |
| 49 | P Weiss | Huntington (IN) | 18 | 1.39 | .200 | .83 | .600 |
| 49 | S Yoder | Goshen (IN) | 18 | 2.06 | .108 | 1.22 | .595 |
| 49 | S Zambory | Mount Vernon Nazarene (OH) | 18 | 1.22 | .182 | .72 | .591 |
| 95 | F Abbo | Grace (IN) | 17 | .94 | .000 | .41 | .438 |
| 95 | A Aguilera | Goshen (IN) | 17 | .18 | .333 | .18 | 1.000 |
| 95 | A Arsenault | Spring Arbor (MI) | 17 | .41 | .429 | .29 | .714 |
| 95 | R Burns | Grace (IN) | 17 | .88 | .067 | .53 | .600 |
| 95 | B Cimini | Taylor (IN) | 17 | .76 | .154 | .53 | .692 |
| 95 | L Collins | Taylor (IN) | 17 | 1.88 | .125 | .88 | .469 |
| 95 | A Drew | Goshen (IN) | 17 | 1.24 | .000 | .71 | .571 |
| 95 | S Farnsworth | Grace (IN) | 17 | .24 | .000 | .12 | .500 |
| 95 | C Felger | Grace (IN) | 17 | 1.29 | .045 | .41 | .318 |
| 95 | R Gefrorer | Grace (IN) | 17 | 3.47 | .017 | 1.65 | .475 |
| 95 | E Grieser | Grace (IN) | 17 | .35 | .167 | .18 | .500 |
| 95 | A Grimm | Taylor (IN) | 17 | 3.94 | .134 | 1.94 | .493 |
| 95 | K Harfouche | Bethel (IN) | 17 | .24 | .000 | .12 | .500 |
| 95 | F Lewis | Saint Francis (IN) | 17 | .65 | .000 | .29 | .455 |
| 95 | E Luttrell | Taylor (IN) | 17 | 1.12 | .053 | .53 | .474 |
| 95 | S Mullins | Taylor (IN) | 17 | .88 | .133 | .35 | .400 |
| 95 | V Naylor | Goshen (IN) | 17 | .00 | - | .00 | - |
| 95 | O Parmer | Marian (IN) | 17 | 1.12 | .368 | .88 | .789 |
| 95 | A Slater | Saint Francis (IN) | 17 | 1.47 | .000 | .76 | .520 |
| 95 | J Slump | Grace (IN) | 17 | .76 | .000 | .24 | .308 |
| 95 | L Stoughton | Marian (IN) | 17 | .29 | .200 | .18 | .600 |
| 95 | M Swallow | Goshen (IN) | 17 | 1.24 | .143 | .76 | .619 |
| 95 | S Vondersaar | Grace (IN) | 17 | .88 | .200 | .35 | .400 |
| 95 | S Williams | Grace (IN) | 17 | .06 | .000 | .00 | .000 |
| 95 | A Wozny | Saint Francis (IN) | 17 | .12 | .000 | .12 | 1.000 |
| 120 | L Adamczyk | Goshen (IN) | 16 | .69 | .000 | .25 | .364 |
| 120 | L Anthony | Indiana Wesleyan (IN) | 16 | .06 | .000 | .00 | .000 |
| 120 | L Bayert | Grace (IN) | 16 | .06 | .000 | .00 | .000 |
| 120 | E Carrell | Taylor (IN) | 16 | .25 | .000 | .19 | .750 |
| 120 | A Crace | Mount Vernon Nazarene (OH) | 16 | .50 | .000 | .25 | .500 |
| 120 | M DeBoest | Grace (IN) | 16 | .13 | .000 | .00 | .000 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | J Schubert | Bethel (IN) | 21 | 9 | 5 | 2 | 5/1 | 1876:37 |
| 2 | B Currie | Spring Arbor (MI) | 19 | 13 | 0 | 1 | 7/3 | 1570:00 |
| 2 | A Sluss | Indiana Wesleyan (IN) | 18 | 10 | 3 | 3 | 10/3 | 1368:43 |
| 4 | I Aerni | Huntington (IN) | 18 | 7 | 11 | 2 | 6/1 | 1586:33 |
| 4 | H Brackenbury | Taylor (IN) | 18 | 10 | 3 | 5 | 3/3 | 1396:26 |
| 4 | H Miller | Mount Vernon Nazarene (OH) | 18 | 7 | 8 | 4 | 5/1 | 1541:56 |
| 4 | A Morgan | Saint Francis (IN) | 18 | 1 | 9 | 2 | 5/1 | 1505:00 |
| 8 | V Naylor | Goshen (IN) | 17 | 4 | 9 | 4 | 3/2 | 1394:25 |
| 8 | S Williams | Grace (IN) | 17 | 8 | 11 | 7 | 3/0 | 1485:00 |
| 10 | M Johnson | Marian (IN) | 12 | 7 | 4 | 3 | 5/0 | 1010:14 |
| 10 | H Stacker | Indiana Wesleyan (IN) | 10 | 5 | 2 | 1 | 1/3 | 592:14 |
| 12 | R Kohler | Spring Arbor (MI) | 8 | 5 | 0 | 0 | 4/3 | 540:00 |
| 13 | B Rawlings | Taylor (IN) | 6 | 0 | 0 | 0 | 0/3 | 243:34 |
| 14 | K Morgan | Marian (IN) | 6 | 3 | 0 | 1 | 2/1 | 478:07 |
| 15 | L Ames | Marian (IN) | 5 | 2 | 1 | 0 | 1/1 | 331:39 |
| 16 | G Garcia | Goshen (IN) | 4 | 2 | 0 | 0 | 1/1 | 187:41 |
| 16 | M McCain | Goshen (IN) | 3 | 0 | 0 | 0 | 0/1 | 37:54 |
| 18 | M Kiebel | Bethel (IN) | 2 | 0 | 0 | 0 | 0/1 | 33:23 |
| 18 | K Tassler | Saint Francis (IN) | 1 | 0 | 0 | 0 | 0/1 | 21:58 |
| 20 | K Brooks | Mount Vernon Nazarene (OH) | 2 | 0 | 0 | 0 | 0/1 | 78:04 |
| 20 | E DePolo | Mount Vernon Nazarene (OH) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 20 | S Grove | Huntington (IN) | 1 | 0 | 0 | 0 | 0/1 | 33:27 |
| 20 | A Lawson | Saint Francis (IN) | 2 | 0 | 0 | 0 | 0/1 | 48:02 |
| 20 | R Santos | Grace (IN) | 1 | 0 | 1 | 0 | 0/0 | 43:08 |
| 25 | B Dekker | Grace (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 26 | Z Eager | Saint Francis (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 26 | D Ehlers | Taylor (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 26 | K Falke | Bethel (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 26 | L Murphy | Goshen (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 26 | T Robinson | Huntington (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 26 | K Stewart | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 26 | D Troglen | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Beekel | Spring Arbor (MI) | 9 | 2.89 | .115 | 1.56 | .538 |
| 1 | J Hendricks | Spring Arbor (MI) | 9 | 1.67 | .267 | 1.33 | .800 |
| 1 | L Marshall | Spring Arbor (MI) | 9 | 2.00 | .222 | .89 | .444 |
| 1 | M Marshall | Spring Arbor (MI) | 9 | .22 | .000 | .11 | .500 |
| 1 | S Marshall | Spring Arbor (MI) | 9 | 1.11 | .100 | .67 | .600 |
| 1 | I Martinez | Spring Arbor (MI) | 9 | 3.44 | .161 | 2.00 | .581 |
| 1 | L Moellering | Spring Arbor (MI) | 9 | .89 | .125 | .44 | .500 |
| 1 | F Serra | Spring Arbor (MI) | 9 | 1.56 | .286 | 1.00 | .643 |
| 1 | A Stoltzfus | Spring Arbor (MI) | 9 | 2.00 | .111 | 1.00 | .500 |
| 1 | S Brown | Indiana Wesleyan (IN) | 9 | 1.89 | .059 | 1.00 | .529 |
| 1 | M Browning | Indiana Wesleyan (IN) | 9 | .89 | .375 | .78 | .875 |
| 1 | A Drahnak | Indiana Wesleyan (IN) | 9 | 1.00 | .111 | .33 | .333 |
| 1 | A Hamann | Indiana Wesleyan (IN) | 9 | .56 | .400 | .44 | .800 |
| 1 | J Norris | Indiana Wesleyan (IN) | 9 | 1.22 | .091 | .67 | .545 |
| 1 | J Tiemann | Indiana Wesleyan (IN) | 9 | .00 | - | .00 | - |
| 1 | A Townsend | Indiana Wesleyan (IN) | 9 | 2.56 | .174 | .89 | .348 |
| 1 | M Welker | Indiana Wesleyan (IN) | 9 | .67 | .000 | .33 | .500 |
| 1 | S Wright | Spring Arbor (MI) | 9 | .33 | .000 | .22 | .667 |
| 19 | T Archbold | Indiana Wesleyan (IN) | 8 | .75 | .333 | .63 | .833 |
| 20 | G Franco | Bethel (IN) | 9 | 2.44 | .091 | 1.44 | .591 |
| 20 | O Gustafson | Bethel (IN) | 9 | .89 | .000 | .44 | .500 |
| 20 | A Hernandez | Bethel (IN) | 9 | .11 | .000 | .00 | .000 |
| 20 | A Lerch | Bethel (IN) | 9 | 2.89 | .269 | 1.67 | .577 |
| 20 | J Mihut | Bethel (IN) | 9 | .44 | .000 | .22 | .500 |
| 25 | J Postma | Spring Arbor (MI) | 7 | .00 | - | .00 | - |
| 26 | M Potter | Bethel (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 26 | J Schubert | Bethel (IN) | 9 | .00 | - | .00 | - |
| 26 | S Stott | Indiana Wesleyan (IN) | 9 | .22 | .000 | .11 | .500 |
| 29 | R Tanielian | Spring Arbor (MI) | 8 | .50 | .250 | .38 | .750 |
| 30 | L Thomas | Bethel (IN) | 9 | 3.33 | .067 | 2.11 | .633 |
| 30 | A Beaudoin | Bethel (IN) | 9 | .78 | .000 | .11 | .143 |
| 32 | M Busick | Indiana Wesleyan (IN) | 8 | .50 | .000 | .38 | .750 |
| 33 | K Conrad | Marian (IN) | 9 | .67 | .000 | .33 | .500 |
| 33 | S Couch | Indiana Wesleyan (IN) | 9 | .67 | .000 | .33 | .500 |
| 35 | C Crompton | Bethel (IN) | 8 | .13 | .000 | .00 | .000 |
| 36 | S Decker | Marian (IN) | 9 | 1.11 | .200 | .44 | .400 |
| 37 | M Krueger | Indiana Wesleyan (IN) | 7 | 2.29 | .188 | 1.14 | .500 |
| 38 | O Lambdin | Bethel (IN) | 9 | .33 | .000 | .11 | .333 |
| 38 | G Mallin | Marian (IN) | 9 | 1.11 | .000 | .67 | .600 |
| 38 | E Martz | Bethel (IN) | 9 | .00 | - | .00 | - |
| 38 | K Sherwood | Bethel (IN) | 9 | .22 | .000 | .11 | .500 |
| 38 | B Stratman | Marian (IN) | 9 | .44 | .000 | .11 | .250 |
| 43 | A Vervynckt | Bethel (IN) | 8 | 1.25 | .000 | .88 | .700 |
| 44 | C Cockrum | Indiana Wesleyan (IN) | 9 | .78 | .143 | .33 | .429 |
| 45 | B Currie | Spring Arbor (MI) | 8 | .00 | - | .00 | - |
| 46 | K Koger | Marian (IN) | 9 | 3.00 | .222 | 1.89 | .630 |
| 47 | M Mihaly | Spring Arbor (MI) | 8 | .13 | 1.000 | .13 | 1.000 |
| 47 | A Sluss | Indiana Wesleyan (IN) | 8 | .00 | - | .00 | - |
| 49 | I Aerni | Huntington (IN) | 9 | .00 | - | .00 | - |
| 49 | K Allen | Huntington (IN) | 9 | .00 | - | .00 | - |
| 49 | K Arnardottir | Goshen (IN) | 9 | .22 | .000 | .22 | 1.000 |
| 49 | C Biddle | Saint Francis (IN) | 9 | 1.22 | .091 | .89 | .727 |
| 49 | C Bishop | Mount Vernon Nazarene (OH) | 9 | .44 | .000 | .11 | .250 |
| 49 | H Brackenbury | Taylor (IN) | 9 | .00 | - | .00 | - |
| 49 | H Brenner | Saint Francis (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 49 | E Cirrincione | Huntington (IN) | 9 | .33 | .000 | .22 | .667 |
| 57 | M Corro Celma | Marian (IN) | 7 | .71 | .000 | .14 | .200 |
| 58 | M Cotter | Huntington (IN) | 9 | .00 | - | .00 | - |
| 58 | M Critzer | Mount Vernon Nazarene (OH) | 9 | 1.22 | .091 | .22 | .182 |
| 58 | A Erslan | Mount Vernon Nazarene (OH) | 9 | .11 | .000 | .11 | 1.000 |
| 58 | M Fletemeyer | Taylor (IN) | 9 | 1.44 | .000 | .33 | .231 |
| 58 | B Frazier | Mount Vernon Nazarene (OH) | 9 | 1.11 | .200 | .56 | .500 |
| 58 | M Gile | Huntington (IN) | 9 | .00 | - | .00 | - |
| 58 | E Harkenrider | Saint Francis (IN) | 9 | .56 | .000 | .11 | .200 |
| 58 | G Hein | Saint Francis (IN) | 9 | .56 | .000 | .33 | .600 |
| 58 | B Hjartardottir | Goshen (IN) | 9 | .33 | .000 | .22 | .667 |
| 58 | A Hoffman | Mount Vernon Nazarene (OH) | 9 | 2.11 | .211 | 1.33 | .632 |
| 58 | K Hooley | Huntington (IN) | 9 | .56 | .200 | .33 | .600 |
| 69 | K Jones | Marian (IN) | 8 | .25 | .500 | .13 | .500 |
| 70 | N Laidley | Saint Francis (IN) | 9 | .67 | .000 | .44 | .667 |
| 70 | S Lang | Goshen (IN) | 9 | .89 | .000 | .22 | .250 |
| 70 | L Luchetti | Huntington (IN) | 9 | .11 | .000 | .00 | .000 |
| 70 | C Massey | Taylor (IN) | 9 | .33 | .000 | .11 | .333 |
| 70 | C Massey | Taylor (IN) | 9 | 3.11 | .071 | 1.67 | .536 |
| 70 | L McQuade | Taylor (IN) | 9 | 2.33 | .286 | 1.33 | .571 |
| 70 | H Miller | Mount Vernon Nazarene (OH) | 9 | .00 | - | .00 | - |
| 70 | A Morgan | Saint Francis (IN) | 9 | .00 | - | .00 | - |
| 70 | M Moser | Mount Vernon Nazarene (OH) | 9 | .22 | .000 | .11 | .500 |
| 70 | K Parker | Saint Francis (IN) | 9 | .44 | .000 | .22 | .500 |
| 80 | A Pettitt | Indiana Wesleyan (IN) | 7 | .00 | - | .00 | - |
| 81 | H Roberson | Saint Francis (IN) | 9 | .22 | .000 | .11 | .500 |
| 81 | K Sauder | Goshen (IN) | 9 | .56 | .000 | .22 | .400 |
| 81 | C Sena | Taylor (IN) | 9 | 2.89 | .115 | .89 | .308 |
| 81 | S Shepherd | Huntington (IN) | 9 | 1.33 | .167 | 1.00 | .750 |
| 81 | K Stephens | Huntington (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 86 | E Strawser | Indiana Wesleyan (IN) | 5 | .00 | - | .00 | - |
| 87 | D Taylor | Marian (IN) | 9 | 2.11 | .105 | .89 | .421 |
| 87 | L Thomas | Taylor (IN) | 9 | 1.00 | .000 | .56 | .556 |
| 87 | S Thompson | Taylor (IN) | 9 | 1.44 | .154 | .56 | .385 |
| 87 | S Townsend | Mount Vernon Nazarene (OH) | 9 | .89 | .000 | .22 | .250 |
| 87 | M Turner | Mount Vernon Nazarene (OH) | 9 | .67 | .167 | .22 | .333 |
| 87 | P Weiss | Huntington (IN) | 9 | .78 | .000 | .44 | .571 |
| 87 | S Yoder | Goshen (IN) | 9 | 1.00 | .000 | .67 | .667 |
| 87 | S Zambory | Mount Vernon Nazarene (OH) | 9 | 1.11 | .200 | .56 | .500 |
| 87 | F Abbo | Grace (IN) | 9 | .67 | .000 | .22 | .333 |
| 87 | A Aguilera | Goshen (IN) | 9 | .22 | .500 | .22 | 1.000 |
| 97 | A Arsenault | Spring Arbor (MI) | 8 | .13 | .000 | .13 | 1.000 |
| 98 | R Burns | Grace (IN) | 9 | 1.00 | .000 | .56 | .556 |
| 98 | B Cimini | Taylor (IN) | 9 | 1.22 | .091 | .89 | .727 |
| 98 | L Collins | Taylor (IN) | 9 | 2.44 | .136 | 1.11 | .455 |
| 101 | A Drew | Goshen (IN) | 8 | 1.00 | .000 | .63 | .625 |
| 102 | S Farnsworth | Grace (IN) | 9 | .33 | .000 | .11 | .333 |
| 102 | C Felger | Grace (IN) | 9 | 1.56 | .071 | .67 | .429 |
| 102 | R Gefrorer | Grace (IN) | 9 | 3.67 | .000 | 1.67 | .455 |
| 102 | E Grieser | Grace (IN) | 9 | .44 | .250 | .22 | .500 |
| 106 | A Grimm | Taylor (IN) | 8 | 4.38 | .143 | 1.63 | .371 |
| 107 | K Harfouche | Bethel (IN) | 9 | .44 | .000 | .22 | .500 |
| 107 | F Lewis | Saint Francis (IN) | 9 | .44 | .000 | .11 | .250 |
| 107 | E Luttrell | Taylor (IN) | 9 | 1.00 | .111 | .44 | .444 |
| 110 | S Mullins | Taylor (IN) | 8 | 1.13 | .222 | .38 | .333 |
| 111 | V Naylor | Goshen (IN) | 9 | .00 | - | .00 | - |
| 111 | O Parmer | Marian (IN) | 9 | 1.78 | .250 | 1.33 | .750 |
| 111 | A Slater | Saint Francis (IN) | 9 | .67 | .000 | .33 | .500 |
| 111 | J Slump | Grace (IN) | 9 | .78 | .000 | .22 | .286 |
| 115 | L Stoughton | Marian (IN) | 8 | .25 | .000 | .13 | .500 |
| 116 | M Swallow | Goshen (IN) | 9 | 1.56 | .143 | 1.11 | .714 |
| 116 | S Vondersaar | Grace (IN) | 9 | 1.11 | .200 | .33 | .300 |
| 116 | S Williams | Grace (IN) | 9 | .00 | - | .00 | - |
| 116 | A Wozny | Saint Francis (IN) | 9 | .22 | .000 | .22 | 1.000 |
| 116 | L Adamczyk | Goshen (IN) | 9 | .22 | .000 | .00 | .000 |
| 121 | L Anthony | Indiana Wesleyan (IN) | 6 | .17 | .000 | .00 | .000 |
| 122 | L Bayert | Grace (IN) | 9 | .00 | - | .00 | - |
| 123 | E Carrell | Taylor (IN) | 8 | .38 | .000 | .25 | .667 |
| 124 | A Crace | Mount Vernon Nazarene (OH) | 7 | .29 | .000 | .14 | .500 |
| 125 | M DeBoest | Grace (IN) | 8 | .13 | .000 | .00 | .000 |
