| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | F Abbo | Grace (IN) | 17 | .94 | .000 | .41 | .438 |
| 2 | L Adamczyk | Goshen (IN) | 16 | .69 | .000 | .25 | .364 |
| 3 | I Aerni | Huntington (IN) | 18 | .06 | .000 | .00 | .000 |
| 4 | A Aguilera | Goshen (IN) | 17 | .18 | .333 | .18 | 1.000 |
| 5 | K Allen | Huntington (IN) | 18 | .00 | - | .00 | - |
| 6 | L Ames | Marian (IN) | 5 | .00 | - | .00 | - |
| 7 | L Andrade | Goshen (IN) | - | - | - | - | - |
| 8 | L Anthony | Indiana Wesleyan (IN) | 16 | .06 | .000 | .00 | .000 |
| 9 | T Archbold | Indiana Wesleyan (IN) | 21 | .43 | .333 | .33 | .778 |
| 10 | K Arnardottir | Goshen (IN) | 18 | .17 | .000 | .11 | .667 |
| 11 | A Arsenault | Spring Arbor (MI) | 17 | .41 | .429 | .29 | .714 |
| 12 | K Austen | Goshen (IN) | 11 | .00 | - | .00 | - |
| 13 | M Barnes | Spring Arbor (MI) | 1 | .00 | - | .00 | - |
| 14 | E Batten | Goshen (IN) | 5 | .20 | .000 | .00 | .000 |
| 15 | K Bauer | Grace (IN) | - | - | - | - | - |
| 16 | L Bayert | Grace (IN) | 16 | .06 | .000 | .00 | .000 |
| 17 | G Beardmore | Spring Arbor (MI) | 1 | .00 | - | .00 | - |
| 18 | A Beaudoin | Bethel (IN) | 20 | .75 | .133 | .25 | .333 |
| 19 | P Beaudry | Spring Arbor (MI) | 10 | .50 | .200 | .20 | .400 |
| 20 | G Beck | Bethel (IN) | 1 | 3.00 | .000 | 2.00 | .667 |
| 21 | K Beekel | Spring Arbor (MI) | 23 | 2.91 | .119 | 1.52 | .522 |
| 22 | K Beggs | Indiana Wesleyan (IN) | 11 | .27 | .000 | .09 | .333 |
| 23 | C Biddle | Saint Francis (IN) | 18 | 1.56 | .107 | .89 | .571 |
| 24 | E Billings | Bethel (IN) | 12 | .25 | .000 | .08 | .333 |
| 25 | O Birchall | Huntington (IN) | - | - | - | - | - |
| 26 | C Bishop | Mount Vernon Nazarene (OH) | 18 | .39 | .000 | .22 | .571 |
| 26 | H Brackenbury | Taylor (IN) | 18 | .00 | - | .00 | - |
| 26 | H Brenner | Saint Francis (IN) | 18 | .11 | .000 | .06 | .500 |
| 29 | M Brigham | Huntington (IN) | 13 | .15 | .000 | .15 | 1.000 |
| 29 | J Brito | Goshen (IN) | 13 | .00 | - | .00 | - |
| 31 | K Brooks | Mount Vernon Nazarene (OH) | 2 | .00 | - | .00 | - |
| 32 | S Brown | Indiana Wesleyan (IN) | 22 | 2.05 | .111 | .86 | .422 |
| 32 | M Browning | Indiana Wesleyan (IN) | 22 | .59 | .308 | .50 | .846 |
| 34 | B Bryant | Mount Vernon Nazarene (OH) | 15 | .53 | .125 | .20 | .375 |
| 35 | L Burke | Grace (IN) | 13 | .00 | - | .00 | - |
| 36 | R Burns | Grace (IN) | 17 | .88 | .067 | .53 | .600 |
| 37 | M Busick | Indiana Wesleyan (IN) | 20 | .35 | .000 | .25 | .714 |
| 38 | C Byars | Marian (IN) | 11 | .09 | .000 | .00 | .000 |
| 39 | A Carlson | Spring Arbor (MI) | 1 | .00 | - | .00 | - |
| 40 | E Carrell | Taylor (IN) | 16 | .25 | .000 | .19 | .750 |
| 41 | J Carroll | Saint Francis (IN) | 10 | .00 | - | .00 | - |
| 42 | S Castaneda | Spring Arbor (MI) | - | - | - | - | - |
| 43 | L Castro | Goshen (IN) | 15 | .53 | .000 | .27 | .500 |
| 44 | M Christle | Saint Francis (IN) | 11 | .00 | - | .00 | - |
| 45 | B Cimini | Taylor (IN) | 17 | .76 | .154 | .53 | .692 |
| 46 | E Cirrincione | Huntington (IN) | 18 | .28 | .000 | .17 | .600 |
| 47 | N Clarke | Goshen (IN) | - | - | - | - | - |
| 48 | C Cockrum | Indiana Wesleyan (IN) | 19 | .84 | .063 | .37 | .438 |
| 49 | B Collins | Taylor (IN) | 10 | .50 | .000 | .20 | .400 |
| 50 | L Collins | Taylor (IN) | 17 | 1.88 | .125 | .88 | .469 |
| 51 | K Conrad | Marian (IN) | 20 | .85 | .059 | .40 | .471 |
| 52 | M Corro Celma | Marian (IN) | 18 | .78 | .000 | .28 | .357 |
| 52 | M Cotter | Huntington (IN) | 18 | .28 | .000 | .22 | .800 |
| 54 | S Couch | Indiana Wesleyan (IN) | 20 | .70 | .000 | .25 | .357 |
| 55 | A Crace | Mount Vernon Nazarene (OH) | 16 | .50 | .000 | .25 | .500 |
| 56 | G Crawford | Marian (IN) | 15 | 2.27 | .059 | 1.00 | .441 |
| 57 | M Critzer | Mount Vernon Nazarene (OH) | 18 | 1.17 | .095 | .44 | .381 |
| 58 | C Crompton | Bethel (IN) | 20 | .30 | .167 | .05 | .167 |
| 59 | B Currie | Spring Arbor (MI) | 19 | .00 | - | .00 | - |
| 60 | L Curry | Marian (IN) | 4 | .00 | - | .00 | - |
| 61 | M DeBoest | Grace (IN) | 16 | .13 | .000 | .00 | .000 |
| 62 | E DePolo | Mount Vernon Nazarene (OH) | 2 | .50 | .000 | .50 | 1.000 |
| 63 | L Deaton | Bethel (IN) | 9 | .22 | .000 | .22 | 1.000 |
| 64 | S Decker | Marian (IN) | 20 | .80 | .250 | .40 | .500 |
| 65 | B Dekker | Grace (IN) | - | - | - | - | - |
| 66 | M Della Vecchia | Indiana Wesleyan (IN) | 8 | .38 | .333 | .38 | 1.000 |
| 67 | E Dennison | Spring Arbor (MI) | 14 | .64 | .111 | .36 | .556 |
| 68 | A Denton | Indiana Wesleyan (IN) | 8 | .00 | - | .00 | - |
| 69 | S Disbro | Huntington (IN) | 11 | .00 | - | .00 | - |
| 70 | A Drahnak | Indiana Wesleyan (IN) | 22 | .95 | .238 | .59 | .619 |
| 71 | J Drenth | Huntington (IN) | 16 | .25 | .000 | .13 | .500 |
| 72 | A Drew | Goshen (IN) | 17 | 1.24 | .000 | .71 | .571 |
| 73 | M Dunham | Taylor (IN) | 12 | .00 | - | .00 | - |
| 74 | Z Eager | Saint Francis (IN) | - | - | - | - | - |
| 75 | K Ebert | Goshen (IN) | 16 | .88 | .071 | .25 | .286 |
| 76 | D Ehlers | Taylor (IN) | - | - | - | - | - |
| 77 | S Errington | Mount Vernon Nazarene (OH) | 13 | .54 | .143 | .46 | .857 |
| 78 | A Erslan | Mount Vernon Nazarene (OH) | 18 | .11 | .000 | .11 | 1.000 |
| 79 | K Falke | Bethel (IN) | - | - | - | - | - |
| 80 | A Farnsworth | Mount Vernon Nazarene (OH) | 13 | .46 | .333 | .15 | .333 |
| 81 | S Farnsworth | Grace (IN) | 17 | .24 | .000 | .12 | .500 |
| 81 | C Felger | Grace (IN) | 17 | 1.29 | .045 | .41 | .318 |
| 83 | I Fenn | Grace (IN) | 12 | .25 | .000 | .00 | .000 |
| 84 | M Fletemeyer | Taylor (IN) | 18 | 1.61 | .069 | .67 | .414 |
| 85 | C Flinn | Marian (IN) | 4 | .50 | .500 | .25 | .500 |
| 86 | Z Flora | Saint Francis (IN) | 6 | .17 | .000 | .00 | .000 |
| 87 | S Foulk | Indiana Wesleyan (IN) | - | - | - | - | - |
| 88 | G Franco | Bethel (IN) | 21 | 2.24 | .106 | 1.19 | .532 |
| 89 | B Frazier | Mount Vernon Nazarene (OH) | 18 | 1.28 | .130 | .72 | .565 |
| 90 | Y Friedmann | Goshen (IN) | 7 | .00 | - | .00 | - |
| 91 | K Fulton | Spring Arbor (MI) | 3 | .67 | .000 | .00 | .000 |
| 92 | G Garcia | Goshen (IN) | 4 | .00 | - | .00 | - |
| 93 | C Gatewood | Grace (IN) | 1 | .00 | - | .00 | - |
| 94 | R Gefrorer | Grace (IN) | 17 | 3.47 | .017 | 1.65 | .475 |
| 95 | C Gietl | Marian (IN) | 5 | .60 | .000 | .00 | .000 |
| 96 | M Gile | Huntington (IN) | 18 | .22 | .500 | .22 | 1.000 |
| 97 | M Givens | Saint Francis (IN) | - | - | - | - | - |
| 98 | E Goebel | Taylor (IN) | 16 | .88 | .000 | .19 | .214 |
| 99 | G Gonzales | Taylor (IN) | 1 | .00 | - | .00 | - |
| 100 | E Grieser | Grace (IN) | 17 | .35 | .167 | .18 | .500 |
| 100 | A Grimm | Taylor (IN) | 17 | 3.94 | .134 | 1.94 | .493 |
| 102 | S Grove | Huntington (IN) | 2 | .00 | - | .00 | - |
| 103 | O Gustafson | Bethel (IN) | 21 | .67 | .143 | .29 | .429 |
| 104 | A Hamann | Indiana Wesleyan (IN) | 22 | .55 | .250 | .45 | .833 |
| 105 | J Hammel | Huntington (IN) | - | - | - | - | - |
| 106 | K Harfouche | Bethel (IN) | 17 | .24 | .000 | .12 | .500 |
| 107 | E Harkenrider | Saint Francis (IN) | 18 | .67 | .000 | .11 | .167 |
| 108 | L Harshany | Marian (IN) | 12 | .25 | .333 | .17 | .667 |
| 109 | N Harvey | Taylor (IN) | - | - | - | - | - |
| 110 | G Hein | Saint Francis (IN) | 18 | .50 | .000 | .28 | .556 |
| 111 | J Hendricks | Spring Arbor (MI) | 23 | 1.70 | .205 | 1.00 | .590 |
| 112 | A Hernandez | Bethel (IN) | 21 | .29 | .000 | .14 | .500 |
| 113 | S Hernandez | Bethel (IN) | 15 | .13 | .000 | .07 | .500 |
| 114 | M Hill | Taylor (IN) | 7 | .57 | .250 | .29 | .500 |
| 115 | M Hill | Marian (IN) | 5 | .20 | .000 | .20 | 1.000 |
| 116 | B Hjartardottir | Goshen (IN) | 18 | .67 | .083 | .44 | .667 |
| 117 | A Hodkin | Grace (IN) | 15 | .73 | .000 | .40 | .545 |
| 118 | A Hoffman | Mount Vernon Nazarene (OH) | 18 | 2.00 | .222 | 1.22 | .611 |
| 119 | R Holliday | Huntington (IN) | 14 | .07 | .000 | .07 | 1.000 |
| 120 | K Hooley | Huntington (IN) | 18 | .94 | .118 | .50 | .529 |
| 121 | G Hunsaker | Huntington (IN) | 15 | .07 | .000 | .07 | 1.000 |
| 122 | M James | Taylor (IN) | 10 | .60 | .000 | .30 | .500 |
| 123 | A Johnson | Spring Arbor (MI) | 5 | .80 | .500 | .60 | .750 |
| 124 | H Johnson | Huntington (IN) | 10 | .40 | .000 | .30 | .750 |
| 125 | M Johnson | Marian (IN) | 12 | .00 | - | .00 | - |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | I Aerni | Huntington (IN) | 18 | 7 | 11 | 2 | 6/1 | 1586:33 |
| 2 | L Ames | Marian (IN) | 5 | 2 | 1 | 0 | 1/1 | 331:39 |
| 3 | H Brackenbury | Taylor (IN) | 18 | 10 | 3 | 5 | 3/3 | 1396:26 |
| 4 | K Brooks | Mount Vernon Nazarene (OH) | 2 | 0 | 0 | 0 | 0/1 | 78:04 |
| 5 | B Currie | Spring Arbor (MI) | 19 | 13 | 0 | 1 | 7/3 | 1570:00 |
| 6 | E DePolo | Mount Vernon Nazarene (OH) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 7 | B Dekker | Grace (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 7 | Z Eager | Saint Francis (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 7 | D Ehlers | Taylor (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 7 | K Falke | Bethel (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 11 | G Garcia | Goshen (IN) | 4 | 2 | 0 | 0 | 1/1 | 187:41 |
| 12 | S Grove | Huntington (IN) | 1 | 0 | 0 | 0 | 0/1 | 33:27 |
| 13 | M Johnson | Marian (IN) | 12 | 7 | 4 | 3 | 5/0 | 1010:14 |
| 14 | M Kiebel | Bethel (IN) | 2 | 0 | 0 | 0 | 0/1 | 33:23 |
| 15 | R Kohler | Spring Arbor (MI) | 8 | 5 | 0 | 0 | 4/3 | 540:00 |
| 16 | A Lawson | Saint Francis (IN) | 2 | 0 | 0 | 0 | 0/1 | 48:02 |
| 17 | M McCain | Goshen (IN) | 3 | 0 | 0 | 0 | 0/1 | 37:54 |
| 18 | H Miller | Mount Vernon Nazarene (OH) | 18 | 7 | 8 | 4 | 5/1 | 1541:56 |
| 18 | A Morgan | Saint Francis (IN) | 18 | 1 | 9 | 2 | 5/1 | 1505:00 |
| 20 | K Morgan | Marian (IN) | 6 | 3 | 0 | 1 | 2/1 | 478:07 |
| 21 | L Murphy | Goshen (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 22 | V Naylor | Goshen (IN) | 17 | 4 | 9 | 4 | 3/2 | 1394:25 |
| 23 | B Rawlings | Taylor (IN) | 6 | 0 | 0 | 0 | 0/3 | 243:34 |
| 24 | T Robinson | Huntington (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 25 | R Santos | Grace (IN) | 1 | 0 | 1 | 0 | 0/0 | 43:08 |
| 26 | J Schubert | Bethel (IN) | 21 | 9 | 5 | 2 | 5/1 | 1876:37 |
| 27 | A Sluss | Indiana Wesleyan (IN) | 18 | 10 | 3 | 3 | 10/3 | 1368:43 |
| 28 | H Stacker | Indiana Wesleyan (IN) | 10 | 5 | 2 | 1 | 1/3 | 592:14 |
| 29 | K Stewart | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 30 | K Tassler | Saint Francis (IN) | 1 | 0 | 0 | 0 | 0/1 | 21:58 |
| 31 | D Troglen | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 32 | S Williams | Grace (IN) | 17 | 8 | 11 | 7 | 3/0 | 1485:00 |
