| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | F Abbo | Grace (IN) | 17 | .94 | .000 | .41 | .438 |
| 2 | L Adamczyk | Goshen (IN) | 16 | .69 | .000 | .25 | .364 |
| 3 | I Aerni | Huntington (IN) | 18 | .06 | .000 | .00 | .000 |
| 4 | A Aguilera | Goshen (IN) | 17 | .18 | .333 | .18 | 1.000 |
| 5 | K Allen | Huntington (IN) | 18 | .00 | - | .00 | - |
| 5 | K Arnardottir | Goshen (IN) | 18 | .17 | .000 | .11 | .667 |
| 7 | L Bayert | Grace (IN) | 16 | .06 | .000 | .00 | .000 |
| 8 | A Beaudoin | Bethel (IN) | 20 | .75 | .133 | .25 | .333 |
| 9 | K Beekel | Spring Arbor (MI) | 23 | 2.91 | .119 | 1.52 | .522 |
| 10 | C Biddle | Saint Francis (IN) | 18 | 1.56 | .107 | .89 | .571 |
| 10 | C Bishop | Mount Vernon Nazarene (OH) | 18 | .39 | .000 | .22 | .571 |
| 10 | H Brackenbury | Taylor (IN) | 18 | .00 | - | .00 | - |
| 10 | H Brenner | Saint Francis (IN) | 18 | .11 | .000 | .06 | .500 |
| 14 | S Brown | Indiana Wesleyan (IN) | 22 | 2.05 | .111 | .86 | .422 |
| 14 | M Browning | Indiana Wesleyan (IN) | 22 | .59 | .308 | .50 | .846 |
| 16 | R Burns | Grace (IN) | 17 | .88 | .067 | .53 | .600 |
| 16 | B Cimini | Taylor (IN) | 17 | .76 | .154 | .53 | .692 |
| 18 | E Cirrincione | Huntington (IN) | 18 | .28 | .000 | .17 | .600 |
| 19 | C Cockrum | Indiana Wesleyan (IN) | 19 | .84 | .063 | .37 | .438 |
| 20 | L Collins | Taylor (IN) | 17 | 1.88 | .125 | .88 | .469 |
| 21 | K Conrad | Marian (IN) | 20 | .85 | .059 | .40 | .471 |
| 22 | M Cotter | Huntington (IN) | 18 | .28 | .000 | .22 | .800 |
| 23 | S Couch | Indiana Wesleyan (IN) | 20 | .70 | .000 | .25 | .357 |
| 24 | M Critzer | Mount Vernon Nazarene (OH) | 18 | 1.17 | .095 | .44 | .381 |
| 25 | S Decker | Marian (IN) | 20 | .80 | .250 | .40 | .500 |
| 26 | A Drahnak | Indiana Wesleyan (IN) | 22 | .95 | .238 | .59 | .619 |
| 27 | J Drenth | Huntington (IN) | 16 | .25 | .000 | .13 | .500 |
| 27 | K Ebert | Goshen (IN) | 16 | .88 | .071 | .25 | .286 |
| 29 | A Erslan | Mount Vernon Nazarene (OH) | 18 | .11 | .000 | .11 | 1.000 |
| 30 | S Farnsworth | Grace (IN) | 17 | .24 | .000 | .12 | .500 |
| 30 | C Felger | Grace (IN) | 17 | 1.29 | .045 | .41 | .318 |
| 32 | M Fletemeyer | Taylor (IN) | 18 | 1.61 | .069 | .67 | .414 |
| 33 | G Franco | Bethel (IN) | 21 | 2.24 | .106 | 1.19 | .532 |
| 34 | B Frazier | Mount Vernon Nazarene (OH) | 18 | 1.28 | .130 | .72 | .565 |
| 35 | R Gefrorer | Grace (IN) | 17 | 3.47 | .017 | 1.65 | .475 |
| 36 | M Gile | Huntington (IN) | 18 | .22 | .500 | .22 | 1.000 |
| 37 | E Grieser | Grace (IN) | 17 | .35 | .167 | .18 | .500 |
| 38 | O Gustafson | Bethel (IN) | 21 | .67 | .143 | .29 | .429 |
| 39 | A Hamann | Indiana Wesleyan (IN) | 22 | .55 | .250 | .45 | .833 |
| 40 | K Harfouche | Bethel (IN) | 17 | .24 | .000 | .12 | .500 |
| 41 | E Harkenrider | Saint Francis (IN) | 18 | .67 | .000 | .11 | .167 |
| 41 | G Hein | Saint Francis (IN) | 18 | .50 | .000 | .28 | .556 |
| 43 | J Hendricks | Spring Arbor (MI) | 23 | 1.70 | .205 | 1.00 | .590 |
| 44 | A Hernandez | Bethel (IN) | 21 | .29 | .000 | .14 | .500 |
| 45 | B Hjartardottir | Goshen (IN) | 18 | .67 | .083 | .44 | .667 |
| 46 | A Hodkin | Grace (IN) | 15 | .73 | .000 | .40 | .545 |
| 47 | A Hoffman | Mount Vernon Nazarene (OH) | 18 | 2.00 | .222 | 1.22 | .611 |
| 48 | R Holliday | Huntington (IN) | 14 | .07 | .000 | .07 | 1.000 |
| 49 | K Hooley | Huntington (IN) | 18 | .94 | .118 | .50 | .529 |
| 50 | K Koger | Marian (IN) | 19 | 2.84 | .185 | 1.63 | .574 |
| 51 | N Laidley | Saint Francis (IN) | 18 | .56 | .000 | .33 | .600 |
| 52 | O Lambdin | Bethel (IN) | 20 | .35 | .000 | .10 | .286 |
| 53 | S Lang | Goshen (IN) | 18 | 1.61 | .138 | .61 | .379 |
| 54 | A Lerch | Bethel (IN) | 21 | 2.76 | .207 | 1.43 | .517 |
| 55 | F Lewis | Saint Francis (IN) | 17 | .65 | .000 | .29 | .455 |
| 56 | L Luchetti | Huntington (IN) | 18 | .50 | .111 | .28 | .556 |
| 57 | E Luttrell | Taylor (IN) | 17 | 1.12 | .053 | .53 | .474 |
| 58 | G Mallin | Marian (IN) | 20 | .90 | .056 | .55 | .611 |
| 59 | L Marshall | Spring Arbor (MI) | 23 | 2.70 | .210 | 1.43 | .532 |
| 59 | M Marshall | Spring Arbor (MI) | 23 | .30 | .000 | .17 | .571 |
| 59 | S Marshall | Spring Arbor (MI) | 23 | .87 | .250 | .61 | .700 |
| 59 | I Martinez | Spring Arbor (MI) | 23 | 3.09 | .169 | 1.74 | .563 |
| 63 | E Martz | Bethel (IN) | 20 | .00 | - | .00 | - |
| 64 | C Massey | Taylor (IN) | 18 | .22 | .000 | .06 | .250 |
| 64 | C Massey | Taylor (IN) | 18 | 2.67 | .063 | 1.39 | .521 |
| 64 | L McQuade | Taylor (IN) | 18 | 1.94 | .229 | 1.06 | .543 |
| 67 | J Mihut | Bethel (IN) | 21 | .48 | .000 | .24 | .500 |
| 68 | H Miller | Mount Vernon Nazarene (OH) | 18 | .00 | - | .00 | - |
| 69 | L Moellering | Spring Arbor (MI) | 23 | .87 | .100 | .39 | .450 |
| 70 | A Morgan | Saint Francis (IN) | 18 | .00 | - | .00 | - |
| 70 | M Moser | Mount Vernon Nazarene (OH) | 18 | .22 | .000 | .06 | .250 |
| 72 | V Naylor | Goshen (IN) | 17 | .00 | - | .00 | - |
| 73 | J Norris | Indiana Wesleyan (IN) | 22 | 1.45 | .188 | .77 | .531 |
| 74 | L Oberhoff | Grace (IN) | 15 | 1.07 | .063 | .47 | .438 |
| 75 | K Parker | Saint Francis (IN) | 18 | .33 | .000 | .22 | .667 |
| 76 | O Parmer | Marian (IN) | 17 | 1.12 | .368 | .88 | .789 |
| 77 | M Pomykata | Huntington (IN) | 14 | .14 | .000 | .14 | 1.000 |
| 78 | M Potter | Bethel (IN) | 21 | .10 | .000 | .05 | .500 |
| 79 | H Roberson | Saint Francis (IN) | 18 | .61 | .091 | .28 | .455 |
| 80 | R Robinson | Mount Vernon Nazarene (OH) | 11 | .00 | - | .00 | - |
| 81 | K Sauder | Goshen (IN) | 18 | .72 | .077 | .22 | .308 |
| 82 | J Schubert | Bethel (IN) | 21 | .00 | - | .00 | - |
| 83 | C Sena | Taylor (IN) | 18 | 2.78 | .160 | 1.11 | .400 |
| 84 | F Serra | Spring Arbor (MI) | 23 | 1.65 | .132 | .78 | .474 |
| 85 | S Shepherd | Huntington (IN) | 18 | 2.83 | .118 | 1.72 | .608 |
| 86 | K Sherwood | Bethel (IN) | 20 | .40 | .000 | .20 | .500 |
| 87 | A Slater | Saint Francis (IN) | 17 | 1.47 | .000 | .76 | .520 |
| 87 | J Slump | Grace (IN) | 17 | .76 | .000 | .24 | .308 |
| 89 | K Stephens | Huntington (IN) | 18 | .22 | .000 | .17 | .750 |
| 90 | A Stoltzfus | Spring Arbor (MI) | 23 | 2.26 | .135 | 1.04 | .462 |
| 91 | S Stott | Indiana Wesleyan (IN) | 21 | .24 | .000 | .19 | .800 |
| 92 | B Stratman | Marian (IN) | 20 | .40 | .000 | .15 | .375 |
| 93 | J Sutton | Huntington (IN) | 12 | .00 | - | .00 | - |
| 94 | M Swallow | Goshen (IN) | 17 | 1.24 | .143 | .76 | .619 |
| 95 | A Tavares | Goshen (IN) | 16 | 1.00 | .063 | .44 | .438 |
| 96 | D Taylor | Marian (IN) | 18 | 1.83 | .091 | .89 | .485 |
| 97 | L Thomas | Bethel (IN) | 21 | 2.95 | .145 | 1.76 | .597 |
| 98 | L Thomas | Taylor (IN) | 18 | 1.50 | .037 | .78 | .519 |
| 98 | S Thompson | Taylor (IN) | 18 | 1.44 | .115 | .61 | .423 |
| 100 | J Tiemann | Indiana Wesleyan (IN) | 22 | .05 | .000 | .00 | .000 |
| 100 | A Townsend | Indiana Wesleyan (IN) | 22 | 2.05 | .200 | .86 | .422 |
| 102 | S Townsend | Mount Vernon Nazarene (OH) | 18 | 1.17 | .048 | .39 | .333 |
| 102 | M Turner | Mount Vernon Nazarene (OH) | 18 | .94 | .118 | .61 | .647 |
| 104 | S Vondersaar | Grace (IN) | 17 | .88 | .200 | .35 | .400 |
| 105 | P Weiss | Huntington (IN) | 18 | 1.39 | .200 | .83 | .600 |
| 106 | M Welker | Indiana Wesleyan (IN) | 22 | .59 | .077 | .27 | .462 |
| 107 | S Williams | Grace (IN) | 17 | .06 | .000 | .00 | .000 |
| 107 | A Wozny | Saint Francis (IN) | 17 | .12 | .000 | .12 | 1.000 |
| 109 | S Wright | Spring Arbor (MI) | 22 | .32 | .143 | .27 | .857 |
| 110 | S Yoder | Goshen (IN) | 18 | 2.06 | .108 | 1.22 | .595 |
| 110 | S Zambory | Mount Vernon Nazarene (OH) | 18 | 1.22 | .182 | .72 | .591 |
| 112 | T Archbold | Indiana Wesleyan (IN) | 21 | .43 | .333 | .33 | .778 |
| 113 | A Arsenault | Spring Arbor (MI) | 17 | .41 | .429 | .29 | .714 |
| 114 | K Austen | Goshen (IN) | 11 | .00 | - | .00 | - |
| 115 | M Busick | Indiana Wesleyan (IN) | 20 | .35 | .000 | .25 | .714 |
| 116 | E Carrell | Taylor (IN) | 16 | .25 | .000 | .19 | .750 |
| 117 | C Crompton | Bethel (IN) | 20 | .30 | .167 | .05 | .167 |
| 118 | B Currie | Spring Arbor (MI) | 19 | .00 | - | .00 | - |
| 119 | M DeBoest | Grace (IN) | 16 | .13 | .000 | .00 | .000 |
| 120 | E Dennison | Spring Arbor (MI) | 14 | .64 | .111 | .36 | .556 |
| 121 | A Drew | Goshen (IN) | 17 | 1.24 | .000 | .71 | .571 |
| 122 | E Goebel | Taylor (IN) | 16 | .88 | .000 | .19 | .214 |
| 123 | A Grimm | Taylor (IN) | 17 | 3.94 | .134 | 1.94 | .493 |
| 124 | K Jones | Marian (IN) | 18 | .33 | .167 | .17 | .500 |
| 125 | J Love | Marian (IN) | 14 | .14 | .000 | .00 | .000 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | I Aerni | Huntington (IN) | 18 | 7 | 11 | 2 | 6/1 | 1586:33 |
| 1 | H Brackenbury | Taylor (IN) | 18 | 10 | 3 | 5 | 3/3 | 1396:26 |
| 1 | H Miller | Mount Vernon Nazarene (OH) | 18 | 7 | 8 | 4 | 5/1 | 1541:56 |
| 1 | A Morgan | Saint Francis (IN) | 18 | 1 | 9 | 2 | 5/1 | 1505:00 |
| 5 | V Naylor | Goshen (IN) | 17 | 4 | 9 | 4 | 3/2 | 1394:25 |
| 6 | J Schubert | Bethel (IN) | 21 | 9 | 5 | 2 | 5/1 | 1876:37 |
| 7 | S Williams | Grace (IN) | 17 | 8 | 11 | 7 | 3/0 | 1485:00 |
| 8 | B Currie | Spring Arbor (MI) | 19 | 13 | 0 | 1 | 7/3 | 1570:00 |
| 8 | A Sluss | Indiana Wesleyan (IN) | 18 | 10 | 3 | 3 | 10/3 | 1368:43 |
| 10 | H Stacker | Indiana Wesleyan (IN) | 10 | 5 | 2 | 1 | 1/3 | 592:14 |
| 10 | M Johnson | Marian (IN) | 12 | 7 | 4 | 3 | 5/0 | 1010:14 |
| 12 | L Ames | Marian (IN) | 5 | 2 | 1 | 0 | 1/1 | 331:39 |
| 13 | R Kohler | Spring Arbor (MI) | 8 | 5 | 0 | 0 | 4/3 | 540:00 |
| 14 | B Rawlings | Taylor (IN) | 6 | 0 | 0 | 0 | 0/3 | 243:34 |
| 15 | M McCain | Goshen (IN) | 3 | 0 | 0 | 0 | 0/1 | 37:54 |
| 16 | E DePolo | Mount Vernon Nazarene (OH) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 17 | M Kiebel | Bethel (IN) | 2 | 0 | 0 | 0 | 0/1 | 33:23 |
| 18 | A Lawson | Saint Francis (IN) | 2 | 0 | 0 | 0 | 0/1 | 48:02 |
| 18 | R Santos | Grace (IN) | 1 | 0 | 1 | 0 | 0/0 | 43:08 |
| 20 | K Tassler | Saint Francis (IN) | 1 | 0 | 0 | 0 | 0/1 | 21:58 |
| 21 | K Brooks | Mount Vernon Nazarene (OH) | 2 | 0 | 0 | 0 | 0/1 | 78:04 |
| 22 | B Dekker | Grace (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 23 | Z Eager | Saint Francis (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 23 | D Ehlers | Taylor (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 23 | K Falke | Bethel (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 26 | G Garcia | Goshen (IN) | 4 | 2 | 0 | 0 | 1/1 | 187:41 |
| 27 | S Grove | Huntington (IN) | 1 | 0 | 0 | 0 | 0/1 | 33:27 |
| 28 | K Morgan | Marian (IN) | 6 | 3 | 0 | 1 | 2/1 | 478:07 |
| 29 | L Murphy | Goshen (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 30 | T Robinson | Huntington (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 30 | K Stewart | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 30 | D Troglen | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | F Abbo | Grace (IN) | 9 | .67 | .000 | .22 | .333 |
| 1 | L Adamczyk | Goshen (IN) | 9 | .22 | .000 | .00 | .000 |
| 1 | I Aerni | Huntington (IN) | 9 | .00 | - | .00 | - |
| 1 | A Aguilera | Goshen (IN) | 9 | .22 | .500 | .22 | 1.000 |
| 1 | K Allen | Huntington (IN) | 9 | .00 | - | .00 | - |
| 1 | K Arnardottir | Goshen (IN) | 9 | .22 | .000 | .22 | 1.000 |
| 1 | L Bayert | Grace (IN) | 9 | .00 | - | .00 | - |
| 1 | A Beaudoin | Bethel (IN) | 9 | .78 | .000 | .11 | .143 |
| 1 | K Beekel | Spring Arbor (MI) | 9 | 2.89 | .115 | 1.56 | .538 |
| 1 | C Biddle | Saint Francis (IN) | 9 | 1.22 | .091 | .89 | .727 |
| 1 | C Bishop | Mount Vernon Nazarene (OH) | 9 | .44 | .000 | .11 | .250 |
| 1 | H Brackenbury | Taylor (IN) | 9 | .00 | - | .00 | - |
| 1 | H Brenner | Saint Francis (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 1 | S Brown | Indiana Wesleyan (IN) | 9 | 1.89 | .059 | 1.00 | .529 |
| 1 | M Browning | Indiana Wesleyan (IN) | 9 | .89 | .375 | .78 | .875 |
| 1 | R Burns | Grace (IN) | 9 | 1.00 | .000 | .56 | .556 |
| 1 | B Cimini | Taylor (IN) | 9 | 1.22 | .091 | .89 | .727 |
| 1 | E Cirrincione | Huntington (IN) | 9 | .33 | .000 | .22 | .667 |
| 1 | C Cockrum | Indiana Wesleyan (IN) | 9 | .78 | .143 | .33 | .429 |
| 1 | L Collins | Taylor (IN) | 9 | 2.44 | .136 | 1.11 | .455 |
| 1 | K Conrad | Marian (IN) | 9 | .67 | .000 | .33 | .500 |
| 1 | M Cotter | Huntington (IN) | 9 | .00 | - | .00 | - |
| 1 | S Couch | Indiana Wesleyan (IN) | 9 | .67 | .000 | .33 | .500 |
| 1 | M Critzer | Mount Vernon Nazarene (OH) | 9 | 1.22 | .091 | .22 | .182 |
| 1 | S Decker | Marian (IN) | 9 | 1.11 | .200 | .44 | .400 |
| 1 | A Drahnak | Indiana Wesleyan (IN) | 9 | 1.00 | .111 | .33 | .333 |
| 1 | J Drenth | Huntington (IN) | 9 | .22 | .000 | .11 | .500 |
| 1 | K Ebert | Goshen (IN) | 9 | .67 | .000 | .22 | .333 |
| 1 | A Erslan | Mount Vernon Nazarene (OH) | 9 | .11 | .000 | .11 | 1.000 |
| 1 | S Farnsworth | Grace (IN) | 9 | .33 | .000 | .11 | .333 |
| 1 | C Felger | Grace (IN) | 9 | 1.56 | .071 | .67 | .429 |
| 1 | M Fletemeyer | Taylor (IN) | 9 | 1.44 | .000 | .33 | .231 |
| 1 | G Franco | Bethel (IN) | 9 | 2.44 | .091 | 1.44 | .591 |
| 1 | B Frazier | Mount Vernon Nazarene (OH) | 9 | 1.11 | .200 | .56 | .500 |
| 1 | R Gefrorer | Grace (IN) | 9 | 3.67 | .000 | 1.67 | .455 |
| 1 | M Gile | Huntington (IN) | 9 | .00 | - | .00 | - |
| 1 | E Grieser | Grace (IN) | 9 | .44 | .250 | .22 | .500 |
| 1 | O Gustafson | Bethel (IN) | 9 | .89 | .000 | .44 | .500 |
| 1 | A Hamann | Indiana Wesleyan (IN) | 9 | .56 | .400 | .44 | .800 |
| 1 | K Harfouche | Bethel (IN) | 9 | .44 | .000 | .22 | .500 |
| 1 | E Harkenrider | Saint Francis (IN) | 9 | .56 | .000 | .11 | .200 |
| 1 | G Hein | Saint Francis (IN) | 9 | .56 | .000 | .33 | .600 |
| 1 | J Hendricks | Spring Arbor (MI) | 9 | 1.67 | .267 | 1.33 | .800 |
| 1 | A Hernandez | Bethel (IN) | 9 | .11 | .000 | .00 | .000 |
| 1 | B Hjartardottir | Goshen (IN) | 9 | .33 | .000 | .22 | .667 |
| 1 | A Hodkin | Grace (IN) | 9 | 1.00 | .000 | .56 | .556 |
| 1 | A Hoffman | Mount Vernon Nazarene (OH) | 9 | 2.11 | .211 | 1.33 | .632 |
| 1 | R Holliday | Huntington (IN) | 9 | .00 | - | .00 | - |
| 1 | K Hooley | Huntington (IN) | 9 | .56 | .200 | .33 | .600 |
| 1 | K Koger | Marian (IN) | 9 | 3.00 | .222 | 1.89 | .630 |
| 1 | N Laidley | Saint Francis (IN) | 9 | .67 | .000 | .44 | .667 |
| 1 | O Lambdin | Bethel (IN) | 9 | .33 | .000 | .11 | .333 |
| 1 | S Lang | Goshen (IN) | 9 | .89 | .000 | .22 | .250 |
| 1 | A Lerch | Bethel (IN) | 9 | 2.89 | .269 | 1.67 | .577 |
| 1 | F Lewis | Saint Francis (IN) | 9 | .44 | .000 | .11 | .250 |
| 1 | L Luchetti | Huntington (IN) | 9 | .11 | .000 | .00 | .000 |
| 1 | E Luttrell | Taylor (IN) | 9 | 1.00 | .111 | .44 | .444 |
| 1 | G Mallin | Marian (IN) | 9 | 1.11 | .000 | .67 | .600 |
| 1 | L Marshall | Spring Arbor (MI) | 9 | 2.00 | .222 | .89 | .444 |
| 1 | M Marshall | Spring Arbor (MI) | 9 | .22 | .000 | .11 | .500 |
| 1 | S Marshall | Spring Arbor (MI) | 9 | 1.11 | .100 | .67 | .600 |
| 1 | I Martinez | Spring Arbor (MI) | 9 | 3.44 | .161 | 2.00 | .581 |
| 1 | E Martz | Bethel (IN) | 9 | .00 | - | .00 | - |
| 1 | C Massey | Taylor (IN) | 9 | .33 | .000 | .11 | .333 |
| 1 | C Massey | Taylor (IN) | 9 | 3.11 | .071 | 1.67 | .536 |
| 1 | L McQuade | Taylor (IN) | 9 | 2.33 | .286 | 1.33 | .571 |
| 1 | J Mihut | Bethel (IN) | 9 | .44 | .000 | .22 | .500 |
| 1 | H Miller | Mount Vernon Nazarene (OH) | 9 | .00 | - | .00 | - |
| 1 | L Moellering | Spring Arbor (MI) | 9 | .89 | .125 | .44 | .500 |
| 1 | A Morgan | Saint Francis (IN) | 9 | .00 | - | .00 | - |
| 1 | M Moser | Mount Vernon Nazarene (OH) | 9 | .22 | .000 | .11 | .500 |
| 1 | V Naylor | Goshen (IN) | 9 | .00 | - | .00 | - |
| 1 | J Norris | Indiana Wesleyan (IN) | 9 | 1.22 | .091 | .67 | .545 |
| 1 | L Oberhoff | Grace (IN) | 9 | 1.44 | .077 | .78 | .538 |
| 1 | K Parker | Saint Francis (IN) | 9 | .44 | .000 | .22 | .500 |
| 1 | O Parmer | Marian (IN) | 9 | 1.78 | .250 | 1.33 | .750 |
| 1 | M Pomykata | Huntington (IN) | 9 | .00 | - | .00 | - |
| 1 | M Potter | Bethel (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 1 | H Roberson | Saint Francis (IN) | 9 | .22 | .000 | .11 | .500 |
| 1 | R Robinson | Mount Vernon Nazarene (OH) | 9 | .00 | - | .00 | - |
| 1 | K Sauder | Goshen (IN) | 9 | .56 | .000 | .22 | .400 |
| 1 | J Schubert | Bethel (IN) | 9 | .00 | - | .00 | - |
| 1 | C Sena | Taylor (IN) | 9 | 2.89 | .115 | .89 | .308 |
| 1 | F Serra | Spring Arbor (MI) | 9 | 1.56 | .286 | 1.00 | .643 |
| 1 | S Shepherd | Huntington (IN) | 9 | 1.33 | .167 | 1.00 | .750 |
| 1 | K Sherwood | Bethel (IN) | 9 | .22 | .000 | .11 | .500 |
| 1 | A Slater | Saint Francis (IN) | 9 | .67 | .000 | .33 | .500 |
| 1 | J Slump | Grace (IN) | 9 | .78 | .000 | .22 | .286 |
| 1 | K Stephens | Huntington (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 1 | A Stoltzfus | Spring Arbor (MI) | 9 | 2.00 | .111 | 1.00 | .500 |
| 1 | S Stott | Indiana Wesleyan (IN) | 9 | .22 | .000 | .11 | .500 |
| 1 | B Stratman | Marian (IN) | 9 | .44 | .000 | .11 | .250 |
| 1 | J Sutton | Huntington (IN) | 9 | .00 | - | .00 | - |
| 1 | M Swallow | Goshen (IN) | 9 | 1.56 | .143 | 1.11 | .714 |
| 1 | A Tavares | Goshen (IN) | 9 | .89 | .125 | .56 | .625 |
| 1 | D Taylor | Marian (IN) | 9 | 2.11 | .105 | .89 | .421 |
| 1 | L Thomas | Bethel (IN) | 9 | 3.33 | .067 | 2.11 | .633 |
| 1 | L Thomas | Taylor (IN) | 9 | 1.00 | .000 | .56 | .556 |
| 1 | S Thompson | Taylor (IN) | 9 | 1.44 | .154 | .56 | .385 |
| 1 | J Tiemann | Indiana Wesleyan (IN) | 9 | .00 | - | .00 | - |
| 1 | A Townsend | Indiana Wesleyan (IN) | 9 | 2.56 | .174 | .89 | .348 |
| 1 | S Townsend | Mount Vernon Nazarene (OH) | 9 | .89 | .000 | .22 | .250 |
| 1 | M Turner | Mount Vernon Nazarene (OH) | 9 | .67 | .167 | .22 | .333 |
| 1 | S Vondersaar | Grace (IN) | 9 | 1.11 | .200 | .33 | .300 |
| 1 | P Weiss | Huntington (IN) | 9 | .78 | .000 | .44 | .571 |
| 1 | M Welker | Indiana Wesleyan (IN) | 9 | .67 | .000 | .33 | .500 |
| 1 | S Williams | Grace (IN) | 9 | .00 | - | .00 | - |
| 1 | A Wozny | Saint Francis (IN) | 9 | .22 | .000 | .22 | 1.000 |
| 1 | S Wright | Spring Arbor (MI) | 9 | .33 | .000 | .22 | .667 |
| 1 | S Yoder | Goshen (IN) | 9 | 1.00 | .000 | .67 | .667 |
| 1 | S Zambory | Mount Vernon Nazarene (OH) | 9 | 1.11 | .200 | .56 | .500 |
| 112 | T Archbold | Indiana Wesleyan (IN) | 8 | .75 | .333 | .63 | .833 |
| 112 | A Arsenault | Spring Arbor (MI) | 8 | .13 | .000 | .13 | 1.000 |
| 112 | K Austen | Goshen (IN) | 8 | .00 | - | .00 | - |
| 112 | M Busick | Indiana Wesleyan (IN) | 8 | .50 | .000 | .38 | .750 |
| 112 | E Carrell | Taylor (IN) | 8 | .38 | .000 | .25 | .667 |
| 112 | C Crompton | Bethel (IN) | 8 | .13 | .000 | .00 | .000 |
| 112 | B Currie | Spring Arbor (MI) | 8 | .00 | - | .00 | - |
| 112 | M DeBoest | Grace (IN) | 8 | .13 | .000 | .00 | .000 |
| 112 | E Dennison | Spring Arbor (MI) | 8 | .50 | .000 | .38 | .750 |
| 112 | A Drew | Goshen (IN) | 8 | 1.00 | .000 | .63 | .625 |
| 112 | E Goebel | Taylor (IN) | 8 | .50 | .000 | .00 | .000 |
| 112 | A Grimm | Taylor (IN) | 8 | 4.38 | .143 | 1.63 | .371 |
| 112 | K Jones | Marian (IN) | 8 | .25 | .500 | .13 | .500 |
| 112 | J Love | Marian (IN) | 8 | .25 | .000 | .00 | .000 |
