g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 88th | 9 | 1st |
| Games started | 16 | 61st | 9 | 1st |
| Goals | 1 | 70th | 0 | 67th |
| Assists | 2 | 39th | 0 | 51st |
| Points | 4 | 69th | 0 | 262nd |
| Shots | 11 | 75th | 3 | 91st |
| Shot Pct | .091 | 88th | .000 | 64th |
| Penalty kicks | 0-0 | 245th | 0-0 | 244th |
| Game-winning goals | 0 | 54th | 0 | 24th |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 | Cleary (MI) | W, 3-0 |
| Aug 23 | Tennessee Southern | L, 5-1 |
| Aug 31 | Siena Heights | L, 1-0 |
| Sep 7 | Rio Grande | W, 1-0 |
| Sep 11 | Northwestern Ohio | W, 2-1 |
| Sep 14 | at Shawnee State | W, 5-0 |
| Sep 18 # | at WVU Tech (WV) | |
| Sep 21 | Alma | W, 4-0 |
| Sep 25 | Grace (IN) | T, 1-1 |
| Sep 28 | at Spring Arbor (MI) | L, 2-0 |
| Oct 2 | at Bethel (IN) | T, 0-0 |
| Oct 5 | at Taylor (IN) | L, 4-1 |
| Oct 12 | Goshen (IN) | T, 0-0 |
| Oct 16 | Huntington (IN) | T, 0-0 |
| Oct 19 | at Indiana Wesleyan (IN) | L, 2-0 |
| Oct 26 | at Marian (IN) | L, 5-0 |
| Oct 30 | Saint Francis (IN) | W, 2-0 |
| Nov 6 | at Marian (IN) | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
