Aliyah Denton
8

Aliyah Denton

g
2
a
4
pts
8
gw
0
Player Stats
  Overall OR Conference CR
Games 19 69th 9 1st
Games started 16 71st 9 1st
Goals 2 51st 2 21st
Assists 4 14th 1 22nd
Points 8 43rd 5 24th
Shots 27 39th 15 27th
Shot Pct .074 89th .133 42nd
Penalty kicks 0-0 61st 0-0 58th
Game-winning goals 0 56th 0 30th
Recent Results
Date Opponent Result
Oct 25 at Marian (IN) L, 1-0
Oct 29 Bethel (IN) W, 3-0
Nov 5 Mount Vernon Nazarene (OH) W, 3-0
Nov 8 Grace (IN) L, 1-0
Nov 22 Oakland City W, 3-1
Dec 2 vs. Keiser L, 1-0
Date Opponent Score gp gs g a pts
Aug 22 at Judson (IL) W, 5-0 1 - 0 1 1
Aug 27 Northwestern Ohio W, 1-0 1 - 0 0 0
Sep 1 at Saint Xavier (IL) W, 3-1 1 1 0 1 1
Sep 3 at Indiana East W, 3-1 1 1 0 0 0
Sep 6 at Cumberlands (KY) L, 1-0 1 1 0 0 0
Sep 10 Lourdes W, 5-1 1 1 0 0 0
Sep 13 at Aquinas (MI) W, 1-0 1 1 0 0 0
Sep 24 Spring Arbor (MI) T, 0-0 1 1 0 0 0
Sep 27 at Taylor (IN) W, 1-0 1 1 0 0 0
Oct 1 Grace (IN) W, 1-0 1 1 0 0 0
Oct 4 at Huntington (IN) W, 5-1 1 1 1 1 3
Oct 11 Goshen (IN) W, 5-0 1 1 0 0 0
Oct 15 at Mount Vernon Nazarene (OH) W, 2-0 1 1 0 0 0
Oct 18 at Saint Francis (IN) W, 6-0 1 1 1 0 2
Oct 25 at Marian (IN) L, 1-0 1 1 0 0 0
Oct 29 Bethel (IN) W, 3-0 1 1 0 0 0
Nov 5 Mount Vernon Nazarene (OH) W, 3-0 1 1 0 1 1
Nov 8 Grace (IN) L, 1-0 1 1 0 0 0
Nov 22 Oakland City W, 3-1 - - - - -
Dec 2 vs. Keiser L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Judson (IL) W, 5-0 1 2 .000 1 .500
Aug 27 Northwestern Ohio W, 1-0 1 1 .000 0 .000
Sep 1 at Saint Xavier (IL) W, 3-1 1 3 .000 1 .333
Sep 3 at Indiana East W, 3-1 1 3 .000 0 .000
Sep 6 at Cumberlands (KY) L, 1-0 1 0 - 0 -
Sep 10 Lourdes W, 5-1 1 2 .000 1 .500
Sep 13 at Aquinas (MI) W, 1-0 1 0 - 0 -
Sep 24 Spring Arbor (MI) T, 0-0 1 0 - 0 -
Sep 27 at Taylor (IN) W, 1-0 1 0 - 0 -
Oct 1 Grace (IN) W, 1-0 1 1 .000 0 .000
Oct 4 at Huntington (IN) W, 5-1 1 2 .500 2 1.000
Oct 11 Goshen (IN) W, 5-0 1 6 .000 2 .333
Oct 15 at Mount Vernon Nazarene (OH) W, 2-0 1 1 .000 1 1.000
Oct 18 at Saint Francis (IN) W, 6-0 1 4 .250 2 .500
Oct 25 at Marian (IN) L, 1-0 1 0 - 0 -
Oct 29 Bethel (IN) W, 3-0 1 1 .000 1 1.000
Nov 5 Mount Vernon Nazarene (OH) W, 3-0 1 1 .000 1 1.000
Nov 8 Grace (IN) L, 1-0 1 0 - 0 -
Nov 22 Oakland City W, 3-1 - - - - -
Dec 2 vs. Keiser L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 at Judson (IL) W, 5-0 1 0 0 0-0 0
Aug 27 Northwestern Ohio W, 1-0 1 0 0 0-0 0
Sep 1 at Saint Xavier (IL) W, 3-1 1 0 0 0-0 0
Sep 3 at Indiana East W, 3-1 1 0 0 0-0 0
Sep 6 at Cumberlands (KY) L, 1-0 1 0 0 0-0 0
Sep 10 Lourdes W, 5-1 1 0 0 0-0 0
Sep 13 at Aquinas (MI) W, 1-0 1 0 0 0-0 0
Sep 24 Spring Arbor (MI) T, 0-0 1 0 0 0-0 0
Sep 27 at Taylor (IN) W, 1-0 1 0 0 0-0 0
Oct 1 Grace (IN) W, 1-0 1 0 0 0-0 0
Oct 4 at Huntington (IN) W, 5-1 1 0 0 0-0 0
Oct 11 Goshen (IN) W, 5-0 1 0 0 0-0 0
Oct 15 at Mount Vernon Nazarene (OH) W, 2-0 1 0 0 0-0 0
Oct 18 at Saint Francis (IN) W, 6-0 1 0 0 0-0 0
Oct 25 at Marian (IN) L, 1-0 1 0 0 0-0 0
Oct 29 Bethel (IN) W, 3-0 1 0 0 0-0 0
Nov 5 Mount Vernon Nazarene (OH) W, 3-0 1 0 0 0-0 0
Nov 8 Grace (IN) L, 1-0 1 0 0 0-0 0
Nov 22 Oakland City W, 3-1 - - - - -
Dec 2 vs. Keiser L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 8 - 0 1 1
2024-25 18 - 1 1 3
2025-26 19 16 2 4 8
Total 45 16 3 6 12
  gp sh/g sh%/g sog/g sog%/g
2023-24 8 .00 - .00 -
2024-25 18 .72 .077 .50 .692
2025-26 19 1.42 .074 .63 .444
Total 45 .89 .075 .47 .525
  gp sh sh% sog sog%
2023-24 8 0 - 0 -
2024-25 18 13 .077 9 .692
2025-26 19 27 .074 12 .444
Total 45 40 .075 21 .525
  gp yc rc pk gw
2023-24 8 0 0 0-0 0
2024-25 18 1 0 0-0 1
2025-26 19 0 0 0-0 0
Total 45 1 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 8 - .00 .13 .13
2024-25 18 - .06 .06 .17
2025-26 19 16 .11 .21 .42
Total 45 16 .07 .13 .27
  gp gs g a pts
Total 19 16 2 4 8
Conference 9 9 2 1 5
Exhibition - - - - 0
           
Home 8 7 0 1 1
Away 10 9 2 3 7
Neutral 1 - 0 0 0
           
Wins 14 12 2 4 8
Losses 4 3 0 0 0
           
August 2 - 0 1 1
September 7 7 0 1 1
October 7 7 2 1 5
November 2 2 0 1 1
December 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.42 .074 .63 .444
Conference 9 1.67 .133 .89 .533
Exhibition - - - - -
           
Home 8 1.50 .000 .63 .417
Away 10 1.50 .133 .70 .467
Neutral 1 .00 - .00 -
           
Wins 14 1.93 .074 .86 .444
Losses 4 .00 - .00 -
           
August 2 1.50 .000 .50 .333
September 7 1.14 .000 .29 .250
October 7 2.14 .133 1.14 .533
November 2 .50 .000 .50 1.000
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 27 .074 12 .444
Conference 9 15 .133 8 .533
Exhibition - - - - -
           
Home 8 12 .000 5 .417
Away 10 15 .133 7 .467
Neutral 1 0 - 0 -
           
Wins 14 27 .074 12 .444
Losses 4 0 - 0 -
           
August 2 3 .000 1 .333
September 7 8 .000 2 .250
October 7 15 .133 8 .533
November 2 1 .000 1 1.000
December 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 14 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 16 .11 .21 .42
Conference 9 9 .22 .11 .56
Exhibition - - - - -
           
Home 8 7 .00 .13 .13
Away 10 9 .20 .30 .70
Neutral 1 - .00 .00 .00
           
Wins 14 12 .14 .29 .57
Losses 4 3 .00 .00 .00
           
August 2 - .00 .50 .50
September 7 7 .00 .14 .14
October 7 7 .29 .14 .71
November 2 2 .00 .50 .50
December 1 - .00 .00 .00