Haley Brenner
8

Haley Brenner

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 18 78th 9 1st
Games started 18 49th 9 1st
Goals 0 110th 0 67th
Assists 0 114th 0 69th
Points 0 138th 0 115th
Shots 0 181st 0 160th
Shot Pct - - - -
Penalty kicks 0-0 37th 0-0 33rd
Game-winning goals 0 56th 0 30th
Recent Results
Date Opponent Result
Oct 11 Huntington (IN) W, 2-0
Oct 15 at Taylor (IN) L, 4-0
Oct 18 Indiana Wesleyan (IN) L, 6-0
Oct 25 at Goshen (IN) W, 6-0
Oct 29 Marian (IN) L, 3-0
Nov 5 at Marian (IN) L, 2-0
Date Opponent Score gp gs g a pts
Aug 21 at Defiance College (OH) W, 6-0 1 1 0 0 0
Aug 23 Cleary (MI) W, 4-0 1 1 0 0 0
Aug 27 at St. Francis (IL) L, 1-0 1 1 0 0 0
Aug 30 Cornerstone (MI) W, 3-0 1 1 0 0 0
Sep 3 at Madonna W, 2-0 1 1 0 0 0
Sep 6 Indiana East W, 3-1 1 1 0 0 0
Sep 10 at Trinity Christian (IL) W, 3-1 1 1 0 0 0
Sep 13 Indiana Northwest T, 1-1 1 1 0 0 0
Sep 24 Grace (IN) L, 4-1 1 1 0 0 0
Sep 27 at Spring Arbor (MI) L, 2-1 1 1 0 0 0
Oct 1 at Bethel (IN) L, 1-0 1 1 0 0 0
Oct 4 at Mount Vernon Nazarene (OH) L, 2-1 1 1 0 0 0
Oct 11 Huntington (IN) W, 2-0 1 1 0 0 0
Oct 15 at Taylor (IN) L, 4-0 1 1 0 0 0
Oct 18 Indiana Wesleyan (IN) L, 6-0 1 1 0 0 0
Oct 25 at Goshen (IN) W, 6-0 1 1 0 0 0
Oct 29 Marian (IN) L, 3-0 1 1 0 0 0
Nov 5 at Marian (IN) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Defiance College (OH) W, 6-0 1 0 - 0 -
Aug 23 Cleary (MI) W, 4-0 1 0 - 0 -
Aug 27 at St. Francis (IL) L, 1-0 1 0 - 0 -
Aug 30 Cornerstone (MI) W, 3-0 1 0 - 0 -
Sep 3 at Madonna W, 2-0 1 0 - 0 -
Sep 6 Indiana East W, 3-1 1 0 - 0 -
Sep 10 at Trinity Christian (IL) W, 3-1 1 0 - 0 -
Sep 13 Indiana Northwest T, 1-1 1 0 - 0 -
Sep 24 Grace (IN) L, 4-1 1 0 - 0 -
Sep 27 at Spring Arbor (MI) L, 2-1 1 0 - 0 -
Oct 1 at Bethel (IN) L, 1-0 1 0 - 0 -
Oct 4 at Mount Vernon Nazarene (OH) L, 2-1 1 0 - 0 -
Oct 11 Huntington (IN) W, 2-0 1 0 - 0 -
Oct 15 at Taylor (IN) L, 4-0 1 0 - 0 -
Oct 18 Indiana Wesleyan (IN) L, 6-0 1 0 - 0 -
Oct 25 at Goshen (IN) W, 6-0 1 0 - 0 -
Oct 29 Marian (IN) L, 3-0 1 0 - 0 -
Nov 5 at Marian (IN) L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 at Defiance College (OH) W, 6-0 1 0 0 0-0 0
Aug 23 Cleary (MI) W, 4-0 1 0 0 0-0 0
Aug 27 at St. Francis (IL) L, 1-0 1 0 0 0-0 0
Aug 30 Cornerstone (MI) W, 3-0 1 0 0 0-0 0
Sep 3 at Madonna W, 2-0 1 0 0 0-0 0
Sep 6 Indiana East W, 3-1 1 0 0 0-0 0
Sep 10 at Trinity Christian (IL) W, 3-1 1 0 0 0-0 0
Sep 13 Indiana Northwest T, 1-1 1 0 0 0-0 0
Sep 24 Grace (IN) L, 4-1 1 0 0 0-0 0
Sep 27 at Spring Arbor (MI) L, 2-1 1 0 0 0-0 0
Oct 1 at Bethel (IN) L, 1-0 1 0 0 0-0 0
Oct 4 at Mount Vernon Nazarene (OH) L, 2-1 1 0 0 0-0 0
Oct 11 Huntington (IN) W, 2-0 1 0 0 0-0 0
Oct 15 at Taylor (IN) L, 4-0 1 0 0 0-0 0
Oct 18 Indiana Wesleyan (IN) L, 6-0 1 0 0 0-0 0
Oct 25 at Goshen (IN) W, 6-0 1 0 0 0-0 0
Oct 29 Marian (IN) L, 3-0 1 0 0 0-0 0
Nov 5 at Marian (IN) L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 17 0 0 0
2024-25 19 19 0 0 0
2025-26 18 18 0 0 0
Total 55 54 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 .11 .000 .06 .500
2024-25 19 .05 .000 .00 .000
2025-26 18 .00 - .00 -
Total 55 .05 .000 .02 .333
  gp sh sh% sog sog%
2023-24 18 2 .000 1 .500
2024-25 19 1 .000 0 .000
2025-26 18 0 - 0 -
Total 55 3 .000 1 .333
  gp yc rc pk gw
2023-24 18 0 0 0-0 0
2024-25 19 1 0 0-0 0
2025-26 18 0 0 0-0 0
Total 55 1 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 18 17 .00 .00 .00
2024-25 19 19 .00 .00 .00
2025-26 18 18 .00 .00 .00
Total 55 54 .00 .00 .00
  gp gs g a pts
Total 18 18 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins 8 8 0 0 0
Losses 9 9 0 0 0
           
August 4 4 0 0 0
September 6 6 0 0 0
October 7 7 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .00 - .00 -
Conference 9 .00 - .00 -
Exhibition - - - - -
           
Home 8 .00 - .00 -
Away 10 .00 - .00 -
Neutral - - - - -
           
Wins 8 .00 - .00 -
Losses 9 .00 - .00 -
           
August 4 .00 - .00 -
September 6 .00 - .00 -
October 7 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 0 - 0 -
Conference 9 0 - 0 -
Exhibition - - - - -
           
Home 8 0 - 0 -
Away 10 0 - 0 -
Neutral - - - - -
           
Wins 8 0 - 0 -
Losses 9 0 - 0 -
           
August 4 0 - 0 -
September 6 0 - 0 -
October 7 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 4 0 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .00 .00 .00
Losses 9 9 .00 .00 .00
           
August 4 4 .00 .00 .00
September 6 6 .00 .00 .00
October 7 7 .00 .00 .00
November 1 1 .00 .00 .00