Ivy Cline
- GK
- Grace (IN)
gp
23
gs
23
min
2065:00
ga
9
gaa
0.39
sv
41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 23 | 1st | 9 | 1st |
| Games started | 23 | 1st | 9 | 1st |
| Minutes | 2065:00 | 1st | 810:00 | 1st |
| Goals against | 9 | 1st | 5 | 4th |
| Goals-against average | 0.39 | 1st | 0.56 | 4th |
| Saves | 41 | 9th | 15 | 11th |
| Save pct | .820 | 4th | .750 | 8th |
| Wins | 16 | 2nd | 6 | 1st |
| Losses | 4 | 256th | 1 | 253rd |
| Ties | 8 | 263rd | 1 | 258th |
| Shutouts | 13/0 | 1st | 5/0 | 4th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Brescia (KY) | - | - | - | - | - | - | |
| Aug 21 | St. Mary-Woods | W, 13-0 | 1 | 1 | 1 | 1 | 0/0 | 45:00 |
| Aug 23 | Graceland | W, 3-0 | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
| Aug 27 | at Indiana Tech | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | at Columbia (MO) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Rio Grande | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | St. Ambrose (IA) | W, 5-0 | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
| Sep 12 | at Lindsey Wilson | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | at Cumberlands (KY) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 20 | Shawnee State | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Saint Francis (IN) | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Huntington (IN) | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Indiana Wesleyan (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Marian (IN) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Bethel (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Spring Arbor (MI) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Goshen (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Taylor (IN) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 5 | Bethel (IN) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | at Indiana Wesleyan (IN) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | at Marian (IN) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 22 | Southern Oregon | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Dec 2 | vs. Truett McConnell | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Brescia (KY) | - | - | - | - | - | |
| Aug 21 | St. Mary-Woods | W, 13-0 | 1 | 1 | 0 | 0 | - |
| Aug 23 | Graceland | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Aug 27 | at Indiana Tech | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 30 | at Columbia (MO) | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 3 | at Rio Grande | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 6 | St. Ambrose (IA) | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 12 | at Lindsey Wilson | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 16 | at Cumberlands (KY) | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | Shawnee State | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Sep 24 | at Saint Francis (IN) | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 27 | Huntington (IN) | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | at Indiana Wesleyan (IN) | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 4 | at Marian (IN) | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Oct 11 | Bethel (IN) | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 15 | Spring Arbor (MI) | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 18 | at Goshen (IN) | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | Taylor (IN) | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 5 | Bethel (IN) | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 8 | at Indiana Wesleyan (IN) | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 12 | at Marian (IN) | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 22 | Southern Oregon | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Dec 2 | vs. Truett McConnell | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 23 | 23 | .39 | 0.39 | 1.78 |
| Conference | 9 | 9 | .56 | 0.56 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .10 | 0.11 | 1.70 |
| Away | 12 | 12 | .58 | 0.57 | 1.58 |
| Neutral | 1 | 1 | 1.00 | 0.82 | 5.00 |
| Wins | 16 | 16 | .06 | 0.06 | 1.50 |
| Losses | 2 | 2 | 1.50 | 1.50 | 1.00 |
| August | 4 | 4 | .00 | 0.00 | .75 |
| September | 7 | 7 | .43 | 0.43 | 1.14 |
| October | 7 | 7 | .57 | 0.57 | 1.86 |
| November | 4 | 4 | .25 | 0.24 | 3.00 |
| December | 1 | 1 | 1.00 | 0.82 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 23 | 16 | 4 | 8 | 13/0 | 2065:00 |
| Conference | 9 | 6 | 1 | 1 | 5/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 9 | 3 | 4 | 6/0 | 855:00 |
| Away | 12 | 7 | 1 | 3 | 7/0 | 1100:00 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Wins | 16 | 16 | 3 | 3 | 12/0 | 1395:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| August | 4 | 4 | 2 | 2 | 2/0 | 315:00 |
| September | 7 | 5 | 1 | 3 | 4/0 | 630:00 |
| October | 7 | 4 | 1 | 1 | 4/0 | 630:00 |
| November | 4 | 3 | 0 | 1 | 3/0 | 380:00 |
| December | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 23 | 89:47 |
| Conference | 9 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 10 | 85:30 |
| Away | 12 | 91:40 |
| Neutral | 1 | 110:00 |
| Wins | 16 | 87:11 |
| Losses | 2 | 90:00 |
| August | 4 | 78:45 |
| September | 7 | 90:00 |
| October | 7 | 90:00 |
| November | 4 | 95:00 |
| December | 1 | 110:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 23 | 23 | 9 | 41 | .820 |
| Conference | 9 | 9 | 5 | 15 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1 | 17 | .944 |
| Away | 12 | 12 | 7 | 19 | .731 |
| Neutral | 1 | 1 | 1 | 5 | .833 |
| Wins | 16 | 16 | 1 | 24 | .960 |
| Losses | 2 | 2 | 3 | 2 | .400 |
| August | 4 | 4 | 0 | 3 | 1.000 |
| September | 7 | 7 | 3 | 8 | .727 |
| October | 7 | 7 | 4 | 13 | .765 |
| November | 4 | 4 | 1 | 12 | .923 |
| December | 1 | 1 | 1 | 5 | .833 |
