Lily Ames
- GK
- Marian (IN)
gp
21
gs
21
min
1836:28
ga
10
gaa
0.49
sv
39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | 3rd | 7 | 10th |
| Games started | 21 | 3rd | 7 | 10th |
| Minutes | 1836:28 | 3rd | 605:52 | 10th |
| Goals against | 10 | 4th | 1 | 1st |
| Goals-against average | 0.49 | 3rd | 0.15 | 1st |
| Saves | 39 | 10th | 18 | 10th |
| Save pct | .796 | 6th | .947 | 1st |
| Wins | 18 | 1st | 6 | 1st |
| Losses | 1 | 251st | 0 | 1st |
| Ties | 2 | 259th | 1 | 258th |
| Shutouts | 11/2 | 2nd | 5/1 | 3rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Georgetown | - | - | - | - | - | - | |
| Aug 21 | at Holy Cross | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 23 | at St. Ambrose (IA) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 25 | OUAZ | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 29 | vs. Bethel (TN) | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at Cumberland (TN) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Northwestern Ohio | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Saint Xavier (IL) | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at St. Francis (IL) | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Huntington (IN) | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Goshen (IN) | W, 8-0 | - | - | - | - | - | - |
| Oct 1 | Mount Vernon Nazarene (OH) | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 65:52 |
| Oct 4 | Grace (IN) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Taylor (IN) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 15 | at Bethel (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | Spring Arbor (MI) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Indiana Wesleyan (IN) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Saint Francis (IN) | W, 3-0 | - | - | - | - | - | - |
| Nov 5 | Saint Francis (IN) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Spring Arbor (MI) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | Grace (IN) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 22 | Aquinas (MI) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 85:36 |
| Dec 1 | vs. Taylor (IN) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Dec 4 | vs. Oklahoma Wesleyan | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Georgetown | - | - | - | - | - | |
| Aug 21 | at Holy Cross | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Aug 23 | at St. Ambrose (IA) | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 25 | OUAZ | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Aug 29 | vs. Bethel (TN) | W, 4-2 | 1 | 1 | 2 | 1 | .333 |
| Aug 31 | at Cumberland (TN) | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 6 | Northwestern Ohio | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 9 | Saint Xavier (IL) | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 13 | at St. Francis (IL) | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 24 | at Huntington (IN) | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | Goshen (IN) | W, 8-0 | - | - | - | - | - |
| Oct 1 | Mount Vernon Nazarene (OH) | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | Grace (IN) | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 11 | at Taylor (IN) | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | at Bethel (IN) | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 20 | Spring Arbor (MI) | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | Indiana Wesleyan (IN) | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 29 | at Saint Francis (IN) | W, 3-0 | - | - | - | - | - |
| Nov 5 | Saint Francis (IN) | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 8 | Spring Arbor (MI) | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 12 | Grace (IN) | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 22 | Aquinas (MI) | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Dec 1 | vs. Taylor (IN) | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Dec 4 | vs. Oklahoma Wesleyan | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .48 | 0.49 | 1.86 |
| Conference | 7 | 7 | .14 | 0.15 | 2.57 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .36 | 0.38 | 1.82 |
| Away | 7 | 7 | .43 | 0.43 | 1.86 |
| Neutral | 3 | 3 | 1.00 | 1.00 | 2.00 |
| Wins | 18 | 18 | .44 | 0.47 | 1.89 |
| Losses | 1 | 1 | 1.00 | 1.00 | 2.00 |
| August | 5 | 5 | .60 | 0.67 | 1.40 |
| September | 4 | 4 | 1.00 | 1.00 | 1.75 |
| October | 6 | 6 | .17 | 0.17 | 2.67 |
| November | 4 | 4 | .25 | 0.24 | 1.00 |
| December | 2 | 2 | .50 | 0.50 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 18 | 1 | 2 | 11/2 | 1836:28 |
| Conference | 7 | 6 | 0 | 1 | 5/1 | 605:52 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 10 | 0 | 1 | 5/2 | 936:28 |
| Away | 7 | 6 | 0 | 1 | 5/0 | 630:00 |
| Neutral | 3 | 2 | 1 | 0 | 1/0 | 270:00 |
| Wins | 18 | 18 | 0 | 0 | 10/2 | 1546:28 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 5 | 5 | 0 | 0 | 2/1 | 405:00 |
| September | 4 | 4 | 0 | 0 | 1/0 | 360:00 |
| October | 6 | 5 | 0 | 1 | 4/1 | 515:52 |
| November | 4 | 3 | 0 | 1 | 3/0 | 375:36 |
| December | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 87:27 |
| Conference | 7 | 86:33 |
| Exhibition | - | 0:00 |
| Home | 11 | 85:08 |
| Away | 7 | 90:00 |
| Neutral | 3 | 90:00 |
| Wins | 18 | 85:55 |
| Losses | 1 | 90:00 |
| August | 5 | 81:00 |
| September | 4 | 90:00 |
| October | 6 | 85:59 |
| November | 4 | 93:54 |
| December | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 10 | 39 | .796 |
| Conference | 7 | 7 | 1 | 18 | .947 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 4 | 20 | .833 |
| Away | 7 | 7 | 3 | 13 | .813 |
| Neutral | 3 | 3 | 3 | 6 | .667 |
| Wins | 18 | 18 | 8 | 34 | .810 |
| Losses | 1 | 1 | 1 | 2 | .667 |
| August | 5 | 5 | 3 | 7 | .700 |
| September | 4 | 4 | 4 | 7 | .636 |
| October | 6 | 6 | 1 | 16 | .941 |
| November | 4 | 4 | 1 | 4 | .800 |
| December | 2 | 2 | 1 | 5 | .833 |
