Taylor Wert
g
7
a
4
pts
18
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 95th | 9 | 1st |
| Games started | 12 | 100th | 7 | 89th |
| Goals | 7 | 15th | 7 | 2nd |
| Assists | 4 | 14th | 3 | 4th |
| Points | 18 | 17th | 17 | 2nd |
| Shots | 34 | 29th | 24 | 8th |
| Shot Pct | .206 | 30th | .292 | 10th |
| Penalty kicks | 0-0 | 252nd | 0-0 | 252nd |
| Game-winning goals | 2 | 14th | 2 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Georgetown | - | - | - | - | - | |
| Aug 21 | at Holy Cross | W, 3-0 | - | - | - | - | - |
| Aug 23 | at St. Ambrose (IA) | W, 1-0 | - | - | - | - | - |
| Aug 25 | OUAZ | W, 5-0 | - | - | - | - | - |
| Aug 29 | vs. Bethel (TN) | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Cumberland (TN) | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 6 | Northwestern Ohio | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Saint Xavier (IL) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at St. Francis (IL) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Huntington (IN) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Goshen (IN) | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 1 | Mount Vernon Nazarene (OH) | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | Grace (IN) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Taylor (IN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Bethel (IN) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Spring Arbor (MI) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Indiana Wesleyan (IN) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Saint Francis (IN) | W, 3-0 | 1 | - | 2 | 1 | 5 |
| Nov 5 | Saint Francis (IN) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Spring Arbor (MI) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Grace (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Aquinas (MI) | W, 2-0 | - | - | - | - | - |
| Dec 1 | vs. Taylor (IN) | W, 2-0 | - | - | - | - | - |
| Dec 4 | vs. Oklahoma Wesleyan | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Georgetown | - | - | - | - | - | |
| Aug 21 | at Holy Cross | W, 3-0 | - | - | - | - | - |
| Aug 23 | at St. Ambrose (IA) | W, 1-0 | - | - | - | - | - |
| Aug 25 | OUAZ | W, 5-0 | - | - | - | - | - |
| Aug 29 | vs. Bethel (TN) | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at Cumberland (TN) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Northwestern Ohio | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Saint Xavier (IL) | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | at St. Francis (IL) | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Huntington (IN) | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | Goshen (IN) | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Mount Vernon Nazarene (OH) | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 4 | Grace (IN) | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Taylor (IN) | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | at Bethel (IN) | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | Spring Arbor (MI) | W, 3-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 25 | Indiana Wesleyan (IN) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Saint Francis (IN) | W, 3-0 | 1 | 4 | .500 | 3 | .750 |
| Nov 5 | Saint Francis (IN) | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 8 | Spring Arbor (MI) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 12 | Grace (IN) | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 22 | Aquinas (MI) | W, 2-0 | - | - | - | - | - |
| Dec 1 | vs. Taylor (IN) | W, 2-0 | - | - | - | - | - |
| Dec 4 | vs. Oklahoma Wesleyan | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Georgetown | - | - | - | - | - | |
| Aug 21 | at Holy Cross | W, 3-0 | - | - | - | - | - |
| Aug 23 | at St. Ambrose (IA) | W, 1-0 | - | - | - | - | - |
| Aug 25 | OUAZ | W, 5-0 | - | - | - | - | - |
| Aug 29 | vs. Bethel (TN) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Cumberland (TN) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Northwestern Ohio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Saint Xavier (IL) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at St. Francis (IL) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Huntington (IN) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Goshen (IN) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mount Vernon Nazarene (OH) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Grace (IN) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Taylor (IN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Bethel (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Spring Arbor (MI) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Indiana Wesleyan (IN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Saint Francis (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | Saint Francis (IN) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Spring Arbor (MI) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Grace (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Aquinas (MI) | W, 2-0 | - | - | - | - | - |
| Dec 1 | vs. Taylor (IN) | W, 2-0 | - | - | - | - | - |
| Dec 4 | vs. Oklahoma Wesleyan | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | 7 | 4 | 18 |
| Total | 17 | 12 | 7 | 4 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2.00 | .206 | 1.06 | .529 |
| Total | 17 | 2.00 | .206 | 1.06 | .529 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 34 | .206 | 18 | .529 |
| Total | 17 | 34 | .206 | 18 | .529 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .41 | .24 | 1.06 |
| Total | 17 | 12 | .41 | .24 | 1.06 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 7 | 4 | 18 |
| Conference | 9 | 7 | 7 | 3 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 4 | 1 | 9 |
| Away | 6 | 4 | 3 | 3 | 9 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 15 | 10 | 7 | 4 | 18 |
| Losses | - | - | - | - | 0 |
| August | 2 | - | 0 | 1 | 1 |
| September | 5 | 3 | 0 | 2 | 2 |
| October | 7 | 6 | 7 | 1 | 15 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.00 | .206 | 1.06 | .529 |
| Conference | 9 | 2.67 | .292 | 1.44 | .542 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.70 | .235 | .80 | .471 |
| Away | 6 | 2.67 | .188 | 1.50 | .563 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 15 | 2.07 | .226 | 1.07 | .516 |
| Losses | - | - | - | - | - |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 5 | 1.60 | .000 | 1.00 | .625 |
| October | 7 | 2.86 | .350 | 1.57 | .550 |
| November | 3 | 1.33 | .000 | .33 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 34 | .206 | 18 | .529 |
| Conference | 9 | 24 | .292 | 13 | .542 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 17 | .235 | 8 | .471 |
| Away | 6 | 16 | .188 | 9 | .563 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 15 | 31 | .226 | 16 | .516 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 5 | 8 | .000 | 5 | .625 |
| October | 7 | 20 | .350 | 11 | .550 |
| November | 3 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .41 | .24 | 1.06 |
| Conference | 9 | 7 | .78 | .33 | 1.89 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .40 | .10 | .90 |
| Away | 6 | 4 | .50 | .50 | 1.50 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 15 | 10 | .47 | .27 | 1.20 |
| Losses | - | - | - | - | - |
| August | 2 | - | .00 | .50 | .50 |
| September | 5 | 3 | .00 | .40 | .40 |
| October | 7 | 6 | 1.00 | .14 | 2.14 |
| November | 3 | 3 | .00 | .00 | .00 |
