Official Volleyball Box Score
Spring Arbor (Mich.) at Huntington (Ind.)
2019-09-21 at 15:00
@ Huntington, IN (Platt Arena)
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | 0.061 |
| 2 | 10 | 8 | 36 | 0.056 |
| 3 | 8 | 10 | 34 | -0.059 |
| 4 | 10 | 4 | 37 | 0.162 |
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 38 | 0.026 |
| 2 | 12 | 8 | 34 | 0.118 |
| 3 | 10 | 7 | 29 | 0.103 |
| 4 | 17 | 8 | 41 | 0.220 |
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sarah Chastain | 4 | 0 | 0 | 2 | 0.000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydney Ritz * | 4 | 12 | 3 | 41 | 0.220 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 4 | Claudia Ellis * | 4 | 9 | 7 | 27 | 0.074 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 13.0 |
| 6 | Emily Johnson * | 4 | 0 | 0 | 0 | 0.000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Alison Nibbelink | 3 | 3 | 6 | 13 | -0.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Paige Porter | 4 | 0 | 0 | 3 | 0.000 | 1 | 3 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Maggie Watson | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Sarah Schmid * | 4 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Macey Rupp * | 4 | 5 | 8 | 29 | -0.103 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 8.0 |
| 16 | Emily Martin * | 4 | 1 | 1 | 4 | 0.000 | 32 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 1 | 3.0 |
| Totals | 37 | 29 | 140 | 0.057 | 35 | 7 | 10 | 6 | 61 | 4 | 16 | 1 | 3 | 56.0 | ||
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tya Bynum * | 4 | 5 | 5 | 14 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Laura Nagle | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennings Tacosik * | 4 | 7 | 1 | 8 | 0.750 | 38 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 10.5 |
| 5 | Lindsay Ingenito * | 4 | 8 | 4 | 20 | 0.200 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Elaine Bredensteiner | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josephine Rammel | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brea Metz | 3 | 4 | 1 | 14 | 0.214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ariene Butler | 4 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Flickinger * | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brandy Michie | 1 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Anna Lewis * | 4 | 9 | 4 | 30 | 0.167 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 16 | Paige Eakright * | 4 | 15 | 15 | 51 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 20 | Gabby Hall | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 32 | 142 | 0.120 | 40 | 6 | 5 | 7 | 74 | 2 | 10 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Platt Arena Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
