Official Volleyball Box Score
Spring Arbor at Grace
09/24/2021 at 03:00 PM
@ Winona Lake, Ind. (MOCC)
| Set: 1st | 2nd | 3rd | 4th | ||
| SAU | -- 1st -- | GC |
|---|---|---|
| SAU starters: Peters, Mckenna; Ellis, Claudia; Ford, Alison; Nibbelink, Alison; Notter, Hope; Rupp, Macey; libero Churchwell, Frances. | ||
| GC starters: Erwin, Grace; Peterson, Emily; Frey, Anna; Leffring, Alisha; Mueller, Jenna; Swanson, Katie; libero Novotny, Gina. | ||
| [Notter Hope] Kill by Frey, Anna Point GC | 0-1 | |
| 1-1 | [Novotny Gina] Kill by Nibbelink, Alison Point SAU | |
| [Johnson Emily] Kill by Mueller, Jenna Point GC | 1-2 | |
| [Syoen Morgan] Kill by Frey, Anna Point GC | 1-3 | |
| [Syoen Morgan] Kill by Sperry, Kate Point GC | 1-4 | |
| 2-4 | [Syoen, Morgan] Service error. Point SAU | |
| [Ellis Claudia] Kill by Sperry, Kate Point GC | 2-5 | |
| 3-5 | [Frey Anna] Kill by Nibbelink, Alison Point SAU | |
| 4-5 | [Fortress, Hayden] Attack error by Frey, Anna (from Syoen, Morgan). Point SAU | |
| [Fortress Hayden] Kill by Colbert, Cassadi Point GC | 4-6 | |
| 5-6 | [Stakely, Mckenzie] Bad set by Stakely, Mckenzie. Point SAU | |
| [Ford, Alison] Service error. Point GC | 5-7 | |
| [Peterson, Emily] Attack error by Peters, Mckenna (from Fortress, Hayden). Point GC | 5-8 | |
| 6-8 | [Peterson Emily] Kill by Rupp, Macey Point SAU | |
| 7-8 | [Churchwell Frances] Kill by Eliason, Sarah Point SAU | |
| 8-8 | [Churchwell Frances] Kill by Eliason, Sarah Point SAU | |
| [Churchwell Frances] Kill by Colbert, Cassadi Point GC | 8-9 | |
| 9-9 | [Erwin Grace] Kill by Eliason, Sarah Point SAU | |
| [Notter, Hope] Attack error by Peters, Mckenna (from Churchwell, Frances). Point GC | 9-10 | |
| 10-10 | [Novotny, Gina] Attack error by Novotny, Gina (from Peterson, Emily). Point SAU | |
| 11-10 | [Johnson, Emily] Attack error by Swanson, Katie (from Peterson, Emily). Point SAU | |
| [Johnson Emily] Kill by Peterson, Emily Point GC | 11-11 | |
| [Syoen, Morgan] Attack error by Ellis, Claudia (block by Frey, Anna; Mueller, Jenna). Point GC | 11-12 | |
| 12-12 | [Syoen, Morgan] Service error. Point SAU | |
| 13-12 | [Ellis, Claudia] Ball Handling Error by Syoen, Morgan. Point SAU | |
| [Ellis Claudia] Kill by Frey, Anna Point GC | 13-13 | |
| 14-13 | [Frey, Anna] Service error. Point SAU | |
| [Fortress, Hayden] Attack error by Eliason, Sarah (block by Sperry, Kate; Mueller, Jenna; Frey, Anna). Point GC | 14-14 | |
| [Stakely Mckenzie] Kill by Colbert, Cassadi Point GC | 14-15 | |
| 15-15 | [Stakely Mckenzie] Kill by Ford, Alison Point SAU | |
| 16-15 | [Ford, Alison] Attack error by Peters, Mckenna (from Fortress, Hayden). Point SAU | |
| [Ford Alison] Kill by Leffring, Alisha Point GC | 16-16 | |
| [Peterson, Emily] Attack error by Eliason, Sarah (from Fortress, Hayden). Point GC | 16-17 | |
| 17-17 | [Peterson, Emily] Attack error by Swanson, Katie (block by Rupp, Macey; Peters, Mckenna). Point SAU | |
| 18-17 | [Churchwell, Frances] Attack error by Colbert, Cassadi (from Novotny, Gina). Point SAU | |
| 19-17 | [Churchwell Frances] Kill by Peters, Mckenna Point SAU | |
| [Churchwell, Frances] Service error. Point GC | 19-18 | |
| 20-18 | [Erwin, Grace] Ball Handling Error by Peterson, Emily. Point SAU | |
| [Notter, Hope] Service error. Point GC | 20-19 | |
| [Novotny, Gina] Service ace (TEAM) Point GC | 20-20 | |
| [Novotny, Gina] Attack error by Peters, Mckenna (block by Frey, Anna; Mueller, Jenna). Point GC | 20-21 | |
| Timeout Spring Arbor | ||
| [Novotny Gina] Kill by Frey, Anna Point GC | 20-22 | |
| 21-22 | [Novotny Gina] Kill by Ellis, Claudia Point SAU | |
| [Johnson Emily] Kill by Mueller, Jenna Point GC | 21-23 | |
| 22-23 | [Syoen Morgan] Kill by Ford, Alison Point SAU | |
| [Ellis Claudia] Kill by Frey, Anna Point GC | 22-24 | |
| Timeout Spring Arbor | ||
| 23-24 | [Frey, Anna] Bad set by Syoen, Morgan. Point SAU | |
| 24-24 | [Fortress, Hayden] Attack error by Sperry, Kate (block by Ford, Alison; Rupp, Macey). Point SAU | |
| Timeout Grace | ||
| [Fortress Hayden] Kill by Colbert, Cassadi Point GC | 24-25 | |
| [Stakely, Mckenzie] Attack error by Rupp, Macey (from Fortress, Hayden). Point GC | 24-26 | |
| back to top | ||
| SAU | -- 2nd -- | GC |
| SAU starters: Peters, Mckenna; Ellis, Claudia; Ford, Alison; Nibbelink, Alison; Notter, Hope; Rupp, Macey; libero Churchwell, Frances. | ||
| GC starters: Erwin, Grace; Peterson, Emily; Frey, Anna; Leffring, Alisha; Mueller, Jenna; Swanson, Katie; libero Novotny, Gina. | ||
| 1-0 | [Erwin Grace] Kill by Nibbelink, Alison Point SAU | |
| 2-0 | [Johnson Emily] Kill by Nibbelink, Alison Point SAU | |
| 3-0 | [Johnson Emily] Kill by Nibbelink, Alison Point SAU | |
| [Johnson Emily] Kill by Frey, Anna Point GC | 3-1 | |
| 4-1 | [Novotny, Gina] Bad set by Peterson, Emily. Point SAU | |
| [Ellis, Claudia] Service error. Point GC | 4-2 | |
| [Syoen Morgan] Kill by Frey, Anna Point GC | 4-3 | |
| 5-3 | [Syoen Morgan] Kill by Nibbelink, Alison Point SAU | |
| [Fortress Hayden] Kill by Mueller, Jenna Point GC | 5-4 | |
| [Frey Anna] Kill by Colbert, Cassadi Point GC | 5-5 | |
| 6-5 | [Frey Anna] Kill by Ford, Alison Point SAU | |
| [Ford Alison] Kill by Colbert, Cassadi Point GC | 6-6 | |
| [Stakely, Mckenzie] Attack error by Peters, Mckenna (block by Sperry, Kate; Leffring, Alisha). Point GC | 6-7 | |
| [Stakely, Mckenzie] Attack error by Rupp, Macey (from Fortress, Hayden). Point GC | 6-8 | |
| [Stakely, Mckenzie] Service ace (Churchwell, Frances) Point GC | 6-9 | |
| 7-9 | [Stakely, Mckenzie] Attack error by Leffring, Alisha (from Syoen, Morgan). Point SAU | |
| 8-9 | [Churchwell, Frances] Attack error by Leffring, Alisha (from Syoen, Morgan). Point SAU | |
| [Churchwell Frances] Kill by Colbert, Cassadi Point GC | 8-10 | |
| 9-10 | [Peterson Emily] Kill by Ellis, Claudia Point SAU | |
| 10-10 | [Notter, Hope] Attack error by Colbert, Cassadi (from Peterson, Emily). Point SAU | |
| 11-10 | [Notter, Hope] Attack error by Leffring, Alisha (from Peterson, Emily). Point SAU | |
| [Notter, Hope] Service error. Point GC | 11-11 | |
| 12-11 | [Erwin Grace] Kill by Ellis, Claudia Point SAU | |
| [Johnson Emily] Kill by Leffring, Alisha Point GC | 12-12 | |
| 13-12 | [Novotny Gina] Kill by Ford, Alison Point SAU | |
| [Ellis Claudia] Kill by Swanson, Katie Point GC | 13-13 | |
| 14-13 | [Syoen Morgan] Kill by Nibbelink, Alison Point SAU | |
| [Fortress Hayden] Kill by Mueller, Jenna Point GC | 14-14 | |
| 15-14 | [Frey, Anna] Service error. Point SAU | |
| [Ford, Alison] Attack error by Eliason, Sarah. Point GC | 15-15 | |
| 16-15 | [Stakely, Mckenzie] Service error. Point SAU | |
| 17-15 | [Churchwell Frances] Kill by Peters, Mckenna Point SAU | |
| 18-15 | [Churchwell, Frances] Attack error by Colbert, Cassadi (from Syoen, Morgan). Point SAU | |
| [Churchwell Frances] Kill by Sperry, Kate Point GC | 18-16 | |
| [Peterson Emily] Kill by Frey, Anna Point GC | 18-17 | |
| 20-17 | [Notter, Hope] Attack error by Colbert, Cassadi (from Peterson, Emily). Point SAU | |
| [Notter Hope] Kill by Swanson, Katie Point GC | 20-18 | |
| 21-18 | [Erwin Grace] Kill by Nibbelink, Alison Point SAU | |
| 22-18 | [Johnson Emily] Kill by Nibbelink, Alison Point SAU | |
| [Johnson, Emily] Service error. Point GC | 22-19 | |
| [Novotny Gina] Kill by Swanson, Katie Point GC | 22-20 | |
| [Novotny, Gina] Attack error by Nibbelink, Alison (from Notter, Hope). Point GC | 22-21 | |
| Timeout Spring Arbor | ||
| [Novotny Gina] Kill by Mueller, Jenna Point GC | 22-22 | |
| [Novotny, Gina] Attack error by Ellis, Claudia (block by Mueller, Jenna; Frey, Anna). Point GC | 22-23 | |
| [Novotny, Gina] Service ace (Johnson, Emily) Point GC | 22-24 | |
| [Novotny Gina] Kill by Frey, Anna Point GC | 22-25 | |
| back to top | ||
| SAU | -- 3rd -- | GC |
| SAU starters: Peters, Mckenna; Ellis, Claudia; Ford, Alison; Nibbelink, Alison; Notter, Hope; Fernihough, Abigail; libero Churchwell, Frances. | ||
| GC starters: Erwin, Grace; Peterson, Emily; Frey, Anna; Leffring, Alisha; Mueller, Jenna; Swanson, Katie; libero Novotny, Gina. | ||
| [Notter Hope] Kill by Swanson, Katie Point GC | 0-1 | |
| 1-1 | [Novotny Gina] Kill by Nibbelink, Alison Point SAU | |
| [Johnson Emily] Kill by Frey, Anna Point GC | 1-2 | |
| 2-2 | [Syoen Morgan] Kill by Ford, Alison Point SAU | |
| [Ellis Claudia] Kill by Frey, Anna Point GC | 2-3 | |
| 3-3 | [Frey Anna] Kill by Nibbelink, Alison Point SAU | |
| [Fortress Hayden] Kill by Mueller, Jenna Point GC | 3-4 | |
| 4-4 | [Stakely Mckenzie] Kill by Eliason, Sarah Point SAU | |
| 5-4 | [Ford, Alison] Attack error by Sperry, Kate (from Syoen, Morgan). Point SAU | |
| 6-4 | [Ford, Alison] Attack error by Leffring, Alisha (from Syoen, Morgan). Point SAU | |
| [Ford Alison] Kill by Leffring, Alisha Point GC | 6-5 | |
| 7-5 | [Peterson Emily] Kill by Eliason, Sarah Point SAU | |
| [Churchwell Frances] Kill by Colbert, Cassadi Point GC | 7-6 | |
| [Erwin Grace] Kill by Peterson, Emily Point GC | 7-7 | |
| [Erwin Grace] Kill by Frey, Anna Point GC | 7-8 | |
| 8-8 | [Erwin Grace] Kill by Eliason, Sarah Point SAU | |
| [Notter Hope] Kill by Swanson, Katie Point GC | 8-9 | |
| [Novotny Gina] Kill by Mueller, Jenna Point GC | 8-10 | |
| [Novotny, Gina] Attack error by Peters, Mckenna (from Ellis, Claudia). Point GC | 8-11 | |
| 9-11 | [Novotny Gina] Kill by Ellis, Claudia Point SAU | |
| [Johnson, Emily] Attack error by Ellis, Claudia (from Notter, Hope). Point GC | 9-12 | |
| 10-12 | [Syoen, Morgan] Attack error by Sperry, Kate (from Syoen, Morgan). Point SAU | |
| 11-12 | [Ellis, Claudia] Bad set by Syoen, Morgan. Point SAU | |
| 12-12 | [Ellis, Claudia] Attack error by Sperry, Kate (from Syoen, Morgan). Point SAU | |
| 13-12 | [Ellis Claudia] Kill by Nibbelink, Alison, Block error by Mueller, Jenna Point SAU | |
| [Ellis Claudia] Kill by Frey, Anna Point GC | 13-13 | |
| [Frey, Anna] Bad set by Notter, Hope. Point GC | 13-14 | |
| 14-14 | [Frey Anna] Kill by Nibbelink, Alison, Block error by Colbert, Cassadi Point SAU | |
| 15-14 | [Fortress Hayden] Kill by Fernihough, Abigail Point SAU | |
| [Fortress Hayden] Kill by Colbert, Cassadi Point GC | 15-15 | |
| 16-15 | [Stakely Mckenzie] Kill by Ford, Alison, Block error by Leffring, Alisha Point SAU | |
| 17-15 | [Ford Alison] Kill by Peters, Mckenna Point SAU | |
| [Ford Alison] Kill by Colbert, Cassadi Point GC | 17-16 | |
| [Peterson Emily] Kill by Colbert, Cassadi Point GC | 17-17 | |
| [Peterson, Emily] Attack error by Eliason, Sarah (from Fortress, Hayden). Point GC | 17-18 | |
| Timeout Spring Arbor | ||
| [Peterson, Emily] Attack error by Peters, Mckenna (block by Swanson, Katie; Leffring, Alisha). Point GC | 17-19 | |
| 18-19 | [Peterson Emily] Kill by Peters, Mckenna Point SAU | |
| [Churchwell Frances] Kill by Colbert, Cassadi Point GC | 18-20 | |
| [Erwin, Grace] Attack error by Eliason, Sarah (block by Leffring, Alisha; Frey, Anna). Point GC | 18-21 | |
| [Erwin Grace] Kill by Frey, Anna Point GC | 18-22 | |
| 19-22 | [Erwin, Grace] Bad set by Frey, Anna. Point SAU | |
| 20-22 | [Notter, Hope] Ball Handling Error by Peterson, Emily. Point SAU | |
| 21-22 | [Notter, Hope] Attack error by Frey, Anna (from Leffring, Alisha). Point SAU | |
| Timeout Grace | ||
| [Notter Hope] Kill by Peterson, Emily Point GC | 21-23 | |
| 22-23 | [Novotny Gina] Kill by Ellis, Claudia Point SAU | |
| [Johnson, Emily] Attack error by Ford, Alison (block by Swanson, Katie; Mueller, Jenna). Point GC | 22-24 | |
| 23-24 | [Syoen Morgan] Kill by Ford, Alison Point SAU | |
| 24-24 | [Ellis, Claudia] Attack error by Frey, Anna (from Novotny, Gina). Point SAU | |
| 25-24 | [Ellis Claudia] Kill by Ford, Alison Point SAU | |
| Timeout Grace | ||
| 26-24 | [Ellis, Claudia] Attack error by Mueller, Jenna (from Syoen, Morgan). Point SAU | |
| back to top | ||
| SAU | -- 4th -- | GC |
| SAU starters: Peters, Mckenna; Ellis, Claudia; Ford, Alison; Nibbelink, Alison; Notter, Hope; Fernihough, Abigail; libero Churchwell, Frances. | ||
| GC starters: Erwin, Grace; Peterson, Emily; Frey, Anna; Leffring, Alisha; Mueller, Jenna; Swanson, Katie; libero Novotny, Gina. | ||
| [Erwin, Grace] Attack error by Peters, Mckenna (block by Leffring, Alisha). Point GC | 0-1 | |
| 1-1 | [Erwin, Grace] Attack error by Frey, Anna (from Novotny, Gina). Point SAU | |
| [Johnson, Emily] Attack error by Ellis, Claudia (block by Leffring, Alisha). Point GC | 1-2 | |
| [Novotny Gina] Kill by Mueller, Jenna Point GC | 1-3 | |
| 2-3 | [Novotny Gina] Kill by Ellis, Claudia Point SAU | |
| [Ellis Claudia] Kill by Swanson, Katie Point GC | 2-4 | |
| 3-4 | [Syoen, Morgan] Service error. Point SAU | |
| [Fortress Hayden] Kill by Mueller, Jenna Point GC | 3-5 | |
| [Frey, Anna] Attack error by Ford, Alison (from Fortress, Hayden). Point GC | 3-6 | |
| 4-6 | [Frey Anna] Kill by Eliason, Sarah Point SAU | |
| [Ford Alison] Kill by Mueller, Jenna Point GC | 4-7 | |
| 5-7 | [Stakely Mckenzie] Kill by Eliason, Sarah Point SAU | |
| [Churchwell Frances] Kill by Leffring, Alisha Point GC | 5-8 | |
| 6-8 | [Peterson Emily] Kill by Ellis, Claudia Point SAU | |
| 7-8 | [Notter, Hope] Bad set by Peterson, Emily. Point SAU | |
| 8-8 | [Notter, Hope] Bad set by Peterson, Emily. Point SAU | |
| 9-8 | [Notter Hope] Kill by Peters, Mckenna Point SAU | |
| [Notter Hope] Kill by Colbert, Cassadi Point GC | 9-9 | |
| [Erwin Grace] Kill by Leffring, Alisha Point GC | 9-10 | |
| [Erwin, Grace] Ball Handling Error by Notter, Hope. Point GC | 9-11 | |
| [Erwin Grace] Kill by Leffring, Alisha Point GC | 9-12 | |
| Timeout Spring Arbor | ||
| [Erwin Grace] Kill by Frey, Anna Point GC | 9-13 | |
| 10-13 | [Erwin Grace] Kill by Peters, Mckenna Point SAU | |
| [Johnson Emily] Kill by Frey, Anna Point GC | 10-14 | |
| 11-14 | [Novotny Gina] Kill by Ellis, Claudia Point SAU | |
| [Ellis, Claudia] Bad set by Ford, Alison. Point GC | 11-15 | |
| [Syoen, Morgan] Attack error by Fernihough, Abigail (from Notter, Hope). Point GC | 11-16 | |
| [Syoen, Morgan] Attack error by Rupp, Macey (block by Mueller, Jenna). Point GC | 11-17 | |
| 12-17 | [Syoen, Morgan] Attack error by Frey, Anna (block by Nibbelink, Alison; Rupp, Macey). Point SAU | |
| 13-17 | [Fortress, Hayden] Attack error by Frey, Anna (block by Ford, Alison; Rupp, Macey). Point SAU | |
| 14-17 | [Fortress, Hayden] Attack error by Block, Jadyn (from Syoen, Morgan). Point SAU | |
| [Fortress Hayden] Kill by Frey, Anna Point GC | 14-18 | |
| 15-18 | [Frey, Anna] Service error. Point SAU | |
| [Ford Alison] Kill by Mueller, Jenna Point GC | 15-19 | |
| 16-19 | [Stakely Mckenzie] Kill by Peters, Mckenna Point SAU | |
| 17-19 | [Churchwell, Frances] Ball Handling Error by Syoen, Morgan. Point SAU | |
| 19-19 | [Churchwell Frances] Kill by Peters, Mckenna, Block error by Leffring, Alisha Point SAU | |
| [Churchwell Frances] Kill by Colbert, Cassadi Point GC | 19-20 | |
| [Owens Riley] Kill by Leffring, Alisha Point GC | 19-21 | |
| 20-21 | [Owens Riley] Kill by Ellis, Claudia Point SAU | |
| 21-21 | [Notter Hope] Kill by Ellis, Claudia Point SAU | |
| 22-21 | [Notter, Hope] Attack error by Colbert, Cassadi (from Owens, Riley). Point SAU | |
| 23-21 | [Notter Hope] Kill by Churchwell, Frances Point SAU | |
| [Notter Hope] Kill by Colbert, Cassadi Point GC | 23-22 | |
| [Erwin Grace] Kill by Frey, Anna Point GC | 23-23 | |
| [Erwin, Grace] Service ace (Churchwell, Frances) Point GC | 23-24 | |
| [Erwin Grace] Kill by Frey, Anna Point GC | 23-25 | |
| back to top | ||
