Official Volleyball Box Score
Bethel at Grace
10/05/2022 at 03:00 PM
@ Winona Lake, IN (MOCC)
| Set: 1st | 2nd | 3rd | 4th | ||
| BETHEL | -- 1st -- | GRACE |
|---|---|---|
| BETHEL starters: Weiss, Hanah; Vendl, Rachel; Beaver, Madyson; Payne, Maddy; North-Greene, Isabelle; Whitaker, Michaela; libero Fernandez, Jackelin. | ||
| GRACE starters: Bee, Sahara; Owens, Riley; Tate, Livia; Ross, Jadyn; Schmidt, Liz; Swanson, Katie; libero Erwin, Grace. | ||
| 1-0 | [Schmidt Liz] Kill by North-Greene, Isabelle Point BETHEL | |
| [Hickey Paige] Kill by Bee, Sahara Point GRACE | 1-1 | |
| [Blackford Emma] Kill by Bee, Sahara Point GRACE | 1-2 | |
| 2-2 | [Blackford, Emma] Service error. Point BETHEL | |
| 3-2 | [Fernandez, Jackelin] Attack error by Bee, Sahara (from Owens, Riley). Point BETHEL | |
| 4-2 | [Fernandez, Jackelin] Attack error by Ross, Jadyn (block by Whitaker, Michaela; Payne, Maddy). Point BETHEL | |
| [Fernandez Jackelin] Kill by Tate, Livia Point GRACE | 4-3 | |
| [Stakely McKenzie] Kill by Ross, Jadyn Point GRACE | 4-4 | |
| [Stakely, McKenzie] Attack error by Seymour, Cheyanne (from Beaver, Madyson). Point GRACE | 4-5 | |
| 5-5 | [Stakely, McKenzie] Service error. Point BETHEL | |
| [Schildermans Elise] Kill by Ross, Jadyn Point GRACE | 5-6 | |
| 6-6 | [Ross Jadyn] Kill by Payne, Maddy Point BETHEL | |
| 7-6 | [Vendl, Rachel] Bad set by Tate, Livia. Point BETHEL | |
| [Vendl Rachel] Kill by Colbert, Cassadi Point GRACE | 7-7 | |
| [Erwin, Grace] Attack error by Payne, Maddy (from Schildermans, Elise). Point GRACE | 7-8 | |
| 8-8 | [Erwin Grace] Kill by Weiss, Hanah Point BETHEL | |
| 9-8 | [Payne, Maddy] Service ace (Ross, Jadyn) Point BETHEL | |
| [Payne Maddy] Kill by Colbert, Cassadi Point GRACE | 9-9 | |
| [Owens Riley] Kill by Swanson, Katie Point GRACE | 9-10 | |
| [Owens, Riley] Attack error by North-Greene, Isabelle (from Schildermans, Elise). Point GRACE | 9-11 | |
| [Owens, Riley] Attack error by Weiss, Hanah (from Schildermans, Elise). Point GRACE | 9-12 | |
| [Owens, Riley] Service ace (TEAM) Point GRACE | 9-13 | |
| Timeout Bethel | ||
| [Owens, Riley] Attack error by North-Greene, Isabelle (from Schildermans, Elise). Point GRACE | 9-14 | |
| 10-14 | [Owens Riley] Kill by Weiss, Hanah Point BETHEL | |
| 11-14 | [Beaver, Madyson] Service ace (Ross, Jadyn) Point BETHEL | |
| [Beaver, Madyson] Service error. Point GRACE | 11-15 | |
| [Schmidt Liz] Kill by Ross, Jadyn Point GRACE | 11-16 | |
| [Schmidt, Liz] Bad set by Weiss, Hanah. Point GRACE | 11-17 | |
| [Schmidt, Liz] Bad set by Whitaker, Michaela. Point GRACE | 11-18 | |
| Timeout Bethel | ||
| 12-18 | [Schmidt Liz] Kill by Weiss, Hanah Point BETHEL | |
| [Fernandez Jackelin] Kill by Swanson, Katie Point GRACE | 12-19 | |
| [Blackford, Emma] Service ace (Hickey, Paige) Point GRACE | 12-20 | |
| [Blackford, Emma] Attack error by Seymour, Cheyanne (block by Bee, Sahara; Ross, Jadyn). Point GRACE | 12-21 | |
| [Blackford, Emma] Service ace (Seymour, Cheyanne) Point GRACE | 12-22 | |
| [Blackford, Emma] Bad set by Beaver, Madyson. Point GRACE | 12-23 | |
| 13-23 | [Blackford, Emma] Bad set by Owens, Riley. Point BETHEL | |
| [Fernandez Jackelin] Kill by Ross, Jadyn Point GRACE | 13-24 | |
| 14-24 | [Stakely McKenzie] Kill by Seymour, Cheyanne Point BETHEL | |
| 15-24 | [Schildermans Elise] Kill by Beaver, Madyson Point BETHEL | |
| 16-24 | [Schildermans, Elise] Service ace (Stakely, McKenzie) Point BETHEL | |
| [Schildermans Elise] Kill by Ross, Jadyn Point GRACE | 16-25 | |
| back to top | ||
| BETHEL | -- 2nd -- | GRACE |
| BETHEL starters: Schildermans, Elise; Hickey, Paige; Beaver, Madyson; Payne, Maddy; North-Greene, Isabelle; Seymour, Cheyanne; libero Fernandez, Jackelin. | ||
| GRACE starters: Bee, Sahara; Owens, Riley; Tate, Livia; Ross, Jadyn; Schmidt, Liz; Swanson, Katie; libero Erwin, Grace. | ||
| [Schildermans, Elise] Service error. Point GRACE | 0-1 | |
| 1-1 | [Blackford Emma] Kill by Seymour, Cheyanne Point BETHEL | |
| 2-1 | [Vendl, Rachel] Bad set by Tate, Livia. Point BETHEL | |
| 3-1 | [Vendl, Rachel] Attack error by Ross, Jadyn (from Tate, Livia). Point BETHEL | |
| 4-1 | [Vendl, Rachel] Attack error by Ross, Jadyn. Point BETHEL | |
| 5-1 | [Vendl, Rachel] Service ace (TEAM) Point BETHEL | |
| [Vendl Rachel] Kill by Tate, Livia Point GRACE | 5-2 | |
| 6-2 | [Stakely McKenzie] Kill by Beaver, Madyson Point BETHEL | |
| [Payne Maddy] Kill by Ross, Jadyn Point GRACE | 6-3 | |
| 7-3 | [Ross, Jadyn] Attack error by Colbert, Cassadi (block by North-Greene, Isabelle; Beaver, Madyson). Point BETHEL | |
| 8-3 | [Beaver, Madyson] Attack error by Colbert, Cassadi (from Owens, Riley). Point BETHEL | |
| 9-3 | [Beaver, Madyson] Attack error by Colbert, Cassadi (block by Whitaker, Michaela; North-Greene, Isabelle). Point BETHEL | |
| 10-3 | [Beaver Madyson] Kill by Beaver, Madyson Point BETHEL | |
| [Beaver Madyson] Kill by Colbert, Cassadi Point GRACE | 10-4 | |
| [Erwin Grace] Kill by Leffring, Alisha Point GRACE | 10-5 | |
| [Erwin, Grace] Service ace (TEAM) Point GRACE | 10-6 | |
| [Erwin, Grace] Attack error by Whitaker, Michaela (from Beaver, Madyson). Point GRACE | 10-7 | |
| [Erwin, Grace] Bad set by Beaver, Madyson. Point GRACE | 10-8 | |
| 11-8 | [Erwin Grace] Kill by North-Greene, Isabelle Point BETHEL | |
| 12-8 | [Hickey, Paige] Attack error by Colbert, Cassadi (block by Whitaker, Michaela; North-Greene, Isabelle). Point BETHEL | |
| 13-8 | [Hickey, Paige] Attack error by Swanson, Katie (from Owens, Riley). Point BETHEL | |
| [Hickey Paige] Kill by Swanson, Katie Point GRACE | 13-9 | |
| 14-9 | [Owens Riley] Kill by Seymour, Cheyanne Point BETHEL | |
| 15-9 | [Fernandez, Jackelin] Attack error by Colbert, Cassadi (block by Whitaker, Michaela; Payne, Maddy). Point BETHEL | |
| 16-9 | [Fernandez Jackelin] Kill by Beaver, Madyson Point BETHEL | |
| 17-9 | [Fernandez Jackelin] Kill by Seymour, Cheyanne Point BETHEL | |
| 18-9 | [Fernandez, Jackelin] Attack error by Bee, Sahara (from Owens, Riley). Point BETHEL | |
| 19-9 | [Fernandez, Jackelin] Attack error by Swanson, Katie (from Owens, Riley). Point BETHEL | |
| 20-9 | [Fernandez, Jackelin] Attack error by Colbert, Cassadi (from Erwin, Grace). Point BETHEL | |
| [Fernandez, Jackelin] Service error. Point GRACE | 21-10 | |
| [Schmidt Liz] Kill by Bee, Sahara Point GRACE | 21-11 | |
| 22-11 | [Schmidt Liz] Kill by Payne, Maddy Point BETHEL | |
| [Schildermans, Elise] Attack error by Beaver, Madyson (block by Ross, Jadyn; Swanson, Katie). Point GRACE | 22-12 | |
| 23-12 | [Blackford Emma] Kill by Seymour, Cheyanne Point BETHEL | |
| 24-12 | [Mullet, Caroline] Attack error by Owens, Riley (from Tate, Livia). Point BETHEL | |
| 25-12 | [Mullet Caroline] Kill by Weiss, Hanah Point BETHEL | |
| back to top | ||
| BETHEL | -- 3rd -- | GRACE |
| BETHEL starters: Schildermans, Elise; Hickey, Paige; Beaver, Madyson; Payne, Maddy; North-Greene, Isabelle; Seymour, Cheyanne; libero Fernandez, Jackelin. | ||
| GRACE starters: Bee, Sahara; Owens, Riley; Tate, Livia; Ross, Jadyn; Schmidt, Liz; Swanson, Katie; libero Erwin, Grace. | ||
| [Schmidt Liz] Kill by Bee, Sahara Point GRACE | 0-1 | |
| 1-1 | [Schmidt Liz] Kill by Beaver, Madyson Point BETHEL | |
| 2-1 | [Mullet Caroline] Kill by Weiss, Hanah Point BETHEL | |
| 3-1 | [Mullet, Caroline] Attack error by Ross, Jadyn (from Schmidt, Liz). Point BETHEL | |
| 4-1 | [Mullet Caroline] Kill by Beaver, Madyson Point BETHEL | |
| [Mullet, Caroline] Bad set by Schildermans, Elise. Point GRACE | 4-2 | |
| [Blackford Emma] Kill by Tate, Livia Point GRACE | 4-3 | |
| [Blackford Emma] Kill by Owens, Riley Point GRACE | 4-4 | |
| [Blackford, Emma] Attack error by Weiss, Hanah (from Schildermans, Elise). Point GRACE | 4-5 | |
| 5-5 | [Blackford, Emma] Bad set by Ross, Jadyn. Point BETHEL | |
| [Payne, Maddy] Service error. Point GRACE | 5-6 | |
| 6-6 | [Stakely McKenzie] Kill by Weiss, Hanah Point BETHEL | |
| 7-6 | [Beaver, Madyson] Attack error by Ross, Jadyn (from Tate, Livia). Point BETHEL | |
| 8-6 | [Beaver, Madyson] Attack error by Tate, Livia (from Owens, Riley). Point BETHEL | |
| 9-6 | [Beaver, Madyson] Service ace (TEAM) Point BETHEL | |
| 10-6 | [Beaver Madyson] Kill by Whitaker, Michaela Point BETHEL | |
| 11-6 | [Beaver, Madyson] Attack error by Ross, Jadyn (from Owens, Riley). Point BETHEL | |
| [Beaver Madyson] Kill by Owens, Riley Point GRACE | 11-7 | |
| 12-7 | [Ross, Jadyn] Attack error by Tate, Livia (from Owens, Riley). Point BETHEL | |
| 13-7 | [Hickey Paige] Kill by North-Greene, Isabelle Point BETHEL | |
| Timeout Grace | ||
| 14-7 | [Hickey Paige] Kill by Seymour, Cheyanne Point BETHEL | |
| [Hickey, Paige] Attack error by North-Greene, Isabelle (from Beaver, Madyson). Point GRACE | 14-8 | |
| 15-8 | [Erwin Grace] Kill by Seymour, Cheyanne Point BETHEL | |
| [Fernandez, Jackelin] Attack error by Seymour, Cheyanne (from Beaver, Madyson). Point GRACE | 15-9 | |
| [Owens, Riley] Attack error by Whitaker, Michaela (block by Block, Jadyn; Swanson, Katie). Point GRACE | 15-10 | |
| [Owens Riley] Kill by Ross, Jadyn Point GRACE | 15-11 | |
| [Owens Riley] Kill by Swanson, Katie Point GRACE | 15-12 | |
| [Owens, Riley] Attack error by Whitaker, Michaela (block by Swanson, Katie). Point GRACE | 15-13 | |
| Timeout Bethel | ||
| 16-13 | [Owens Riley] Kill by Payne, Maddy Point BETHEL | |
| 17-13 | [Schildermans, Elise] Service ace (Block, Jadyn) Point BETHEL | |
| 18-13 | [Schildermans, Elise] Attack error by Swanson, Katie (from Owens, Riley). Point BETHEL | |
| 19-13 | [Schildermans, Elise] Service ace (Block, Jadyn) Point BETHEL | |
| [Schildermans, Elise] Attack error by Beaver, Madyson (block by Swanson, Katie; Block, Jadyn). Point GRACE | 19-14 | |
| 20-14 | [Schmidt Liz] Kill by Payne, Maddy Point BETHEL | |
| [Mullet Caroline] Kill by Ross, Jadyn Point GRACE | 20-15 | |
| [Blackford, Emma] Service ace (Mullet, Caroline) Point GRACE | 20-16 | |
| 21-16 | [Blackford, Emma] Service error. Point BETHEL | |
| 22-16 | [Payne Maddy] Kill by Weiss, Hanah Point BETHEL | |
| 23-16 | [Payne, Maddy] Attack error by Tate, Livia (block by Beaver, Madyson; North-Greene, Isabelle). Point BETHEL | |
| Timeout Grace | ||
| [Payne, Maddy] Service error. Point GRACE | 23-17 | |
| [Vander Goot, Paige] Service ace (TEAM) Point GRACE | 23-18 | |
| 24-18 | [Vander Goot Paige] Kill by North-Greene, Isabelle Point BETHEL | |
| [Beaver Madyson] Kill by Owens, Riley Point GRACE | 24-19 | |
| [Ross, Jadyn] Attack error by Weiss, Hanah (from Beaver, Madyson). Point GRACE | 24-20 | |
| 25-20 | [Ross Jadyn] Kill by Beaver, Madyson Point BETHEL | |
| back to top | ||
| BETHEL | -- 4th -- | GRACE |
| BETHEL starters: Schildermans, Elise; Hickey, Paige; Beaver, Madyson; Payne, Maddy; North-Greene, Isabelle; Seymour, Cheyanne; libero Fernandez, Jackelin. | ||
| GRACE starters: Bee, Sahara; Tate, Livia; Ross, Jadyn; Schmidt, Liz; Syoen, Morgan; Swanson, Katie; libero Erwin, Grace. | ||
| [Schildermans, Elise] Service error. Point GRACE | 0-1 | |
| [Blackford, Emma] Service ace (TEAM) Point GRACE | 0-2 | |
| [Blackford, Emma] Attack error by Payne, Maddy (from Schildermans, Elise). Point GRACE | 0-3 | |
| [Blackford, Emma] Service ace (TEAM) Point GRACE | 0-4 | |
| 1-4 | [Blackford, Emma] Attack error by Ross, Jadyn (from Syoen, Morgan). Point BETHEL | |
| [Mullet, Caroline] Service error. Point GRACE | 1-5 | |
| 2-5 | [Vander Goot, Paige] Service error. Point BETHEL | |
| [Payne Maddy] Kill by Syoen, Morgan Point GRACE | 2-6 | |
| [Ross Jadyn] Kill by Ross, Jadyn Point GRACE | 2-7 | |
| Timeout Bethel | ||
| [Ross Jadyn] Kill by Block, Jadyn Point GRACE | 2-8 | |
| [Ross Jadyn] Kill by Syoen, Morgan Point GRACE | 2-9 | |
| [Ross Jadyn] Kill by Syoen, Morgan Point GRACE | 2-10 | |
| [Ross, Jadyn] Attack error by North-Greene, Isabelle (from Beaver, Madyson). Point GRACE | 2-11 | |
| 3-11 | [Ross Jadyn] Kill by Beaver, Madyson Point BETHEL | |
| 4-11 | [Beaver Madyson] Kill by Tacke, Ainsley Point BETHEL | |
| 5-11 | [Beaver, Madyson] Attack error by Tate, Livia (from Syoen, Morgan). Point BETHEL | |
| 6-11 | [Beaver, Madyson] Service ace (Ross, Jadyn) Point BETHEL | |
| 7-11 | [Beaver Madyson] Kill by Whitaker, Michaela Point BETHEL | |
| 8-11 | [Beaver, Madyson] Attack error by Syoen, Morgan (from Erwin, Grace). Point BETHEL | |
| 9-11 | [Beaver Madyson] Kill by North-Greene, Isabelle Point BETHEL | |
| 10-11 | [Beaver, Madyson] Bad set by Tate, Livia. Point BETHEL | |
| [Beaver Madyson] Kill by Colbert, Cassadi Point GRACE | 10-12 | |
| 11-12 | [Erwin Grace] Kill by Vendl, Rachel Point BETHEL | |
| 12-12 | [Hickey, Paige] Bad set by Syoen, Morgan. Point BETHEL | |
| 13-12 | [Hickey, Paige] Attack error by Swanson, Katie (from Syoen, Morgan). Point BETHEL | |
| Timeout Grace | ||
| 14-12 | [Hickey Paige] Kill by Whitaker, Michaela Point BETHEL | |
| [Hickey Paige] Kill by Colbert, Cassadi Point GRACE | 14-13 | |
| [Syoen Morgan] Kill by Colbert, Cassadi Point GRACE | 14-14 | |
| 15-14 | [Syoen Morgan] Kill by North-Greene, Isabelle Point BETHEL | |
| 16-14 | [Fernandez, Jackelin] Attack error by Swanson, Katie (from Syoen, Morgan). Point BETHEL | |
| [Fernandez Jackelin] Kill by Colbert, Cassadi Point GRACE | 16-15 | |
| 17-15 | [Schmidt Liz] Kill by Seymour, Cheyanne Point BETHEL | |
| 18-15 | [Schildermans, Elise] Attack error by Bee, Sahara (block by Payne, Maddy; Seymour, Cheyanne). Point BETHEL | |
| [Schildermans Elise] Kill by Ross, Jadyn Point GRACE | 18-16 | |
| 19-16 | [Blackford Emma] Kill by Seymour, Cheyanne Point BETHEL | |
| [Vendl, Rachel] Attack error by Payne, Maddy (from Schildermans, Elise). Point GRACE | 19-17 | |
| 20-17 | [Vander Goot, Paige] Attack error by Tate, Livia (from Syoen, Morgan). Point BETHEL | |
| [Payne, Maddy] Service error. Point GRACE | 20-18 | |
| 21-18 | [Ross, Jadyn] Service error. Point BETHEL | |
| 22-18 | [Beaver, Madyson] Attack error by Tate, Livia (block by North-Greene, Isabelle; Whitaker, Michaela). Point BETHEL | |
| Timeout Grace | ||
| [Beaver, Madyson] Service error. Point GRACE | 22-19 | |
| [Erwin, Grace] Service ace (TEAM) Point GRACE | 22-20 | |
| 23-20 | [Erwin Grace] Kill by Whitaker, Michaela Point BETHEL | |
| 24-20 | [Hickey, Paige] Attack error by Swanson, Katie (from Syoen, Morgan). Point BETHEL | |
| 25-20 | [Hickey, Paige] Attack error by Colbert, Cassadi (from Syoen, Morgan). Point BETHEL | |
| back to top | ||
