Official Volleyball Box Score
Bethel vs. IU East
08/26/2023 at 10:00 AM
@ Kokomo, IN (Student Activities & Events Center)
| Set: 1st | 2nd | 3rd | ||
| BU | -- 1st -- | IUE |
|---|---|---|
| BU starters: Fernandez, Jackelin; Payne, Maddy; Greene, Isabelle; Whitaker, Michaela; Biedenbach, Haley; Seymour, Cheyanne; libero Vendl, Rachel. | ||
| IUE starters: Hendershot, Summer; Shirley, Reece; Lepper, Brooke; Swimm, Jessica; Key, Adayna; Barrett Matthews, Teah; libero Bickel, Ella. | ||
| [Shirley Reece] Kill by Lepper, Brooke Point IUE | 0-1 | |
| 1-1 | [Shirley, Reece] Service error. Point BU | |
| 2-1 | [Seymour, Cheyanne] Attack error by Key, Adayna (from Shirley, Reece). Point BU | |
| 3-1 | [Seymour Cheyanne] Kill by Delp, Taylor Point BU | |
| [Seymour Cheyanne] Kill by Lepper, Brooke Point IUE | 3-2 | |
| 4-2 | [Swimm, Jessica] Attack error by Lepper, Brooke (block by Greene, Isabelle). Point BU | |
| 5-2 | [Vendl, Rachel] Attack error by Schultheis, Payton (from Swimm, Jessica). Point BU | |
| [Vendl Rachel] Kill by Lepper, Brooke Point IUE | 5-3 | |
| 6-3 | [Bickel Ella] Kill by Payne, Maddy Point BU | |
| [Whitaker Michaela] Kill by Swimm, Jessica, Block error by Biedenbach, Haley Point IUE | 6-4 | |
| 7-4 | [Barrett Matthews Teah] Kill by Delp, Taylor Point BU | |
| [Fernandez, Jackelin] Attack error by Seymour, Cheyanne (from Biedenbach, Haley). Point IUE | 7-5 | |
| [Cox Carli] Kill by Swimm, Jessica Point IUE | 7-6 | |
| [Cox Carli] Kill by Barrett Matthews, Teah Point IUE | 7-7 | |
| 8-7 | [Cox Carli] Kill by Seymour, Cheyanne Point BU | |
| 9-7 | [Payne Maddy] Kill by Greene, Isabelle Point BU | |
| [Payne Maddy] Kill by Barrett Matthews, Teah Point IUE | 9-8 | |
| 10-8 | [Robinson, Briann] Service error. Point BU | |
| 11-8 | [Biedenbach, Haley] Attack error by Swimm, Jessica (from Hendershot, Summer). Point BU | |
| 12-8 | [Biedenbach, Haley] Attack error by Swimm, Jessica (block by Greene, Isabelle; Whitaker, Michaela). Point BU | |
| 13-8 | [Biedenbach, Haley] Service ace (Bickel, Ella) Point BU | |
| 14-8 | [Biedenbach Haley] Kill by Whitaker, Michaela Point BU | |
| 15-8 | [Biedenbach, Haley] Attack error by Key, Adayna (block by Greene, Isabelle; Whitaker, Michaela). Point BU | |
| Timeout IU East | ||
| [Biedenbach Haley] Kill by Swimm, Jessica Point IUE | 15-9 | |
| 16-9 | [Shirley, Reece] Service error. Point BU | |
| [Seymour, Cheyanne] Service error. Point IUE | 16-10 | |
| [Swimm Jessica] Kill by Lepper, Brooke Point IUE | 16-11 | |
| 17-11 | [Swimm, Jessica] Service error. Point BU | |
| [Vendl Rachel] Kill by Lepper, Brooke Point IUE | 17-12 | |
| 18-12 | [Bickel Ella] Kill by Delp, Taylor Point BU | |
| [Whitaker Michaela] Kill by Barrett Matthews, Teah Point IUE | 18-13 | |
| [Lepper, Brooke] Service ace (Vendl, Rachel) Point IUE | 18-14 | |
| 19-14 | [Lepper, Brooke] Service error. Point BU | |
| [Fernandez Jackelin] Kill by Schultheis, Payton Point IUE | 19-15 | |
| 20-15 | [Cox, Carli] Service error. Point BU | |
| 21-15 | [Payne, Maddy] Service ace (TEAM) Point BU | |
| [Payne Maddy] Kill by Swimm, Jessica Point IUE | 21-16 | |
| 22-16 | [Robinson Briann] Kill by Seymour, Cheyanne Point BU | |
| 23-16 | [Biedenbach, Haley] Attack error by Swimm, Jessica (from Shirley, Reece). Point BU | |
| 24-16 | [Biedenbach, Haley] Attack error by Key, Adayna (from Shirley, Reece). Point BU | |
| [Biedenbach Haley] Kill by Swimm, Jessica Point IUE | 24-17 | |
| 25-17 | [Shirley Reece] Kill by Greene, Isabelle Point BU | |
| back to top | ||
| BU | -- 2nd -- | IUE |
| BU starters: Fernandez, Jackelin; Payne, Maddy; Greene, Isabelle; Whitaker, Michaela; Biedenbach, Haley; Seymour, Cheyanne; libero Vendl, Rachel. | ||
| IUE starters: Hendershot, Summer; Shirley, Reece; Pelkington, Loretta; Lepper, Brooke; Swimm, Jessica; Barrett Matthews, Teah; libero Bickel, Ella. | ||
| 1-0 | [Biedenbach, Haley] Service ace (Hendershot, Summer) Point BU | |
| 2-0 | [Biedenbach, Haley] Attack error by Swimm, Jessica (from Hendershot, Summer). Point BU | |
| 3-0 | [Biedenbach Haley] Kill by Seymour, Cheyanne Point BU | |
| [Biedenbach, Haley] Service error. Point IUE | 3-1 | |
| 4-1 | [Shirley, Reece] Attack error by Pelkington, Loretta (from Shirley, Reece). Point BU | |
| 5-1 | [Seymour, Cheyanne] Attack error by Pelkington, Loretta (from Shirley, Reece). Point BU | |
| 6-1 | [Seymour, Cheyanne] Service ace (Hendershot, Summer) Point BU | |
| [Seymour, Cheyanne] Attack error by Whitaker, Michaela (from Biedenbach, Haley). Point IUE | 6-2 | |
| [Swimm, Jessica] Service ace (Seymour, Cheyanne) Point IUE | 6-3 | |
| 7-3 | [Swimm Jessica] Kill by Delp, Taylor Point BU | |
| [Vendl Rachel] Kill by Swimm, Jessica Point IUE | 7-4 | |
| 8-4 | [Bickel Ella] Kill by Whitaker, Michaela Point BU | |
| [Whitaker Michaela] Kill by Barrett Matthews, Teah Point IUE | 8-5 | |
| [Lepper, Brooke] Service ace (Vendl, Rachel) Point IUE | 8-6 | |
| 9-6 | [Lepper, Brooke] Service error. Point BU | |
| 10-6 | [Franz, Paige] Attack error by Barrett Matthews, Teah (block by Payne, Maddy). Point BU | |
| 11-6 | [Franz, Paige] Attack error by Lepper, Brooke (from Shirley, Reece). Point BU | |
| [Franz Paige] Kill by Cooper, Tia Point IUE | 11-7 | |
| 12-7 | [Cox Carli] Kill by Payne, Maddy Point BU | |
| [Payne Maddy] Kill by Swimm, Jessica Point IUE | 12-8 | |
| 13-8 | [Robinson Briann] Kill by Biedenbach, Haley Point BU | |
| 14-8 | [Biedenbach, Haley] Bad set by Shirley, Reece. Point BU | |
| [Biedenbach Haley] Kill by Pelkington, Loretta Point IUE | 14-9 | |
| [Shirley, Reece] Attack error by Greene, Isabelle (block by Lepper, Brooke; Pelkington, Loretta). Point IUE | 14-10 | |
| [Shirley Reece] Kill by Swimm, Jessica Point IUE | 14-11 | |
| [Shirley Reece] Kill by Swimm, Jessica Point IUE | 14-12 | |
| Timeout Bethel | ||
| [Shirley, Reece] Attack error by Greene, Isabelle (from Biedenbach, Haley). Point IUE | 14-13 | |
| [Shirley, Reece] Attack error by Seymour, Cheyanne (block by Lepper, Brooke; Pelkington, Loretta). Point IUE | 14-14 | |
| [Shirley Reece] Kill by Lepper, Brooke Point IUE | 14-15 | |
| 15-15 | [Shirley Reece] Kill by Seymour, Cheyanne Point BU | |
| 16-15 | [Seymour Cheyanne] Kill by Whitaker, Michaela Point BU | |
| [Seymour Cheyanne] Kill by Pelkington, Loretta Point IUE | 16-16 | |
| 17-16 | [Swimm, Jessica] Attack error by Cooper, Tia. Point BU | |
| 18-16 | [Vendl Rachel] Kill by Whitaker, Michaela Point BU | |
| 19-16 | [Vendl, Rachel] Bad set by Shirley, Reece. Point BU | |
| 20-16 | [Vendl Rachel] Kill by Delp, Taylor Point BU | |
| Timeout IU East | ||
| [Vendl Rachel] Kill by Swimm, Jessica Point IUE | 20-17 | |
| 21-17 | [Bickel Ella] Kill by Payne, Maddy Point BU | |
| [Whitaker Michaela] Kill by Lepper, Brooke Point IUE | 21-18 | |
| [Lepper, Brooke] Service ace (Vendl, Rachel) Point IUE | 21-19 | |
| 22-19 | [Lepper, Brooke] Attack error by Barrett Matthews, Teah (from Shirley, Reece). Point BU | |
| [Franz Paige] Kill by Swimm, Jessica Point IUE | 22-20 | |
| 23-20 | [Cox Carli] Kill by Seymour, Cheyanne Point BU | |
| [Payne Maddy] Kill by Swimm, Jessica Point IUE | 23-21 | |
| 24-21 | [Robinson Briann] Kill by Seymour, Cheyanne Point BU | |
| [Biedenbach, Haley] Service error. Point IUE | 24-22 | |
| 25-22 | [Shirley, Reece] Attack error by Swimm, Jessica (from Shirley, Reece). Point BU | |
| back to top | ||
| BU | -- 3rd -- | IUE |
| BU starters: Franz, Paige; Payne, Maddy; Greene, Isabelle; Whitaker, Michaela; Biedenbach, Haley; Seymour, Cheyanne; libero Vendl, Rachel. | ||
| IUE starters: Hendershot, Summer; Shirley, Reece; Pelkington, Loretta; Lepper, Brooke; Swimm, Jessica; Barrett Matthews, Teah; libero Bickel, Ella. | ||
| [Shirley, Reece] Service ace (Payne, Maddy) Point IUE | 0-1 | |
| 1-1 | [Shirley, Reece] Attack error by Swimm, Jessica (from Hendershot, Summer). Point BU | |
| 2-1 | [Seymour Cheyanne] Kill by Greene, Isabelle Point BU | |
| 3-1 | [Seymour, Cheyanne] Service ace (Bickel, Ella) Point BU | |
| [Seymour, Cheyanne] Service error. Point IUE | 3-2 | |
| 4-2 | [Swimm, Jessica] Attack error by Pelkington, Loretta. Point BU | |
| 5-2 | [Vendl Rachel] Kill by Payne, Maddy Point BU | |
| 6-2 | [Vendl, Rachel] Attack error by Lepper, Brooke (block by Payne, Maddy; Biedenbach, Haley). Point BU | |
| 7-2 | [Vendl, Rachel] Service ace (Swimm, Jessica) Point BU | |
| 8-2 | [Vendl, Rachel] Attack error by Lepper, Brooke (block by Tacke, Ainsley; Payne, Maddy). Point BU | |
| [Vendl Rachel] Kill by Pelkington, Loretta, Block error by Greene, Isabelle Point IUE | 8-3 | |
| 9-3 | [Bickel Ella] Kill by Whitaker, Michaela Point BU | |
| 10-3 | [Whitaker, Michaela] Attack error by Lepper, Brooke (block by Tacke, Ainsley; Payne, Maddy). Point BU | |
| 11-3 | [Whitaker Michaela] Kill by Biedenbach, Haley Point BU | |
| [Whitaker Michaela] Kill by Barrett Matthews, Teah Point IUE | 11-4 | |
| [Lepper, Brooke] Attack error by Tacke, Ainsley (block by Shirley, Reece). Point IUE | 11-5 | |
| 12-5 | [Swimm, Jessica] Service error. Point BU | |
| [Franz Paige] Kill by Cooper, Tia Point IUE | 12-6 | |
| [Cox Carli] Kill by Swimm, Jessica Point IUE | 12-7 | |
| 13-7 | [Cox Carli] Kill by Payne, Maddy Point BU | |
| 14-7 | [Payne Maddy] Kill by Payne, Maddy Point BU | |
| 15-7 | [Payne, Maddy] Service ace (TEAM) Point BU | |
| 16-7 | [Payne Maddy] Kill by Greene, Isabelle Point BU | |
| Timeout IU East | ||
| 17-7 | [Payne, Maddy] Attack error by Swimm, Jessica (from Bickel, Ella). Point BU | |
| [Payne Maddy] Kill by Lepper, Brooke Point IUE | 17-8 | |
| [Robinson Briann] Kill by Shirley, Reece Point IUE | 17-9 | |
| [Robinson, Briann] Service ace (Franz, Paige) Point IUE | 17-10 | |
| 18-10 | [Robinson Briann] Kill by Greene, Isabelle Point BU | |
| [Biedenbach Haley] Kill by Swimm, Jessica Point IUE | 18-11 | |
| 19-11 | [Shirley Reece] Kill by Johnston, Sophia Point BU | |
| [Johnston Sophia] Kill by Lepper, Brooke, Block error by Greene, Isabelle Point IUE | 19-12 | |
| 20-12 | [Swimm Jessica] Kill by Greene, Isabelle Point BU | |
| 21-12 | [Vendl, Rachel] Attack error by Cooper, Tia (block by Whitaker, Michaela; Payne, Maddy). Point BU | |
| Timeout IU East | ||
| 22-12 | [Vendl, Rachel] Attack error by Lepper, Brooke (from Shirley, Reece). Point BU | |
| 23-12 | [Vendl, Rachel] Attack error by Swimm, Jessica (from Shirley, Reece). Point BU | |
| [Vendl Rachel] Kill by Pelkington, Loretta Point IUE | 23-13 | |
| [Bickel, Ella] Service ace (Johnston, Sophia) Point IUE | 23-14 | |
| [Bickel Ella] Kill by Barrett Matthews, Teah Point IUE | 23-15 | |
| [Bickel Ella] Kill by Shirley, Reece Point IUE | 23-16 | |
| 24-16 | [Bickel, Ella] Attack error by Cooper, Tia (from Shirley, Reece). Point BU | |
| [Johnston Sophia] Kill by Barrett Matthews, Teah Point IUE | 24-17 | |
| [Lepper, Brooke] Attack error by Whitaker, Michaela (from Payne, Maddy). Point IUE | 24-18 | |
| 25-18 | [Lepper Brooke] Kill by Whitaker, Michaela Point BU | |
| back to top | ||
