Official Volleyball Box Score
St. Francis at Grace
09/16/2023 at 11:00 AM
@ Winona Lake, IN (MOCC)
| Set: 1st | 2nd | 3rd | ||
| USF | -- 1st -- | GRACE |
|---|---|---|
| USF starters: Fortkamp, Paige; Ferris, Ellie; McMullen, Kate; Delsing, Jo; Pries, Peyton; Shafer, Addison; libero Gregory, Alexis. | ||
| GRACE starters: Tate, Livia; Leffring, Alisha; Ross, Jadyn; Syoen, Morgan; Stakely, McKenzie; Swanson, Katie; libero Schmidt, Liz. | ||
| 1-0 | [Delsing Jo] Kill by Fortkamp, Paige Point USF | |
| 2-0 | [Delsing, Jo] Attack error by Swanson, Katie (block by McMullen, Kate; Fortkamp, Paige). Point USF | |
| 3-0 | [Delsing Jo] Kill by McMullen, Kate Point USF | |
| [Delsing, Jo] Service error. Point GRACE | 3-1 | |
| 4-1 | [Vander Goot, Paige] Service error. Point USF | |
| [Shafer, Addison] Service error. Point GRACE | 4-2 | |
| 5-2 | [Owens Riley] Kill by McMullen, Kate Point USF | |
| 6-2 | [Gregory, Alexis] Service ace (Tate, Livia) Point USF | |
| 7-2 | [Gregory Alexis] Kill by Fortkamp, Paige Point USF | |
| [Gregory Alexis] Kill by Owens, Riley Point GRACE | 7-3 | |
| 8-3 | [Ross, Jadyn] Service error. Point USF | |
| [Fortkamp, Paige] Service error. Point GRACE | 8-4 | |
| [Schmidt, Liz] Attack error by Jones, Caroline (from Fortkamp, Paige). Point GRACE | 8-5 | |
| [Schmidt, Liz] Bad set by Fortkamp, Paige. Point GRACE | 8-6 | |
| 9-6 | [Schmidt, Liz] Attack error by Bee, Sahara (from Owens, Riley). Point USF | |
| [Pries, Peyton] Service error. Point GRACE | 9-7 | |
| [Syoen Morgan] Kill by Leffring, Alisha Point GRACE | 9-8 | |
| 10-8 | [Syoen Morgan] Kill by Shafer, Addison Point USF | |
| 11-8 | [Bertsch Kellyn] Kill by Gumbel, Kayla Point USF | |
| [Bertsch Kellyn] Kill by Swanson, Katie Point GRACE | 11-9 | |
| 12-9 | [Stakely McKenzie] Kill by Shafer, Addison Point USF | |
| [Delsing, Jo] Service error. Point GRACE | 12-10 | |
| 13-10 | [Vander Goot Paige] Kill by McMullen, Kate Point USF | |
| 14-10 | [Sweeney, Hannah] Attack error by Swanson, Katie (block by McMullen, Kate; Fortkamp, Paige). Point USF | |
| 15-10 | [Sweeney, Hannah] Service ace (TEAM) Point USF | |
| Timeout Grace | ||
| [Sweeney Hannah] Kill by Swanson, Katie Point GRACE | 15-11 | |
| 16-11 | [Owens Riley] Kill by Fortkamp, Paige Point USF | |
| [Gregory Alexis] Kill by Bee, Sahara Point GRACE | 16-12 | |
| 17-12 | [Ross Jadyn] Kill by Ferris, Ellie Point USF | |
| [Fortkamp, Paige] Service error. Point GRACE | 17-13 | |
| 18-13 | [Schmidt Liz] Kill by Jones, Caroline Point USF | |
| [Pries Peyton] Kill by Leffring, Alisha Point GRACE | 18-14 | |
| [Syoen Morgan] Kill by Leffring, Alisha Point GRACE | 18-15 | |
| [Syoen Morgan] Kill by Leffring, Alisha Point GRACE | 18-16 | |
| 19-16 | [Syoen Morgan] Kill by Shafer, Addison Point USF | |
| 20-16 | [Bertsch, Kellyn] Service ace (Ross, Jadyn) Point USF | |
| Timeout Grace | ||
| [Bertsch Kellyn] Kill by Leffring, Alisha Point GRACE | 20-17 | |
| 21-17 | [Stakely McKenzie] Kill by Gumbel, Kayla Point USF | |
| 22-17 | [Delsing, Jo] Attack error by Ross, Jadyn (from Syoen, Morgan). Point USF | |
| [Delsing, Jo] Attack error by Shafer, Addison (from Delsing, Jo). Point GRACE | 22-18 | |
| [Vander Goot Paige] Kill by Ross, Jadyn Point GRACE | 22-19 | |
| 23-19 | [Vander Goot Paige] Kill by Fortkamp, Paige Point USF | |
| [Sweeney, Hannah] Attack error by Jones, Caroline (from Delsing, Jo). Point GRACE | 23-20 | |
| [Owens, Riley] Attack error by Fortkamp, Paige (block by Tate, Livia; Bee, Sahara). Point GRACE | 23-21 | |
| Timeout St. Francis | ||
| [Owens, Riley] Attack error by Fortkamp, Paige (block by Tate, Livia; Bee, Sahara). Point GRACE | 23-22 | |
| [Owens, Riley] Attack error by Fortkamp, Paige (from Delsing, Jo). Point GRACE | 23-23 | |
| Timeout St. Francis | ||
| 24-23 | [Owens, Riley] Service error. Point USF | |
| [Gregory Alexis] Kill by Tate, Livia Point GRACE | 24-24 | |
| 25-24 | [Ross, Jadyn] Bad set by Ballengee, Anna. Point USF | |
| [Fortkamp Paige] Kill by Tate, Livia Point GRACE | 25-25 | |
| [Schmidt, Liz] Service ace (Jones, Caroline) Point GRACE | 25-26 | |
| [Schmidt Liz] Kill by Ballengee, Anna Point GRACE | 25-27 | |
| back to top | ||
| USF | -- 2nd -- | GRACE |
| USF starters: Fortkamp, Paige; Ferris, Ellie; McMullen, Kate; Delsing, Jo; Pries, Peyton; Shafer, Addison; libero Gregory, Alexis. | ||
| GRACE starters: Tate, Livia; Leffring, Alisha; Ross, Jadyn; Syoen, Morgan; Stakely, McKenzie; Swanson, Katie; libero Schmidt, Liz. | ||
| [Stakely McKenzie] Kill by Leffring, Alisha Point GRACE | 0-1 | |
| 1-1 | [Stakely McKenzie] Kill by Fortkamp, Paige Point USF | |
| [Shafer, Addison] Service error. Point GRACE | 1-2 | |
| [Vander Goot Paige] Kill by Ross, Jadyn Point GRACE | 1-3 | |
| 2-3 | [Vander Goot, Paige] Attack error by Tate, Livia (block by McMullen, Kate; Fortkamp, Paige). Point USF | |
| [Gregory, Alexis] Service error. Point GRACE | 2-4 | |
| 3-4 | [Owens, Riley] Attack error by Bee, Sahara (from Schmidt, Liz). Point USF | |
| [Fortkamp, Paige] Ball Handling Error by Fortkamp, Paige. Point GRACE | 3-5 | |
| [Ross, Jadyn] Attack error by Jones, Caroline (from Madden, Eliza). Point GRACE | 3-6 | |
| [Ross Jadyn] Kill by Bee, Sahara Point GRACE | 3-7 | |
| 4-7 | [Ross Jadyn] Kill by Gumbel, Kayla Point USF | |
| [Pries, Peyton] Attack error by Gumbel, Kayla (from Gregory, Alexis). Point GRACE | 4-8 | |
| 5-8 | [Schmidt, Liz] Service error. Point USF | |
| [Bertsch, Kellyn] Attack error by Gumbel, Kayla (from Pries, Peyton). Point GRACE | 5-9 | |
| 6-9 | [Syoen Morgan] Kill by McMullen, Kate Point USF | |
| [Delsing Jo] Kill by Swanson, Katie Point GRACE | 6-10 | |
| 7-10 | [Stakely, McKenzie] Attack error by Leffring, Alisha (block by McMullen, Kate; Fortkamp, Paige). Point USF | |
| [Sweeney Hannah] Kill by Swanson, Katie Point GRACE | 7-11 | |
| [Vander Goot, Paige] Attack error by McMullen, Kate (block by Ross, Jadyn; Tate, Livia). Point GRACE | 7-12 | |
| [Vander Goot, Paige] Attack error by Gomez-Espino, Kiana (from Delsing, Jo). Point GRACE | 7-13 | |
| [Vander Goot, Paige] Service ace (TEAM) Point GRACE | 7-14 | |
| [Vander Goot, Paige] Attack error by Fortkamp, Paige (from Delsing, Jo). Point GRACE | 7-15 | |
| Timeout St. Francis | ||
| 8-15 | [Vander Goot, Paige] Attack error by Ross, Jadyn (from Syoen, Morgan). Point USF | |
| [Gregory Alexis] Kill by Swanson, Katie, Block error by Fortkamp, Paige Point GRACE | 8-16 | |
| [Owens, Riley] Service ace (Gregory, Alexis) Point GRACE | 8-17 | |
| [Owens Riley] Kill by Tate, Livia Point GRACE | 8-18 | |
| 9-18 | [Owens Riley] Kill by Ferris, Ellie Point USF | |
| [Fortkamp, Paige] Service error. Point GRACE | 9-19 | |
| 10-19 | [Ross Jadyn] Kill by Gumbel, Kayla Point USF | |
| 11-19 | [Pries Peyton] Kill by Gumbel, Kayla Point USF | |
| 12-19 | [Pries, Peyton] Attack error by Ballengee, Anna (block by Ferris, Ellie; Gumbel, Kayla). Point USF | |
| [Pries Peyton] Kill by Ballengee, Anna Point GRACE | 12-20 | |
| 13-20 | [Schmidt Liz] Kill by Shafer, Addison Point USF | |
| 14-20 | [Bertsch, Kellyn] Service ace (Ballengee, Anna) Point USF | |
| 15-20 | [Bertsch, Kellyn] Attack error by Bee, Sahara (block by Gomez-Espino, Kiana; Shafer, Addison). Point USF | |
| [Bertsch Kellyn] Kill by Celichowski, Callie Jo Point GRACE | 15-21 | |
| 16-21 | [Syoen Morgan] Kill by Gumbel, Kayla Point USF | |
| [Delsing Jo] Kill by Swanson, Katie Point GRACE | 16-22 | |
| 17-22 | [Stakely McKenzie] Kill by Fortkamp, Paige Point USF | |
| 18-22 | [Sweeney, Hannah] Attack error by Ross, Jadyn (from Syoen, Morgan). Point USF | |
| [Sweeney, Hannah] Attack error by Freeze, Allison (from Delsing, Jo). Point GRACE | 18-23 | |
| 19-23 | [Vander Goot, Paige] Service error. Point USF | |
| 20-23 | [Gregory Alexis] Kill by Fortkamp, Paige Point USF | |
| Timeout Grace | ||
| [Gregory, Alexis] Ball Handling Error by Sweeney, Hannah. Point GRACE | 20-24 | |
| [Owens, Riley] Attack error by Fortkamp, Paige (from Delsing, Jo). Point GRACE | 20-25 | |
| back to top | ||
| USF | -- 3rd -- | GRACE |
| USF starters: Fortkamp, Paige; Ferris, Ellie; McMullen, Kate; Delsing, Jo; Pries, Peyton; Shafer, Addison; libero Gregory, Alexis. | ||
| GRACE starters: Tate, Livia; Leffring, Alisha; Ross, Jadyn; Syoen, Morgan; Stakely, McKenzie; Swanson, Katie; libero Schmidt, Liz. | ||
| 1-0 | [Delsing, Jo] Bad set by Syoen, Morgan. Point USF | |
| [Delsing, Jo] Ball Handling Error by Delsing, Jo. Point GRACE | 1-1 | |
| 2-1 | [Vander Goot Paige] Kill by Fortkamp, Paige Point USF | |
| 3-1 | [Sweeney Hannah] Kill by Frey, Kendal Point USF | |
| [Sweeney Hannah] Kill by Tate, Livia Point GRACE | 3-2 | |
| [Owens Riley] Kill by Tate, Livia Point GRACE | 3-3 | |
| 4-3 | [Owens, Riley] Attack error by Ross, Jadyn (from Owens, Riley). Point USF | |
| [Gregory Alexis] Kill by Ross, Jadyn Point GRACE | 4-4 | |
| 5-4 | [Ross Jadyn] Kill by Frey, Kendal Point USF | |
| [Fortkamp, Paige] Service error. Point GRACE | 5-5 | |
| [Schmidt Liz] Kill by Bee, Sahara Point GRACE | 5-6 | |
| [Schmidt Liz] Kill by Ballengee, Anna Point GRACE | 5-7 | |
| [Schmidt, Liz] Attack error by Sweeney, Hannah (block by Leffring, Alisha). Point GRACE | 5-8 | |
| 6-8 | [Schmidt, Liz] Attack error by Ballengee, Anna (from Ross, Jadyn). Point USF | |
| [Pries Peyton] Kill by Leffring, Alisha Point GRACE | 6-9 | |
| [Syoen Morgan] Kill by Swanson, Katie, Block error by Ferris, Ellie Point GRACE | 6-10 | |
| [Syoen, Morgan] Attack error by Shafer, Addison (block by Swanson, Katie; Leffring, Alisha). Point GRACE | 6-11 | |
| Timeout St. Francis | ||
| 7-11 | [Syoen Morgan] Kill by Ferris, Ellie Point USF | |
| [Bertsch Kellyn] Kill by Leffring, Alisha Point GRACE | 7-12 | |
| [Stakely McKenzie] Kill by Leffring, Alisha Point GRACE | 7-13 | |
| 8-13 | [Stakely, McKenzie] Attack error by Leffring, Alisha (from Syoen, Morgan). Point USF | |
| 9-13 | [Delsing, Jo] Attack error by Ross, Jadyn (block by Shafer, Addison; McMullen, Kate). Point USF | |
| 10-13 | [Delsing, Jo] Service ace (Stakely, McKenzie) Point USF | |
| [Delsing Jo] Kill by Swanson, Katie Point GRACE | 10-14 | |
| 11-14 | [Vander Goot, Paige] Attack error by Ross, Jadyn. Point USF | |
| [Sweeney Hannah] Kill by Ross, Jadyn Point GRACE | 11-15 | |
| 12-15 | [Owens Riley] Kill by McMullen, Kate Point USF | |
| 13-15 | [Gregory, Alexis] Attack error by Bee, Sahara (from Owens, Riley). Point USF | |
| [Gregory Alexis] Kill by Owens, Riley Point GRACE | 13-16 | |
| 14-16 | [Ross, Jadyn] Attack error by Ballengee, Anna (from Schmidt, Liz). Point USF | |
| [Fortkamp, Paige] Attack error by Gumbel, Kayla (from Madden, Eliza). Point GRACE | 14-17 | |
| [Schmidt, Liz] Attack error by Gumbel, Kayla (from Delsing, Jo). Point GRACE | 14-18 | |
| [Schmidt, Liz] Attack error by Fortkamp, Paige (block by Ballengee, Anna; Leffring, Alisha). Point GRACE | 14-19 | |
| [Schmidt, Liz] Attack error by Gumbel, Kayla (block by Bee, Sahara; Leffring, Alisha). Point GRACE | 14-20 | |
| Timeout St. Francis | ||
| [Schmidt Liz] Kill by Ballengee, Anna Point GRACE | 14-21 | |
| 15-21 | [Schmidt Liz] Kill by Gumbel, Kayla Point USF | |
| 16-21 | [Pries Peyton] Kill by Shafer, Addison, Block error by Ballengee, Anna Point USF | |
| [Pries Peyton] Kill by Leffring, Alisha Point GRACE | 16-22 | |
| [Syoen, Morgan] Attack error by Shafer, Addison (from Madden, Eliza). Point GRACE | 16-23 | |
| [Syoen, Morgan] Attack error by Ferris, Ellie (from Madden, Eliza). Point GRACE | 16-24 | |
| 17-24 | [Syoen Morgan] Kill by Shafer, Addison Point USF | |
| [Bertsch Kellyn] Kill by Ballengee, Anna Point GRACE | 17-25 | |
| back to top | ||
