Official Volleyball Box Score
Bethel at Grace
10/04/2023 at 03:00 PM
@ Winona Lake, IN (MOCC)
| Set: 1st | 2nd | 3rd | ||
| BETHEL | -- 1st -- | GRACE |
|---|---|---|
| BETHEL starters: Franz, Paige; Payne, Maddy; Greene, Isabelle; Whitaker, Michaela; Biedenbach, Haley; Seymour, Cheyanne; libero Vendl, Rachel. | ||
| GRACE starters: Bee, Sahara; Blackford, Emma; Tate, Livia; Ross, Jadyn; Schmidt, Liz; Syoen, Morgan; libero Stakely, McKenzie. | ||
| 1-0 | [Blackford Emma] Kill by Greene, Isabelle Point BETHEL | |
| 2-0 | [Seymour, Cheyanne] Attack error by Ross, Jadyn (from Syoen, Morgan). Point BETHEL | |
| [Seymour Cheyanne] Kill by Ross, Jadyn Point GRACE | 2-1 | |
| 3-1 | [Owens Riley] Kill by Delp, Taylor Point BETHEL | |
| 4-1 | [Vendl, Rachel] Attack error by Swanson, Katie (from Schmidt, Liz). Point BETHEL | |
| 5-1 | [Vendl, Rachel] Attack error by Ross, Jadyn (from Owens, Riley). Point BETHEL | |
| [Vendl, Rachel] Service error. Point GRACE | 5-2 | |
| 6-2 | [Ross Jadyn] Kill by Payne, Maddy Point BETHEL | |
| 7-2 | [Mullet, Caroline] Attack error by Swanson, Katie (from Owens, Riley). Point BETHEL | |
| 8-2 | [Mullet, Caroline] Ball Handling Error by Ross, Jadyn. Point BETHEL | |
| 9-2 | [Mullet Caroline] Kill by Delp, Taylor Point BETHEL | |
| [Mullet Caroline] Kill by Ballengee, Anna Point GRACE | 9-3 | |
| [Stakely McKenzie] Kill by Ballengee, Anna Point GRACE | 9-4 | |
| 10-4 | [Stakely McKenzie] Kill by Seymour, Cheyanne Point BETHEL | |
| 11-4 | [Franz, Paige] Attack error by Ballengee, Anna (from Stakely, McKenzie). Point BETHEL | |
| Timeout Grace | ||
| 12-4 | [Franz Paige] Kill by Payne, Maddy Point BETHEL | |
| [Franz Paige] Kill by Swanson, Katie Point GRACE | 12-5 | |
| 13-5 | [Syoen Morgan] Kill by Seymour, Cheyanne Point BETHEL | |
| [Payne Maddy] Kill by Ballengee, Anna Point GRACE | 13-6 | |
| [Schmidt, Liz] Attack error by Greene, Isabelle (block by Ross, Jadyn; Leffring, Alisha). Point GRACE | 13-7 | |
| 14-7 | [Schmidt Liz] Kill by Seymour, Cheyanne Point BETHEL | |
| [Biedenbach Haley] Kill by Leffring, Alisha Point GRACE | 14-8 | |
| 15-8 | [Blackford, Emma] Service error. Point BETHEL | |
| 16-8 | [Seymour, Cheyanne] Attack error by Ross, Jadyn (from Stakely, McKenzie). Point BETHEL | |
| 17-8 | [Seymour, Cheyanne] Attack error by Ross, Jadyn (from Schmidt, Liz). Point BETHEL | |
| Timeout Grace | ||
| 18-8 | [Seymour, Cheyanne] Service ace (Schmidt, Liz) Point BETHEL | |
| 19-8 | [Seymour, Cheyanne] Attack error by Ross, Jadyn (from Syoen, Morgan). Point BETHEL | |
| [Seymour, Cheyanne] Service error. Point GRACE | 19-9 | |
| [Owens, Riley] Attack error by Seymour, Cheyanne (from Biedenbach, Haley). Point GRACE | 19-10 | |
| [Owens, Riley] Attack error by Greene, Isabelle (from Whitaker, Michaela). Point GRACE | 19-11 | |
| [Owens, Riley] Attack error by Delp, Taylor (from Biedenbach, Haley). Point GRACE | 19-12 | |
| Timeout Bethel | ||
| [Owens, Riley] Attack error by Whitaker, Michaela (block by Tate, Livia; Ross, Jadyn). Point GRACE | 19-13 | |
| 20-13 | [Owens Riley] Kill by Delp, Taylor Point BETHEL | |
| [Vendl, Rachel] Attack error by Whitaker, Michaela (from Biedenbach, Haley). Point GRACE | 20-14 | |
| 21-14 | [Ross, Jadyn] Attack error by Swanson, Katie (from Owens, Riley). Point BETHEL | |
| [Seymour Cheyanne] Kill by Tate, Livia Point GRACE | 21-15 | |
| 22-15 | [Stakely McKenzie] Kill by Payne, Maddy Point BETHEL | |
| [Franz Paige] Kill by Swanson, Katie Point GRACE | 22-16 | |
| [Syoen, Morgan] Attack error by Payne, Maddy (from Biedenbach, Haley). Point GRACE | 22-17 | |
| [Syoen Morgan] Kill by Leffring, Alisha Point GRACE | 22-18 | |
| Timeout Bethel | ||
| 23-18 | [Syoen Morgan] Kill by Seymour, Cheyanne Point BETHEL | |
| [Payne Maddy] Kill by Leffring, Alisha Point GRACE | 23-19 | |
| 24-19 | [Schmidt Liz] Kill by Greene, Isabelle, Block error by Ross, Jadyn Point BETHEL | |
| 25-19 | [Seymour, Cheyanne] Attack error by Bee, Sahara (block by Seymour, Cheyanne; Greene, Isabelle). Point BETHEL | |
| back to top | ||
| BETHEL | -- 2nd -- | GRACE |
| BETHEL starters: Franz, Paige; Payne, Maddy; Greene, Isabelle; Whitaker, Michaela; Biedenbach, Haley; Seymour, Cheyanne; libero Vendl, Rachel. | ||
| GRACE starters: Bee, Sahara; Tate, Livia; Leffring, Alisha; Ross, Jadyn; Schmidt, Liz; Syoen, Morgan; libero Stakely, McKenzie. | ||
| 1-0 | [Biedenbach, Haley] Service ace (TEAM) Point BETHEL | |
| 2-0 | [Biedenbach, Haley] Service ace (Schmidt, Liz) Point BETHEL | |
| [Biedenbach Haley] Kill by Ross, Jadyn Point GRACE | 2-1 | |
| 3-1 | [Owens Riley] Kill by Greene, Isabelle Point BETHEL | |
| [Seymour Cheyanne] Kill by Ross, Jadyn Point GRACE | 3-2 | |
| [Ross, Jadyn] Attack error by Whitaker, Michaela (from Biedenbach, Haley). Point GRACE | 3-3 | |
| [Ross Jadyn] Kill by Swanson, Katie Point GRACE | 3-4 | |
| 4-4 | [Ross Jadyn] Kill by Delp, Taylor Point BETHEL | |
| [Vendl Rachel] Kill by Swanson, Katie Point GRACE | 4-5 | |
| [Stakely, McKenzie] Attack error by Payne, Maddy (block by Leffring, Alisha). Point GRACE | 4-6 | |
| 5-6 | [Stakely McKenzie] Kill by Payne, Maddy Point BETHEL | |
| [Mullet, Caroline] Service error. Point GRACE | 5-7 | |
| 6-7 | [Syoen Morgan] Kill by Delp, Taylor Point BETHEL | |
| [Franz, Paige] Attack error by Seymour, Cheyanne (block by Leffring, Alisha; Bee, Sahara). Point GRACE | 6-8 | |
| 7-8 | [Schmidt Liz] Kill by Seymour, Cheyanne Point BETHEL | |
| [Payne, Maddy] Attack error by Seymour, Cheyanne (from Payne, Maddy). Point GRACE | 7-9 | |
| 8-9 | [Blackford Emma] Kill by Seymour, Cheyanne Point BETHEL | |
| 9-9 | [Biedenbach, Haley] Attack error by Bee, Sahara (from Syoen, Morgan). Point BETHEL | |
| 10-9 | [Biedenbach Haley] Kill by Greene, Isabelle Point BETHEL | |
| 11-9 | [Biedenbach, Haley] Attack error by Ross, Jadyn (from Syoen, Morgan). Point BETHEL | |
| [Biedenbach, Haley] Service error. Point GRACE | 11-10 | |
| [Owens Riley] Kill by Tate, Livia Point GRACE | 11-11 | |
| 12-11 | [Owens Riley] Kill by Greene, Isabelle Point BETHEL | |
| [Seymour Cheyanne] Kill by Swanson, Katie Point GRACE | 12-12 | |
| 13-12 | [Ross, Jadyn] Service error. Point BETHEL | |
| 14-12 | [Vendl, Rachel] Attack error by Ballengee, Anna (from Owens, Riley). Point BETHEL | |
| [Vendl Rachel] Kill by Swanson, Katie Point GRACE | 14-13 | |
| 15-13 | [Stakely McKenzie] Kill by Payne, Maddy Point BETHEL | |
| 16-13 | [Mullet Caroline] Kill by Delp, Taylor Point BETHEL | |
| 17-13 | [Mullet, Caroline] Service ace (TEAM) Point BETHEL | |
| Timeout Grace | ||
| 18-13 | [Mullet Caroline] Kill by Payne, Maddy Point BETHEL | |
| [Mullet Caroline] Kill by Ross, Jadyn Point GRACE | 18-14 | |
| [Syoen Morgan] Kill by Ross, Jadyn Point GRACE | 18-15 | |
| 19-15 | [Syoen Morgan] Kill by Payne, Maddy Point BETHEL | |
| [Franz, Paige] Attack error by Seymour, Cheyanne (from Whitaker, Michaela). Point GRACE | 19-16 | |
| 20-16 | [Schmidt Liz] Kill by Seymour, Cheyanne Point BETHEL | |
| 21-16 | [Payne Maddy] Kill by Greene, Isabelle Point BETHEL | |
| Timeout Grace | ||
| [Payne Maddy] Kill by Ross, Jadyn Point GRACE | 21-17 | |
| 22-17 | [Blackford Emma] Kill by Seymour, Cheyanne Point BETHEL | |
| 23-17 | [Biedenbach, Haley] Attack error by Bee, Sahara (from Syoen, Morgan). Point BETHEL | |
| [Biedenbach Haley] Kill by Bee, Sahara Point GRACE | 23-18 | |
| [Owens Riley] Kill by Swanson, Katie Point GRACE | 23-19 | |
| [Owens, Riley] Attack error by Greene, Isabelle (block by Swanson, Katie; Tate, Livia). Point GRACE | 23-20 | |
| 24-20 | [Owens Riley] Kill by Seymour, Cheyanne Point BETHEL | |
| 25-20 | [Seymour, Cheyanne] Attack error by Ross, Jadyn (block by Greene, Isabelle; Whitaker, Michaela). Point BETHEL | |
| back to top | ||
| BETHEL | -- 3rd -- | GRACE |
| BETHEL starters: Franz, Paige; Payne, Maddy; Greene, Isabelle; Whitaker, Michaela; Biedenbach, Haley; Seymour, Cheyanne; libero Vendl, Rachel. | ||
| GRACE starters: Bee, Sahara; Tate, Livia; Leffring, Alisha; Ross, Jadyn; Syoen, Morgan; Ballengee, Anna; libero Stakely, McKenzie. | ||
| 1-0 | [Syoen Morgan] Kill by Greene, Isabelle Point BETHEL | |
| 2-0 | [Seymour Cheyanne] Kill by Whitaker, Michaela Point BETHEL | |
| 3-0 | [Seymour Cheyanne] Kill by Greene, Isabelle Point BETHEL | |
| 4-0 | [Seymour, Cheyanne] Attack error by Ballengee, Anna (block by Whitaker, Michaela; Greene, Isabelle). Point BETHEL | |
| [Seymour, Cheyanne] Service error. Point GRACE | 4-1 | |
| 5-1 | [Schmidt Liz] Kill by Greene, Isabelle Point BETHEL | |
| [Vendl Rachel] Kill by Leffring, Alisha Point GRACE | 5-2 | |
| [Blackford, Emma] Service ace (Whitaker, Michaela) Point GRACE | 5-3 | |
| 6-3 | [Blackford Emma] Kill by Delp, Taylor Point BETHEL | |
| 7-3 | [Mullet, Caroline] Ball Handling Error by Syoen, Morgan. Point BETHEL | |
| 8-3 | [Mullet Caroline] Kill by Delp, Taylor Point BETHEL | |
| 9-3 | [Mullet, Caroline] Attack error by Tate, Livia (from Syoen, Morgan). Point BETHEL | |
| 10-3 | [Mullet, Caroline] Attack error by Ross, Jadyn. Point BETHEL | |
| Timeout Grace | ||
| [Mullet, Caroline] Attack error by Seymour, Cheyanne (from Biedenbach, Haley). Point GRACE | 10-4 | |
| 11-4 | [Owens Riley] Kill by Delp, Taylor, Block error by Swanson, Katie Point BETHEL | |
| [Franz Paige] Kill by Ross, Jadyn Point GRACE | 11-5 | |
| [Ross, Jadyn] Ball Handling Error by Biedenbach, Haley. Point GRACE | 11-6 | |
| 12-6 | [Ross Jadyn] Kill by Payne, Maddy Point BETHEL | |
| 13-6 | [Payne, Maddy] Ball Handling Error by Owens, Riley. Point BETHEL | |
| [Payne, Maddy] Service error. Point GRACE | 13-7 | |
| 14-7 | [Stakely McKenzie] Kill by Greene, Isabelle Point BETHEL | |
| 15-7 | [Biedenbach, Haley] Attack error by Ballengee, Anna (from Owens, Riley). Point BETHEL | |
| [Biedenbach Haley] Kill by Leffring, Alisha Point GRACE | 15-8 | |
| 16-8 | [Syoen, Morgan] Bad set by Ballengee, Anna. Point BETHEL | |
| [Seymour, Cheyanne] Attack error by Whitaker, Michaela (from Vendl, Rachel). Point GRACE | 16-9 | |
| 17-9 | [Schmidt Liz] Kill by Greene, Isabelle Point BETHEL | |
| 18-9 | [Vendl, Rachel] Attack error by Leffring, Alisha (from Syoen, Morgan). Point BETHEL | |
| Timeout Grace | ||
| [Vendl Rachel] Kill by Bee, Sahara Point GRACE | 18-10 | |
| 19-10 | [Blackford Emma] Kill by Whitaker, Michaela Point BETHEL | |
| [Mullet Caroline] Kill by Tate, Livia Point GRACE | 19-11 | |
| 20-11 | [Owens, Riley] Attack error by Swanson, Katie (block by Payne, Maddy; Delp, Taylor). Point BETHEL | |
| 21-11 | [Franz Paige] Kill by Payne, Maddy Point BETHEL | |
| [Franz, Paige] Service error. Point GRACE | 21-12 | |
| 22-12 | [Ross Jadyn] Kill by Seymour, Cheyanne Point BETHEL | |
| 23-12 | [Payne, Maddy] Service ace (Stakely, McKenzie) Point BETHEL | |
| [Payne Maddy] Kill by Ballengee, Anna Point GRACE | 23-13 | |
| 24-13 | [Stakely McKenzie] Kill by Greene, Isabelle Point BETHEL | |
| [Biedenbach Haley] Kill by Ballengee, Anna Point GRACE | 24-14 | |
| 25-14 | [Syoen Morgan] Kill by Greene, Isabelle Point BETHEL | |
| back to top | ||
