Official Volleyball Box Score
Indiana Wesleyan (IN) at Indiana Tech
10/5/2024 at 12:00 PM
@ Fort Wayne, Ind. (Turnstone Center)
Indiana Wesleyan (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 15 | 3 | 42 | .286 |
| 3 | 15 | 3 | 35 | .343 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 7 | 3 | 33 | .121 |
Indiana Wesleyan (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Camaya Murry * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Abbigail Porter * | 3 | 1 | 2 | 3 | -.333 | 34 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Cadee Notter | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Martina Demarchi * | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Julia Price * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 08 | Autumn Colehour | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marissa Mullins * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Marin Sanchez | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Eva Joldersma * | 3 | 13 | 2 | 31 | .355 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 107 | .299 | 41 | 9 | 8 | 1 | 50 | 0 | 2 | 1 | 0 | 52.0 | ||
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katie Gostovich * | 3 | 6 | 1 | 29 | .172 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Noelle Vanoort * | 3 | 10 | 4 | 32 | .188 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 03 | Paige Redder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Sorg * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Hannah Teich * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 10 | G. Ortiz-Acevedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sara Gomperts * | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jacqueline Allaway | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Amelia Schultz * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 15 | Isabella Assaley | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kassidy Boener | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Paska | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 104 | .135 | 26 | 1 | 7 | 9 | 50 | 2 | 6 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Turnstone Center Attendance: 115 Time: 1:13 |
* = Starter
