Official Volleyball Box Score
Goshen at Grace
10/12/2024 at 09:00 AM
@ Winona Lake, IN (MOCC)
| Set: 1st | 2nd | 3rd | ||
| Goshen | -- 1st -- | Grace |
|---|---|---|
| Goshen starters: Brown, Bailee; Egolf, Ava; Brenneman, Sadie; Guidry-Austin, Armani; Hankins, Kelsie; Spangler, Brenna; libero Wolfe, Alaina. | ||
| Grace starters: Owens, Riley; Tate, Livia; Voss, Alisha; Ballengee, Anna; Henderson, Leah; Martinez, Olivia; libero Schmidt, Liz. | ||
| [Owens Riley] Kill by Ballengee, Anna from (Schmidt, Liz) Point Grace | 0-1 | |
| [Owens Riley] Kill by Ballengee, Anna from (Owens, Riley) Point Grace | 0-2 | |
| 1-2 | [Owens Riley] Kill by Brown, Bailee from (Hankins, Kelsie) Point Goshen | |
| [Brown Bailee] Kill by Henderson, Leah from (Owens, Riley) Point Grace | 1-3 | |
| [Stakely, McKenzie] Service ace (Wolfe, Alaina) Point Grace | 1-4 | |
| 2-4 | [Stakely, McKenzie] Attack error by Elkin, Anna (from Schmidt, Liz). Point Goshen | |
| [Spangler Brenna] Kill by Tate, Livia from (Owens, Riley) Point Grace | 2-5 | |
| 3-5 | [Blackford, Emma] Attack error by Henderson, Leah (from Elkin, Anna). Point Goshen | |
| [Egolf Ava] Kill by Voss, Alisha from (Owens, Riley) Point Grace | 3-6 | |
| 4-6 | [Syoen, Morgan] Attack error by Elkin, Anna (from Syoen, Morgan). Point Goshen | |
| [Lard Sami] Kill by Voss, Alisha from (Ross, Jadyn) Point Grace | 4-7 | |
| [Martinez Olivia] Kill by Ross, Jadyn from (Syoen, Morgan) Point Grace | 4-8 | |
| [Martinez Olivia] Kill by Ballengee, Anna from (Schmidt, Liz) Point Grace | 4-9 | |
| [Martinez, Olivia] Attack error by Brown, Bailee (from Wolfe, Alaina). Point Grace | 4-10 | |
| [Martinez Olivia] Kill by Ballengee, Anna from (Martinez, Olivia) Point Grace | 4-11 | |
| [Martinez Olivia] Kill by Ross, Jadyn from (Syoen, Morgan) Point Grace | 4-12 | |
| Timeout Goshen | ||
| 5-12 | [Martinez Olivia] Kill by Brown, Bailee from (Hankins, Kelsie) Point Goshen | |
| [Wolfe, Alaina] Service error. Point Grace | 5-13 | |
| [Schmidt, Liz] Service ace (Brenneman, Sadie) Point Grace | 5-14 | |
| 6-14 | [Schmidt Liz] Kill by Brown, Bailee from (Hankins, Kelsie) Point Goshen | |
| [Hankins Kelsie] Kill by Ross, Jadyn from (Syoen, Morgan) Point Grace | 6-15 | |
| [Owens Riley] Kill by Ballengee, Anna from (Schmidt, Liz) Point Grace | 6-16 | |
| [Owens, Riley] Attack error by Egolf, Ava (block by Ballengee, Anna; Tate, Livia). Point Grace | 6-17 | |
| 7-17 | [Owens Riley] Kill by Brown, Bailee from (Wolfe, Alaina) Point Goshen | |
| [Brown Bailee] Kill by Tate, Livia from (Owens, Riley) Point Grace | 7-18 | |
| 8-18 | [Stakely, McKenzie] Attack error by Elkin, Anna (block by Spangler, Brenna; Egolf, Ava). Point Goshen | |
| 9-18 | [Spangler, Brenna] Service ace (Schmidt, Liz) Point Goshen | |
| [Spangler, Brenna] Attack error by Guidry-Austin, Armani (block by Elkin, Anna; Tate, Livia). Point Grace | 9-19 | |
| [Blackford, Emma] Attack error by Guidry-Austin, Armani (from Hankins, Kelsie). Point Grace | 9-20 | |
| [Blackford, Emma] Attack error by Brenneman, Sadie (from Hankins, Kelsie). Point Grace | 9-21 | |
| 10-21 | [Blackford Emma] Kill by Guidry-Austin, Armani from (Hankins, Kelsie) Point Goshen | |
| 11-21 | [Egolf Ava] Kill by Hankins, Kelsie Point Goshen | |
| [Egolf, Ava] Service error. Point Grace | 11-22 | |
| 12-22 | [Syoen Morgan] Kill by Brenneman, Sadie from (Hankins, Kelsie) Point Goshen | |
| [Lard Sami] Kill by Ross, Jadyn from (Schmidt, Liz) Point Grace | 12-23 | |
| [Martinez Olivia] Kill by Ballengee, Anna from (Schmidt, Liz) Point Grace | 12-24 | |
| [Martinez, Olivia] Service ace (TEAM) Point Grace | 12-25 | |
| back to top | ||
| Goshen | -- 2nd -- | Grace |
| Goshen starters: Brown, Bailee; Egolf, Ava; Brenneman, Sadie; Guidry-Austin, Armani; Hankins, Kelsie; Spangler, Brenna; libero Wolfe, Alaina. | ||
| Grace starters: Celichowski, Callie Jo; Owens, Riley; Tate, Livia; Ross, Jadyn; Ballengee, Anna; Martinez, Olivia; libero Schmidt, Liz. | ||
| [Hankins, Kelsie] Attack error by Brown, Bailee (from Hankins, Kelsie). Point Grace | 0-1 | |
| [Blackford Emma] Kill by Ross, Jadyn from (Owens, Riley) Point Grace | 0-2 | |
| [Blackford Emma] Kill by Tate, Livia Point Grace | 0-3 | |
| 1-3 | [Blackford Emma] Kill by Brown, Bailee from (Spangler, Brenna) Point Goshen | |
| [Brown, Bailee] Service error. Point Grace | 1-4 | |
| [Stakely, McKenzie] Bad set by Hankins, Kelsie. Point Grace | 1-5 | |
| [Stakely McKenzie] Kill by Harris, Brea from (Stakely, McKenzie) Point Grace | 1-6 | |
| 2-6 | [Stakely McKenzie] Kill by Brenneman, Sadie from (Hankins, Kelsie) Point Goshen | |
| [Spangler, Brenna] Attack error by Guidry-Austin, Armani (block by Celichowski, Callie Jo; Harris, Brea). Point Grace | 2-7 | |
| 3-7 | [Syoen Morgan] Kill by Brenneman, Sadie from (Hankins, Kelsie) Point Goshen | |
| [Egolf Ava] Kill by Celichowski, Callie Jo Point Grace | 3-8 | |
| 4-8 | [Martinez, Olivia] Attack error by Jackson, Claire (block by Guidry-Austin, Armani; Brenneman, Sadie). Point Goshen | |
| [Lard, Sami] Service error. Point Grace | 4-9 | |
| [Schmidt Liz] Kill by Ballengee, Anna from (Schmidt, Liz) Point Grace | 4-10 | |
| [Schmidt, Liz] Attack error by Brown, Bailee (block by Tate, Livia; Jackson, Claire). Point Grace | 4-11 | |
| 5-11 | [Schmidt Liz] Kill by Brenneman, Sadie from (Hankins, Kelsie) Point Goshen | |
| [Wolfe Alaina] Kill by Tate, Livia Point Grace | 5-12 | |
| 6-12 | [Owens, Riley] Attack error by Tate, Livia (from Owens, Riley). Point Goshen | |
| [Hankins, Kelsie] Attack error by Brown, Bailee (from Hankins, Kelsie). Point Grace | 6-13 | |
| [Blackford Emma] Kill by Ross, Jadyn Point Grace | 6-14 | |
| 7-14 | [Blackford Emma] Kill by Egolf, Ava from (Hankins, Kelsie) Point Goshen | |
| [Brown Bailee] Kill by Harris, Brea from (Owens, Riley) Point Grace | 7-15 | |
| 8-15 | [Stakely, McKenzie] Attack error by Ross, Jadyn (from Owens, Riley). Point Goshen | |
| [Spangler Brenna] Kill by Harris, Brea from (Owens, Riley) Point Grace | 8-16 | |
| 9-16 | [Syoen Morgan] Kill by Egolf, Ava from (Wolfe, Alaina) Point Goshen | |
| [Egolf, Ava] Service error. Point Grace | 9-17 | |
| [Martinez, Olivia] Attack error by Brenneman, Sadie (from Faler, Kassidy). Point Grace | 9-18 | |
| 10-18 | [Martinez Olivia] Kill by Hankins, Kelsie from (Wolfe, Alaina) Point Goshen | |
| 11-18 | [Lard, Sami] Attack error by Celichowski, Callie Jo (from Syoen, Morgan). Point Goshen | |
| [Lard, Sami] Service error. Point Grace | 11-19 | |
| [Schmidt, Liz] Attack error by Brown, Bailee (block by Jackson, Claire; Tate, Livia). Point Grace | 11-20 | |
| [Schmidt Liz] Kill by Tate, Livia from (Syoen, Morgan) Point Grace | 11-21 | |
| 12-21 | [Schmidt Liz] Kill by Brown, Bailee from (Hankins, Kelsie) Point Goshen | |
| 13-21 | [Wolfe Alaina] Kill by Brown, Bailee from (Wolfe, Alaina) Point Goshen | |
| 14-21 | [Wolfe, Alaina] Attack error by Jackson, Claire (from Syoen, Morgan). Point Goshen | |
| [Wolfe Alaina] Kill by Ballengee, Anna from (Schmidt, Liz) Point Grace | 14-22 | |
| 15-22 | [Owens, Riley] Attack error by Tate, Livia (from Owens, Riley). Point Goshen | |
| 16-22 | [Hankins Kelsie] Kill by Brown, Bailee Point Goshen | |
| [Hankins Kelsie] Kill by Owens, Riley from (Ballengee, Anna) Point Grace | 16-23 | |
| 17-23 | [Blackford Emma] Kill by Brown, Bailee from (Hankins, Kelsie) Point Goshen | |
| [Brown, Bailee] Service error. Point Grace | 17-24 | |
| 18-24 | [Stakely McKenzie] Kill by Brenneman, Sadie from (Hankins, Kelsie) Point Goshen | |
| 19-24 | [Spangler, Brenna] Attack error by Celichowski, Callie Jo (from Owens, Riley). Point Goshen | |
| 20-24 | [Spangler, Brenna] Service ace (Harris, Brea) Point Goshen | |
| [Spangler Brenna] Kill by Harris, Brea from (Owens, Riley) Point Grace | 20-25 | |
| back to top | ||
| Goshen | -- 3rd -- | Grace |
| Goshen starters: Brown, Bailee; Egolf, Ava; Brenneman, Sadie; Guidry-Austin, Armani; Hankins, Kelsie; Spangler, Brenna; libero Wolfe, Alaina. | ||
| Grace starters: Harris, Brea; Celichowski, Callie Jo; Blackford, Emma; Owens, Riley; Voss, Alisha; Henderson, Leah; libero Schmidt, Liz. | ||
| 1-0 | [Schmidt Liz] Kill by Spangler, Brenna from (Hankins, Kelsie) Point Goshen | |
| 2-0 | [Brown Bailee] Kill by Brenneman, Sadie from (Hankins, Kelsie) Point Goshen | |
| [Brown Bailee] Kill by Harris, Brea from (Owens, Riley) Point Grace | 2-1 | |
| 3-1 | [Stakely McKenzie] Kill by Egolf, Ava from (Hankins, Kelsie) Point Goshen | |
| [Spangler Brenna] Kill by Martinez, Olivia from (Stakely, McKenzie) Point Grace | 3-2 | |
| [Ross Jadyn] Kill by Henderson, Leah from (Owens, Riley) Point Grace | 3-3 | |
| [Ross Jadyn] Kill by Martinez, Olivia from (Ross, Jadyn) Point Grace | 3-4 | |
| 4-4 | [Ross, Jadyn] Service error. Point Goshen | |
| 5-4 | [Egolf Ava] Kill by Brenneman, Sadie from (Hankins, Kelsie) Point Goshen | |
| [Egolf, Ava] Service error. Point Grace | 5-5 | |
| 6-5 | [Syoen Morgan] Kill by Brenneman, Sadie from (Hankins, Kelsie) Point Goshen | |
| 7-5 | [Lard, Sami] Attack error by Voss, Alisha (from Syoen, Morgan). Point Goshen | |
| 8-5 | [Lard, Sami] Attack error by Martinez, Olivia (from Syoen, Morgan). Point Goshen | |
| [Lard, Sami] Service error. Point Grace | 8-6 | |
| [Blackford, Emma] Service ace (TEAM) Point Grace | 8-7 | |
| [Blackford, Emma] Service ace (Faler, Kassidy) Point Grace | 8-8 | |
| 9-8 | [Blackford Emma] Kill by Guidry-Austin, Armani from (Hankins, Kelsie) Point Goshen | |
| 10-8 | [Amhdar, Jaelyn] Attack error by Jackson, Claire (from Syoen, Morgan). Point Goshen | |
| 11-8 | [Amhdar, Jaelyn] Attack error by Harris, Brea (from Syoen, Morgan). Point Goshen | |
| [Amhdar Jaelyn] Kill by Voss, Alisha from (Syoen, Morgan) Point Grace | 11-9 | |
| [Schmidt, Liz] Attack error by Brown, Bailee (from Hankins, Kelsie). Point Grace | 11-10 | |
| [Schmidt Liz] Kill by Celichowski, Callie Jo from (Syoen, Morgan) Point Grace | 11-11 | |
| [Schmidt Liz] Kill by Harris, Brea from (Schmidt, Liz) Point Grace | 11-12 | |
| [Schmidt, Liz] Attack error by Brown, Bailee (from Wolfe, Alaina). Point Grace | 11-13 | |
| 12-13 | [Schmidt, Liz] Attack error by Celichowski, Callie Jo (from Syoen, Morgan). Point Goshen | |
| [Hankins Kelsie] Kill by Celichowski, Callie Jo from (Syoen, Morgan) Point Grace | 12-14 | |
| [Owens, Riley] Attack error by Brown, Bailee (from Hankins, Kelsie). Point Grace | 12-15 | |
| 13-15 | [Owens Riley] Kill by Brown, Bailee from (Hankins, Kelsie) Point Goshen | |
| [Brown Bailee] Kill by Henderson, Leah from (Owens, Riley) Point Grace | 13-16 | |
| [Stakely, McKenzie] Attack error by Egolf, Ava (block by Celichowski, Callie Jo; Martinez, Olivia). Point Grace | 13-17 | |
| 14-17 | [Stakely McKenzie] Kill by Brenneman, Sadie from (Hankins, Kelsie) Point Goshen | |
| [Spangler, Brenna] Attack error by Hankins, Kelsie (from Guidry-Austin, Armani). Point Grace | 14-18 | |
| 15-18 | [Ross, Jadyn] Service error. Point Goshen | |
| 16-18 | [Egolf, Ava] Service ace (Owens, Riley) Point Goshen | |
| [Egolf, Ava] Service error. Point Grace | 16-19 | |
| [Syoen Morgan] Kill by Jackson, Claire from (Syoen, Morgan) Point Grace | 16-20 | |
| 17-20 | [Syoen Morgan] Kill by Brenneman, Sadie from (Hankins, Kelsie) Point Goshen | |
| 18-20 | [Lard Sami] Kill by Brown, Bailee from (Hankins, Kelsie) Point Goshen | |
| [Lard Sami] Kill by Voss, Alisha from (Syoen, Morgan) Point Grace | 18-21 | |
| [Blackford Emma] Kill by Harris, Brea from (Syoen, Morgan) Point Grace | 18-22 | |
| 19-22 | [Blackford, Emma] Service error. Point Goshen | |
| 20-22 | [Amhdar, Jaelyn] Attack error by Blackford, Emma (from Voss, Alisha). Point Goshen | |
| [Amhdar Jaelyn] Kill by Harris, Brea from (Faler, Kassidy) Point Grace | 20-23 | |
| 21-23 | [Schmidt, Liz] Attack error by Jackson, Claire (block by Brown, Bailee). Point Goshen | |
| [Hankins Kelsie] Kill by Celichowski, Callie Jo from (Syoen, Morgan) Point Grace | 21-24 | |
| [Owens, Riley] Attack error by Egolf, Ava (from Wolfe, Alaina). Point Grace | 21-25 | |
| back to top | ||
