Official Volleyball Box Score
Spring Arbor at Grace
10/19/2024 at 09:00 AM
@ Winona Lake, Ind. (MOCC)
| Set: 1st | 2nd | 3rd | 4th | ||
| SAU | -- 1st -- | Grace |
|---|---|---|
| SAU starters: Young, Sheridan; Wedge, Camy; Hinzman, Keely; Mitchell, Julia; Bollenbacher, Kendall; Bickel, Natasha; libero Throop, Kirstyn. | ||
| Grace starters: Owens, Riley; Voss, Alisha; Ross, Jadyn; Stakely, McKenzie; Elkin, Anna; Moyer, Aspen; libero Schmidt, Liz. | ||
| 1-0 | [Moyer Aspen] Kill by Bollenbacher, Kendall from (Wedge, Camy) Point SAU | |
| [Bollenbacher Kendall] Kill by Voss, Alisha from (Owens, Riley) Point Grace | 1-1 | |
| [Syoen, Morgan] Service ace (Throop, Kirstyn) Point Grace | 1-2 | |
| 2-2 | [Syoen, Morgan] Bad set by Bee, Sahara. Point SAU | |
| [Fortress Palmer] Kill by Voss, Alisha from (Syoen, Morgan) Point Grace | 2-3 | |
| [Martinez Olivia] Kill by Ballengee, Anna from (Syoen, Morgan) Point Grace | 2-4 | |
| 3-4 | [Martinez Olivia] Kill by Kirkendall, Isabelle from (Wedge, Camy) Point SAU | |
| [Clark, Maiya] Bad set by Lilly, Kelsie. Point Grace | 3-5 | |
| 4-5 | [Schmidt Liz] Kill by Lilly, Kelsie from (Clark, Maiya) Point SAU | |
| [Young, Sheridan] Attack error by Bollenbacher, Kendall (block by Tate, Livia; Bee, Sahara). Point Grace | 4-6 | |
| [Owens, Riley] Attack error by Mitchell, Julia (from Clark, Maiya). Point Grace | 4-7 | |
| [Owens Riley] Kill by Tate, Livia from (Owens, Riley) Point Grace | 4-8 | |
| 5-8 | [Owens Riley] Kill by Bollenbacher, Kendall from (Clark, Maiya) Point SAU | |
| 6-8 | [Throop Kirstyn] Kill by Bollenbacher, Kendall from (Clark, Maiya) Point SAU | |
| 7-8 | [Throop Kirstyn] Kill by Lilly, Kelsie from (Clark, Maiya) Point SAU | |
| [Throop Kirstyn] Kill by Ballengee, Anna from (Owens, Riley) Point Grace | 7-9 | |
| [Stakely McKenzie] Kill by Ross, Jadyn from (Owens, Riley) Point Grace | 7-10 | |
| [Stakely McKenzie] Kill by Elkin, Anna from (Schmidt, Liz) Point Grace | 7-11 | |
| 8-11 | [Stakely, McKenzie] Attack error by Elkin, Anna (block by Hinzman, Keely; Lilly, Kelsie). Point SAU | |
| [Wedge Camy] Kill by Ross, Jadyn from (Owens, Riley) Point Grace | 8-12 | |
| [Moyer, Aspen] Attack error by Hinzman, Keely (block by Voss, Alisha). Point Grace | 8-13 | |
| [Moyer Aspen] Kill by Ross, Jadyn from (Stakely, McKenzie) Point Grace | 8-14 | |
| Timeout Spring Arbor | ||
| 9-14 | [Moyer Aspen] Kill by Bickel, Natasha from (Young, Sheridan) Point SAU | |
| [Bollenbacher Kendall] Kill by Elkin, Anna from (Owens, Riley), Block error by Bickel, Natasha Point Grace | 9-15 | |
| 10-15 | [Syoen Morgan] Kill by Kirkendall, Isabelle from (Wedge, Camy) Point SAU | |
| [Fortress Palmer] Kill by Elkin, Anna from (Stakely, McKenzie) Point Grace | 10-16 | |
| 11-16 | [Martinez, Olivia] Service error. Point SAU | |
| [Clark, Maiya] Attack error by Kirkendall, Isabelle (from Clark, Maiya). Point Grace | 11-17 | |
| [Schmidt, Liz] Attack error by Lilly, Kelsie (from Munro, Aliza). Point Grace | 11-18 | |
| Timeout Spring Arbor | ||
| 12-18 | [Schmidt Liz] Kill by Kirkendall, Isabelle from (Clark, Maiya) Point SAU | |
| [Young Sheridan] Kill by Bee, Sahara from (Syoen, Morgan) Point Grace | 12-19 | |
| 13-19 | [Owens, Riley] Attack error by Martinez, Olivia (from Ballengee, Anna). Point SAU | |
| 14-19 | [Throop Kirstyn] Kill by Bollenbacher, Kendall from (Clark, Maiya) Point SAU | |
| [Throop, Kirstyn] Attack error by Bollenbacher, Kendall (from Young, Sheridan). Point Grace | 14-20 | |
| 15-20 | [Stakely McKenzie] Kill by Lilly, Kelsie from (Throop, Kirstyn) Point SAU | |
| [Wedge Camy] Kill by Ross, Jadyn from (Owens, Riley) Point Grace | 15-21 | |
| 16-21 | [Moyer Aspen] Kill by Bickel, Natasha from (Wedge, Camy) Point SAU | |
| [Bollenbacher Kendall] Kill by Voss, Alisha from (Owens, Riley) Point Grace | 16-22 | |
| 17-22 | [Syoen, Morgan] Attack error by Elkin, Anna (from Stakely, McKenzie). Point SAU | |
| [Fortress, Palmer] Attack error by Kirkendall, Isabelle (block by Bee, Sahara; Voss, Alisha). Point Grace | 17-23 | |
| 18-23 | [Martinez, Olivia] Attack error by Ballengee, Anna (from Schmidt, Liz). Point SAU | |
| [Clark Maiya] Kill by Voss, Alisha from (Syoen, Morgan) Point Grace | 18-24 | |
| 19-24 | [Schmidt, Liz] Attack error by Celichowski, Callie Jo (from Syoen, Morgan). Point SAU | |
| [Young, Sheridan] Attack error by Bollenbacher, Kendall (from Young, Sheridan). Point Grace | 19-25 | |
| back to top | ||
| SAU | -- 2nd -- | Grace |
| SAU starters: Young, Sheridan; Wedge, Camy; Hinzman, Keely; Mitchell, Julia; Bollenbacher, Kendall; Bickel, Natasha; libero Throop, Kirstyn. | ||
| Grace starters: Owens, Riley; Tate, Livia; Voss, Alisha; Ross, Jadyn; Syoen, Morgan; Stakely, McKenzie; libero Schmidt, Liz. | ||
| [Wedge Camy] Kill by Ross, Jadyn from (Owens, Riley) Point Grace | 0-1 | |
| [Syoen, Morgan] Attack error by Bollenbacher, Kendall (from Wedge, Camy). Point Grace | 0-2 | |
| 1-2 | [Syoen Morgan] Kill by Bollenbacher, Kendall from (Wedge, Camy) Point SAU | |
| 2-2 | [Bollenbacher, Kendall] Attack error by Elkin, Anna (block by Hinzman, Keely; Bickel, Natasha). Point SAU | |
| [Bollenbacher Kendall] Kill by Voss, Alisha from (Syoen, Morgan) Point Grace | 2-3 | |
| [Martinez, Olivia] Attack error by Kirkendall, Isabelle (from Wedge, Camy). Point Grace | 2-4 | |
| 3-4 | [Martinez, Olivia] Service error. Point SAU | |
| [Fortress, Palmer] Bad set by Wedge, Camy. Point Grace | 3-5 | |
| [Schmidt Liz] Kill by Ballengee, Anna from (Syoen, Morgan) Point Grace | 3-6 | |
| [Schmidt, Liz] Attack error by Mitchell, Julia (from Wedge, Camy). Point Grace | 3-7 | |
| 4-7 | [Schmidt Liz] Kill by Kirkendall, Isabelle from (Wedge, Camy) Point SAU | |
| [Clark, Maiya] Attack error by Kirkendall, Isabelle (from Munro, Aliza). Point Grace | 4-8 | |
| 5-8 | [Owens Riley] Kill by Lilly, Kelsie from (Clark, Maiya) Point SAU | |
| 6-8 | [Young Sheridan] Kill by Bollenbacher, Kendall from (Clark, Maiya) Point SAU | |
| 7-8 | [Young, Sheridan] Attack error by Ross, Jadyn (from Schmidt, Liz). Point SAU | |
| [Young Sheridan] Kill by Tate, Livia from (Owens, Riley) Point Grace | 7-9 | |
| 8-9 | [Stakely McKenzie] Kill by Bollenbacher, Kendall from (Clark, Maiya) Point SAU | |
| 9-9 | [Throop Kirstyn] Kill by Bollenbacher, Kendall from (Lilly, Kelsie) Point SAU | |
| [Throop, Kirstyn] Attack error by Bollenbacher, Kendall (from Young, Sheridan). Point Grace | 9-10 | |
| [Moyer Aspen] Kill by Voss, Alisha from (Owens, Riley) Point Grace | 9-11 | |
| [Moyer Aspen] Kill by Elkin, Anna from (Owens, Riley) Point Grace | 9-12 | |
| 10-12 | [Moyer Aspen] Kill by Bollenbacher, Kendall Point SAU | |
| [Wedge, Camy] Bad set by Bollenbacher, Kendall. Point Grace | 10-13 | |
| [Stakely McKenzie] Kill by Bee, Sahara from (Schmidt, Liz) Point Grace | 10-14 | |
| Timeout Spring Arbor | ||
| 11-14 | [Syoen Morgan] Kill by Bollenbacher, Kendall from (Wedge, Camy) Point SAU | |
| [Bollenbacher Kendall] Kill by Elkin, Anna from (Syoen, Morgan) Point Grace | 11-15 | |
| 12-15 | [Martinez Olivia] Kill by Kirkendall, Isabelle from (Wedge, Camy) Point SAU | |
| [Fortress Palmer] Kill by Voss, Alisha from (Syoen, Morgan) Point Grace | 12-16 | |
| [Schmidt, Liz] Service ace (Kirkendall, Isabelle) Point Grace | 12-17 | |
| [Schmidt, Liz] Service ace (TEAM) Point Grace | 12-18 | |
| [Schmidt, Liz] Attack error by Bickel, Natasha (from Wedge, Camy). Point Grace | 12-19 | |
| [Schmidt Liz] Kill by Bee, Sahara from (Schmidt, Liz) Point Grace | 12-20 | |
| Timeout Spring Arbor | ||
| 13-20 | [Schmidt Liz] Kill by Kirkendall, Isabelle from (Wedge, Camy) Point SAU | |
| 14-20 | [Clark, Maiya] Attack error by Celichowski, Callie Jo (from Syoen, Morgan). Point SAU | |
| [Clark Maiya] Kill by Bee, Sahara from (Syoen, Morgan) Point Grace | 14-21 | |
| [Owens, Riley] Attack error by Kirkendall, Isabelle (block by Ballengee, Anna; Celichowski, Callie Jo). Point Grace | 14-22 | |
| [Owens, Riley] Service ace (Throop, Kirstyn) Point Grace | 14-23 | |
| [Owens Riley] Kill by Ballengee, Anna from (Owens, Riley) Point Grace | 14-24 | |
| [Owens Riley] Kill by Celichowski, Callie Jo Point Grace | 14-25 | |
| back to top | ||
| SAU | -- 3rd -- | Grace |
| SAU starters: Young, Sheridan; Wedge, Camy; Hinzman, Keely; Mitchell, Julia; Bollenbacher, Kendall; Bickel, Natasha; libero Throop, Kirstyn. | ||
| Grace starters: Harris, Brea; Owens, Riley; Voss, Alisha; Ross, Jadyn; Stakely, McKenzie; Moyer, Aspen; libero Schmidt, Liz. | ||
| [Moyer, Aspen] Bad set by Wedge, Camy. Point Grace | 0-1 | |
| 1-1 | [Moyer Aspen] Kill by Bollenbacher, Kendall from (Wedge, Camy) Point SAU | |
| [Bollenbacher, Kendall] Attack error by Bollenbacher, Kendall (from Throop, Kirstyn). Point Grace | 1-2 | |
| 2-2 | [Syoen, Morgan] Service error. Point SAU | |
| 3-2 | [Fortress, Palmer] Attack error by Harris, Brea (from Syoen, Morgan). Point SAU | |
| 4-2 | [Fortress, Palmer] Attack error by Harris, Brea (from Schmidt, Liz). Point SAU | |
| 5-2 | [Fortress, Palmer] Service ace (Harris, Brea) Point SAU | |
| [Fortress Palmer] Kill by Harris, Brea from (Schmidt, Liz) Point Grace | 5-3 | |
| 6-3 | [Blackford Emma] Kill by Kirkendall, Isabelle from (Wedge, Camy) Point SAU | |
| [Clark Maiya] Kill by Bee, Sahara from (Voss, Alisha) Point Grace | 6-4 | |
| 7-4 | [Schmidt, Liz] Service error. Point SAU | |
| [Young Sheridan] Kill by Ballengee, Anna Point Grace | 7-5 | |
| 8-5 | [Owens, Riley] Attack error by Tate, Livia (block by Lilly, Kelsie; Mitchell, Julia). Point SAU | |
| [Throop Kirstyn] Kill by Ballengee, Anna from (Owens, Riley), Block error by Hinzman, Keely Point Grace | 8-6 | |
| 9-6 | [Stakely McKenzie] Kill by Bollenbacher, Kendall from (Clark, Maiya) Point SAU | |
| 10-6 | [Wedge Camy] Kill by Hinzman, Keely from (Wedge, Camy) Point SAU | |
| 11-6 | [Wedge, Camy] Attack error by Harris, Brea (block by Bickel, Natasha; Hinzman, Keely). Point SAU | |
| 12-6 | [Wedge, Camy] Service ace (TEAM) Point SAU | |
| [Wedge Camy] Kill by Ross, Jadyn from (Owens, Riley) Point Grace | 12-7 | |
| [Moyer Aspen] Kill by Ross, Jadyn from (Owens, Riley) Point Grace | 12-8 | |
| [Moyer, Aspen] Attack error by Bickel, Natasha (from Wedge, Camy). Point Grace | 12-9 | |
| [Moyer Aspen] Kill by Ross, Jadyn from (Owens, Riley) Point Grace | 12-10 | |
| 13-10 | [Moyer, Aspen] Service error. Point SAU | |
| 14-10 | [Bollenbacher, Kendall] Attack error by Harris, Brea (block by Bollenbacher, Kendall; Hinzman, Keely). Point SAU | |
| [Bollenbacher, Kendall] Attack error by Kirkendall, Isabelle (from Throop, Kirstyn). Point Grace | 14-11 | |
| [Syoen, Morgan] Service ace (Munro, Aliza) Point Grace | 14-12 | |
| 15-12 | [Syoen, Morgan] Service error. Point SAU | |
| [Fortress Palmer] Kill by Voss, Alisha from (Syoen, Morgan) Point Grace | 15-13 | |
| [Blackford Emma] Kill by Bee, Sahara from (Schmidt, Liz) Point Grace | 15-14 | |
| 16-14 | [Blackford Emma] Kill by Kirkendall, Isabelle from (Wedge, Camy) Point SAU | |
| 17-14 | [Clark Maiya] Kill by Lilly, Kelsie from (Munro, Aliza) Point SAU | |
| Timeout Grace | ||
| 18-14 | [Clark, Maiya] Attack error by Ballengee, Anna (block by Lilly, Kelsie; Mitchell, Julia). Point SAU | |
| [Clark Maiya] Kill by Voss, Alisha from (Syoen, Morgan) Point Grace | 18-15 | |
| 19-15 | [Schmidt Liz] Kill by Lilly, Kelsie from (Clark, Maiya) Point SAU | |
| [Young Sheridan] Kill by Ballengee, Anna from (Syoen, Morgan) Point Grace | 19-16 | |
| 20-16 | [Owens Riley] Kill by Mitchell, Julia from (Clark, Maiya) Point SAU | |
| Timeout Grace | ||
| 21-16 | [Throop, Kirstyn] Attack error by Ross, Jadyn (from Owens, Riley). Point SAU | |
| 22-16 | [Throop, Kirstyn] Attack error by Ross, Jadyn (from Owens, Riley). Point SAU | |
| [Throop Kirstyn] Kill by Ballengee, Anna from (Owens, Riley) Point Grace | 22-17 | |
| 23-17 | [Stakely McKenzie] Kill by Hinzman, Keely from (Clark, Maiya) Point SAU | |
| [Wedge, Camy] Service error. Point Grace | 23-18 | |
| 24-18 | [Moyer, Aspen] Attack error by Ross, Jadyn (from Moyer, Aspen). Point SAU | |
| 25-18 | [Bollenbacher Kendall] Kill by Kirkendall, Isabelle from (Wedge, Camy), Block error by Voss, Alisha Point SAU | |
| back to top | ||
| SAU | -- 4th -- | Grace |
| SAU starters: Young, Sheridan; Wedge, Camy; Hinzman, Keely; Mitchell, Julia; Bollenbacher, Kendall; Bickel, Natasha; libero Throop, Kirstyn. | ||
| Grace starters: Owens, Riley; Tate, Livia; Voss, Alisha; Ross, Jadyn; Ballengee, Anna; Martinez, Olivia; libero Schmidt, Liz. | ||
| [Wedge Camy] Kill by Ballengee, Anna from (Owens, Riley) Point Grace | 0-1 | |
| 1-1 | [Stakely McKenzie] Kill by Bollenbacher, Kendall from (Young, Sheridan) Point SAU | |
| [Bollenbacher Kendall] Kill by Ross, Jadyn from (Owens, Riley) Point Grace | 1-2 | |
| [Blackford, Emma] Service ace (Kirkendall, Isabelle) Point Grace | 1-3 | |
| [Blackford, Emma] Service ace (TEAM) Point Grace | 1-4 | |
| [Blackford, Emma] Attack error by Kirkendall, Isabelle (from Wedge, Camy). Point Grace | 1-5 | |
| 2-5 | [Blackford, Emma] Attack error by Voss, Alisha (block by Kirkendall, Isabelle; Hinzman, Keely). Point SAU | |
| [Fortress Palmer] Kill by Ross, Jadyn from (Owens, Riley) Point Grace | 2-6 | |
| 3-6 | [Syoen, Morgan] Attack error by Voss, Alisha. Point SAU | |
| 4-6 | [Clark Maiya] Kill by Lilly, Kelsie from (Clark, Maiya) Point SAU | |
| [Clark, Maiya] Service error. Point Grace | 4-7 | |
| 5-7 | [Martinez Olivia] Kill by Mitchell, Julia from (Clark, Maiya) Point SAU | |
| [Young Sheridan] Kill by Ballengee, Anna from (Syoen, Morgan) Point Grace | 5-8 | |
| [Schmidt Liz] Kill by Bee, Sahara from (Schmidt, Liz) Point Grace | 5-9 | |
| 6-9 | [Schmidt, Liz] Service error. Point SAU | |
| 7-9 | [Throop Kirstyn] Kill by Hinzman, Keely from (Clark, Maiya) Point SAU | |
| 8-9 | [Throop, Kirstyn] Attack error by Bee, Sahara (from Syoen, Morgan). Point SAU | |
| 9-9 | [Throop Kirstyn] Kill by Lilly, Kelsie from (Clark, Maiya) Point SAU | |
| [Throop Kirstyn] Kill by Ballengee, Anna from (Tate, Livia) Point Grace | 9-10 | |
| [Owens Riley] Kill by Ballengee, Anna from (Owens, Riley) Point Grace | 9-11 | |
| 10-11 | [Owens Riley] Kill by Hinzman, Keely from (Clark, Maiya) Point SAU | |
| [Wedge Camy] Kill by Ballengee, Anna from (Owens, Riley) Point Grace | 10-12 | |
| 11-12 | [Stakely, McKenzie] Service error. Point SAU | |
| 12-12 | [Bollenbacher, Kendall] Attack error by Ross, Jadyn (block by Kirkendall, Isabelle; Hinzman, Keely). Point SAU | |
| 13-12 | [Bollenbacher Kendall] Kill by Kirkendall, Isabelle from (Wedge, Camy) Point SAU | |
| 14-12 | [Bollenbacher, Kendall] Attack error by Ross, Jadyn (from Schmidt, Liz). Point SAU | |
| 15-12 | [Bollenbacher Kendall] Kill by Kirkendall, Isabelle Point SAU | |
| Timeout Grace | ||
| 16-12 | [Bollenbacher Kendall] Kill by Kirkendall, Isabelle from (Wedge, Camy) Point SAU | |
| [Bollenbacher Kendall] Kill by Elkin, Anna from (Owens, Riley) Point Grace | 16-13 | |
| 17-13 | [Blackford Emma] Kill by Wedge, Camy Point SAU | |
| [Fortress, Palmer] Service error. Point Grace | 17-14 | |
| [Syoen, Morgan] Attack error by Kirkendall, Isabelle (block by Bee, Sahara; Voss, Alisha). Point Grace | 17-15 | |
| [Syoen, Morgan] Service ace (Munro, Aliza) Point Grace | 17-16 | |
| Timeout Spring Arbor | ||
| 18-16 | [Syoen Morgan] Kill by Kirkendall, Isabelle from (Wedge, Camy) Point SAU | |
| [Clark, Maiya] Service error. Point Grace | 18-17 | |
| 19-17 | [Martinez, Olivia] Service error. Point SAU | |
| [Young Sheridan] Kill by Bee, Sahara from (Syoen, Morgan) Point Grace | 19-18 | |
| [Schmidt, Liz] Service ace (Young, Sheridan) Point Grace | 19-19 | |
| [Schmidt Liz] Kill by Tate, Livia from (Syoen, Morgan) Point Grace | 19-20 | |
| 20-20 | [Schmidt Liz] Kill by Lilly, Kelsie from (Clark, Maiya) Point SAU | |
| [Throop Kirstyn] Kill by Bee, Sahara from (Syoen, Morgan) Point Grace | 20-21 | |
| [Owens, Riley] Service ace (Young, Sheridan) Point Grace | 20-22 | |
| Timeout Spring Arbor | ||
| 21-22 | [Owens Riley] Kill by Lilly, Kelsie from (Hinzman, Keely) Point SAU | |
| 22-22 | [Wedge Camy] Kill by Bollenbacher, Kendall from (Wedge, Camy) Point SAU | |
| [Wedge Camy] Kill by Owens, Riley from (Ballengee, Anna) Point Grace | 22-23 | |
| [Stakely, McKenzie] Attack error by Bollenbacher, Kendall (from Young, Sheridan). Point Grace | 22-24 | |
| [Stakely, McKenzie] Attack error by Bollenbacher, Kendall (from Wedge, Camy). Point Grace | 22-25 | |
| back to top | ||
