Official Volleyball Box Score
Bethel at Grace
11/09/2024 at 01:00 PM
@ Winona Lake, IN (MOCC)
| Set: 1st | 2nd | 3rd | 4th | ||
| BETHEL | -- 1st -- | GRACE |
|---|---|---|
| BETHEL starters: Payne, Maddy; Tacke, Ainsley; Biedenbach, Haley; Delp, Taylor; Bosket, Breyana; Norris, Gracen; libero Franz, Paige. | ||
| GRACE starters: Bee, Sahara; Tate, Livia; Voss, Alisha; Ross, Jadyn; Syoen, Morgan; Stakely, McKenzie; libero Schmidt, Liz. | ||
| 1-0 | [Syoen Morgan] Kill by Tacke, Ainsley from (Biedenbach, Haley) Point BETHEL | |
| [Norris Gracen] Kill by Voss, Alisha from (Syoen, Morgan) Point GRACE | 1-1 | |
| [Ross Jadyn] Kill by Ballengee, Anna from (Syoen, Morgan) Point GRACE | 1-2 | |
| [Ross, Jadyn] Service ace (Payne, Maddy) Point GRACE | 1-3 | |
| 2-3 | [Ross, Jadyn] Service error. Point BETHEL | |
| [Hickey Paige] Kill by Bee, Sahara from (Syoen, Morgan) Point GRACE | 2-4 | |
| 3-4 | [Blackford, Emma] Attack error by Tate, Livia. Point BETHEL | |
| [Tacke Ainsley] Kill by Syoen, Morgan from (Martinez, Olivia) Point GRACE | 3-5 | |
| 4-5 | [Owens Riley] Kill by Payne, Maddy from (Biedenbach, Haley) Point BETHEL | |
| [Franz Paige] Kill by Henderson, Leah from (Owens, Riley) Point GRACE | 4-6 | |
| [Stakely, McKenzie] Attack error by Norris, Gracen (from Biedenbach, Haley). Point GRACE | 4-7 | |
| 5-7 | [Stakely, McKenzie] Attack error by Ross, Jadyn. Point BETHEL | |
| [Payne Maddy] Kill by Henderson, Leah from (Owens, Riley) Point GRACE | 5-8 | |
| 6-8 | [Schmidt Liz] Kill by Norris, Gracen from (Biedenbach, Haley) Point BETHEL | |
| [Biedenbach, Haley] Attack error by Payne, Maddy (from Franz, Paige). Point GRACE | 6-9 | |
| [Syoen, Morgan] Attack error by Norris, Gracen (from Biedenbach, Haley). Point GRACE | 6-10 | |
| Timeout Bethel | ||
| [Syoen, Morgan] Attack error by Tacke, Ainsley (from Biedenbach, Haley). Point GRACE | 6-11 | |
| [Syoen, Morgan] Attack error by Tacke, Ainsley (block by Voss, Alisha; Bee, Sahara). Point GRACE | 6-12 | |
| [Syoen, Morgan] Service ace (TEAM) Point GRACE | 6-13 | |
| [Syoen Morgan] Kill by Ross, Jadyn from (Syoen, Morgan) Point GRACE | 6-14 | |
| [Syoen Morgan] Kill by Bee, Sahara from (Syoen, Morgan) Point GRACE | 6-15 | |
| 7-15 | [Syoen, Morgan] Service error. Point BETHEL | |
| [Norris Gracen] Kill by Voss, Alisha from (Syoen, Morgan) Point GRACE | 7-16 | |
| [Ross Jadyn] Kill by Voss, Alisha from (Syoen, Morgan) Point GRACE | 7-17 | |
| [Ross Jadyn] Kill by Ballengee, Anna from (Schmidt, Liz) Point GRACE | 7-18 | |
| Timeout Bethel | ||
| [Ross, Jadyn] Attack error by Payne, Maddy (from Bosket, Breyana). Point GRACE | 7-19 | |
| 8-19 | [Ross, Jadyn] Attack error by Ballengee, Anna (from Schmidt, Liz). Point BETHEL | |
| [Hickey Paige] Kill by Ballengee, Anna from (Syoen, Morgan) Point GRACE | 8-20 | |
| 9-20 | [Blackford Emma] Kill by Payne, Maddy from (Biedenbach, Haley) Point BETHEL | |
| 10-20 | [Brown Reanna] Kill by Whitaker, Michaela from (Brown, Reanna) Point BETHEL | |
| [Brown, Reanna] Service error. Point GRACE | 10-21 | |
| 11-21 | [Owens, Riley] Bad set by Owens, Riley. Point BETHEL | |
| [Franz, Paige] Attack error by Payne, Maddy (block by Henderson, Leah; Tate, Livia). Point GRACE | 11-22 | |
| 12-22 | [Stakely McKenzie] Kill by Brown, Reanna from (Norris, Gracen) Point BETHEL | |
| [Payne Maddy] Kill by Ross, Jadyn from (Schmidt, Liz) Point GRACE | 12-23 | |
| [Schmidt Liz] Kill by Ross, Jadyn from (Owens, Riley) Point GRACE | 12-24 | |
| [Schmidt Liz] Kill by Voss, Alisha from (Owens, Riley) Point GRACE | 12-25 | |
| back to top | ||
| BETHEL | -- 2nd -- | GRACE |
| BETHEL starters: Payne, Maddy; Tacke, Ainsley; Biedenbach, Haley; Delp, Taylor; Bosket, Breyana; Norris, Gracen; libero Franz, Paige. | ||
| GRACE starters: Owens, Riley; Tate, Livia; Voss, Alisha; Ross, Jadyn; Stakely, McKenzie; Henderson, Leah; libero Schmidt, Liz. | ||
| [Hickey Paige] Kill by Ross, Jadyn from (Owens, Riley) Point GRACE | 0-1 | |
| 1-1 | [Syoen, Morgan] Attack error by Stakely, McKenzie (from Syoen, Morgan). Point BETHEL | |
| [Brown Reanna] Kill by Voss, Alisha from (Syoen, Morgan) Point GRACE | 1-2 | |
| 2-2 | [Ross, Jadyn] Service error. Point BETHEL | |
| [Franz Paige] Kill by Ballengee, Anna from (Syoen, Morgan) Point GRACE | 2-3 | |
| [Blackford, Emma] Attack error by Norris, Gracen (block by Bee, Sahara; Tate, Livia). Point GRACE | 2-4 | |
| [Blackford, Emma] Bad set by Payne, Maddy. Point GRACE | 2-5 | |
| 3-5 | [Blackford Emma] Kill by Norris, Gracen from (Franz, Paige) Point BETHEL | |
| [Vester Lily] Kill by Ballengee, Anna from (Syoen, Morgan) Point GRACE | 3-6 | |
| [Owens Riley] Kill by Tate, Livia from (Ballengee, Anna) Point GRACE | 3-7 | |
| 4-7 | [Owens Riley] Kill by Whitaker, Michaela from (Brown, Reanna) Point BETHEL | |
| 5-7 | [Biedenbach, Haley] Attack error by Ballengee, Anna (from Owens, Riley). Point BETHEL | |
| 6-7 | [Biedenbach Haley] Kill by Norris, Gracen Point BETHEL | |
| 7-7 | [Biedenbach Haley] Kill by Tacke, Ainsley from (Vester, Lily) Point BETHEL | |
| 8-7 | [Biedenbach, Haley] Attack error by Ballengee, Anna (block by Bosket, Breyana; Norris, Gracen). Point BETHEL | |
| 9-7 | [Biedenbach Haley] Kill by Norris, Gracen from (Biedenbach, Haley) Point BETHEL | |
| 10-7 | [Biedenbach Haley] Kill by Tacke, Ainsley from (Biedenbach, Haley) Point BETHEL | |
| Timeout Grace | ||
| [Biedenbach Haley] Kill by Martinez, Olivia from (Owens, Riley) Point GRACE | 10-8 | |
| 11-8 | [Stakely McKenzie] Kill by Norris, Gracen from (Biedenbach, Haley) Point BETHEL | |
| [Norris Gracen] Kill by Tate, Livia from (Owens, Riley) Point GRACE | 11-9 | |
| 12-9 | [Schmidt Liz] Kill by Bosket, Breyana from (Biedenbach, Haley) Point BETHEL | |
| 13-9 | [Hickey, Paige] Service ace (Ross, Jadyn) Point BETHEL | |
| [Hickey Paige] Kill by Voss, Alisha from (Owens, Riley) Point GRACE | 13-10 | |
| [Syoen Morgan] Kill by Voss, Alisha from (Syoen, Morgan) Point GRACE | 13-11 | |
| 14-11 | [Syoen, Morgan] Service error. Point BETHEL | |
| 15-11 | [Brown Reanna] Kill by Whitaker, Michaela Point BETHEL | |
| [Brown Reanna] Kill by Ross, Jadyn from (Schmidt, Liz) Point GRACE | 15-12 | |
| [Ross, Jadyn] Attack error by Whitaker, Michaela (from Brown, Reanna). Point GRACE | 15-13 | |
| 16-13 | [Ross Jadyn] Kill by Delp, Taylor from (Brown, Reanna) Point BETHEL | |
| [Franz Paige] Kill by Ballengee, Anna from (Martinez, Olivia) Point GRACE | 16-14 | |
| [Blackford, Emma] Attack error by Norris, Gracen (from Brown, Reanna). Point GRACE | 16-15 | |
| [Blackford, Emma] Attack error by Norris, Gracen (from Franz, Paige). Point GRACE | 16-16 | |
| 17-16 | [Blackford Emma] Kill by Payne, Maddy from (Brown, Reanna) Point BETHEL | |
| [Vester Lily] Kill by Tate, Livia from (Syoen, Morgan) Point GRACE | 17-17 | |
| 18-17 | [Owens, Riley] Attack error by Henderson, Leah (from Tate, Livia). Point BETHEL | |
| [Biedenbach Haley] Kill by Tate, Livia from (Owens, Riley) Point GRACE | 18-18 | |
| [Stakely, McKenzie] Service ace (Vester, Lily) Point GRACE | 18-19 | |
| [Stakely McKenzie] Kill by Ross, Jadyn from (Schmidt, Liz) Point GRACE | 18-20 | |
| Timeout Bethel | ||
| [Stakely McKenzie] Kill by Ross, Jadyn from (Schmidt, Liz) Point GRACE | 18-21 | |
| [Stakely McKenzie] Kill by Ross, Jadyn from (Stakely, McKenzie) Point GRACE | 18-22 | |
| 19-22 | [Stakely McKenzie] Kill by Bosket, Breyana from (Biedenbach, Haley) Point BETHEL | |
| [Norris Gracen] Kill by Henderson, Leah from (Owens, Riley) Point GRACE | 19-23 | |
| Timeout Bethel | ||
| [Schmidt Liz] Kill by Voss, Alisha from (Owens, Riley) Point GRACE | 19-24 | |
| [Schmidt Liz] Kill by Voss, Alisha from (Owens, Riley) Point GRACE | 19-25 | |
| back to top | ||
| BETHEL | -- 3rd -- | GRACE |
| BETHEL starters: Hickey, Paige; Payne, Maddy; Tacke, Ainsley; Biedenbach, Haley; Delp, Taylor; Norris, Gracen; libero Franz, Paige. | ||
| GRACE starters: Bee, Sahara; Tate, Livia; Voss, Alisha; Ross, Jadyn; Syoen, Morgan; Stakely, McKenzie; libero Schmidt, Liz. | ||
| 1-0 | [Syoen Morgan] Kill by Payne, Maddy from (Biedenbach, Haley) Point BETHEL | |
| 2-0 | [Brown, Reanna] Attack error by Ross, Jadyn (from Syoen, Morgan). Point BETHEL | |
| [Brown, Reanna] Attack error by Whitaker, Michaela (block by Bee, Sahara; Voss, Alisha). Point GRACE | 2-1 | |
| [Ross, Jadyn] Service ace (Hickey, Paige) Point GRACE | 2-2 | |
| 3-2 | [Ross, Jadyn] Service error. Point BETHEL | |
| [Franz Paige] Kill by Ballengee, Anna from (Syoen, Morgan) Point GRACE | 3-3 | |
| 4-3 | [Blackford Emma] Kill by Payne, Maddy from (Brown, Reanna) Point BETHEL | |
| [Vester Lily] Kill by Martinez, Olivia from (Syoen, Morgan) Point GRACE | 4-4 | |
| 5-4 | [Owens Riley] Kill by Whitaker, Michaela from (Whitaker, Michaela) Point BETHEL | |
| 6-4 | [Biedenbach Haley] Kill by Tacke, Ainsley Point BETHEL | |
| 7-4 | [Biedenbach, Haley] Attack error by Ballengee, Anna (block by Bosket, Breyana). Point BETHEL | |
| [Biedenbach Haley] Kill by Tate, Livia from (Owens, Riley) Point GRACE | 7-5 | |
| 8-5 | [Stakely McKenzie] Kill by Tacke, Ainsley from (Biedenbach, Haley) Point BETHEL | |
| 9-5 | [Norris, Gracen] Attack error by Ross, Jadyn (from Owens, Riley). Point BETHEL | |
| [Norris Gracen] Kill by Tate, Livia from (Owens, Riley) Point GRACE | 9-6 | |
| 10-6 | [Schmidt Liz] Kill by Tacke, Ainsley from (Biedenbach, Haley) Point BETHEL | |
| 11-6 | [Hickey, Paige] Attack error by Henderson, Leah (from Schmidt, Liz). Point BETHEL | |
| [Hickey Paige] Kill by Ross, Jadyn from (Owens, Riley) Point GRACE | 11-7 | |
| 12-7 | [Syoen Morgan] Kill by Payne, Maddy from (Biedenbach, Haley) Point BETHEL | |
| 13-7 | [Brown, Reanna] Attack error by Ross, Jadyn (block by Delp, Taylor; Biedenbach, Haley; Payne, Maddy). Point BETHEL | |
| [Brown Reanna] Kill by Voss, Alisha from (Syoen, Morgan) Point GRACE | 13-8 | |
| [Ross, Jadyn] Attack error by Delp, Taylor (from Brown, Reanna). Point GRACE | 13-9 | |
| [Ross, Jadyn] Attack error by Payne, Maddy (from Brown, Reanna). Point GRACE | 13-10 | |
| 14-10 | [Ross, Jadyn] Service error. Point BETHEL | |
| 15-10 | [Franz, Paige] Attack error by Bee, Sahara (block by Norris, Gracen). Point BETHEL | |
| [Franz, Paige] Service error. Point GRACE | 15-11 | |
| 16-11 | [Blackford, Emma] Attack error by Ballengee, Anna (from Syoen, Morgan). Point BETHEL | |
| [Vester Lily] Kill by Ballengee, Anna from (Schmidt, Liz) Point GRACE | 16-12 | |
| 17-12 | [Owens, Riley] Attack error by Henderson, Leah (block by Norris, Gracen; Bosket, Breyana). Point BETHEL | |
| [Biedenbach Haley] Kill by Ballengee, Anna from (Owens, Riley) Point GRACE | 17-13 | |
| 18-13 | [Stakely McKenzie] Kill by Norris, Gracen from (Franz, Paige) Point BETHEL | |
| 19-13 | [Norris, Gracen] Attack error by Ross, Jadyn (from Owens, Riley). Point BETHEL | |
| Timeout Grace | ||
| 20-13 | [Norris Gracen] Kill by Bosket, Breyana from (Biedenbach, Haley) Point BETHEL | |
| [Norris Gracen] Kill by Ross, Jadyn from (Owens, Riley) Point GRACE | 20-14 | |
| [Schmidt Liz] Kill by Voss, Alisha from (Owens, Riley) Point GRACE | 20-15 | |
| [Schmidt Liz] Kill by Voss, Alisha from (Henderson, Leah) Point GRACE | 20-16 | |
| [Schmidt Liz] Kill by Voss, Alisha from (Owens, Riley) Point GRACE | 20-17 | |
| [Schmidt, Liz] Attack error by Bosket, Breyana (from Biedenbach, Haley). Point GRACE | 20-18 | |
| [Schmidt Liz] Kill by Voss, Alisha from (Owens, Riley) Point GRACE | 20-19 | |
| [Schmidt, Liz] Attack error by Delp, Taylor (from Biedenbach, Haley). Point GRACE | 20-20 | |
| [Schmidt Liz] Kill by Voss, Alisha from (Owens, Riley) Point GRACE | 20-21 | |
| [Schmidt Liz] Kill by Voss, Alisha from (Owens, Riley) Point GRACE | 20-22 | |
| 21-22 | [Schmidt Liz] Kill by Delp, Taylor from (Tacke, Ainsley) Point BETHEL | |
| 22-22 | [Hickey Paige] Kill by Delp, Taylor from (Biedenbach, Haley) Point BETHEL | |
| 23-22 | [Hickey Paige] Kill by Payne, Maddy from (Biedenbach, Haley) Point BETHEL | |
| Timeout Grace | ||
| [Hickey, Paige] Service error. Point GRACE | 23-23 | |
| 24-23 | [Syoen Morgan] Kill by Payne, Maddy from (Biedenbach, Haley) Point BETHEL | |
| 25-23 | [Brown, Reanna] Attack error by Ross, Jadyn (from Schmidt, Liz). Point BETHEL | |
| back to top | ||
| BETHEL | -- 4th -- | GRACE |
| BETHEL starters: Hickey, Paige; Payne, Maddy; Tacke, Ainsley; Biedenbach, Haley; Delp, Taylor; Norris, Gracen; libero Franz, Paige. | ||
| GRACE starters: Owens, Riley; Tate, Livia; Voss, Alisha; Ross, Jadyn; Stakely, McKenzie; Henderson, Leah; libero Schmidt, Liz. | ||
| [Hickey Paige] Kill by Henderson, Leah from (Owens, Riley) Point GRACE | 0-1 | |
| 1-1 | [Syoen Morgan] Kill by Payne, Maddy Point BETHEL | |
| 2-1 | [Brown, Reanna] Service ace (Schmidt, Liz) Point BETHEL | |
| 3-1 | [Brown, Reanna] Service ace (TEAM) Point BETHEL | |
| 4-1 | [Brown, Reanna] Attack error by Syoen, Morgan. Point BETHEL | |
| [Brown, Reanna] Service error. Point GRACE | 4-2 | |
| [Ross, Jadyn] Attack error by Delp, Taylor (block by Voss, Alisha). Point GRACE | 4-3 | |
| [Ross Jadyn] Kill by Ballengee, Anna from (Syoen, Morgan) Point GRACE | 4-4 | |
| [Ross, Jadyn] Service ace (Franz, Paige) Point GRACE | 4-5 | |
| 5-5 | [Ross Jadyn] Kill by Payne, Maddy from (Brown, Reanna) Point BETHEL | |
| [Franz, Paige] Attack error by Brown, Reanna. Point GRACE | 5-6 | |
| 6-6 | [Blackford Emma] Kill by Whitaker, Michaela from (Franz, Paige) Point BETHEL | |
| [Vester Lily] Kill by Ballengee, Anna from (Syoen, Morgan) Point GRACE | 6-7 | |
| [Owens Riley] Kill by Tate, Livia Point GRACE | 6-8 | |
| [Owens, Riley] Attack error by Norris, Gracen (from Brown, Reanna). Point GRACE | 6-9 | |
| Timeout Bethel | ||
| 7-9 | [Owens Riley] Kill by Whitaker, Michaela from (Brown, Reanna) Point BETHEL | |
| [Biedenbach Haley] Kill by Ballengee, Anna from (Schmidt, Liz) Point GRACE | 7-10 | |
| [Stakely McKenzie] Kill by Tate, Livia from (Owens, Riley) Point GRACE | 7-11 | |
| 8-11 | [Stakely, McKenzie] Attack error by Ross, Jadyn (from Owens, Riley). Point BETHEL | |
| [Norris Gracen] Kill by Henderson, Leah from (Owens, Riley) Point GRACE | 8-12 | |
| 9-12 | [Schmidt Liz] Kill by Tacke, Ainsley from (Biedenbach, Haley) Point BETHEL | |
| [Hickey Paige] Kill by Ross, Jadyn from (Owens, Riley) Point GRACE | 9-13 | |
| 10-13 | [Syoen, Morgan] Service error. Point BETHEL | |
| 11-13 | [Brown, Reanna] Attack error by Ross, Jadyn (block by Payne, Maddy). Point BETHEL | |
| [Brown Reanna] Kill by Voss, Alisha from (Syoen, Morgan) Point GRACE | 11-14 | |
| 12-14 | [Ross Jadyn] Kill by Payne, Maddy from (Brown, Reanna) Point BETHEL | |
| [Franz Paige] Kill by Bee, Sahara from (Syoen, Morgan) Point GRACE | 12-15 | |
| 13-15 | [Blackford Emma] Kill by Norris, Gracen from (Hickey, Paige) Point BETHEL | |
| [Vester Lily] Kill by Bee, Sahara from (Martinez, Olivia) Point GRACE | 13-16 | |
| [Owens Riley] Kill by Henderson, Leah Point GRACE | 13-17 | |
| [Owens Riley] Kill by Tate, Livia from (Owens, Riley) Point GRACE | 13-18 | |
| Timeout Bethel | ||
| [Owens, Riley] Attack error by Bosket, Breyana (block by Henderson, Leah; Tate, Livia). Point GRACE | 13-19 | |
| [Owens Riley] Kill by Tate, Livia from (Owens, Riley) Point GRACE | 13-20 | |
| [Owens Riley] Kill by Ballengee, Anna from (Owens, Riley) Point GRACE | 13-21 | |
| 14-21 | [Owens Riley] Kill by Brown, Reanna from (Franz, Paige), Block error by Tate, Livia Point BETHEL | |
| [Biedenbach Haley] Kill by Tate, Livia from (Owens, Riley) Point GRACE | 14-22 | |
| [Stakely, McKenzie] Attack error by Norris, Gracen (block by Ross, Jadyn; Tate, Livia). Point GRACE | 14-23 | |
| [Stakely McKenzie] Kill by Ross, Jadyn from (Owens, Riley) Point GRACE | 14-24 | |
| 15-24 | [Stakely McKenzie] Kill by Norris, Gracen from (Biedenbach, Haley) Point BETHEL | |
| 16-24 | [Norris, Gracen] Attack error by Tate, Livia (block by Kintz, Delaney). Point BETHEL | |
| 17-24 | [Norris, Gracen] Attack error by Henderson, Leah (from Owens, Riley). Point BETHEL | |
| 18-24 | [Norris Gracen] Kill by Tacke, Ainsley from (Biedenbach, Haley) Point BETHEL | |
| Timeout Grace | ||
| [Norris Gracen] Kill by Ross, Jadyn from (Owens, Riley) Point GRACE | 18-25 | |
| back to top | ||
