Official Volleyball Box Score
Tennessee Wesleyan vs. Goshen
08/15/2025 at 11:00 AM
@ Columbia, Ky. (Biggers Sports Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| TWU | -- 1st -- | GOS |
|---|---|---|
| TWU starters: Hibdon, Alley; Merritt, Janie; Sutton, Amya; Jones, Savannah; Wheeler, Talynn; Ford, Hunter; libero Thompson, Megan. | ||
| GOS starters: Faler, Kassidy; Guidry-Austin, Armani; Lard, Sami; Stutsman, Sydney; Spangler, Brenna; Benjamin, Nevaeh; libero Wolfe, Alaina. | ||
| 1-0 | [Hibdon Alley] Kill by Merritt, Janie Point TWU | |
| 2-0 | [Hibdon Alley] Kill by Sutton, Amya Point TWU | |
| [Hibdon, Alley] Service error. Point GOS | 2-1 | |
| [Lard, Sami] Service ace (Thompson, Megan) Point GOS | 2-2 | |
| 3-2 | [Lard Sami] Kill by Sutton, Amya Point TWU | |
| 4-2 | [Jackson, Gracelyn] Attack error by Corey, Carmin (from Stutsman, Sydney). Point TWU | |
| 5-2 | [Jackson Gracelyn] Kill by Brannan, Ella Point TWU | |
| 6-2 | [Jackson Gracelyn] Kill by Brannan, Ella Point TWU | |
| Timeout Goshen | ||
| 7-2 | [Jackson, Gracelyn] Attack error by Benjamin, Nevaeh (from Stutsman, Sydney). Point TWU | |
| 8-2 | [Jackson, Gracelyn] Attack error by Stutsman, Sydney. Point TWU | |
| [Jackson, Gracelyn] Attack error by Brannan, Ella (from Ford, Hunter). Point GOS | 8-3 | |
| [Spangler, Brenna] Attack error by Merritt, Janie (from Hibdon, Alley). Point GOS | 8-4 | |
| 9-4 | [Spangler Brenna] Kill by Brannan, Ella Point TWU | |
| [Thompson, Megan] Bad set by Hibdon, Alley. Point GOS | 9-5 | |
| 10-5 | [Hankins, Kelsie] Service error. Point TWU | |
| 11-5 | [Dalton, Bailey] Bad set by Hankins, Kelsie. Point TWU | |
| 12-5 | [Dalton Bailey] Kill by Jones, Savannah Point TWU | |
| 13-5 | [Dalton, Bailey] Attack error by Martinez, Amelie (from Wolfe, Alaina). Point TWU | |
| [Dalton, Bailey] Attack error by Brannan, Ella (from Dalton, Bailey). Point GOS | 13-6 | |
| [Faler Kassidy] Kill by Martinez, Amelie, Block error by Brannan, Ella Point GOS | 13-7 | |
| [Faler, Kassidy] Attack error by Brannan, Ella (from Dalton, Bailey). Point GOS | 13-8 | |
| [Faler Kassidy] Kill by Lard, Sami Point GOS | 13-9 | |
| [Faler Kassidy] Kill by Martinez, Amelie Point GOS | 13-10 | |
| Timeout Tennessee Wesleyan | ||
| [Faler Kassidy] Kill by Lard, Sami Point GOS | 13-11 | |
| 14-11 | [Faler, Kassidy] Service error. Point TWU | |
| [Wheeler Talynn] Kill by Guidry-Austin, Armani Point GOS | 14-12 | |
| 15-12 | [Price Jessie] Kill by Hibdon, Alley Point TWU | |
| 16-12 | [Jones, Savannah] Service ace (Faler, Kassidy) Point TWU | |
| 17-12 | [Jones, Savannah] Service ace (Faler, Kassidy) Point TWU | |
| [Jones, Savannah] Service error. Point GOS | 17-13 | |
| [Stutsman Sydney] Kill by Lard, Sami, Block error by Ford, Hunter Point GOS | 17-14 | |
| 18-14 | [Stutsman, Sydney] Service error. Point TWU | |
| 19-14 | [Hibdon Alley] Kill by Ford, Hunter Point TWU | |
| 20-14 | [Hibdon, Alley] Attack error by Lard, Sami (from Faler, Kassidy). Point TWU | |
| 21-14 | [Hibdon, Alley] Attack error by Lard, Sami (block by Ford, Hunter; Merritt, Janie). Point TWU | |
| Timeout Goshen | ||
| [Hibdon, Alley] Service error. Point GOS | 21-15 | |
| [Lard Sami] Kill by Benjamin, Nevaeh Point GOS | 21-16 | |
| [Lard Sami] Kill by Corey, Carmin, Block error by Ford, Hunter Point GOS | 21-17 | |
| [Lard, Sami] Service ace (Sutton, Amya) Point GOS | 21-18 | |
| 22-18 | [Lard Sami] Kill by Ford, Hunter Point TWU | |
| [Jackson Gracelyn] Kill by Benjamin, Nevaeh Point GOS | 22-19 | |
| 23-19 | [Spangler Brenna] Kill by Brannan, Ella Point TWU | |
| [Thompson Megan] Kill by Corey, Carmin Point GOS | 23-20 | |
| 24-20 | [Hankins Kelsie] Kill by Merritt, Janie Point TWU | |
| 25-20 | [Dalton, Bailey] Service ace (Corey, Carmin) Point TWU | |
| back to top | ||
| TWU | -- 2nd -- | GOS |
| TWU starters: Hibdon, Alley; Sutton, Amya; Dalton, Bailey; Jones, Savannah; Wheeler, Talynn; Ford, Hunter; libero Thompson, Megan. | ||
| GOS starters: Faler, Kassidy; Guidry-Austin, Armani; Lard, Sami; Stutsman, Sydney; Spangler, Brenna; Benjamin, Nevaeh; libero Wolfe, Alaina. | ||
| [Stutsman Sydney] Kill by Lard, Sami Point GOS | 0-1 | |
| 1-1 | [Stutsman Sydney] Kill by Ford, Hunter Point TWU | |
| 2-1 | [Hibdon, Alley] Service ace (Faler, Kassidy) Point TWU | |
| [Hibdon Alley] Kill by Spangler, Brenna, Block error by Sutton, Amya Point GOS | 2-2 | |
| 3-2 | [Lard Sami] Kill by Ford, Hunter Point TWU | |
| [Jackson Gracelyn] Kill by Spangler, Brenna Point GOS | 3-3 | |
| [Spangler, Brenna] Attack error by Merritt, Janie (block by Corey, Carmin; Guidry-Austin, Armani). Point GOS | 3-4 | |
| 4-4 | [Spangler, Brenna] Service error. Point TWU | |
| 5-4 | [Thompson Megan] Kill by Brannan, Ella Point TWU | |
| [Thompson, Megan] Attack error by Ford, Hunter (from Hibdon, Alley). Point GOS | 5-5 | |
| 6-5 | [Hankins, Kelsie] Bad set by Hankins, Kelsie. Point TWU | |
| 7-5 | [Dalton Bailey] Kill by Hibdon, Alley Point TWU | |
| [Dalton, Bailey] Service error. Point GOS | 7-6 | |
| 8-6 | [Faler, Kassidy] Service error. Point TWU | |
| 9-6 | [Wheeler, Talynn] Service ace (Lard, Sami) Point TWU | |
| 10-6 | [Wheeler, Talynn] Attack error by Martinez, Amelie (from Wolfe, Alaina). Point TWU | |
| 11-6 | [Wheeler Talynn] Kill by Hibdon, Alley Point TWU | |
| Timeout Goshen | ||
| 12-6 | [Wheeler, Talynn] Attack error by Guidry-Austin, Armani (from Hankins, Kelsie). Point TWU | |
| [Wheeler, Talynn] Attack error by Sutton, Amya (block by Guidry-Austin, Armani; Martinez, Amelie). Point GOS | 12-7 | |
| 13-7 | [Price Jessie] Kill by Jones, Savannah, Block error by Lard, Sami Point TWU | |
| 14-7 | [Jones, Savannah] Bad set by Hankins, Kelsie. Point TWU | |
| 15-7 | [Jones Savannah] Kill by Sutton, Amya Point TWU | |
| [Jones, Savannah] Service error. Point GOS | 15-8 | |
| [Stutsman, Sydney] Bad set by Dalton, Bailey. Point GOS | 15-9 | |
| 16-9 | [Stutsman Sydney] Kill by Sutton, Amya Point TWU | |
| [Hibdon, Alley] Attack error by Sutton, Amya (from Thompson, Megan). Point GOS | 16-10 | |
| 17-10 | [Lard Sami] Kill by Sutton, Amya Point TWU | |
| 18-10 | [Jackson, Gracelyn] Attack error by Benjamin, Nevaeh (from Stutsman, Sydney). Point TWU | |
| 19-10 | [Jackson, Gracelyn] Attack error by Lard, Sami (from Stutsman, Sydney). Point TWU | |
| 20-10 | [Jackson, Gracelyn] Attack error by Lard, Sami (from Stutsman, Sydney). Point TWU | |
| 21-10 | [Jackson Gracelyn] Kill by Ford, Hunter Point TWU | |
| 22-10 | [Jackson, Gracelyn] Bad set by Stutsman, Sydney. Point TWU | |
| [Jackson Gracelyn] Kill by Benjamin, Nevaeh Point GOS | 22-11 | |
| 23-11 | [Spangler Brenna] Kill by Capps, Audra Point TWU | |
| [Thompson Megan] Kill by Benjamin, Nevaeh Point GOS | 23-12 | |
| [Hankins, Kelsie] Attack error by Capps, Audra (from Hibdon, Alley). Point GOS | 23-13 | |
| 24-13 | [Hankins Kelsie] Kill by Brannan, Ella Point TWU | |
| [Dalton, Bailey] Service error. Point GOS | 24-14 | |
| 25-14 | [Faler Kassidy] Kill by Hibdon, Alley, Block error by Guidry-Austin, Armani Point TWU | |
| back to top | ||
| TWU | -- 3rd -- | GOS |
| TWU starters: Hibdon, Alley; Merritt, Janie; Sutton, Amya; Jones, Savannah; Wheeler, Talynn; Ford, Hunter; libero Thompson, Megan. | ||
| GOS starters: Ross, Addison; Faler, Kassidy; Guidry-Austin, Armani; Stutsman, Sydney; Spangler, Brenna; Benjamin, Nevaeh; libero Wolfe, Alaina. | ||
| [Hibdon Alley] Kill by Ross, Addison, Block error by Merritt, Janie Point GOS | 0-1 | |
| 1-1 | [Price Jessie] Kill by Ford, Hunter Point TWU | |
| [Jackson Gracelyn] Kill by Spangler, Brenna Point GOS | 1-2 | |
| 2-2 | [Spangler Brenna] Kill by Brannan, Ella Point TWU | |
| [Thompson Megan] Kill by Benjamin, Nevaeh Point GOS | 2-3 | |
| 3-3 | [Hankins Kelsie] Kill by Merritt, Janie Point TWU | |
| [Merritt Janie] Kill by Guidry-Austin, Armani Point GOS | 3-4 | |
| 4-4 | [Faler Kassidy] Kill by Jones, Savannah Point TWU | |
| 5-4 | [Wheeler Talynn] Kill by Jones, Savannah Point TWU | |
| 6-4 | [Wheeler, Talynn] Attack error by Lard, Sami (from Hankins, Kelsie). Point TWU | |
| [Wheeler Talynn] Kill by Ross, Addison Point GOS | 6-5 | |
| [Hernandez, Lydia] Attack error by Jones, Savannah (block by Spangler, Brenna; Ross, Addison). Point GOS | 6-6 | |
| 7-6 | [Hernandez Lydia] Kill by Sutton, Amya Point TWU | |
| [Jones, Savannah] Service error. Point GOS | 7-7 | |
| 8-7 | [Stutsman Sydney] Kill by Hibdon, Alley, Block error by Ross, Addison Point TWU | |
| 9-7 | [Hibdon, Alley] Attack error by Spangler, Brenna (from Stutsman, Sydney). Point TWU | |
| [Hibdon Alley] Kill by Ross, Addison Point GOS | 9-8 | |
| [Price, Jessie] Attack error by Merritt, Janie (from Hibdon, Alley). Point GOS | 9-9 | |
| [Price, Jessie] Service ace (Sutton, Amya) Point GOS | 9-10 | |
| Timeout Tennessee Wesleyan | ||
| [Price, Jessie] Attack error by Hibdon, Alley (from Thompson, Megan). Point GOS | 9-11 | |
| 10-11 | [Price, Jessie] Attack error by Benjamin, Nevaeh (from Stutsman, Sydney). Point TWU | |
| [Jackson Gracelyn] Kill by Benjamin, Nevaeh Point GOS | 10-12 | |
| [Spangler, Brenna] Attack error by Brannan, Ella (block by Guidry-Austin, Armani; Benjamin, Nevaeh). Point GOS | 10-13 | |
| [Spangler, Brenna] Attack error by Merritt, Janie (from Hibdon, Alley). Point GOS | 10-14 | |
| 11-14 | [Spangler Brenna] Kill by Hibdon, Alley Point TWU | |
| [Thompson Megan] Kill by Benjamin, Nevaeh Point GOS | 11-15 | |
| 12-15 | [Hankins Kelsie] Kill by Jones, Savannah, Block error by Lard, Sami Point TWU | |
| 13-15 | [Merritt Janie] Kill by Brannan, Ella Point TWU | |
| [Merritt, Janie] Service error. Point GOS | 13-16 | |
| [Faler, Kassidy] Service ace (Brannan, Ella) Point GOS | 13-17 | |
| [Faler, Kassidy] Attack error by Jones, Savannah (from Dalton, Bailey). Point GOS | 13-18 | |
| Timeout Tennessee Wesleyan | ||
| [Faler Kassidy] Kill by Ross, Addison Point GOS | 13-19 | |
| 14-19 | [Faler Kassidy] Kill by Jones, Savannah Point TWU | |
| 15-19 | [Wheeler, Talynn] Attack error by Ross, Addison (from Hankins, Kelsie). Point TWU | |
| [Wheeler Talynn] Kill by Guidry-Austin, Armani Point GOS | 15-20 | |
| 16-20 | [Hernandez Lydia] Kill by Hibdon, Alley Point TWU | |
| [Jones Savannah] Kill by Ross, Addison Point GOS | 16-21 | |
| [Stutsman, Sydney] Attack error by Hibdon, Alley (block by Spangler, Brenna; Ross, Addison). Point GOS | 16-22 | |
| 17-22 | [Stutsman, Sydney] Attack error by Benjamin, Nevaeh (from Stutsman, Sydney). Point TWU | |
| 18-22 | [Hibdon, Alley] Service ace (Ross, Addison) Point TWU | |
| 19-22 | [Hibdon, Alley] Attack error by Spangler, Brenna (from Stutsman, Sydney). Point TWU | |
| [Hibdon Alley] Kill by Spangler, Brenna Point GOS | 19-23 | |
| [Price, Jessie] Attack error by Ford, Hunter (block by Spangler, Brenna). Point GOS | 19-24 | |
| [Price Jessie] Kill by Benjamin, Nevaeh Point GOS | 19-25 | |
| back to top | ||
| TWU | -- 4th -- | GOS |
| TWU starters: Jackson, Gracelyn; Hibdon, Alley; Merritt, Janie; Sutton, Amya; Jones, Savannah; Ford, Hunter; libero Thompson, Megan. | ||
| GOS starters: Ross, Addison; Faler, Kassidy; Guidry-Austin, Armani; Stutsman, Sydney; Spangler, Brenna; Benjamin, Nevaeh; libero Wolfe, Alaina. | ||
| 1-0 | [Stutsman Sydney] Kill by Ford, Hunter Point TWU | |
| [Hibdon, Alley] Service error. Point GOS | 1-1 | |
| [Price, Jessie] Attack error by Merritt, Janie (block by Corey, Carmin). Point GOS | 1-2 | |
| [Price Jessie] Kill by Benjamin, Nevaeh Point GOS | 1-3 | |
| 2-3 | [Price Jessie] Kill by Merritt, Janie Point TWU | |
| [Wheeler Talynn] Kill by Spangler, Brenna Point GOS | 2-4 | |
| 3-4 | [Spangler Brenna] Kill by Brannan, Ella Point TWU | |
| [Thompson, Megan] Service error. Point GOS | 3-5 | |
| 4-5 | [Hankins Kelsie] Kill by Merritt, Janie Point TWU | |
| [Merritt Janie] Kill by Guidry-Austin, Armani Point GOS | 4-6 | |
| [Faler, Kassidy] Attack error by Hibdon, Alley (block by Ross, Addison; Guidry-Austin, Armani). Point GOS | 4-7 | |
| [Faler, Kassidy] Attack error by Brannan, Ella (from Dalton, Bailey). Point GOS | 4-8 | |
| Timeout Tennessee Wesleyan | ||
| 5-8 | [Faler Kassidy] Kill by Hibdon, Alley Point TWU | |
| [Jackson Gracelyn] Kill by Ross, Addison Point GOS | 5-9 | |
| [Hernandez, Lydia] Service ace (Jones, Savannah) Point GOS | 5-10 | |
| 6-10 | [Hernandez, Lydia] Service error. Point TWU | |
| [Jones Savannah] Kill by Spangler, Brenna Point GOS | 6-11 | |
| [Stutsman, Sydney] Attack error by Ford, Hunter (from Dalton, Bailey). Point GOS | 6-12 | |
| 7-12 | [Stutsman Sydney] Kill by Ford, Hunter Point TWU | |
| 8-12 | [Hibdon Alley] Kill by Hibdon, Alley Point TWU | |
| Timeout Goshen | ||
| 9-12 | [Hibdon Alley] Kill by Merritt, Janie Point TWU | |
| [Hibdon Alley] Kill by Ross, Addison Point GOS | 9-13 | |
| 10-13 | [Price, Jessie] Attack error by Corey, Carmin (from Stutsman, Sydney). Point TWU | |
| [Wheeler Talynn] Kill by Benjamin, Nevaeh Point GOS | 10-14 | |
| 11-14 | [Spangler Brenna] Kill by Brannan, Ella Point TWU | |
| [Thompson Megan] Kill by Benjamin, Nevaeh Point GOS | 11-15 | |
| [Hankins Kelsie] Kill by Lard, Sami Point GOS | 11-16 | |
| [Hankins Kelsie] Kill by Guidry-Austin, Armani Point GOS | 11-17 | |
| [Hankins, Kelsie] Attack error by Merritt, Janie (from Hibdon, Alley). Point GOS | 11-18 | |
| Timeout Tennessee Wesleyan | ||
| 12-18 | [Hankins, Kelsie] Service error. Point TWU | |
| 13-18 | [Merritt Janie] Kill by Brannan, Ella Point TWU | |
| 14-18 | [Merritt Janie] Kill by Jones, Savannah Point TWU | |
| [Merritt, Janie] Attack error by Jones, Savannah (from Hibdon, Alley). Point GOS | 14-19 | |
| 15-19 | [Faler, Kassidy] Service error. Point TWU | |
| [Jackson Gracelyn] Kill by Ross, Addison Point GOS | 15-20 | |
| 16-20 | [Hernandez Lydia] Kill by Hibdon, Alley Point TWU | |
| 17-20 | [Jones Savannah] Kill by Sutton, Amya Point TWU | |
| 18-20 | [Jones, Savannah] Attack error by Ross, Addison (block by Jones, Savannah). Point TWU | |
| Timeout Goshen | ||
| 19-20 | [Jones, Savannah] Service ace (Faler, Kassidy) Point TWU | |
| [Jones, Savannah] Service error. Point GOS | 19-21 | |
| 20-21 | [Stutsman Sydney] Kill by Hibdon, Alley Point TWU | |
| 21-21 | [Hibdon, Alley] Service ace (Ross, Addison) Point TWU | |
| 22-21 | [Hibdon, Alley] Service ace (Ross, Addison) Point TWU | |
| 23-21 | [Hibdon Alley] Kill by Ford, Hunter Point TWU | |
| 24-21 | [Hibdon Alley] Kill by Sutton, Amya Point TWU | |
| 25-21 | [Hibdon, Alley] Service ace (Wolfe, Alaina) Point TWU | |
| back to top | ||
