Official Volleyball Box Score
Bethel (IN) at Goshen (IN)
9/17/2025 at 7:06 PM
@ Goshen, IN (Ruth Gunden Gym)
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 15 | 7 | 27 | .296 |
| 3 | 15 | 3 | 30 | .400 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 31 | -.129 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 10 | 8 | 30 | .067 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sophia Beeson * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 02 | Liberty Pierson * | 2 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 04 | Jess Hand * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Addi Byrum | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Lily Vester | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Delaney Kintz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Richer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Ary Searle | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Paige Franz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ainsley Tacke * | 3 | 11 | 6 | 24 | .208 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Haley Biedenbach * | 3 | 3 | 1 | 7 | .286 | 32 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Taylor Delp * | 3 | 6 | 3 | 12 | .250 | 2 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Breyana Bosket | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Haley Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 94 | .298 | 40 | 6 | 4 | 1 | 39 | 2 | 4 | 1 | 0 | 53.0 | ||
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Addison Ross | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Kassidy Faler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alaina Wolfe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Armani Guidry-Austin * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Jessie Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsie Hankins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amelie Martinez * | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Sami Lard | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydney Stutsman * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carmin Corey | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 18 | Brenna Spangler * | 3 | 5 | 2 | 11 | .273 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Carle Bruggema | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nevaeh Benjamin * | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 25 | Eva Carlson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 84 | .012 | 20 | 1 | 3 | 6 | 32 | 1 | 8 | 2 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 0 Time: 1:10 1st Referee: Yun-Ping Chen 2nd Referee: Rod Rodriguez 3rd Referee: Creed / Fisette |
* = Starter
