Official Volleyball Box Score

Bethel (IN) at Spring Arbor (MI)

9/24/2025 at 19:00
@ Spring Arbor, MI (McDonald Athletic Center)
12-8, 4-3 CL
3
-
1
15-4, 3-4 CL
Final 1 2 3 4 Score
Bethel (IN) (12-8, 4-3 CL) 27 25 25 26 3
Spring Arbor (MI) (15-4, 3-4 CL) 29 18 22 24 1

Bethel (IN)

Set K E TA PCT
1 16 11 55 0.091
2 12 5 43 0.163
3 15 7 49 0.163
4 16 7 47 0.191

Spring Arbor (MI)

Set K E TA PCT
1 18 8 55 0.182
2 9 10 39 -0.026
3 11 6 49 0.102
4 12 7 50 0.100

Bethel (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Sophia Beeson * 2 1 6 10 -0.500 0 0 0 0 3 0 0 0 0 1.0
2 Liberty Pierson * 4 13 7 45 0.133 0 0 0 0 3 0 2 0 0 14.0
4 Jess Hand * 4 0 0 0 0.000 0 0 0 1 23 0 0 0 0 0.0
6 Lily Vester 4 0 0 0 0.000 2 1 1 1 8 0 0 0 0 1.0
12 Ary Searle 3 6 1 18 0.278 1 0 0 0 5 0 1 0 0 6.5
13 Paige Franz 4 0 0 0 0.000 6 1 2 0 21 0 0 0 0 1.0
14 Ainsley Tacke * 4 15 9 59 0.102 0 0 3 2 0 0 0 0 0 15.0
15 Haley Biedenbach * 4 3 0 4 0.750 45 1 2 1 23 0 1 0 0 4.5
16 Taylor Delp * 4 13 5 35 0.229 1 0 0 0 8 0 2 0 0 14.0
17 Breyana Bosket 4 8 2 23 0.261 0 0 0 0 3 0 2 0 0 9.0
18 Haley Johnson 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 30 194 0.149 55 3 8 5 97 0 8 0 0 66.0

Spring Arbor (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Aliza Munro * 4 0 0 0 0.000 0 0 0 0 6 0 0 0 0 0.0
2 Isabelle Kirkendall 4 10 8 37 0.054 0 1 1 0 5 0 3 0 0 12.5
5 Palmer Fortress 4 1 0 2 0.500 1 0 1 2 24 0 0 0 0 1.0
6 Kelsie Lilly * 3 6 7 32 -0.031 0 0 0 0 4 0 0 0 0 6.0
8 Camy Wedge * 4 4 2 19 0.105 39 0 1 0 15 0 1 0 0 4.5
9 Giovanna LoCicero 4 0 0 1 0.000 1 2 2 0 10 0 0 0 0 2.0
10 Keely Hinzman * 4 8 4 27 0.148 0 0 0 0 4 1 2 1 0 10.0
11 Julia Mitchell * 4 4 3 14 0.071 0 2 3 0 3 0 2 0 0 7.0
15 Kendall Bollenbacher * 4 15 6 52 0.173 2 0 2 1 18 0 0 0 0 15.0
16 Natasha Bickel 1 2 1 9 0.111 0 0 0 0 2 0 0 0 0 2.0
Totals 50 31 193 0.098 43 5 10 3 91 1 8 1 0 60.0
Other Information
Arena: McDonald Athletic Center
Attendance: 150
Time: 02:10
1st Referee:
2nd Referee:
* = Starter