Official Volleyball Box Score
St. Francis at Grace
10/22/2025 at 03:00 PM
@ Winona Lake, IN (MOCC)
| Set: 1st | 2nd | 3rd | ||
| USF | -- 1st -- | GRACE |
|---|---|---|
| USF starters: Gumbel, Kayla; Dhoore, Madison; McMullen, Kate; Frey, Kendal; Fortkamp, Teigen; Sweigert, Annabelle; libero Sweeney, Hannah. | ||
| GRACE starters: Celichowski, Callie Jo; Tate, Livia; McCutchan, Reese; Elkin, Anna; Henderson, Leah; Martinez, Olivia; libero Schmidt, Liz. | ||
| 1-0 | [Fortkamp, Teigen] Attack error by Elkin, Anna (from McCutchan, Reese). Point USF | |
| [Fortkamp Teigen] Kill by Elkin, Anna Point GRACE | 1-1 | |
| [Owens Reagan] Kill by Tate, Livia Point GRACE | 1-2 | |
| [Owens Reagan] Kill by Elkin, Anna Point GRACE | 1-3 | |
| [Owens Reagan] Kill by Elkin, Anna Point GRACE | 1-4 | |
| 2-4 | [Owens Reagan] Kill by Gumbel, Kayla Point USF | |
| [Mills Katie] Kill by Elkin, Anna Point GRACE | 2-5 | |
| [Witt, Carsyn] Attack error by Frey, Kendal (block by Tate, Livia; Hofmann, Molly). Point GRACE | 2-6 | |
| 3-6 | [Witt, Carsyn] Service error. Point USF | |
| 4-6 | [Hughes Emily] Kill by Sweigert, Annabelle Point USF | |
| [Hughes, Emily] Service error. Point GRACE | 4-7 | |
| 5-7 | [Blackford Emma] Kill by Dhoore, Madison Point USF | |
| 6-7 | [Freese Isabel] Kill by Sweigert, Annabelle Point USF | |
| 7-7 | [Freese, Isabel] Attack error by Snow, Levyn (block by Fortkamp, Teigen; Sweigert, Annabelle). Point USF | |
| [Freese Isabel] Kill by Hofmann, Molly Point GRACE | 7-8 | |
| [Schmidt, Liz] Attack error by Sweigert, Annabelle (from Fortkamp, Teigen). Point GRACE | 7-9 | |
| [Schmidt, Liz] Attack error by Frey, Kendal (from Fortkamp, Teigen). Point GRACE | 7-10 | |
| 8-10 | [Schmidt, Liz] Attack error by Celichowski, Callie Jo (from Witt, Carsyn). Point USF | |
| 9-10 | [Bertsch, Kellyn] Service ace (Blackford, Emma) Point USF | |
| [Bertsch Kellyn] Kill by Hofmann, Molly Point GRACE | 9-11 | |
| 10-11 | [McCutchan Reese] Kill by Gumbel, Kayla Point USF | |
| [Sweeney Hannah] Kill by Snow, Levyn Point GRACE | 10-12 | |
| [Martinez Olivia] Kill by Elkin, Anna Point GRACE | 10-13 | |
| 11-13 | [Martinez Olivia] Kill by Gumbel, Kayla Point USF | |
| 12-13 | [Fortkamp, Teigen] Attack error by Henderson, Leah (block by McMullen, Kate; Gumbel, Kayla). Point USF | |
| [Fortkamp, Teigen] Attack error by Gumbel, Kayla (block by Celichowski, Callie Jo; Henderson, Leah). Point GRACE | 12-14 | |
| [Owens, Reagan] Attack error by Dhoore, Madison (from Fortkamp, Teigen). Point GRACE | 12-15 | |
| [Owens, Reagan] Attack error by Gumbel, Kayla (from Fortkamp, Teigen). Point GRACE | 12-16 | |
| Timeout St. Francis | ||
| [Owens, Reagan] Service ace (Sweeney, Hannah) Point GRACE | 12-17 | |
| [Owens, Reagan] Attack error by Gumbel, Kayla (from Fortkamp, Teigen). Point GRACE | 12-18 | |
| 13-18 | [Owens Reagan] Kill by Gumbel, Kayla Point USF | |
| [Mills Katie] Kill by Henderson, Leah Point GRACE | 13-19 | |
| [Witt, Carsyn] Attack error by Frey, Kendal (block by Tate, Livia; Hofmann, Molly). Point GRACE | 13-20 | |
| [Witt Carsyn] Kill by Elkin, Anna Point GRACE | 13-21 | |
| Timeout St. Francis | ||
| [Witt, Carsyn] Bad set by Fortkamp, Teigen. Point GRACE | 13-22 | |
| [Witt, Carsyn] Attack error by Frey, Kendal (from Sweeney, Hannah). Point GRACE | 13-23 | |
| [Witt, Carsyn] Service ace (Mills, Katie) Point GRACE | 13-24 | |
| [Witt, Carsyn] Attack error by Frey, Kendal (from Fortkamp, Teigen). Point GRACE | 13-25 | |
| back to top | ||
| USF | -- 2nd -- | GRACE |
| USF starters: Gumbel, Kayla; Dhoore, Madison; McMullen, Kate; Fortkamp, Teigen; Mills, Katie; Sweigert, Annabelle; libero Sweeney, Hannah. | ||
| GRACE starters: Celichowski, Callie Jo; Tate, Livia; McCutchan, Reese; Elkin, Anna; Henderson, Leah; Martinez, Olivia; libero Schmidt, Liz. | ||
| [Martinez Olivia] Kill by Henderson, Leah Point GRACE | 0-1 | |
| [Martinez Olivia] Kill by Elkin, Anna Point GRACE | 0-2 | |
| [Martinez, Olivia] Attack error by Gumbel, Kayla (from Fortkamp, Teigen). Point GRACE | 0-3 | |
| 1-3 | [Martinez Olivia] Kill by Gumbel, Kayla Point USF | |
| [Bertsch Kellyn] Kill by Henderson, Leah Point GRACE | 1-4 | |
| 2-4 | [Owens Reagan] Kill by Dhoore, Madison Point USF | |
| 3-4 | [Hughes, Emily] Attack error by Henderson, Leah (from McCutchan, Reese). Point USF | |
| 4-4 | [Hughes Emily] Kill by Sweigert, Annabelle Point USF | |
| [Hughes Emily] Kill by Elkin, Anna Point GRACE | 4-5 | |
| [Witt Carsyn] Kill by Elkin, Anna Point GRACE | 4-6 | |
| 5-6 | [Witt, Carsyn] Bad set by Hofmann, Molly. Point USF | |
| 6-6 | [Freese, Isabel] Bad set by Elkin, Anna. Point USF | |
| 7-6 | [Freese, Isabel] Service ace (TEAM) Point USF | |
| [Freese, Isabel] Attack error by Sweigert, Annabelle (block by Elkin, Anna; Tate, Livia). Point GRACE | 7-7 | |
| [Blackford Emma] Kill by Snow, Levyn Point GRACE | 7-8 | |
| Timeout St. Francis | ||
| [Blackford, Emma] Service ace (Chupp, Daihya) Point GRACE | 7-9 | |
| 8-9 | [Blackford, Emma] Attack error by Hofmann, Molly (block by Chupp, Daihya; Sweigert, Annabelle). Point USF | |
| 9-9 | [Mills, Katie] Attack error by Snow, Levyn (block by Sweigert, Annabelle; Fortkamp, Teigen). Point USF | |
| 10-9 | [Mills, Katie] Attack error by Tate, Livia. Point USF | |
| 11-9 | [Mills Katie] Kill by Gumbel, Kayla Point USF | |
| [Mills, Katie] Attack error by Freese, Isabel (from Gumbel, Kayla). Point GRACE | 11-10 | |
| [Schmidt, Liz] Attack error by Sweigert, Annabelle (from Fortkamp, Teigen). Point GRACE | 11-11 | |
| [Schmidt Liz] Kill by Snow, Levyn Point GRACE | 11-12 | |
| 12-12 | [Schmidt Liz] Kill by Fortkamp, Teigen Point USF | |
| [Sweeney Hannah] Kill by Hofmann, Molly Point GRACE | 12-13 | |
| 13-13 | [McCutchan Reese] Kill by McMullen, Kate Point USF | |
| [Fortkamp, Teigen] Service error. Point GRACE | 13-14 | |
| 14-14 | [Martinez Olivia] Kill by Gumbel, Kayla Point USF | |
| [Bertsch Kellyn] Kill by Elkin, Anna Point GRACE | 14-15 | |
| 15-15 | [Owens Reagan] Kill by Dhoore, Madison Point USF | |
| [Hughes Emily] Kill by Tate, Livia Point GRACE | 15-16 | |
| [Witt, Carsyn] Attack error by Chupp, Daihya (from Sweeney, Hannah). Point GRACE | 15-17 | |
| 16-17 | [Witt Carsyn] Kill by Chupp, Daihya Point USF | |
| 17-17 | [Freese, Isabel] Attack error by Hofmann, Molly (block by Sweigert, Annabelle; Fortkamp, Teigen). Point USF | |
| [Freese Isabel] Kill by Elkin, Anna Point GRACE | 17-18 | |
| 18-18 | [Blackford Emma] Kill by Sweigert, Annabelle Point USF | |
| [Mills Katie] Kill by Tate, Livia Point GRACE | 18-19 | |
| [Schmidt Liz] Kill by Hofmann, Molly Point GRACE | 18-20 | |
| [Schmidt Liz] Kill by Snow, Levyn Point GRACE | 18-21 | |
| Timeout St. Francis | ||
| 19-21 | [Schmidt Liz] Kill by Fortkamp, Teigen Point USF | |
| [Sweeney, Hannah] Service error. Point GRACE | 19-22 | |
| [McCutchan, Reese] Attack error by Gumbel, Kayla (block by Henderson, Leah; Celichowski, Callie Jo). Point GRACE | 19-23 | |
| [McCutchan, Reese] Service ace (Freese, Isabel) Point GRACE | 19-24 | |
| 20-24 | [McCutchan, Reese] Attack error by Henderson, Leah (from Schmidt, Liz). Point USF | |
| [Fortkamp, Teigen] Service error. Point GRACE | 20-25 | |
| back to top | ||
| USF | -- 3rd -- | GRACE |
| USF starters: Gumbel, Kayla; Dhoore, Madison; McMullen, Kate; Fortkamp, Teigen; Mills, Katie; Sweigert, Annabelle; libero Sweeney, Hannah. | ||
| GRACE starters: Leffring, Abby; Tate, Livia; McCutchan, Reese; Elkin, Anna; Henderson, Leah; Martinez, Olivia; libero Schmidt, Liz. | ||
| 1-0 | [Fortkamp, Teigen] Attack error by Henderson, Leah (from McCutchan, Reese). Point USF | |
| [Fortkamp, Teigen] Attack error by Dhoore, Madison (from Fortkamp, Teigen). Point GRACE | 1-1 | |
| 2-1 | [Owens, Reagan] Attack error by Henderson, Leah (from Tate, Livia). Point USF | |
| [Bertsch, Kellyn] Attack error by Dhoore, Madison (from Fortkamp, Teigen). Point GRACE | 2-2 | |
| 3-2 | [Witt Carsyn] Kill by Chupp, Daihya Point USF | |
| [Hughes, Emily] Service error. Point GRACE | 3-3 | |
| [Blackford, Emma] Attack error by Chupp, Daihya (from Fortkamp, Teigen). Point GRACE | 3-4 | |
| 4-4 | [Blackford, Emma] Attack error by Hofmann, Molly (block by Chupp, Daihya; Sweigert, Annabelle). Point USF | |
| [Freese Isabel] Kill by Snow, Levyn Point GRACE | 4-5 | |
| [Schmidt, Liz] Attack error by Sweigert, Annabelle (block by Leffring, Abby). Point GRACE | 4-6 | |
| [Schmidt, Liz] Attack error by Chupp, Daihya (from Fortkamp, Teigen). Point GRACE | 4-7 | |
| [Schmidt, Liz] Attack error by Chupp, Daihya (from Sweeney, Hannah). Point GRACE | 4-8 | |
| [Schmidt Liz] Kill by Hofmann, Molly Point GRACE | 4-9 | |
| Timeout St. Francis | ||
| [Schmidt Liz] Kill by Leffring, Abby Point GRACE | 4-10 | |
| 5-10 | [Schmidt Liz] Kill by Chupp, Daihya Point USF | |
| [Mills Katie] Kill by Hofmann, Molly Point GRACE | 5-11 | |
| [McCutchan Reese] Kill by Leffring, Abby Point GRACE | 5-12 | |
| 6-12 | [McCutchan, Reese] Service error. Point USF | |
| [Sweeney Hannah] Kill by Leffring, Abby Point GRACE | 6-13 | |
| 7-13 | [Martinez Olivia] Kill by Gumbel, Kayla Point USF | |
| [Fortkamp Teigen] Kill by Elkin, Anna Point GRACE | 7-14 | |
| [Owens, Reagan] Attack error by Gumbel, Kayla (from Fortkamp, Teigen). Point GRACE | 7-15 | |
| [Owens, Reagan] Attack error by Dhoore, Madison (block by Elkin, Anna; Tate, Livia). Point GRACE | 7-16 | |
| Timeout St. Francis | ||
| [Owens Reagan] Kill by Elkin, Anna Point GRACE | 7-17 | |
| [Owens Reagan] Kill by Elkin, Anna Point GRACE | 7-18 | |
| [Owens Reagan] Kill by Tate, Livia Point GRACE | 7-19 | |
| [Owens, Reagan] Attack error by Dhoore, Madison (from Sweeney, Hannah). Point GRACE | 7-20 | |
| 8-20 | [Owens, Reagan] Attack error by Henderson, Leah (from McCutchan, Reese). Point USF | |
| [Lozano Bella] Kill by Tate, Livia Point GRACE | 8-21 | |
| 9-21 | [Witt Carsyn] Kill by Dhoore, Madison Point USF | |
| [Hughes Emily] Kill by Witt, Carsyn Point GRACE | 9-22 | |
| 10-22 | [Harris, Brea] Service error. Point USF | |
| 11-22 | [Freese Isabel] Kill by Chupp, Daihya Point USF | |
| [Freese Isabel] Kill by Tate, Livia Point GRACE | 11-23 | |
| [Schmidt, Liz] Attack error by Chupp, Daihya (from Fortkamp, Teigen). Point GRACE | 11-24 | |
| [Schmidt Liz] Kill by Snow, Levyn Point GRACE | 11-25 | |
| back to top | ||
