Official Volleyball Box Score

Bethel at Grace

10/25/2025 at 09:20 AM
15-12,7-7
1
-
3
14-12,7-7
Final 1 2 3 4 Score
Bethel (IN) (15-12,7-7) 20 24 25 22 1
Grace (IN) (14-12,7-7) 25 26 15 25 3

Bethel (IN)

Set K E TA PCT
1 13 6 36 .194
2 14 4 38 .263
3 13 6 42 .167
4 16 6 47 .213

Grace (IN)

Set K E TA PCT
1 14 3 30 .367
2 17 6 38 .289
3 7 9 48 -.042
4 16 3 49 .265

Bethel (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Beeson * 4 14 8 34 .176 0 0 0 1 1 0 1 0 0 14.5
2 Liberty Pierson * 4 11 3 30 .267 1 0 0 0 6 0 5 0 0 13.5
4 Jess Hand 4 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
6 Lily Vester * 4 0 0 1 .000 1 0 1 1 7 0 0 0 0 0.0
13 Paige Franz 4 0 0 1 .000 4 0 2 0 20 0 0 0 0 0.0
14 Ainsley Tacke * 4 9 5 45 .089 1 2 1 0 7 0 2 0 0 12.0
15 Haley Biedenbach * 4 2 0 9 .222 42 1 2 0 17 0 1 0 0 3.5
16 Taylor Delp * 4 15 2 25 .520 3 0 1 2 6 0 5 0 0 17.5
17 Breyana Bosket 4 5 4 17 .059 0 0 0 0 1 0 4 0 0 7.0
18 Haley Johnson 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 56 22 163 .209 52 3 8 5 74 0 18 0 0 68.0

Grace (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Emma Blackford * 4 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
5 Levyn Snow * 4 8 11 34 -.088 0 0 0 0 2 0 0 0 0 8.0
6 Reagan Owens 4 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
8 Abby Leffring * 4 9 0 16 .562 0 0 0 0 0 0 2 0 0 10.0
9 Livia Tate * 4 2 3 13 -.077 1 0 0 0 0 0 2 0 0 3.0
11 Carsyn Witt * 4 0 0 4 .000 17 1 1 0 5 0 0 0 0 1.0
12 Liz Schmidt 4 0 0 2 .000 9 1 0 1 21 0 0 0 0 1.0
13 Reese McCutchan 4 1 0 8 .125 22 2 3 0 8 0 0 0 0 3.0
16 Anna Elkin 4 14 2 27 .444 0 0 0 0 3 1 0 0 0 15.0
17 Leah Henderson 4 8 2 21 .286 0 0 0 0 2 0 1 0 0 8.5
19 Molly Hofmann * 4 9 3 26 .231 0 0 0 0 7 0 3 0 0 10.5
21 Olivia Martinez 4 3 0 14 .214 0 0 0 2 7 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 21 165 .200 51 5 4 3 68 1 8 0 0 64.0
Other Information
Attendance: 0
Time:
* = Starter