Allie Boyer
14

Allie Boyer

m
30
k/s
1.21
h %
.161
a/s
0.03
b/s
0.43
sa/s
0.00
d/s
0.42
Player Stats
  Overall OR Conference CR
Matches 30 - 16 -
Sets 99 - 54 -
Kills 120 - 57 -
Kills per set 1.21 - 1.06 -
Errors 45 - 21 -
Total Attacks 465 - 262 -
Total Attacks per set 4.70 - 4.85 -
Hitting Percentage .161 - .137 -
Assists 3 - 2 -
Assists per set 0.03 - 0.04 -
Service Total Attempts 2 - 2 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 2 - 2 -
Reception Errors 0 - 0 -
Digs 42 - 22 -
Digs per set 0.42 - 0.41 -
Block Solo 8 - 4 -
Block Assist 35 - 24 -
Block Total 43 - 28 -
Blocks per set 0.43 - 0.52 -
Block Errors 2 - 2 -
Ball Handling Errors 0 - 0 -
Points 145.5 - 73.0 -
Points per set 1.5 - 1.4 -
Matches started 4 - 4 -
Recent Results
Date Opponent Result
Nov 1 at Grace (IN) W, 3-1
Nov 5 at Spring Arbor (MI) L, 3-1
Nov 8 Marian (IN) L, 3-1
Nov 22 at Viterbo W, 3-2
Dec 3 vs. Eastern Oregon L, 3-0
Dec 4 vs. St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 Calumet (IN) W, 3-0 - 3 2 0 9 .222 0 2.0
Aug 15 Governors State W, 3-1 - 4 9 3 19 .316 0 9.5
Aug 16 Wilberforce (OH) W, 3-0 - 3 5 1 10 .400 0 5.0
Aug 16 Rio Grande W, 3-0 - 3 5 1 12 .333 0 6.0
Aug 20 St. Mary-Woods W, 3-1 - 4 5 2 22 .136 0 5.0
Aug 26 Indiana East W, 3-0 - 3 4 0 11 .364 0 4.0
Aug 29 vs. St. Francis (IL) W, 3-1 - 4 11 3 26 .308 0 11.5
Aug 29 vs. Pikeville (KY) W, 3-0 - 3 6 1 16 .313 1 6.5
Aug 30 vs. Campbellsville (KY) L, 3-2 - 5 6 4 23 .087 0 7.0
Aug 30 vs. Indiana Tech W, 3-0 - 3 3 3 16 .000 0 6.0
Sep 3 Saint Francis (Ind.) W, 3-1 - 4 2 2 13 .000 0 2.5
Sep 6 Bethel (IN) W, 3-2 - 5 6 1 24 .208 0 8.5
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 - 3 2 0 10 .200 0 3.0
Sep 13 at Taylor (IN) L, 3-1 1 4 6 3 32 .094 1 6.5
Sep 17 Marian (IN) W, 3-0 - 3 3 3 18 .000 0 4.0
Sep 20 Indiana Wesleyan (IN) L, 3-0 1 3 5 1 16 .250 0 5.0
Sep 22 Manchester (Ind.) W, 3-1 - 4 4 2 27 .074 0 5.5
Sep 24 at Goshen (IN) W, 3-0 - 3 2 1 8 .125 0 3.5
Sep 27 Grace (IN) W, 3-0 - 3 5 1 21 .190 0 7.5
Oct 1 Spring Arbor (MI) W, 3-2 1 4 5 3 41 .049 0 6.5
Oct 3 Olivet Nazarene (IL) W, 3-0 - 2 1 3 7 -.286 0 2.0
Oct 3 Indiana Northwest W, 3-0 - 3 2 1 5 .200 0 2.5
Oct 8 at Saint Francis (Ind.) W, 3-2 - 4 1 1 9 .000 0 2.5
Oct 11 at Bethel (IN) W, 3-2 - 5 7 1 20 .300 1 7.5
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 1 3 3 1 16 .125 0 3.5
Oct 18 Taylor (IN) W, 3-0 - 3 6 0 14 .429 0 6.0
Oct 22 at Marian (IN) W, 3-1 - 4 4 0 13 .308 0 6.5
Oct 25 at Indiana Wesleyan (IN) L, 3-0 - 2 0 2 6 -.333 0 0.0
Oct 29 Goshen (IN) W, 3-0 - 1 0 1 1 -1.000 0 0.0
Nov 1 at Grace (IN) W, 3-1 - - - - - - - -
Nov 5 at Spring Arbor (MI) L, 3-1 - - - - - - - -
Nov 8 Marian (IN) L, 3-1 - - - - - - - -
Nov 22 at Viterbo W, 3-2 - 1 0 0 0 - 0 0.0
Dec 3 vs. Eastern Oregon L, 3-0 - - - - - - - -
Dec 4 vs. St. Thomas L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Calumet (IN) W, 3-0 - 3 0 0 0 0 0 0
Aug 15 Governors State W, 3-1 - 4 1 0 1 0 1 0
Aug 16 Wilberforce (OH) W, 3-0 - 3 1 0 0 0 0 0
Aug 16 Rio Grande W, 3-0 - 3 1 0 2 0 2 0
Aug 20 St. Mary-Woods W, 3-1 - 4 3 0 0 0 0 0
Aug 26 Indiana East W, 3-0 - 3 2 0 0 0 0 0
Aug 29 vs. St. Francis (IL) W, 3-1 - 4 3 0 1 0 1 0
Aug 29 vs. Pikeville (KY) W, 3-0 - 3 2 0 1 0 1 0
Aug 30 vs. Campbellsville (KY) L, 3-2 - 5 2 1 0 0 1 0
Aug 30 vs. Indiana Tech W, 3-0 - 3 2 2 2 0 4 0
Sep 3 Saint Francis (Ind.) W, 3-1 - 4 0 0 1 0 1 0
Sep 6 Bethel (IN) W, 3-2 - 5 2 1 3 1 4 0
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 - 3 4 0 2 0 2 0
Sep 13 at Taylor (IN) L, 3-1 1 4 1 0 1 0 1 0
Sep 17 Marian (IN) W, 3-0 - 3 1 0 2 0 2 0
Sep 20 Indiana Wesleyan (IN) L, 3-0 1 3 1 0 0 0 0 0
Sep 22 Manchester (Ind.) W, 3-1 - 4 1 0 3 0 3 0
Sep 24 at Goshen (IN) W, 3-0 - 3 3 1 1 0 2 0
Sep 27 Grace (IN) W, 3-0 - 3 1 1 3 1 4 0
Oct 1 Spring Arbor (MI) W, 3-2 1 4 0 1 1 0 2 0
Oct 3 Olivet Nazarene (IL) W, 3-0 - 2 0 1 0 0 1 0
Oct 3 Indiana Northwest W, 3-0 - 3 2 0 1 0 1 0
Oct 8 at Saint Francis (Ind.) W, 3-2 - 4 2 0 3 0 3 0
Oct 11 at Bethel (IN) W, 3-2 - 5 3 0 1 0 1 0
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 1 3 2 0 1 0 1 0
Oct 18 Taylor (IN) W, 3-0 - 3 2 0 0 0 0 0
Oct 22 at Marian (IN) W, 3-1 - 4 0 0 5 0 5 0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 - 2 0 0 0 0 0 0
Oct 29 Goshen (IN) W, 3-0 - 1 0 0 0 0 0 0
Nov 1 at Grace (IN) W, 3-1 - - - - - - - -
Nov 5 at Spring Arbor (MI) L, 3-1 - - - - - - - -
Nov 8 Marian (IN) L, 3-1 - - - - - - - -
Nov 22 at Viterbo W, 3-2 - 1 0 0 0 0 0 0
Dec 3 vs. Eastern Oregon L, 3-0 - - - - - - - -
Dec 4 vs. St. Thomas L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 15 Calumet (IN) W, 3-0 - 3 0 0 0 0 0
Aug 15 Governors State W, 3-1 - 4 0 0 0 0 0
Aug 16 Wilberforce (OH) W, 3-0 - 3 0 0 0 0 0
Aug 16 Rio Grande W, 3-0 - 3 0 0 0 0 0
Aug 20 St. Mary-Woods W, 3-1 - 4 0 0 0 0 0
Aug 26 Indiana East W, 3-0 - 3 0 0 0 0 0
Aug 29 vs. St. Francis (IL) W, 3-1 - 4 0 0 0 0 0
Aug 29 vs. Pikeville (KY) W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Campbellsville (KY) L, 3-2 - 5 0 0 0 0 0
Aug 30 vs. Indiana Tech W, 3-0 - 3 0 0 0 0 0
Sep 3 Saint Francis (Ind.) W, 3-1 - 4 1 0 0 0 0
Sep 6 Bethel (IN) W, 3-2 - 5 0 0 0 0 0
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 0 0 0
Sep 13 at Taylor (IN) L, 3-1 1 4 0 0 0 0 0
Sep 17 Marian (IN) W, 3-0 - 3 0 0 0 0 0
Sep 20 Indiana Wesleyan (IN) L, 3-0 1 3 0 0 0 0 0
Sep 22 Manchester (Ind.) W, 3-1 - 4 0 0 0 0 0
Sep 24 at Goshen (IN) W, 3-0 - 3 0 0 0 0 0
Sep 27 Grace (IN) W, 3-0 - 3 0 0 0 0 0
Oct 1 Spring Arbor (MI) W, 3-2 1 4 0 0 0 0 0
Oct 3 Olivet Nazarene (IL) W, 3-0 - 2 0 0 0 0 0
Oct 3 Indiana Northwest W, 3-0 - 3 0 0 0 0 0
Oct 8 at Saint Francis (Ind.) W, 3-2 - 4 0 0 0 1 0
Oct 11 at Bethel (IN) W, 3-2 - 5 1 0 0 0 0
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 0 0 0
Oct 18 Taylor (IN) W, 3-0 - 3 0 0 0 1 0
Oct 22 at Marian (IN) W, 3-1 - 4 0 0 0 0 0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 - 2 0 0 0 0 0
Oct 29 Goshen (IN) W, 3-0 - 1 0 0 0 0 0
Nov 1 at Grace (IN) W, 3-1 - - - - - - -
Nov 5 at Spring Arbor (MI) L, 3-1 - - - - - - -
Nov 8 Marian (IN) L, 3-1 - - - - - - -
Nov 22 at Viterbo W, 3-2 - 1 0 0 0 0 0
Dec 3 vs. Eastern Oregon L, 3-0 - - - - - - -
Dec 4 vs. St. Thomas L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 30 99 120 1.21 45 465 4.70 .161 3 0.03 145.5 1.5
Total 30 99 120 1.21 45 465 4.70 .161 3 0.03 145.5 1.5
  m s digs d/s bs ba tot b/s
2025-26 30 99 42 0.42 8 35 43 0.43
Total 30 99 42 0.42 8 35 43 0.43
  m s ta sa sa/s se r re
2025-26 30 99 2 0 0.00 0 2 0
Total 30 99 2 0 0.00 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 99 120 1.21 45 465 4.70 .161 3 0.03 145.5 1.5
Conference 16 54 57 1.06 21 262 4.85 .137 2 0.04 73.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 18 58 72 1.24 26 286 4.93 .161 0 0.00 85.0 1.5
Away 8 26 22 0.85 8 98 3.77 .143 2 0.08 29.5 1.1
Neutral 4 15 26 1.73 11 81 5.40 .185 1 0.07 31.0 2.1
                         
Wins 24 79 98 1.24 34 362 4.58 .177 2 0.03 120.5 1.5
Losses 6 20 22 1.10 11 103 5.15 .107 1 0.05 25.0 1.3
                         
August 10 35 56 1.60 18 164 4.69 .232 1 0.03 62.5 1.8
September 9 32 35 1.09 14 169 5.28 .124 1 0.03 46.0 1.4
October 10 31 29 0.94 13 132 4.26 .121 1 0.03 37.0 1.2
November 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 99 42 0.42 8 35 43 0.43
Conference 16 54 22 0.41 4 24 28 0.52
Exhibition - - - - - - - -
                 
Home 18 58 20 0.34 4 18 22 0.38
Away 8 26 13 0.50 1 13 14 0.54
Neutral 4 15 9 0.60 3 4 7 0.47
                 
Wins 24 79 32 0.41 7 31 38 0.48
Losses 6 20 10 0.50 1 4 5 0.25
                 
August 10 35 17 0.49 3 7 10 0.29
September 9 32 14 0.44 3 16 19 0.59
October 10 31 11 0.35 2 12 14 0.45
November 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 99 2 0 0.00 0 2 0
Conference 16 54 2 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 18 58 1 0 0.00 0 1 0
Away 8 26 1 0 0.00 0 1 0
Neutral 4 15 0 0 0.00 0 0 0
                 
Wins 24 79 2 0 0.00 0 2 0
Losses 6 20 0 0 0.00 0 0 0
                 
August 10 35 0 0 0.00 0 0 0
September 9 32 1 0 0.00 0 0 0
October 10 31 1 0 0.00 0 2 0
November 1 1 0 0 0.00 0 0 0