Cadee Notter
03

Cadee Notter

m
37
k/s
0.03
h %
.200
a/s
0.86
b/s
0.00
sa/s
0.27
d/s
4.99
Player Stats
  Overall OR Conference CR
Matches 37 - 18 -
Sets 131 - 62 -
Kills 4 - 1 -
Kills per set 0.03 - 0.02 -
Errors 0 - 0 -
Total Attacks 20 - 11 -
Total Attacks per set 0.15 - 0.18 -
Hitting Percentage .200 - .091 -
Assists 113 - 56 -
Assists per set 0.86 - 0.90 -
Service Total Attempts 509 - 252 -
Service Aces 36 - 17 -
Service Errors 26 - 11 -
Service Aces per set 0.27 - 0.27 -
Receptions 631 - 259 -
Reception Errors 27 - 13 -
Digs 654 - 293 -
Digs per set 4.99 - 4.73 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 40.0 - 18.0 -
Points per set 0.3 - 0.3 -
Matches started - - - -
Recent Results
Date Opponent Result
Nov 22 vs. Stephens W, 3-0
Dec 3 vs. Cornerstone (MI) W, 3-0
Dec 5 vs. IU Kokomo W, 3-0
Dec 6 vs. Corban (OR) W, 3-2
Dec 8 vs. Eastern Oregon W, 3-2
Dec 9 vs. Northwestern W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 MidAmerica Nazarene W, 3-1 - 4 0 0 1 .000 2 1.0
Aug 21 Columbia (MO) W, 3-0 - 3 0 0 1 .000 1 1.0
Aug 22 Concordia (NE) L, 3-2 - 5 1 0 1 1.000 4 2.0
Aug 29 vs. Hastings W, 3-1 - 4 0 0 0 - 3 2.0
Aug 29 at Bellevue (NE) L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 30 vs. Viterbo L, 3-2 - 5 0 0 0 - 2 1.0
Aug 30 vs. Northwestern W, 3-1 - 4 0 0 0 - 6 1.0
Sep 3 at Grace (IN) W, 3-0 - 3 0 0 2 .000 7 0.0
Sep 6 at Spring Arbor (MI) W, 3-1 - 4 0 0 0 - 2 4.0
Sep 10 at Saint Francis (Ind.) W, 3-0 - 3 0 0 1 .000 4 1.0
Sep 13 Bethel (IN) W, 3-0 - 3 0 0 0 - 3 0.0
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 - 3 0 0 0 - 3 0.0
Sep 20 at Huntington (IN) W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 24 Marian (IN) W, 3-2 - 5 0 0 1 .000 4 0.0
Sep 27 Taylor (IN) W, 3-0 - 3 0 0 3 .000 5 1.0
Oct 1 at Goshen (IN) W, 3-0 - 3 0 0 0 - 3 0.0
Oct 3 vs. Stephens W, 3-0 - 3 0 0 0 - 1 1.0
Oct 3 vs. St. Francis (IL) W, 3-0 - 3 0 0 0 - 4 1.0
Oct 8 Grace (IN) W, 3-0 - 3 0 0 0 - 1 1.0
Oct 11 Spring Arbor (MI) W, 3-0 - 3 0 0 0 - 3 2.0
Oct 15 Saint Francis (Ind.) W, 3-2 - 5 0 0 0 - 4 0.0
Oct 18 at Bethel (IN) W, 3-0 - 3 0 0 0 - 2 1.0
Oct 20 Oakland City W, 3-0 - 3 0 0 0 - 1 4.0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 1 .000 1 1.0
Oct 25 Huntington (IN) W, 3-0 - 3 1 0 1 1.000 1 1.0
Oct 29 at Marian (IN) W, 3-1 - 4 0 0 1 .000 3 0.0
Nov 1 at Taylor (IN) W, 3-2 - 5 0 0 0 - 7 3.0
Nov 5 Goshen (IN) W, 3-0 - 3 0 0 0 - 3 1.0
Nov 8 Grace (IN) W, 3-0 - 3 1 0 1 1.000 1 2.0
Nov 12 Spring Arbor (MI) W, 3-0 - 3 0 0 1 .000 1 0.0
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 - 3 0 0 0 - 3 1.0
Nov 22 vs. Stephens W, 3-0 - 3 0 0 0 - 2 0.0
Dec 3 vs. Cornerstone (MI) W, 3-0 - 3 0 0 1 .000 4 1.0
Dec 5 vs. IU Kokomo W, 3-0 - 3 1 0 1 1.000 4 1.0
Dec 6 vs. Corban (OR) W, 3-2 - 5 0 0 0 - 5 1.0
Dec 8 vs. Eastern Oregon W, 3-2 - 5 0 0 1 .000 7 2.0
Dec 9 vs. Northwestern W, 3-1 - 4 0 0 0 - 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 MidAmerica Nazarene W, 3-1 - 4 19 0 0 0 0 0
Aug 21 Columbia (MO) W, 3-0 - 3 21 0 0 0 0 0
Aug 22 Concordia (NE) L, 3-2 - 5 32 0 0 0 0 0
Aug 29 vs. Hastings W, 3-1 - 4 19 0 0 0 0 0
Aug 29 at Bellevue (NE) L, 3-0 - 3 17 0 0 0 0 0
Aug 30 vs. Viterbo L, 3-2 - 5 26 0 0 0 0 0
Aug 30 vs. Northwestern W, 3-1 - 4 23 0 0 0 0 0
Sep 3 at Grace (IN) W, 3-0 - 3 18 0 0 0 0 0
Sep 6 at Spring Arbor (MI) W, 3-1 - 4 20 0 0 0 0 0
Sep 10 at Saint Francis (Ind.) W, 3-0 - 3 11 0 0 0 0 0
Sep 13 Bethel (IN) W, 3-0 - 3 13 0 0 0 0 0
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 - 3 14 0 0 0 0 0
Sep 20 at Huntington (IN) W, 3-0 - 3 23 0 0 0 0 0
Sep 24 Marian (IN) W, 3-2 - 5 24 0 0 0 0 0
Sep 27 Taylor (IN) W, 3-0 - 3 19 0 0 0 0 0
Oct 1 at Goshen (IN) W, 3-0 - 3 9 0 0 0 0 0
Oct 3 vs. Stephens W, 3-0 - 3 10 0 0 0 0 0
Oct 3 vs. St. Francis (IL) W, 3-0 - 3 22 0 0 0 0 0
Oct 8 Grace (IN) W, 3-0 - 3 9 0 0 0 0 0
Oct 11 Spring Arbor (MI) W, 3-0 - 3 18 0 0 0 0 0
Oct 15 Saint Francis (Ind.) W, 3-2 - 5 20 0 0 0 0 0
Oct 18 at Bethel (IN) W, 3-0 - 3 14 0 0 0 0 0
Oct 20 Oakland City W, 3-0 - 3 11 0 0 0 0 0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 - 3 18 0 0 0 0 0
Oct 25 Huntington (IN) W, 3-0 - 3 12 0 0 0 0 0
Oct 29 at Marian (IN) W, 3-1 - 4 16 0 0 0 0 0
Nov 1 at Taylor (IN) W, 3-2 - 5 26 0 0 0 0 0
Nov 5 Goshen (IN) W, 3-0 - 3 9 0 0 0 0 0
Nov 8 Grace (IN) W, 3-0 - 3 14 0 0 0 0 0
Nov 12 Spring Arbor (MI) W, 3-0 - 3 16 0 0 0 0 0
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 - 3 23 0 0 0 0 0
Nov 22 vs. Stephens W, 3-0 - 3 13 0 0 0 0 0
Dec 3 vs. Cornerstone (MI) W, 3-0 - 3 12 0 0 0 0 0
Dec 5 vs. IU Kokomo W, 3-0 - 3 18 0 0 0 0 0
Dec 6 vs. Corban (OR) W, 3-2 - 5 23 0 0 0 0 0
Dec 8 vs. Eastern Oregon W, 3-2 - 5 20 0 0 0 0 0
Dec 9 vs. Northwestern W, 3-1 - 4 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 MidAmerica Nazarene W, 3-1 - 4 16 1 1 18 0
Aug 21 Columbia (MO) W, 3-0 - 3 10 1 0 18 1
Aug 22 Concordia (NE) L, 3-2 - 5 23 1 0 19 1
Aug 29 vs. Hastings W, 3-1 - 4 16 2 2 18 1
Aug 29 at Bellevue (NE) L, 3-0 - 3 6 0 0 24 0
Aug 30 vs. Viterbo L, 3-2 - 5 14 1 0 18 2
Aug 30 vs. Northwestern W, 3-1 - 4 17 1 1 23 0
Sep 3 at Grace (IN) W, 3-0 - 3 15 0 0 16 0
Sep 6 at Spring Arbor (MI) W, 3-1 - 4 21 4 1 13 1
Sep 10 at Saint Francis (Ind.) W, 3-0 - 3 23 1 2 9 0
Sep 13 Bethel (IN) W, 3-0 - 3 9 0 1 11 1
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 - 3 9 0 0 9 0
Sep 20 at Huntington (IN) W, 3-0 - 3 10 2 1 12 0
Sep 24 Marian (IN) W, 3-2 - 5 10 0 0 19 1
Sep 27 Taylor (IN) W, 3-0 - 3 18 1 1 23 2
Oct 1 at Goshen (IN) W, 3-0 - 3 10 0 0 10 0
Oct 3 vs. Stephens W, 3-0 - 3 7 1 2 11 0
Oct 3 vs. St. Francis (IL) W, 3-0 - 3 11 1 1 15 2
Oct 8 Grace (IN) W, 3-0 - 3 7 1 0 23 0
Oct 11 Spring Arbor (MI) W, 3-0 - 3 15 2 0 14 0
Oct 15 Saint Francis (Ind.) W, 3-2 - 5 12 0 1 15 2
Oct 18 at Bethel (IN) W, 3-0 - 3 10 1 0 10 1
Oct 20 Oakland City W, 3-0 - 3 14 4 1 15 0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 - 3 13 1 0 16 2
Oct 25 Huntington (IN) W, 3-0 - 3 11 0 0 15 1
Oct 29 at Marian (IN) W, 3-1 - 4 21 0 1 18 0
Nov 1 at Taylor (IN) W, 3-2 - 5 24 3 2 18 2
Nov 5 Goshen (IN) W, 3-0 - 3 14 1 1 8 0
Nov 8 Grace (IN) W, 3-0 - 3 15 1 3 23 0
Nov 12 Spring Arbor (MI) W, 3-0 - 3 11 0 0 10 0
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 - 3 15 1 1 15 0
Nov 22 vs. Stephens W, 3-0 - 3 14 0 0 14 0
Dec 3 vs. Cornerstone (MI) W, 3-0 - 3 14 1 0 13 1
Dec 5 vs. IU Kokomo W, 3-0 - 3 10 0 0 14 1
Dec 6 vs. Corban (OR) W, 3-2 - 5 15 1 0 41 1
Dec 8 vs. Eastern Oregon W, 3-2 - 5 15 2 3 40 3
Dec 9 vs. Northwestern W, 3-1 - 4 14 0 0 23 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 32 115 3 0.03 5 24 0.21 -.083 30 0.26 42.0 0.4
2023-24 38 127 4 0.03 7 30 0.24 -.100 83 0.65 47.0 0.4
2024-25 38 132 2 0.02 2 21 0.16 .000 96 0.73 31.5 0.2
2025-26 37 131 4 0.03 0 20 0.15 .200 113 0.86 40.0 0.3
Total 145 505 13 0.03 14 95 0.19 -.011 322 0.64 160.5 0.3
  m s digs d/s bs ba tot b/s
2022-23 32 115 304 2.64 0 0 0 0.00
2023-24 38 127 532 4.19 0 0 0 0.00
2024-25 38 132 590 4.47 0 1 1 0.01
2025-26 37 131 654 4.99 0 0 0 0.00
Total 145 505 2080 4.12 0 1 1 0.00
  m s ta sa sa/s se r re
2022-23 32 115 395 39 0.34 16 361 15
2023-24 38 127 489 43 0.34 32 518 13
2024-25 38 132 499 29 0.22 26 669 19
2025-26 37 131 509 36 0.27 26 631 27
Total 145 505 1892 147 0.29 100 2179 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 131 4 0.03 0 20 0.15 .200 113 0.86 40.0 0.3
Conference 18 62 1 0.02 0 11 0.18 .091 56 0.90 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 16 55 3 0.05 0 10 0.18 .300 40 0.73 17.0 0.3
Away 10 34 0 0.00 0 7 0.21 .000 30 0.88 12.0 0.4
Neutral 11 42 1 0.02 0 3 0.07 .333 43 1.02 11.0 0.3
                         
Wins 33 115 3 0.03 0 17 0.15 .176 105 0.91 36.0 0.3
Losses 4 16 1 0.06 0 3 0.19 .333 8 0.50 4.0 0.3
                         
August 7 28 1 0.04 0 4 0.14 .250 19 0.68 8.0 0.3
September 8 27 0 0.00 0 8 0.30 .000 28 1.04 8.0 0.3
October 11 36 1 0.03 0 3 0.08 .333 24 0.67 12.0 0.3
November 6 20 1 0.05 0 2 0.10 .500 17 0.85 7.0 0.3
December 5 20 1 0.05 0 3 0.15 .333 25 1.25 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 37 131 654 4.99 0 0 0 0.00
Conference 18 62 293 4.73 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 55 274 4.98 0 0 0 0.00
Away 10 34 172 5.06 0 0 0 0.00
Neutral 11 42 208 4.95 0 0 0 0.00
                 
Wins 33 115 561 4.88 0 0 0 0.00
Losses 4 16 93 5.81 0 0 0 0.00
                 
August 7 28 157 5.61 0 0 0 0.00
September 8 27 142 5.26 0 0 0 0.00
October 11 36 159 4.42 0 0 0 0.00
November 6 20 101 5.05 0 0 0 0.00
December 5 20 95 4.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 131 509 36 0.27 26 631 27
Conference 18 62 252 17 0.27 11 259 13
Exhibition - - - - - - - -
                 
Home 16 55 209 14 0.25 10 255 9
Away 10 34 153 12 0.35 7 146 6
Neutral 11 42 147 10 0.24 9 230 12
                 
Wins 33 115 453 33 0.29 26 554 22
Losses 4 16 56 3 0.19 0 77 5
                 
August 7 28 102 7 0.25 4 138 5
September 8 27 115 8 0.30 6 112 5
October 11 36 131 11 0.31 6 162 8
November 6 20 93 6 0.30 7 88 2
December 5 20 68 4 0.20 3 131 7